Insider trades
SEC Form 4 · reported within 2 business days174,837 transactions stored · last updated 2026-09-11 02:40:03 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.31
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.3 / $214.1K
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.2 / $841.0K
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-626.9K
▲ $214.1K bought$841.0K sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (146 buy / 670 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | AMRZ | Amrize Ltd | 7 | 11 | $1.94M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | GME | GameStop Corp. | 4 | 4 | $21.71M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 9 | $738.4K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 98 | 1558 | $805.0K | $254.31B | $-254.31B |
| Real Estate Investment Trusts | 53 | 182 | $33.03M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 46 | 600 | $984.6K | $1.31B | $-1.31B |
| Refuse Systems | 5 | 83 | $1.14B | $2.84M | $1.14B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Finance Services | 44 | 426 | $24.71M | $714.43M | $-689.73M |
| Pharmaceutical Preparations | 143 | 930 | $148.62M | $817.84M | $-669.23M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 13 | 72 | $3.99M | $531.78M | $-527.79M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $483.60M | $-483.60M |
| Electronic Computers | 4 | 360 | $0 | $407.12M | $-407.12M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 41,667→ 41,667 Common Stock | — | — | 416,667 | — | — | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 47,500→ 47,500 Common Stock | — | — | 475,000 | — | — | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 47,500→ 47,500 Common Stock | — | — | 285,000 | — | — | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 37,500→ 37,500 Common Stock | — | — | 75,000 | — | — | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | F | ▼ sell | 96,2290 | $4.73 | $455.2K | 2,203,074 | −4% | −0.29% (now 6.6%) | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 41,6670 | — | — | 2,299,303 | +2% | +0.12% (now 6.8%) | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 47,5000 | — | — | 2,257,636 | +2% | +0.14% (now 6.7%) | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 47,5000 | — | — | 2,210,136 | +2% | +0.14% (now 6.6%) | D | 3d | filing |
| 2026-09-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 37,5000 | — | — | 2,162,636 | +2% | +0.11% (now 6.4%) | D | 3d | filing |
| 2026-07-20 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | A | ▲ buy | 5,490→ 5,490 Common Stock, par value $0.0001 | — | — | 5,490 | — | — | D | 5d | filing |
| 2026-06-23 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▼ sell | 2,263→ 2,263 Common Stock, par value $0.0001 | — | — | 4,528 | — | — | D | 6d | filing |
| 2026-06-23 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▲ buy | 2,2630 | — | — | 97,261 | +2% | — | D | 6d | filing |
| 2026-06-17 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▼ sell | 1,609→ 1,609 Common Stock, par value $0.0001 | — | — | 0 | — | — | D | 2d | filing |
| 2026-06-17 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▲ buy | 1,6090 | — | — | 94,998 | +2% | — | D | 2d | filing |
| 2026-06-15 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▼ sell | 2,076→ 2,076 Common Stock, par value $0.0001 | — | — | 2,076 | — | — | D | 4d | filing |
| 2026-06-15 | PPLI | People Inc | Services-Computer Programming, Data Processing, Etc. | ROSENBLATT DAVID S | Director | M | ▲ buy | 2,0760 | — | — | 87,832 | +2% | — | D | 4d | filing |
| 2026-06-11 | ETSY | ETSY INC | Services-Business Services, NEC | ROSENBLATT DAVID S | Director | A | ▲ buy | 3,921→ 3,921 Common Stock | — | — | 3,921 | — | — | D | 2d | filing |
| 2026-06-11 | ETSY | ETSY INC | Services-Business Services, NEC | ROSENBLATT DAVID S | Director | M | ▼ sell | 4,733→ 4,733 Common Stock | — | — | 0 | — | — | D | 2d | filing |
| 2026-06-11 | ETSY | ETSY INC | Services-Business Services, NEC | ROSENBLATT DAVID S | Director | M | ▲ buy | 4,7330 | — | — | 6,032 | 4.6× | +<0.01% (now <0.01%) | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 37,500→ 37,500 Common Stock | — | — | 112,500 | — | — | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 41,666→ 41,666 Common Stock | — | — | 458,334 | — | — | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 47,500→ 47,500 Common Stock | — | — | 522,500 | — | — | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▼ sell | 47,500→ 47,500 Common Stock | — | — | 332,500 | — | — | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | F | ▼ sell | 96,2280 | $4.01 | $385.9K | 2,125,136 | −4% | −0.29% (now 6.3%) | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 37,5000 | — | — | 2,221,364 | +2% | +0.11% (now 6.6%) | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 41,6660 | — | — | 2,183,864 | +2% | +0.12% (now 6.5%) | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 47,5000 | — | — | 2,142,198 | +2% | +0.14% (now 6.4%) | D | 2d | filing |
| 2026-06-10 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | M | ▲ buy | 47,5000 | — | — | 2,094,698 | +2% | +0.14% (now 6.2%) | D | 2d | filing |
| 2026-05-13 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | P | ▲ buy | 3200 | $4.35 | $1.4K | 712,802 | +<0.1% | +<0.01% (now 2.1%) | I | 1d | filing |
| 2026-05-13 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | P | ▲ buy | 3,4250 | $4.49 | $15.4K | 712,482 | +0.5% | +0.01% (now 2.1%) | I | 1d | filing |
| 2026-05-13 | DIBS | 1stdibs.com, Inc. | Retail-Catalog & Mail-Order Houses | ROSENBLATT DAVID S | Director, Officer (Chief Executive Officer) | P | ▲ buy | 43,7550 | $4.51 | $197.4K | 709,057 | +7% | +0.13% (now 2.1%) | I | 1d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.