ZLAB · Zai Lab Ltd
← all insidersPharmaceutical Preparations · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades9
Distinct insiders5
Bought$33.1K
Sold$1.03M
Net flow$-999.4K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | Chen Yajing | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 2600 | $27.00 | $7.0K | 35,635 | −0.7% | −<0.01% (now 0.04%) | filing |
| 2026-08-18 | Chen Yajing | Officer (Chief Financial Officer) | M | ▼ sell | 1,250→ 1,250 American Depositary Shares | — | — | 1,250 | — | — | filing |
| 2026-08-18 | Chen Yajing | Officer (Chief Financial Officer) | F | ▼ sell | 4270 | $25.90 | $11.1K | 35,895 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-08-18 | Chen Yajing | Officer (Chief Financial Officer) | M | ▲ buy | 1,2500 | — | — | 36,322 | +4% | +<0.01% (now 0.04%) | filing |
| 2026-08-13 | Lis William | Director | S | ▼ sell10b5-1 | 8,5060 | $25.00 | $212.7K | 41,931 | −17% | −<0.01% (now 0.05%) | filing |
| 2026-08-13 | Chen Yajing | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 6190 | $25.00 | $15.5K | 35,072 | −2% | −<0.01% (now 0.04%) | filing |
| 2026-07-06 | GAYNOR RICHARD | Director | P | ▲ buy10b5-1 | 1,7360 | $19.05 | $33.1K | 80,737 | +2% | +<0.01% (now 0.09%) | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | A | ▲ buy | 80,393→ 80,393 American Depositary Shares | — | — | 80,393 | — | — | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 11,048→ 11,048 American Depositary Shares | — | — | 33,146 | — | — | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 18,000→ 18,000 American Depositary Shares | — | — | 36,000 | — | — | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | F | ▼ sell | 4,3480 | $19.12 | $83.1K | 1,221,401 | −0.4% | −<0.01% (now 1.4%) | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 11,0480 | — | — | 1,225,749 | +0.9% | +0.01% (now 1.4%) | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | F | ▼ sell | 7,0830 | $19.15 | $135.6K | 1,214,701 | −0.6% | −<0.01% (now 1.4%) | filing |
| 2026-07-06 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 18,0000 | — | — | 1,221,784 | +1% | +0.02% (now 1.4%) | filing |
| 2026-07-01 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 17,970→ 17,970 American Depositary Shares | — | — | 17,970 | — | — | filing |
| 2026-07-01 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell | 7,0260 | $18.53 | $130.2K | 1,203,784 | −0.6% | −<0.01% (now 1.4%) | filing |
| 2026-07-01 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 17,9700 | — | — | 1,210,810 | +2% | +0.02% (now 1.4%) | filing |
| 2026-06-29 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▼ sell | 14,600→ 14,600 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-06-29 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | S | ▼ sell | 4,1030 | $17.46 | $71.6K | 30,346 | −12% | −<0.01% (now 0.03%) | filing |
| 2026-06-29 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▲ buy | 14,6000 | — | — | 34,449 | +74% | +0.02% (now 0.04%) | filing |
| 2026-06-29 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 58,800→ 58,800 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-06-29 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell | 24,5430 | $17.46 | $428.5K | 1,192,840 | −2% | −0.03% (now 1.3%) | filing |
| 2026-06-29 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 58,8000 | — | — | 1,217,383 | +5% | +0.07% (now 1.4%) | filing |
| 2026-06-29 | Chen Yajing | Officer (Chief Financial Officer) | M | ▼ sell | 6,250→ 6,250 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-06-29 | Chen Yajing | Officer (Chief Financial Officer) | S | ▼ sell | 2,2640 | $17.46 | $39.5K | 35,691 | −6% | −<0.01% (now 0.04%) | filing |
| 2026-06-29 | Chen Yajing | Officer (Chief Financial Officer) | M | ▲ buy | 6,2500 | — | — | 37,955 | +20% | +<0.01% (now 0.04%) | filing |
| 2026-06-24 | Lis William | Director | S | ▼ sell10b5-1 | 7,0400 | $18.09 | $127.4K | 50,437 | −12% | −<0.01% (now 0.06%) | filing |
| 2026-06-22 | WIRTH PETER | Director | A | ▲ buy | 22,3710 | — | — | 416,121 | +6% | +0.03% (now 0.47%) | filing |
| 2026-06-22 | Vounatsos Michel | Director | A | ▲ buy | 22,3710 | — | — | 72,787 | +44% | +0.03% (now 0.08%) | filing |
| 2026-06-22 | Morrison Scott W | Director | A | ▲ buy | 22,3710 | — | — | 56,904 | +65% | +0.03% (now 0.06%) | filing |
| 2026-06-22 | MOULDER LEON O JR | Director | A | ▲ buy | 22,3710 | — | — | 94,973 | +31% | +0.03% (now 0.11%) | filing |
| 2026-06-22 | Lis William | Director | A | ▲ buy | 22,3710 | — | — | 57,477 | +64% | +0.03% (now 0.06%) | filing |
| 2026-06-22 | Leung Nisa | Director | A | ▲ buy | 22,3710 | — | — | 96,297 | +30% | +0.03% (now 0.11%) | filing |
| 2026-06-22 | GAYNOR RICHARD | Director | A | ▲ buy | 22,3710 | — | — | 79,001 | +40% | +0.03% (now 0.09%) | filing |
| 2026-06-22 | DIEKMAN JOHN D | Director | A | ▲ buy | 22,3710 | — | — | 122,140 | +22% | +0.03% (now 0.14%) | filing |
| 2026-06-08 | Wang Yizhe | Officer (Operating Partner) | A | ▲ buy | 59,288→ 59,288 American Depositary Shares | — | — | 59,288 | — | — | filing |
| 2026-06-08 | Wang Yizhe | Officer (Operating Partner) | A | ▲ buy | 136,819→ 136,819 American Depositary Shares | — | — | 136,819 | — | — | filing |
| 2026-05-28 | Du Ying | Director, Officer (Chairperson & CEO) | G | ▼ sell | 53,8500 | — | — | 1,158,583 | −4% | −0.06% (now 1.3%) | filing |
| 2026-05-28 | Du Ying | Director, Officer (Chairperson & CEO) | G | ▼ sell | 33,9930 | — | — | 1,212,433 | −3% | −0.04% (now 1.4%) | filing |
| 2026-05-28 | Du Ying | Director, Officer (Chairperson & CEO) | G | ▼ sell | 19,8570 | — | — | 1,246,426 | −2% | −0.02% (now 1.4%) | filing |
| 2026-05-21 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell10b5-1 | 261,092→ 261,092 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-05-21 | Du Ying | Director, Officer (Chairperson & CEO) | F | ▼ sell10b5-1 | 117,4350 | $18.75 | $2.20M | 1,266,283 | −8% | −0.13% (now 1.4%) | filing |
| 2026-05-21 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy10b5-1 | 261,0920 | $1.74 | $454.3K | 1,383,718 | +23% | +0.29% (now 1.6%) | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell10b5-1 | 50,000→ 50,000 American Depositary Shares | — | — | 261,092 | — | — | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell10b5-1 | 50,000→ 50,000 American Depositary Shares | — | — | 311,092 | — | — | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell10b5-1 | 50,0000 | $19.00 | $949.8K | 1,122,626 | −4% | −0.06% (now 1.3%) | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy10b5-1 | 50,0000 | $1.74 | $87.0K | 1,172,626 | +4% | +0.06% (now 1.3%) | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell10b5-1 | 50,0000 | $20.74 | $1.04M | 1,122,626 | −4% | −0.06% (now 1.3%) | filing |
| 2026-05-19 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy10b5-1 | 50,0000 | $1.74 | $87.0K | 1,172,626 | +4% | +0.06% (now 1.3%) | filing |
| 2026-05-15 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 3,5170 | $20.19 | $71.0K | 19,849 | −15% | −<0.01% (now 0.02%) | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell10b5-1 | 50,000→ 50,000 American Depositary Shares | — | — | 361,092 | — | — | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell10b5-1 | 50,000→ 50,000 American Depositary Shares | — | — | 411,092 | — | — | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell10b5-1 | 50,0000 | $20.09 | $1.00M | 1,122,626 | −4% | −0.06% (now 1.3%) | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy10b5-1 | 50,0000 | $1.74 | $87.0K | 1,172,626 | +4% | +0.06% (now 1.3%) | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell10b5-1 | 33,7690 | $20.22 | $682.9K | 1,122,626 | −3% | −0.04% (now 1.3%) | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell10b5-1 | 16,2310 | $19.44 | $315.6K | 1,156,395 | −1% | −0.02% (now 1.3%) | filing |
| 2026-05-15 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy10b5-1 | 50,0000 | $1.74 | $87.0K | 1,172,626 | +4% | +0.06% (now 1.3%) | filing |
| 2026-04-08 | Smiley Joshua L | Officer (See Remarks) | S | ▼ sell | 3,0170 | $20.45 | $61.7K | 117,602 | −3% | −<0.01% (now 0.13%) | filing |
| 2026-04-08 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | S | ▼ sell | 1,2240 | $20.45 | $25.0K | 23,366 | −5% | −<0.01% (now 0.03%) | filing |
| 2026-04-08 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell | 2,6530 | $20.45 | $54.2K | 1,122,626 | −0.2% | −<0.01% (now 1.3%) | filing |
| 2026-04-08 | Chen Yajing | Officer (Chief Financial Officer) | S | ▼ sell | 8530 | $20.45 | $17.4K | 31,705 | −3% | −<0.01% (now 0.04%) | filing |
| 2026-04-08 | Amado Rafael | Officer (See Remarks) | S | ▼ sell | 2,7390 | $20.45 | $56.0K | 57,022 | −5% | −<0.01% (now 0.06%) | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | M | ▼ sell | 7,145→ 7,145 American Depositary Shares | — | — | 7,145 | — | — | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | M | ▼ sell | 32,062→ 32,062 American Depositary Shares | — | — | 64,125 | — | — | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | A | ▲ buy | 17,887→ 17,887 American Depositary Shares | — | — | 17,887 | — | — | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | S | ▼ sell | 9,6140 | $20.39 | $196.0K | 120,619 | −7% | −0.01% (now 0.14%) | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | M | ▲ buy | 7,1450 | — | — | 130,233 | +6% | +<0.01% (now 0.15%) | filing |
| 2026-04-03 | Smiley Joshua L | Officer (See Remarks) | M | ▲ buy | 32,0620 | — | — | 123,088 | +35% | +0.04% (now 0.14%) | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▼ sell | 5,031→ 5,031 American Depositary Shares | — | — | 5,032 | — | — | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▼ sell | 13,758→ 13,758 American Depositary Shares | — | — | 27,516 | — | — | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▼ sell | 830→ 830 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▼ sell | 2,671→ 2,671 American Depositary Shares | — | — | 2,671 | — | — | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | A | ▲ buy | 11,924→ 11,924 American Depositary Shares | — | — | 11,924 | — | — | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | S | ▼ sell | 4,1940 | $20.39 | $85.5K | 24,590 | −15% | −<0.01% (now 0.03%) | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▲ buy | 5,0310 | — | — | 28,784 | +21% | +<0.01% (now 0.03%) | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▲ buy | 13,7580 | — | — | 23,753 | 2.4× | +0.02% (now 0.03%) | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▲ buy | 8300 | — | — | 9,995 | +9% | +<0.01% (now 0.01%) | filing |
| 2026-04-03 | Edmondson Frazor Titus III | Officer (Chief Legal Officer) | M | ▲ buy | 2,6710 | — | — | 9,165 | +41% | +<0.01% (now 0.01%) | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 6,750→ 6,750 American Depositary Shares | — | — | 13,500 | — | — | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 3,400→ 3,400 American Depositary Shares | — | — | 0 | — | — | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▼ sell | 10,800→ 10,800 American Depositary Shares | — | — | 10,800 | — | — | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | A | ▲ buy | 25,579→ 25,579 American Depositary Shares | — | — | 25,579 | — | — | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | S | ▼ sell | 5,5760 | $20.39 | $113.7K | 1,125,279 | −0.5% | −<0.01% (now 1.3%) | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 6,7500 | — | — | 1,130,855 | +0.6% | +<0.01% (now 1.3%) | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 3,4000 | — | — | 1,124,105 | +0.3% | +<0.01% (now 1.3%) | filing |
| 2026-04-03 | Du Ying | Director, Officer (Chairperson & CEO) | M | ▲ buy | 10,8000 | — | — | 1,120,705 | +1.0% | +0.01% (now 1.3%) | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▼ sell | 2,500→ 2,500 American Depositary Shares | — | — | 2,500 | — | — | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▼ sell | 13,758→ 13,758 American Depositary Shares | — | — | 27,516 | — | — | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▼ sell | 1,500→ 1,500 American Depositary Shares | — | — | 1,500 | — | — | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | A | ▲ buy | 11,924→ 11,924 American Depositary Shares | — | — | 11,924 | — | — | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | S | ▼ sell | 5,1990 | $20.39 | $106.0K | 32,558 | −14% | −<0.01% (now 0.04%) | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▲ buy | 2,5000 | — | — | 37,757 | +7% | +<0.01% (now 0.04%) | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▲ buy | 13,7580 | — | — | 35,257 | +64% | +0.02% (now 0.04%) | filing |
| 2026-04-03 | Chen Yajing | Officer (Chief Financial Officer) | M | ▲ buy | 1,5000 | — | — | 21,499 | +8% | +<0.01% (now 0.02%) | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | M | ▼ sell | 5,391→ 5,391 American Depositary Shares | — | — | 5,391 | — | — | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | M | ▼ sell | 19,523→ 19,523 American Depositary Shares | — | — | 39,046 | — | — | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | A | ▲ buy | 14,905→ 14,905 American Depositary Shares | — | — | 14,905 | — | — | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | S | ▼ sell | 9,9100 | $20.39 | $202.1K | 59,761 | −14% | −0.01% (now 0.07%) | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | M | ▲ buy | 5,3910 | — | — | 69,671 | +8% | +<0.01% (now 0.08%) | filing |
| 2026-04-03 | Amado Rafael | Officer (See Remarks) | M | ▲ buy | 19,5230 | — | — | 64,280 | +44% | +0.02% (now 0.07%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.