XOS · Xos, Inc.
← all insidersMotor Vehicle Parts & Accessories · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades24
Distinct insiders5
Bought$0
Sold$544.7K
Net flow$-544.7K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | OSTERMANN DIETMAR | Director | S | ▼ sell | 5,0000 | $3.00 | $15.0K | 90,226 | −5% | −0.04% (now 0.63%) | filing |
| 2026-09-04 | OSTERMANN DIETMAR | Director | S | ▼ sell | 10,0000 | $3.02 | $30.2K | 95,226 | −10% | −0.07% (now 0.67%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.15 | $5.4K | 152,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.17 | $5.4K | 155,061 | −2% | −0.02% (now 1.1%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.30 | $5.8K | 157,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1180 | $2.15 | $6.7K | 129,135 | −2% | −0.02% (now 0.91%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1190 | $2.17 | $6.8K | 132,253 | −2% | −0.02% (now 0.93%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1190 | $2.31 | $7.2K | 135,372 | −2% | −0.02% (now 0.95%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1590 | $2.15 | $8.9K | 115,226 | −3% | −0.03% (now 0.81%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1580 | $2.16 | $9.0K | 119,385 | −3% | −0.03% (now 0.84%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1590 | $2.30 | $9.6K | 123,543 | −3% | −0.03% (now 0.87%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1190 | $2.39 | $7.5K | 138,491 | −2% | −0.02% (now 0.97%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1190 | $2.35 | $7.3K | 141,610 | −2% | −0.02% (now 1.00%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | S | ▼ sell10b5-1 | 3,1190 | $2.49 | $7.8K | 144,729 | −2% | −0.02% (now 1.0%) | filing |
| 2026-08-27 | Richardson Michael Paul | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 147,848 | +69% | +0.43% (now 1.0%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1580 | $2.39 | $9.9K | 127,702 | −3% | −0.03% (now 0.90%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1590 | $2.35 | $9.8K | 131,860 | −3% | −0.03% (now 0.93%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | S | ▼ sell10b5-1 | 4,1580 | $2.49 | $10.4K | 136,019 | −3% | −0.03% (now 0.96%) | filing |
| 2026-08-27 | OSTERMANN DIETMAR | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 140,177 | +76% | +0.43% (now 0.99%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.39 | $6.0K | 160,061 | −2% | −0.02% (now 1.1%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.35 | $5.9K | 162,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-08-27 | Yake Alice | Director | S | ▼ sell10b5-1 | 2,5000 | $2.49 | $6.2K | 165,061 | −1% | −0.02% (now 1.2%) | filing |
| 2026-08-27 | Yake Alice | Director | A | ▲ buy10b5-1 | 2,2920 | — | — | 167,561 | +1% | +0.02% (now 1.2%) | filing |
| 2026-08-27 | Yake Alice | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 165,269 | +58% | +0.43% (now 1.2%) | filing |
| 2026-08-26 | Aljomaih Automotive Co. | 10% owner | J | ▼ sell | 1,500,000→ 125,000 Common Stock | $1,500,000.00 | — | 1,166,666 | — | — | filing |
| 2026-08-24 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | S | ▼ sell | 49,3700 | $4.00 | $197.5K | 1,553,458 | −3% | −0.35% (now 11%) | filing |
| 2026-08-24 | OSTERMANN DIETMAR | Director | S | ▼ sell | 10,0000 | $3.49 | $34.9K | 105,226 | −9% | −0.07% (now 0.74%) | filing |
| 2026-08-20 | Bernstein Stuart N. | Director | S | ▼ sell | 30,0000 | $4.19 | $125.8K | 112,642 | −21% | −0.21% (now 0.79%) | filing |
| 2026-08-12 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | F | ▼ sell | 13,6630 | $2.70 | $36.9K | 1,602,828 | −0.8% | −0.10% (now 11%) | filing |
| 2026-08-12 | Semler Dakota | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,5380 | $2.70 | $39.3K | 803,447 | −2% | −0.10% (now 5.7%) | filing |
| 2026-08-12 | Pogosyan Liana | Officer (Chief Financial Officer) | F | ▼ sell | 3,1630 | $2.70 | $8.5K | 154,262 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-17 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.15 | $5.4K | 152,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-17 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.17 | $5.4K | 155,061 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-17 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.30 | $5.8K | 157,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-17 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1180 | $2.15 | $6.7K | 129,135 | −2% | −0.02% (now 0.91%) | filing |
| 2026-07-17 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1190 | $2.17 | $6.8K | 132,253 | −2% | −0.02% (now 0.93%) | filing |
| 2026-07-17 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1190 | $2.31 | $7.2K | 135,372 | −2% | −0.02% (now 0.95%) | filing |
| 2026-07-17 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1590 | $2.15 | $8.9K | 115,226 | −3% | −0.03% (now 0.81%) | filing |
| 2026-07-17 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1580 | $2.16 | $9.0K | 119,385 | −3% | −0.03% (now 0.84%) | filing |
| 2026-07-17 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1590 | $2.30 | $9.6K | 123,543 | −3% | −0.03% (now 0.87%) | filing |
| 2026-07-14 | Pogosyan Liana | Officer (Chief Financial Officer) | F | ▼ sell | 3,1630 | $2.47 | $7.8K | 157,425 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-14 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | F | ▼ sell | 9,9160 | $2.47 | $24.5K | 1,616,491 | −0.6% | −0.07% (now 11%) | filing |
| 2026-07-14 | Semler Dakota | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,5380 | $2.47 | $35.9K | 817,985 | −2% | −0.10% (now 5.8%) | filing |
| 2026-07-14 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.39 | $6.0K | 160,061 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-14 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.35 | $5.9K | 162,561 | −2% | −0.02% (now 1.1%) | filing |
| 2026-07-14 | Yake Alice | Director | D | ▼ sell10b5-1 | 2,5000 | $2.49 | $6.2K | 165,061 | −1% | −0.02% (now 1.2%) | filing |
| 2026-07-14 | Yake Alice | Director | A | ▲ buy10b5-1 | 2,2920 | — | — | 167,561 | +1% | +0.02% (now 1.2%) | filing |
| 2026-07-14 | Yake Alice | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 165,269 | +58% | +0.43% (now 1.2%) | filing |
| 2026-07-14 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1580 | $2.39 | $9.9K | 127,702 | −3% | −0.03% (now 0.90%) | filing |
| 2026-07-14 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1590 | $2.35 | $9.8K | 131,860 | −3% | −0.03% (now 0.93%) | filing |
| 2026-07-14 | OSTERMANN DIETMAR | Director | D | ▼ sell10b5-1 | 4,1580 | $2.49 | $10.4K | 136,019 | −3% | −0.03% (now 0.96%) | filing |
| 2026-07-14 | OSTERMANN DIETMAR | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 140,177 | +76% | +0.43% (now 0.99%) | filing |
| 2026-07-14 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1190 | $2.39 | $7.5K | 138,491 | −2% | −0.02% (now 0.97%) | filing |
| 2026-07-14 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1190 | $2.35 | $7.3K | 141,610 | −2% | −0.02% (now 1.00%) | filing |
| 2026-07-14 | Richardson Michael Paul | Director | D | ▼ sell10b5-1 | 3,1190 | $2.49 | $7.8K | 144,729 | −2% | −0.02% (now 1.0%) | filing |
| 2026-07-14 | Richardson Michael Paul | Director | A | ▲ buy10b5-1 | 60,5840 | — | — | 147,848 | +69% | +0.43% (now 1.0%) | filing |
| 2026-07-14 | Bernstein Stuart N. | Director | A | ▲ buy | 60,5840 | — | — | 142,642 | +74% | +0.43% (now 1.0%) | filing |
| 2026-07-14 | Mattson George N | Director | A | ▲ buy | 60,5840 | — | — | 192,346 | +46% | +0.43% (now 1.4%) | filing |
| 2026-07-14 | RAPP EDWARD J | Director | A | ▲ buy | 60,5840 | — | — | 194,614 | +45% | +0.43% (now 1.4%) | filing |
| 2026-07-14 | RAPP EDWARD J | Director | A | ▲ buy | 2,6700 | — | — | 134,030 | +2% | +0.02% (now 0.94%) | filing |
| 2026-07-14 | Smith John F. | Director | A | ▲ buy | 60,5840 | — | — | 113,562 | 2.1× | +0.43% (now 0.80%) | filing |
| 2026-07-02 | Bernstein Stuart N. | Director | S | ▼ sell | 2,0000 | $2.89 | $5.8K | 82,058 | −2% | −0.01% (now 0.58%) | filing |
| 2026-06-12 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | F | ▼ sell | 9,6360 | $3.66 | $35.3K | 1,626,407 | −0.6% | −0.07% (now 11%) | filing |
| 2026-06-12 | Semler Dakota | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,5380 | $3.66 | $53.2K | 832,523 | −2% | −0.10% (now 5.9%) | filing |
| 2026-06-12 | Pogosyan Liana | Officer (Chief Financial Officer) | F | ▼ sell | 3,1640 | $3.66 | $11.6K | 160,588 | −2% | −0.02% (now 1.1%) | filing |
| 2026-06-10 | OSTERMANN DIETMAR | Director | S | ▼ sell | 3,3510 | $4.45 | $14.9K | 79,593 | −4% | −0.02% (now 0.56%) | filing |
| 2026-06-08 | Bernstein Stuart N. | Director | S | ▼ sell | 4,0000 | $5.26 | $21.0K | 84,058 | −5% | −0.03% (now 0.59%) | filing |
| 2026-06-05 | Emerald Green Trust | 10% owner | S | ▼ sell | 80,0400 | $5.78 | $462.6K | 1,161,229 | −6% | −0.56% (now 8.2%) | filing |
| 2026-06-05 | Emerald Green Trust | 10% owner | S | ▼ sell | 200,0000 | $5.03 | $1.01M | 1,241,269 | −14% | −1.4% (now 8.7%) | filing |
| 2026-06-05 | Emerald Green Trust | 10% owner | S | ▼ sell | 21,1600 | $6.46 | $136.7K | 1,441,269 | −1% | −0.15% (now 10%) | filing |
| 2026-06-05 | Emerald Green Trust | 10% owner | S | ▼ sell | 98,8000 | $5.97 | $589.8K | 1,462,429 | −6% | −0.69% (now 10%) | filing |
| 2026-06-04 | Semler Dakota | Director, Officer (Chief Executive Officer) | G | ▼ sell | 30,0000 | — | — | 847,061 | −3% | −0.21% (now 6.0%) | filing |
| 2026-05-22 | Bernstein Stuart N. | Director | S | ▼ sell | 4,9210 | $2.00 | $9.8K | 88,058 | −5% | −0.03% (now 0.62%) | filing |
| 2026-05-12 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | F | ▼ sell | 9,6370 | $1.85 | $17.8K | 1,636,043 | −0.6% | −0.07% (now 12%) | filing |
| 2026-05-12 | Semler Dakota | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,5380 | $1.85 | $26.9K | 877,061 | −2% | −0.10% (now 6.2%) | filing |
| 2026-05-12 | Pogosyan Liana | Officer (Chief Financial Officer) | F | ▼ sell | 3,1630 | $1.85 | $5.9K | 163,752 | −2% | −0.02% (now 1.2%) | filing |
| 2026-05-12 | Aljomaih Automotive Co. | 10% owner | J | ▼ sell | 1,500,000→ 125,000 Common Stock | $1,500,000.00 | — | 1,291,666 | — | — | filing |
| 2026-05-12 | Aljomaih Automotive Co. | 10% owner | J | ▲ buy | 1,416,666→ 1,416,666 Common Stock | — | — | 1,416,666 | — | — | filing |
| 2026-05-12 | Aljomaih Automotive Co. | 10% owner | J | ▼ sell | 237,925→ 237,925 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-08 | Aljomaih Automotive Co. | 10% owner | J | ▼ sell | 1,500,000→ 20,993 Common Stock | $1,500,000.00 | — | 237,925 | — | — | filing |
| 2026-05-08 | Aljomaih Automotive Co. | 10% owner | J | ▼ sell | 1,500,000→ 20,993 Common Stock | $1,500,000.00 | — | 258,919 | — | — | filing |
| 2026-05-08 | Aljomaih Automotive Co. | 10% owner | C | ▼ sell | 6,010,959→ 1,803,262 Common Stock | — | — | 279,912 | — | — | filing |
| 2026-05-08 | Aljomaih Automotive Co. | 10% owner | C | ▲ buy | 1,803,2620 | — | — | 2,446,637 | 3.8× | +13% (now 17%) | filing |
| 2026-04-14 | Sordoni Giordano | Director, Officer (Chief Operating Officer) | F | ▼ sell | 9,6360 | $1.77 | $17.1K | 1,645,680 | −0.6% | −0.07% (now 12%) | filing |
| 2026-04-14 | Semler Dakota | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,5380 | $1.77 | $25.7K | 891,599 | −2% | −0.10% (now 6.3%) | filing |
| 2026-04-14 | RAPP EDWARD J | Director | A | ▲ buy | 5,1820 | — | — | 131,360 | +4% | +0.04% (now 0.92%) | filing |
| 2026-04-14 | Pogosyan Liana | Officer (Chief Financial Officer) | F | ▼ sell | 3,1630 | $1.77 | $5.6K | 166,915 | −2% | −0.02% (now 1.2%) | filing |
| 2026-04-02 | Bernstein Stuart N. | Director | S | ▼ sell | 4,0710 | $1.64 | $6.7K | 94,087 | −4% | −0.03% (now 0.66%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.