TRAX · First Tracks Biotherapeutics, Inc.
← all insidersPharmaceutical Preparations · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades1
Distinct insiders1
Bought$0
Sold$1.76M
Net flow$-1.76M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Ware J. Anthony | Director | M | ▼ sell | 10,694→ 10,694 Common Stock | — | — | 0 | — | — | filing |
| 2026-09-04 | Ware J. Anthony | Director | M | ▼ sell | 28,571→ 28,571 Common Stock | — | — | 0 | — | — | filing |
| 2026-09-04 | Ware J. Anthony | Director | S | ▼ sell | 39,2650 | $44.78 | $1.76M | 15,660 | −71% | −0.11% (now 0.04%) | filing |
| 2026-09-04 | Ware J. Anthony | Director | M | ▲ buy | 39,2650 | $5.74 | $225.4K | 54,925 | 3.5× | +0.11% (now 0.15%) | filing |
| 2026-08-18 | STONE BENJAMIN | Officer (Chief Business Officer) | A | ▲ buy | 60,492→ 60,492 Common Stock | — | — | 137,651 | — | — | filing |
| 2026-08-18 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 60,492→ 60,492 Common Stock | — | — | 137,651 | — | — | filing |
| 2026-08-18 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 193,575→ 193,575 Common Stock | — | — | 440,485 | — | — | filing |
| 2026-08-05 | STONE BENJAMIN | Officer (Chief Business Officer) | A | ▲ buy | 60,492→ 60,492 Common Stock | — | — | 77,159 | — | — | filing |
| 2026-08-05 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 60,492→ 60,492 Common Stock | — | — | 77,159 | — | — | filing |
| 2026-08-05 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 193,576→ 193,576 Common Stock | — | — | 387,156 | — | — | filing |
| 2026-06-17 | Ware J. Anthony | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Ware J. Anthony | Director | M | ▲ buy | 6,0300 | — | — | 15,660 | +63% | +0.02% (now 0.04%) | filing |
| 2026-06-17 | Jain Rita | Director | M | ▼ sell | 1,300→ 1,300 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Jain Rita | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Jain Rita | Director | M | ▲ buy | 7,3300 | — | — | 19,194 | +62% | +0.02% (now 0.05%) | filing |
| 2026-06-17 | Marquet Magda | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Marquet Magda | Director | M | ▲ buy | 6,0300 | — | — | 15,960 | +61% | +0.02% (now 0.04%) | filing |
| 2026-06-17 | Schmid John P. | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Schmid John P. | Director | M | ▲ buy | 6,0300 | — | — | 37,652 | +19% | +0.02% (now 0.11%) | filing |
| 2026-06-17 | Orwin John A | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Orwin John A | Director | M | ▲ buy | 6,0300 | — | — | 16,695 | +57% | +0.02% (now 0.05%) | filing |
| 2026-06-17 | FENTON DENNIS M | Director | M | ▼ sell | 6,030→ 6,030 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | FENTON DENNIS M | Director | M | ▲ buy | 6,0300 | — | — | 10,995 | 2.2× | +0.02% (now 0.03%) | filing |
| 2026-05-14 | STONE BENJAMIN | Officer (Chief Business Officer) | A | ▲ buy | 72,300→ 72,300 Common Stock | — | — | 72,300 | — | — | filing |
| 2026-05-14 | STONE BENJAMIN | Officer (Chief Business Officer) | A | ▲ buy | 26,700→ 26,700 Common Stock | — | — | 26,700 | — | — | filing |
| 2026-05-14 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 13,600→ 13,600 Common Stock | — | — | 13,600 | — | — | filing |
| 2026-05-14 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 5,000→ 5,000 Common Stock | — | — | 5,000 | — | — | filing |
| 2026-05-14 | Ware J. Anthony | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | Ware J. Anthony | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-05-14 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 72,300→ 72,300 Common Stock | — | — | 72,300 | — | — | filing |
| 2026-05-14 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 26,700→ 26,700 Common Stock | — | — | 26,700 | — | — | filing |
| 2026-05-14 | Jain Rita | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | Jain Rita | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-05-14 | Marquet Magda | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | Marquet Magda | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-05-14 | Schmid John P. | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | Schmid John P. | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-05-14 | Orwin John A | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | Orwin John A | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-05-14 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 271,100→ 271,100 Common Stock | — | — | 271,100 | — | — | filing |
| 2026-05-14 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 100,200→ 100,200 Common Stock | — | — | 100,200 | — | — | filing |
| 2026-05-14 | FENTON DENNIS M | Director | A | ▲ buy | 42,000→ 42,000 Common Stock | — | — | 42,000 | — | — | filing |
| 2026-05-14 | FENTON DENNIS M | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-04-23 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 41,234→ 41,234 Common Stock | — | — | 41,234 | — | — | filing |
| 2026-04-23 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 41,233→ 41,233 Common Stock | — | — | 41,233 | — | — | filing |
| 2026-04-23 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 41,233→ 41,233 Common Stock | — | — | 41,233 | — | — | filing |
| 2026-04-23 | Tamboli Ajim | Officer (Chief Financial Officer) | A | ▲ buy | 45,700→ 45,700 Common Stock | — | — | 45,700 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 4,000→ 4,000 Common Stock | — | — | 4,000 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 5,500→ 5,500 Common Stock | — | — | 5,500 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 9,200→ 9,200 Common Stock | — | — | 9,200 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 10,694→ 10,694 Common Stock | — | — | 10,694 | — | — | filing |
| 2026-04-22 | Ware J. Anthony | Director | A | ▲ buy | 28,571→ 28,571 Common Stock | — | — | 28,571 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 21,400→ 21,400 Common Stock | — | — | 21,400 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 25,575→ 25,575 Common Stock | — | — | 25,575 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 21,110→ 21,110 Common Stock | — | — | 21,110 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 6,145→ 6,145 Common Stock | — | — | 6,145 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 29,000→ 29,000 Common Stock | — | — | 29,000 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 97,200→ 97,200 Common Stock | — | — | 97,200 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 115,540→ 115,540 Common Stock | — | — | 115,540 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 67,070→ 67,070 Common Stock | — | — | 67,070 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 70,000→ 70,000 Common Stock | — | — | 70,000 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 45,000→ 45,000 Common Stock | — | — | 45,000 | — | — | filing |
| 2026-04-22 | Lizzul Paul F. | Officer (Chief Medical Officer) | A | ▲ buy | 83,500→ 83,500 Common Stock | — | — | 83,500 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 4,000→ 4,000 Common Stock | — | — | 4,000 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 1,300→ 1,300 Common Stock | — | — | 1,300 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 5,500→ 5,500 Common Stock | — | — | 5,500 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 8,015→ 8,015 Common Stock | — | — | 8,015 | — | — | filing |
| 2026-04-22 | Jain Rita | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 4,000→ 4,000 Common Stock | — | — | 4,000 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 5,500→ 5,500 Common Stock | — | — | 5,500 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 9,200→ 9,200 Common Stock | — | — | 9,200 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | Marquet Magda | Director | A | ▲ buy | 784→ 784 Common Stock | — | — | 784 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 4,000→ 4,000 Common Stock | — | — | 4,000 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 5,500→ 5,500 Common Stock | — | — | 5,500 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 9,200→ 9,200 Common Stock | — | — | 9,200 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | Schmid John P. | Director | A | ▲ buy | 15,000→ 15,000 Common Stock | — | — | 15,000 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 1,300→ 1,300 Common Stock | — | — | 1,300 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 8,250→ 8,250 Common Stock | — | — | 8,250 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | Orwin John A | Director | A | ▲ buy | 3,311→ 3,311 Common Stock | — | — | 3,311 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 98,600→ 98,600 Common Stock | — | — | 98,600 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 80,512→ 80,512 Common Stock | — | — | 80,512 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 69,355→ 69,355 Common Stock | — | — | 69,355 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 17,850→ 17,850 Common Stock | — | — | 17,850 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 133,400→ 133,400 Common Stock | — | — | 133,400 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 305,500→ 305,500 Common Stock | — | — | 305,500 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 379,620→ 379,620 Common Stock | — | — | 379,620 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 194,900→ 194,900 Common Stock | — | — | 194,900 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 9,200→ 9,200 Common Stock | — | — | 9,200 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 2,321→ 2,321 Common Stock | — | — | 2,321 | — | — | filing |
| 2026-04-22 | Faga Daniel | Director, Officer (President, CEO) | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 4,000→ 4,000 Common Stock | — | — | 4,000 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 6,030→ 6,030 Common Stock | — | — | 6,030 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 5,500→ 5,500 Common Stock | — | — | 5,500 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 16,510→ 16,510 Common Stock | — | — | 16,510 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 10,600→ 10,600 Common Stock | — | — | 10,600 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 9,200→ 9,200 Common Stock | — | — | 9,200 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 11,000→ 11,000 Common Stock | — | — | 11,000 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 5,507→ 5,507 Common Stock | — | — | 5,507 | — | — | filing |
| 2026-04-22 | FENTON DENNIS M | Director | A | ▲ buy | 6,000→ 6,000 Common Stock | — | — | 6,000 | — | — | filing |
| 2026-04-22 | EcoR1 Capital, LLC | 10% owner | S | ▲ buy | 4,705,5750 | $13.81 | $65.00M | 3,174,519 | new | +13% (now 8.9%) | filing |
| 2026-04-22 | ANAPTYSBIO, INC | 10% owner | J | ▼ sell | 1000 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.