TNET · TRINET GROUP, INC.
← all insidersServices-Business Services, NEC · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades3
Distinct insiders3
Bought$0
Sold$294.9K
Net flow$-294.9K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | Chamberlain Paul Edward | Director | S | ▼ sell | 2,4000 | $69.70 | $167.3K | 40,175 | −6% | −<0.01% (now 0.09%) | filing |
| 2026-08-24 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | S | ▼ sell10b5-1 | 7750 | $68.53 | $53.1K | 53,212 | −1% | −<0.01% (now 0.12%) | filing |
| 2026-08-21 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | S | ▼ sell10b5-1 | 1,0680 | $69.80 | $74.5K | 65,506 | −2% | −<0.01% (now 0.14%) | filing |
| 2026-08-06 | LOWELL WAYNE B | Director | S | ▼ sell | 5,7730 | $68.71 | $396.7K | 86,449 | −6% | −0.01% (now 0.19%) | filing |
| 2026-05-21 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | S | ▼ sell10b5-1 | 9330 | $43.46 | $40.5K | 67,678 | −1% | −<0.01% (now 0.15%) | filing |
| 2026-04-03 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | S | ▼ sell10b5-1 | 7750 | $37.02 | $28.7K | 55,750 | −1% | −<0.01% (now 0.12%) | filing |
| 2026-05-18 | Evanko Brian C | Director | P | ▲ buy | 5,0000 | $37.70 | $188.5K | 9,565 | 2.1× | +0.01% (now 0.02%) | filing |
| 2026-06-05 | Kennedy Janet H | Director | G | ▲ buy | 2,0700 | — | — | 2,070 | new | +<0.01% (now <0.01%) | filing |
| 2026-06-05 | Kennedy Janet H | Director | G | ▼ sell | 2,0700 | — | — | 4,735 | −30% | −<0.01% (now 0.01%) | filing |
| 2026-06-01 | KOSECOFF JACQUELINE B | Director | G | ▲ buy | 2,6490 | — | — | 17,007 | +18% | +<0.01% (now 0.04%) | filing |
| 2026-06-01 | KOSECOFF JACQUELINE B | Director | G | ▼ sell | 2,6490 | — | — | 4,735 | −36% | −<0.01% (now 0.01%) | filing |
| 2026-05-29 | LOWELL WAYNE B | Director | G | ▲ buy | 2,6490 | — | — | 92,222 | +3% | +<0.01% (now 0.20%) | filing |
| 2026-05-29 | LOWELL WAYNE B | Director | G | ▼ sell | 2,6490 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-08-18 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 4750 | $68.75 | $32.7K | 63,985 | −0.7% | −<0.01% (now 0.14%) | filing |
| 2026-08-18 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 2350 | $68.75 | $16.2K | 64,460 | −0.4% | −<0.01% (now 0.14%) | filing |
| 2026-08-18 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 1670 | $68.75 | $11.5K | 64,695 | −0.3% | −<0.01% (now 0.14%) | filing |
| 2026-08-18 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 3,2060 | $68.75 | $220.4K | 278,212 | −1% | −<0.01% (now 0.61%) | filing |
| 2026-08-18 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 1,6010 | $68.75 | $110.1K | 281,418 | −0.6% | −<0.01% (now 0.61%) | filing |
| 2026-08-18 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 9920 | $68.75 | $68.2K | 283,019 | −0.3% | −<0.01% (now 0.62%) | filing |
| 2026-08-18 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 4850 | $68.75 | $33.3K | 66,574 | −0.7% | −<0.01% (now 0.15%) | filing |
| 2026-08-18 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 2380 | $68.75 | $16.4K | 67,059 | −0.4% | −<0.01% (now 0.15%) | filing |
| 2026-08-18 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 3810 | $68.75 | $26.2K | 67,297 | −0.6% | −<0.01% (now 0.15%) | filing |
| 2026-08-18 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 6440 | $68.75 | $44.3K | 98,966 | −0.6% | −<0.01% (now 0.22%) | filing |
| 2026-08-18 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 4150 | $68.75 | $28.5K | 99,610 | −0.4% | −<0.01% (now 0.22%) | filing |
| 2026-08-18 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 2540 | $68.75 | $17.5K | 100,025 | −0.3% | −<0.01% (now 0.22%) | filing |
| 2026-08-18 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 2920 | $68.75 | $20.1K | 100,279 | −0.3% | −<0.01% (now 0.22%) | filing |
| 2026-08-18 | Murthy Mala | Officer (EVP, Chief Financial Officer) | F | ▼ sell | 1,1660 | $68.75 | $80.2K | 120,456 | −1.0% | −<0.01% (now 0.26%) | filing |
| 2026-08-18 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 5190 | $68.75 | $35.7K | 53,987 | −1.0% | −<0.01% (now 0.12%) | filing |
| 2026-08-18 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 2560 | $68.75 | $17.6K | 54,506 | −0.5% | −<0.01% (now 0.12%) | filing |
| 2026-08-18 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 1740 | $68.75 | $12.0K | 54,762 | −0.3% | −<0.01% (now 0.12%) | filing |
| 2026-08-18 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 1200 | $68.75 | $8.3K | 54,936 | −0.2% | −<0.01% (now 0.12%) | filing |
| 2026-08-18 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 6650 | $68.75 | $45.7K | 71,960 | −0.9% | −<0.01% (now 0.16%) | filing |
| 2026-08-18 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 3050 | $68.75 | $21.0K | 72,625 | −0.4% | −<0.01% (now 0.16%) | filing |
| 2026-08-18 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 1250 | $68.75 | $8.6K | 72,930 | −0.2% | −<0.01% (now 0.16%) | filing |
| 2026-08-18 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 1720 | $68.75 | $11.8K | 73,055 | −0.2% | −<0.01% (now 0.16%) | filing |
| 2026-05-19 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 4890 | $39.64 | $19.4K | 68,611 | −0.7% | −<0.01% (now 0.15%) | filing |
| 2026-05-19 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 2400 | $39.64 | $9.5K | 69,100 | −0.3% | −<0.01% (now 0.15%) | filing |
| 2026-05-19 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | F | ▼ sell | 3810 | $39.64 | $15.1K | 69,340 | −0.5% | −<0.01% (now 0.15%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 5930 | $39.64 | $23.5K | 100,571 | −0.6% | −<0.01% (now 0.22%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 2930 | $39.64 | $11.6K | 101,164 | −0.3% | −<0.01% (now 0.22%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 1790 | $39.64 | $7.1K | 101,457 | −0.2% | −<0.01% (now 0.22%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 2910 | $39.64 | $11.5K | 101,636 | −0.3% | −<0.01% (now 0.22%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | F | ▼ sell | 4290 | $39.64 | $17.0K | 101,927 | −0.4% | −<0.01% (now 0.22%) | filing |
| 2026-05-19 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 3,2060 | $39.64 | $127.1K | 284,011 | −1% | −<0.01% (now 0.62%) | filing |
| 2026-05-19 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 1,6250 | $39.64 | $64.4K | 287,217 | −0.6% | −<0.01% (now 0.63%) | filing |
| 2026-05-19 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | F | ▼ sell | 1,0000 | $39.64 | $39.6K | 288,842 | −0.3% | −<0.01% (now 0.63%) | filing |
| 2026-05-19 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 4750 | $39.64 | $18.8K | 64,862 | −0.7% | −<0.01% (now 0.14%) | filing |
| 2026-05-19 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 2350 | $39.64 | $9.3K | 65,337 | −0.4% | −<0.01% (now 0.14%) | filing |
| 2026-05-19 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | F | ▼ sell | 1670 | $39.64 | $6.6K | 65,572 | −0.3% | −<0.01% (now 0.14%) | filing |
| 2026-05-19 | Murthy Mala | Officer (EVP, Chief Financial Officer) | F | ▼ sell | 1,1660 | $39.64 | $46.2K | 121,622 | −0.9% | −<0.01% (now 0.26%) | filing |
| 2026-05-19 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 5190 | $39.64 | $20.6K | 55,056 | −0.9% | −<0.01% (now 0.12%) | filing |
| 2026-05-19 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 2560 | $39.64 | $10.1K | 55,575 | −0.5% | −<0.01% (now 0.12%) | filing |
| 2026-05-19 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 1740 | $39.64 | $6.9K | 55,831 | −0.3% | −<0.01% (now 0.12%) | filing |
| 2026-05-19 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | F | ▼ sell | 1200 | $39.64 | $4.8K | 56,005 | −0.2% | −<0.01% (now 0.12%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 5310 | $39.64 | $21.0K | 73,227 | −0.7% | −<0.01% (now 0.16%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 2010 | $39.64 | $8.0K | 73,758 | −0.3% | −<0.01% (now 0.16%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 1220 | $39.64 | $4.8K | 73,959 | −0.2% | −<0.01% (now 0.16%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 1490 | $39.64 | $5.9K | 74,081 | −0.2% | −<0.01% (now 0.16%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | F | ▼ sell | 1960 | $39.64 | $7.8K | 74,230 | −0.3% | −<0.01% (now 0.16%) | filing |
| 2026-06-01 | Soto Myrna | Director | A | ▲ buy | 4,7350 | — | — | 16,442 | +40% | +0.01% (now 0.04%) | filing |
| 2026-06-01 | Ranganathan Madhu | Director | A | ▲ buy | 4,7350 | — | — | 6,805 | 3.3× | +0.01% (now 0.01%) | filing |
| 2026-06-01 | Kennedy Janet H | Director | A | ▲ buy | 4,7350 | — | — | 6,805 | 3.3× | +0.01% (now 0.01%) | filing |
| 2026-06-01 | KOSECOFF JACQUELINE B | Director | A | ▲ buy | 4,7350 | — | — | 7,384 | 2.8× | +0.01% (now 0.02%) | filing |
| 2026-06-01 | HODGSON DAVID C | Director | A | ▲ buy | 7,3780 | — | — | 40,881 | +22% | +0.02% (now 0.09%) | filing |
| 2026-06-01 | Evanko Brian C | Director | A | ▲ buy | 4,7350 | — | — | 14,300 | +50% | +0.01% (now 0.03%) | filing |
| 2026-06-01 | Contreras-Sweet Maria | Director | A | ▲ buy | 4,7350 | — | — | 17,787 | +36% | +0.01% (now 0.04%) | filing |
| 2026-06-01 | Clark Ralph A. | Director | A | ▲ buy | 4,7350 | — | — | 14,125 | +50% | +0.01% (now 0.03%) | filing |
| 2026-06-01 | Chamberlain Paul Edward | Director | A | ▲ buy | 4,7350 | — | — | 42,575 | +13% | +0.01% (now 0.09%) | filing |
| 2026-06-01 | AGI-T, L.P. +7 more | Director, 10% owner | A | ▲ buy | 4,7350 | — | — | 39,470 | +14% | +0.01% (now 0.09%) | filing |
| 2026-05-29 | LOWELL WAYNE B | Director | A | ▲ buy | 4,7350 | — | — | 4,735 | new | +0.01% (now 0.01%) | filing |
| 2026-05-19 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | A | ▲ buy | 810 | $34.44 | $2.8K | 69,721 | +0.1% | +<0.01% (now 0.15%) | filing |
| 2026-05-19 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | A | ▲ buy | 4570 | $34.44 | $15.7K | 102,356 | +0.4% | +<0.01% (now 0.22%) | filing |
| 2026-05-19 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | A | ▲ buy | 4050 | $34.44 | $13.9K | 65,739 | +0.6% | +<0.01% (now 0.14%) | filing |
| 2026-05-19 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | A | ▲ buy | 3750 | $34.44 | $12.9K | 56,125 | +0.7% | +<0.01% (now 0.12%) | filing |
| 2026-05-19 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | A | ▲ buy | 4060 | $34.44 | $14.0K | 74,426 | +0.5% | +<0.01% (now 0.16%) | filing |
| 2026-03-24 | Treadway Anthony Shea | Officer (SVP, Chief Revenue Officer) | A | ▲ buy | 26,4350 | — | — | 69,640 | +61% | +0.06% (now 0.15%) | filing |
| 2026-03-24 | Venkataramani Jayaraman | Officer (EVP Strat, Prdts & Transf) | A | ▲ buy | 26,4350 | — | — | 101,899 | +35% | +0.06% (now 0.22%) | filing |
| 2026-03-24 | Simonds Michael Q | Director, Officer (PRESIDENT & CEO) | A | ▲ buy | 115,6490 | — | — | 289,842 | +66% | +0.25% (now 0.63%) | filing |
| 2026-03-24 | Nimmer Timothy N | Officer (SVP, Insurance Services & Ops) | A | ▲ buy | 26,4350 | — | — | 65,334 | +68% | +0.06% (now 0.14%) | filing |
| 2026-03-24 | Murthy Mala | Officer (EVP, Chief Financial Officer) | A | ▲ buy | 46,2600 | — | — | 122,788 | +60% | +0.10% (now 0.27%) | filing |
| 2026-03-24 | Majalya Sidney A. | Officer (SVP, CLO and Secretary) | A | ▲ buy | 23,1300 | — | — | 56,525 | +69% | +0.05% (now 0.12%) | filing |
| 2026-03-24 | Hayward Jeffery Jon | Officer (EVP, Chief Svcs & Tech Officer) | A | ▲ buy | 33,0430 | — | — | 74,020 | +81% | +0.07% (now 0.16%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.