TDS
← all insidersOpen-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
No open-market insider trades stored for TDS in the last 90 days. The full filing history below may still show grants, exercises, or older activity.
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider ↓ | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-26 | Woessner Dirk S | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 15,472 | +23% | +<0.01% (now 0.03%) | filing |
| 2026-05-26 | Woessner Dirk S | Director | F | ▼ sell | 2280 | $41.20 | $9.4K | 15,244 | −1% | −<0.01% (now 0.03%) | filing |
| 2026-06-15 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▲ buy | 10,1700 | $40.03 | $407.1K | 77,205 | +15% | +0.02% (now 0.15%) | filing |
| 2026-06-15 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | F | ▼ sell | 4,7800 | $40.03 | $191.3K | 72,425 | −6% | −<0.01% (now 0.15%) | filing |
| 2026-06-15 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▼ sell | 0→ 10,170 Common Shares | — | — | 10,170 | — | — | filing |
| 2026-05-26 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▲ buy | 5,4780 | $41.20 | $225.7K | 69,610 | +9% | +0.01% (now 0.14%) | filing |
| 2026-05-26 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | F | ▼ sell | 2,5750 | $41.20 | $106.1K | 67,035 | −4% | −<0.01% (now 0.13%) | filing |
| 2026-05-26 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▼ sell | 5,478→ 5,478 Common Shares | — | — | 10,956 | — | — | filing |
| 2026-05-21 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | A | ▲ buy | 13,476→ 13,476 Common Shares | — | — | 13,476 | — | — | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▲ buy | 86,9560 | $40.50 | $3.52M | 87,410 | 193× | +0.17% (now 0.18%) | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | F | ▼ sell | 39,0890 | $40.50 | $1.58M | 48,321 | −45% | −0.08% (now 0.10%) | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▲ buy | 29,8330 | $40.50 | $1.21M | 78,154 | +62% | +0.06% (now 0.16%) | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | F | ▼ sell | 14,0220 | $40.50 | $567.9K | 64,132 | −18% | −0.03% (now 0.13%) | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▼ sell | 86,956→ 86,956 Common Shares | $40.50 | $3.52M | 0 | — | — | filing |
| 2026-05-19 | Villacrez Vicki L | Director, Officer (Executive Vice President & CFO) | M | ▼ sell | 29,833→ 29,833 Common Shares | $40.50 | $1.21M | 0 | — | — | filing |
| 2026-05-26 | Rutledge Napoleon B JR | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 4,577 | 2.7× | +<0.01% (now <0.01%) | filing |
| 2026-05-26 | Oosterman Wade | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 42,223 | +7% | +<0.01% (now 0.08%) | filing |
| 2026-05-26 | OLeary Christopher D | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 48,088 | +6% | +<0.01% (now 0.10%) | filing |
| 2026-05-26 | OFF GEORGE W | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 78,807 | +4% | +<0.01% (now 0.16%) | filing |
| 2026-06-15 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▲ buy | 2,7160 | $40.03 | $108.7K | 21,823 | +14% | +<0.01% (now 0.04%) | filing |
| 2026-06-15 | Kroll Anita J | Officer (VP, Controller & CAO) | F | ▼ sell | 1,2770 | $40.03 | $51.1K | 20,546 | −6% | −<0.01% (now 0.04%) | filing |
| 2026-06-15 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▼ sell | 0→ 2,716 Common Shares | — | — | 2,716 | — | — | filing |
| 2026-05-26 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▲ buy | 1,4630 | $41.20 | $60.3K | 19,795 | +8% | +<0.01% (now 0.04%) | filing |
| 2026-05-26 | Kroll Anita J | Officer (VP, Controller & CAO) | F | ▼ sell | 6880 | $41.20 | $28.3K | 19,107 | −3% | −<0.01% (now 0.04%) | filing |
| 2026-05-26 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▼ sell | 1,463→ 1,463 Common Shares | — | — | 2,926 | — | — | filing |
| 2026-05-21 | Kroll Anita J | Officer (VP, Controller & CAO) | A | ▲ buy | 3,654→ 3,654 Common Shares | — | — | 3,654 | — | — | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▲ buy | 21,4090 | $40.50 | $867.1K | 21,409 | new | +0.04% (now 0.04%) | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | F | ▼ sell | 6,9710 | $40.50 | $282.3K | 14,438 | −33% | −0.01% (now 0.03%) | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▲ buy | 7,3480 | $40.50 | $297.6K | 21,786 | +51% | +0.01% (now 0.04%) | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | F | ▼ sell | 3,4540 | $40.50 | $139.9K | 18,332 | −16% | −<0.01% (now 0.04%) | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▼ sell | 21,409→ 21,409 Common Shares | $40.50 | $867.1K | 0 | — | — | filing |
| 2026-05-19 | Kroll Anita J | Officer (VP, Controller & CAO) | M | ▼ sell | 7,348→ 7,348 Common Shares | $40.50 | $297.6K | 0 | — | — | filing |
| 2026-05-26 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▲ buy | 3,2650 | $41.20 | $134.5K | 115,410 | +3% | +<0.01% (now 0.23%) | filing |
| 2026-05-26 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | F | ▼ sell | 1,4470 | $41.20 | $59.6K | 113,963 | −1% | −<0.01% (now 0.23%) | filing |
| 2026-05-26 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▼ sell | 3,265→ 3,265 Common Shares | — | — | 6,530 | — | — | filing |
| 2026-05-20 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▲ buy | 12,4230 | $19.15 | $237.9K | 119,086 | +12% | +0.02% (now 0.24%) | filing |
| 2026-05-20 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▲ buy | 7,7480 | $25.36 | $196.5K | 126,834 | +7% | +0.02% (now 0.25%) | filing |
| 2026-05-20 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | F | ▼ sell | 14,6890 | $42.06 | $617.8K | 112,145 | −12% | −0.03% (now 0.22%) | filing |
| 2026-05-20 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▼ sell | 12,423→ 12,423 Common Shares | — | — | 0 | — | — | filing |
| 2026-05-20 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▼ sell | 7,748→ 7,748 Common Shares | — | — | 0 | — | — | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▲ buy | 58,1910 | $40.50 | $2.36M | 118,664 | +96% | +0.12% (now 0.24%) | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | F | ▼ sell | 23,1220 | $40.50 | $936.4K | 95,542 | −19% | −0.05% (now 0.19%) | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▲ buy | 19,9660 | $40.50 | $808.6K | 115,508 | +21% | +0.04% (now 0.23%) | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | F | ▼ sell | 8,8450 | $40.50 | $358.2K | 106,663 | −8% | −0.02% (now 0.21%) | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▼ sell | 58,191→ 58,191 Common Shares | $40.50 | $2.36M | 0 | — | — | filing |
| 2026-05-19 | Hanley Joseph R | Officer (SVP-Strategy & Corp Dev) | M | ▼ sell | 19,966→ 19,966 Common Shares | $40.50 | $808.6K | 0 | — | — | filing |
| 2026-05-26 | Dixon Kimberly D | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 45,703 | +7% | +<0.01% (now 0.09%) | filing |
| 2026-06-10 | Dixon Kenneth S. | Director, Officer (President & CEO, subsidiary) | M | ▲ buy | 4,6530 | $39.33 | $183.0K | 4,653 | new | +<0.01% (now <0.01%) | filing |
| 2026-06-10 | Dixon Kenneth S. | Director, Officer (President & CEO, subsidiary) | F | ▼ sell | 1,4890 | $39.33 | $58.6K | 3,164 | −32% | −<0.01% (now <0.01%) | filing |
| 2026-06-10 | Dixon Kenneth S. | Director, Officer (President & CEO, subsidiary) | M | ▼ sell | 4,653→ 4,653 Common Shares | — | — | 9,306 | — | — | filing |
| 2026-05-21 | Dixon Kenneth S. | Director, Officer (President & CEO, subsidiary) | A | ▲ buy | 20,892→ 20,892 Common Shares | — | — | 20,892 | — | — | filing |
| 2026-05-26 | Carlson Prudence E | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 308,539 | +1.0% | +<0.01% (now 0.62%) | filing |
| 2026-03-24 | Carlson Prudence E | Director | S | ▼ sell | 5,8110 | $42.00 | $244.1K | 305,556 | −2% | −0.01% (now 0.61%) | filing |
| 2026-09-08 | Carlson Anthony J | Officer (President of Array), Trustee of TDS Voting Trust | G | ▲ buy | 5110 | — | — | 33,125 | +2% | +<0.01% (now 0.07%) | filing |
| 2026-09-08 | Carlson Anthony J | Officer (President of Array), Trustee of TDS Voting Trust | G | ▲ buy | 5110 | — | — | 511 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-26 | Carlson Anthony J | Officer (President of Array), Trustee of TDS Voting Trust | M | ▲ buy | 6950 | $41.20 | $28.6K | 32,818 | +2% | +<0.01% (now 0.07%) | filing |
| 2026-05-26 | Carlson Anthony J | Officer (President of Array), Trustee of TDS Voting Trust | F | ▼ sell | 2040 | $41.20 | $8.4K | 32,614 | −0.6% | −<0.01% (now 0.07%) | filing |
| 2026-05-26 | Carlson Anthony J | Officer (President of Array), Trustee of TDS Voting Trust | M | ▼ sell | 695→ 695 Common Shares | — | — | 1,390 | — | — | filing |
| 2026-05-26 | CARLSON WALTER CD | Director, Officer (President and CEO) | A | ▲ buy | 11,9050 | $41.20 | $490.5K | 233,429 | +5% | +0.02% (now 0.47%) | filing |
| 2026-05-26 | CARLSON WALTER CD | Director, Officer (President and CEO) | F | ▼ sell | 5,0160 | $41.20 | $206.7K | 228,609 | −2% | −0.01% (now 0.46%) | filing |
| 2026-05-26 | CARLSON WALTER CD | Director, Officer (President and CEO) | M | ▼ sell | 11,905→ 11,905 Common Shares | — | — | 23,810 | — | — | filing |
| 2026-05-21 | CARLSON WALTER CD | Director, Officer (President and CEO) | A | ▲ buy | 31,731→ 31,731 Common Shares | — | — | 31,731 | — | — | filing |
| 2026-05-26 | CARLSON LETITIA G C | Director | A | ▲ buy | 2,9050 | $41.20 | $119.7K | 195,692 | +2% | +<0.01% (now 0.39%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 144,5990 | — | — | 253,170 | −36% | −0.29% (now 0.51%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 140,0000 | — | — | 140,000 | new | +0.28% (now 0.28%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 116,3740 | — | — | 1,813,360 | −6% | −0.23% (now 3.6%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 116,3740 | — | — | 1,813,360 | +7% | +0.23% (now 3.6%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 112,4070 | — | — | 1,813,360 | −6% | −0.23% (now 3.6%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 112,4070 | — | — | 1,813,360 | +7% | +0.23% (now 3.6%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 85,1500 | — | — | 0 | −100% | −0.17% (now 0%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 85,1500 | — | — | 85,150 | new | +0.17% (now 0.17%) | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 18,280→ 18,280 Common Shares | — | — | 0 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 18,280→ 18,280 Common Shares | — | — | 18,280 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 58,993→ 58,993 Common Shares | — | — | 1,979,295 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 58,993→ 58,993 Common Shares | — | — | 1,979,295 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 2,109→ 2,109 Common Shares | — | — | 1,979,295 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 2,109→ 2,109 Common Shares | — | — | 1,979,295 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▼ sell | 297→ 297 Common Shares | — | — | 0 | — | — | filing |
| 2026-09-08 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | G | ▲ buy | 297→ 297 Common Shares | — | — | 297 | — | — | filing |
| 2026-06-15 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▲ buy | 45,1350 | $40.03 | $1.81M | 916,704 | +5% | +0.09% (now 1.8%) | filing |
| 2026-06-15 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | F | ▼ sell | 18,9350 | $40.03 | $758.0K | 897,769 | −2% | −0.04% (now 1.8%) | filing |
| 2026-06-15 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▼ sell | 0→ 45,135 Common Shares | — | — | 45,134 | — | — | filing |
| 2026-05-26 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▲ buy | 4,9610 | $41.20 | $204.4K | 873,767 | +0.6% | +<0.01% (now 1.8%) | filing |
| 2026-05-26 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | F | ▼ sell | 2,1980 | $41.20 | $90.6K | 871,569 | −0.3% | −<0.01% (now 1.7%) | filing |
| 2026-05-26 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▼ sell | 4,961→ 4,961 Common Shares | — | — | 9,922 | — | — | filing |
| 2026-05-21 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | A | ▲ buy | 12,021→ 12,021 Common Shares | — | — | 12,021 | — | — | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▲ buy | 713,3440 | $40.50 | $28.89M | 1,078,701 | 3.0× | +1.4% (now 2.2%) | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | F | ▼ sell | 306,5580 | $40.50 | $12.42M | 772,143 | −28% | −0.61% (now 1.5%) | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▲ buy | 163,1460 | $40.50 | $6.61M | 935,289 | +21% | +0.33% (now 1.9%) | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | F | ▼ sell | 66,4830 | $40.50 | $2.69M | 868,806 | −7% | −0.13% (now 1.7%) | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▼ sell | 163,146→ 163,146 Common Shares | $40.50 | $6.61M | 0 | — | — | filing |
| 2026-05-19 | CARLSON LEROY T JR | Director, Officer (Vice Chair) | M | ▼ sell | 713,344→ 713,344 Common Shares | $40.50 | $28.89M | 0 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.