RBA · RB GLOBAL INC.
← all insidersServices-Business Services, NEC · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades2
Distinct insiders2
Bought$100.5K
Sold$17.3K
Net flow$83.2K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider ↓ | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | Watt Darren Jeffrey | Officer (Chief Legal Officer) | A | ▲ buy | 2→ 2 Common Shares | — | — | 36 | — | — | filing |
| 2026-06-22 | Watt Darren Jeffrey | Officer (Chief Legal Officer) | A | ▲ buy | 3→ 3 Common Shares | — | — | 24 | — | — | filing |
| 2026-06-22 | Watt Darren Jeffrey | Officer (Chief Legal Officer) | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-06-23 | Stephenson Carol | Director | A | ▲ buy | 13→ 13 Common Shares | — | — | 200 | — | — | filing |
| 2026-06-23 | Stephenson Carol | Director | A | ▲ buy | 8→ 8 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | Stephenson Carol | Director | A | ▲ buy | 5→ 5 Common Shares | — | — | 27 | — | — | filing |
| 2026-06-23 | Stephenson Carol | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | Stephenson Carol | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-06-23 | Stein Deborah | Director | A | ▲ buy | 8→ 8 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | Stein Deborah | Director | A | ▲ buy | 5→ 5 Common Shares | — | — | 27 | — | — | filing |
| 2026-06-23 | Stein Deborah | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-19 | Stein Deborah | Director | P | ▲ buy | 4250 | $103.15 | $43.8K | 1,825 | +30% | +<0.01% (now <0.01%) | filing |
| 2026-05-18 | Stein Deborah | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-06-22 | Sieger Michael D | Director | A | ▲ buy | 7→ 7 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-22 | Sieger Michael D | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | Sieger Michael D | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-05-04 | Sieger Michael D | Director | M | ▲ buy | 1,8960 | — | — | 7,597 | +33% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Sieger Michael D | Director | M | ▲ buy | 220 | — | — | 7,619 | +0.3% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Sieger Michael D | Director | M | ▼ sell | 1,896→ 1,896 Common Shares | — | — | 0 | — | — | filing |
| 2026-05-04 | Sieger Michael D | Director | M | ▼ sell | 22→ 22 Common Shares | — | — | 0 | — | — | filing |
| 2026-06-22 | Schmit Jennifer Laura | Officer (Chief People Officer) | A | ▲ buy | 3→ 3 Common Shares | — | — | 34 | — | — | filing |
| 2026-06-22 | Schmit Jennifer Laura | Officer (Chief People Officer) | A | ▲ buy | 3→ 3 Common Shares | — | — | 22 | — | — | filing |
| 2026-06-22 | Schmit Jennifer Laura | Officer (Chief People Officer) | A | ▲ buy | 5→ 5 Common Shares | — | — | 5 | — | — | filing |
| 2026-06-23 | O'Day Timothy J. | Director | A | ▲ buy | 7→ 7 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | O'Day Timothy J. | Director | A | ▲ buy | 8→ 8 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | O'Day Timothy J. | Director | A | ▲ buy | 5→ 5 Common Shares | — | — | 27 | — | — | filing |
| 2026-06-23 | O'Day Timothy J. | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | O'Day Timothy J. | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-06-22 | Morrison Gregory B | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | Morrison Gregory B | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-05-04 | Morrison Gregory B | Director | M | ▲ buy | 1,8960 | — | — | 4,561 | +71% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Morrison Gregory B | Director | M | ▲ buy | 220 | — | — | 4,583 | +0.5% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Morrison Gregory B | Director | M | ▼ sell | 1,896→ 1,896 Common Shares | — | — | 0 | — | — | filing |
| 2026-05-04 | Morrison Gregory B | Director | M | ▼ sell | 22→ 22 Common Shares | — | — | 0 | — | — | filing |
| 2026-06-22 | LEWIS MICHAEL THOMAS STEVEN | Officer (Chief Operations Officer) | A | ▲ buy | 10→ 10 Common Shares | — | — | 139 | — | — | filing |
| 2026-06-22 | LEWIS MICHAEL THOMAS STEVEN | Officer (Chief Operations Officer) | A | ▲ buy | 8→ 8 Common Shares | — | — | 57 | — | — | filing |
| 2026-06-22 | LEWIS MICHAEL THOMAS STEVEN | Officer (Chief Operations Officer) | A | ▲ buy | 12→ 12 Common Shares | — | — | 12 | — | — | filing |
| 2026-06-22 | KESSLER JAMES FRANCIS | Officer (Chief Executive Officer) | A | ▲ buy | 37→ 37 Common Shares | — | — | 680 | — | — | filing |
| 2026-06-22 | KESSLER JAMES FRANCIS | Officer (Chief Executive Officer) | A | ▲ buy | 88→ 88 Common Shares | — | — | 624 | — | — | filing |
| 2026-06-22 | KESSLER JAMES FRANCIS | Officer (Chief Executive Officer) | A | ▲ buy | 132→ 132 Common Shares | — | — | 132 | — | — | filing |
| 2026-08-25 | Harford Chloe | Director | P | ▲ buy | 1,2000 | $83.74 | $100.5K | 1,200 | new | +<0.01% (now <0.01%) | filing |
| 2026-06-22 | Harford Chloe | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | Harford Chloe | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-06-22 | Guerin Eric | Officer (Chief Financial Officer) | A | ▲ buy | 17→ 17 Common Shares | — | — | 317 | — | — | filing |
| 2026-06-22 | Guerin Eric | Officer (Chief Financial Officer) | A | ▲ buy | 18→ 18 Common Shares | — | — | 159 | — | — | filing |
| 2026-06-22 | Guerin Eric | Officer (Chief Financial Officer) | A | ▲ buy | 27→ 27 Common Shares | — | — | 27 | — | — | filing |
| 2026-06-23 | Elton Robert George | Director | A | ▲ buy | 96→ 96 Common Shares | — | — | 4,758 | — | — | filing |
| 2026-06-23 | Elton Robert George | Director | A | ▲ buy | 10→ 10 Common Shares | — | — | 93 | — | — | filing |
| 2026-06-23 | Elton Robert George | Director | A | ▲ buy | 7→ 7 Common Shares | — | — | 35 | — | — | filing |
| 2026-06-23 | Elton Robert George | Director | A | ▲ buy | 7→ 7 Common Shares | — | — | 7 | — | — | filing |
| 2026-05-18 | Elton Robert George | Director | A | ▲ buy | 2,505→ 2,505 Common Shares | — | — | 2,505 | — | — | filing |
| 2026-06-22 | DeWitt Adam | Director | A | ▲ buy | 25→ 25 Common Shares | — | — | 580 | — | — | filing |
| 2026-06-22 | DeWitt Adam | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | DeWitt Adam | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
| 2026-05-04 | DeWitt Adam | Director | M | ▲ buy | 1,8960 | — | — | 7,761 | +32% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | DeWitt Adam | Director | M | ▲ buy | 220 | — | — | 7,783 | +0.3% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | DeWitt Adam | Director | M | ▼ sell | 1,896→ 1,896 Common Shares | — | — | 0 | — | — | filing |
| 2026-05-04 | DeWitt Adam | Director | M | ▼ sell | 22→ 22 Common Shares | — | — | 0 | — | — | filing |
| 2026-06-26 | Carlson Christopher | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 1500 | $115.00 | $17.3K | 3,514 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-22 | Carlson Christopher | Officer (Chief Accounting Officer) | A | ▲ buy | 3→ 3 Common Shares | — | — | 71 | — | — | filing |
| 2026-06-22 | Carlson Christopher | Officer (Chief Accounting Officer) | A | ▲ buy | 2→ 2 Common Shares | — | — | 14 | — | — | filing |
| 2026-06-22 | Carlson Christopher | Officer (Chief Accounting Officer) | A | ▲ buy | 4→ 4 Common Shares | — | — | 4 | — | — | filing |
| 2026-05-06 | Carlson Christopher | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 1400 | $110.00 | $15.4K | 3,664 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-23 | Bales Brian A | Director | A | ▲ buy | 7→ 7 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | Bales Brian A | Director | A | ▲ buy | 8→ 8 Common Shares | — | — | 73 | — | — | filing |
| 2026-06-23 | Bales Brian A | Director | A | ▲ buy | 5→ 5 Common Shares | — | — | 27 | — | — | filing |
| 2026-06-23 | Bales Brian A | Director | A | ▲ buy | 6→ 6 Common Shares | — | — | 6 | — | — | filing |
| 2026-05-18 | Bales Brian A | Director | A | ▲ buy | 1,965→ 1,965 Common Shares | — | — | 1,965 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.