PANW · Palo Alto Networks Inc
← all insidersComputer Peripheral Equipment, NEC · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades21
Distinct insiders6
Bought$0
Sold$10.90M
Net flow$-10.90M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 9000 | $373.68 | $336.3K | 72,484 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-08-27 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 9000 | $353.77 | $318.4K | 73,354 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-07-08 | Thorning-Schmidt Helle | Director | S | ▼ sell | 7000 | $346.85 | $242.8K | 5,898 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 9000 | $345.00 | $310.5K | 79,644 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | Bawa Aparna | Director | S | ▼ sell | 2900 | $348.74 | $101.1K | 6,437 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | Bawa Aparna | Director | S | ▼ sell | 3050 | $328.14 | $100.1K | 6,727 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | Bawa Aparna | Director | S | ▼ sell | 3270 | $309.83 | $101.3K | 7,032 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 2140 | $291.84 | $62.5K | 145,250 | −0.1% | −<0.01% (now 0.02%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 8860 | $291.07 | $257.9K | 145,464 | −0.6% | −<0.01% (now 0.02%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 2,1000 | $290.03 | $609.1K | 146,350 | −1% | −<0.01% (now 0.02%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 1,3000 | $288.96 | $375.6K | 148,450 | −0.9% | −<0.01% (now 0.02%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 2000 | $286.68 | $57.3K | 149,750 | −0.1% | −<0.01% (now 0.02%) | filing |
| 2026-06-24 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 3000 | $284.80 | $85.4K | 149,950 | −0.2% | −<0.01% (now 0.02%) | filing |
| 2026-06-22 | Bawa Aparna | Director | S | ▼ sell | 3450 | $290.17 | $100.1K | 7,359 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | GOETZ JAMES J | Director | S | ▼ sell | 1,4930 | $281.64 | $420.5K | 20,000 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | GOETZ JAMES J | Director | S | ▼ sell | 5,1930 | $280.89 | $1.46M | 21,493 | −19% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | GOETZ JAMES J | Director | S | ▼ sell | 7,1140 | $279.88 | $1.99M | 26,686 | −21% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | GOETZ JAMES J | Director | S | ▼ sell | 4,8000 | $278.89 | $1.34M | 33,800 | −12% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | GOETZ JAMES J | Director | S | ▼ sell | 1,4000 | $277.89 | $389.0K | 38,600 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-12 | Key John P. | Director | S | ▼ sell | 7,5000 | $279.24 | $2.09M | 12,500 | −38% | −<0.01% (now <0.01%) | filing |
| 2026-06-12 | Bawa Aparna | Director | S | ▼ sell | 5360 | $280.00 | $150.1K | 7,704 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-06-12 | Bawa Aparna | Director | S | ▼ sell | 5550 | $270.00 | $149.8K | 8,240 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-06-12 | Bawa Aparna | Director | S | ▼ sell | 3770 | $265.00 | $99.9K | 8,795 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 1,1000 | $285.08 | $313.6K | 81,636 | −1% | −<0.01% (now 0.01%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 9230 | $261.25 | $241.1K | 235,983 | −0.4% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 16,8650 | $260.62 | $4.40M | 236,906 | −7% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 18,0670 | $259.62 | $4.69M | 253,771 | −7% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 10,4140 | $258.70 | $2.69M | 271,838 | −4% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 2,8970 | $257.63 | $746.4K | 282,252 | −1% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 2,8750 | $256.60 | $737.7K | 285,149 | −1.0% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 4,6940 | $255.58 | $1.20M | 288,024 | −2% | −<0.01% (now 0.04%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 4,2050 | $254.85 | $1.07M | 292,718 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 3200 | $253.25 | $81.0K | 296,923 | −0.1% | −<0.01% (now 0.04%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 5820 | $251.94 | $146.6K | 297,243 | −0.2% | −<0.01% (now 0.04%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 5190 | $251.20 | $130.4K | 297,825 | −0.2% | −<0.01% (now 0.04%) | filing |
| 2026-05-27 | Klarich Lee | Director, Officer (EVP Chief Product & Tech Ofcr) | S | ▼ sell10b5-1 | 5430 | $250.03 | $135.8K | 298,344 | −0.2% | −<0.01% (now 0.04%) | filing |
| 2026-05-22 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell10b5-1 | 4000 | $236.95 | $94.8K | 82,736 | −0.5% | −<0.01% (now 0.01%) | filing |
| 2026-04-10 | Key John P. | Director | S | ▼ sell | 1,5720 | $173.32 | $272.5K | 20,000 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Paul Josh D. | Officer (Chief Accounting Officer) | S | ▼ sell | 1,1000 | $161.40 | $177.5K | 83,136 | −1% | −<0.01% (now 0.01%) | filing |
| 2026-04-03 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 3,5000 | $160.70 | $562.5K | 150,250 | −2% | −<0.01% (now 0.02%) | filing |
| 2026-04-03 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 1,3000 | $160.04 | $208.1K | 153,750 | −0.8% | −<0.01% (now 0.02%) | filing |
| 2026-04-03 | Golechha Dipak | Officer (EVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 2000 | $157.81 | $31.6K | 155,050 | −0.1% | −<0.01% (now 0.02%) | filing |
| 2026-03-27 | Arora Nikesh | Director, Officer (Chief Executive Officer) | P | ▲ buy | 1000 | $147.48 | $14.7K | 343,394 | +<0.1% | +<0.01% (now 0.04%) | filing |
| 2026-03-27 | Arora Nikesh | Director, Officer (Chief Executive Officer) | P | ▲ buy | 67,9850 | $146.87 | $9.99M | 343,294 | +25% | +<0.01% (now 0.04%) | filing |
| 2026-07-02 | Arora Nikesh | Director, Officer (Chief Executive Officer) | I | ▼ sell | 865,090→ 865,090 Common Stock | — | — | 2,093,369 | — | — | filing |
| 2026-06-08 | Jenkins William D Jr | Officer (President) | I | ▼ sell | 69,499→ 69,499 Common Stock | — | — | 213,568 | — | — | filing |
| 2026-09-03 | Thorning-Schmidt Helle | Director | F | ▼ sell | 2110 | $382.13 | $80.6K | 5,687 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-08-24 | Paul Josh D. | Officer (Chief Accounting Officer) | F | ▼ sell | 1,5290 | $349.56 | $534.5K | 74,254 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Paul Josh D. | Officer (Chief Accounting Officer) | F | ▼ sell | 3,8610 | $331.83 | $1.28M | 75,783 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | Paul Josh D. | Officer (Chief Accounting Officer) | F | ▼ sell10b5-1 | 1,0920 | $341.02 | $372.4K | 80,544 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | Thorning-Schmidt Helle | Director | F | ▼ sell | 2110 | $281.69 | $59.4K | 6,598 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Paul Josh D. | Officer (Chief Accounting Officer) | F | ▼ sell | 9470 | $160.32 | $151.8K | 84,236 | −1% | −<0.01% (now 0.01%) | filing |
| 2026-04-28 | Bawa Aparna | Director | A | ▲ buy | 240 | — | — | 2,184 | +1% | +<0.01% (now <0.01%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.