ORKA · Oruka Therapeutics, Inc.
← all insidersPharmaceutical Preparations · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades46
Distinct insiders7
Bought$0
Sold$319.24M
Net flow$-319.24M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↑Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $6.84 | $23.9K | 36,877 | +10% | +<0.01% (now 0.06%) | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $7.80 | $27.3K | 40,377 | +9% | +<0.01% (now 0.06%) | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 4,2270 | $65.73 | $277.8K | 36,150 | −10% | −<0.01% (now 0.05%) | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 2,2730 | $66.56 | $151.3K | 33,877 | −6% | −<0.01% (now 0.05%) | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 5000 | $67.38 | $33.7K | 33,377 | −1% | −<0.01% (now 0.05%) | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 211,063 | — | — | filing |
| 2026-04-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 182,492 | — | — | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 5,0000 | $7.80 | $39.0K | 241,984 | +2% | +<0.01% (now 0.37%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 2,2000 | $62.58 | $137.7K | 239,784 | −0.9% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 1,8000 | $64.15 | $115.5K | 237,984 | −0.8% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 3000 | $65.10 | $19.5K | 237,684 | −0.1% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 4000 | $66.06 | $26.4K | 237,284 | −0.2% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 2000 | $67.16 | $13.4K | 237,084 | −<0.1% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 1000 | $68.48 | $6.8K | 236,984 | −<0.1% | −<0.01% (now 0.36%) | filing |
| 2026-05-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 5,000→ 5,000 Common Stock | — | — | 84,996 | — | — | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $6.84 | $23.9K | 36,877 | +10% | +<0.01% (now 0.06%) | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $7.80 | $27.3K | 40,377 | +9% | +<0.01% (now 0.06%) | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 4,8000 | $61.56 | $295.5K | 35,577 | −12% | −<0.01% (now 0.05%) | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 2,1000 | $62.42 | $131.1K | 33,477 | −6% | −<0.01% (now 0.05%) | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 1000 | $63.52 | $6.4K | 33,377 | −0.3% | −<0.01% (now 0.05%) | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 207,563 | — | — | filing |
| 2026-05-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 178,992 | — | — | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 2,0000 | $12.50 | $25.0K | 20,863 | +11% | +<0.01% (now 0.03%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 5,8330 | $34.39 | $200.6K | 26,696 | +28% | +<0.01% (now 0.04%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 4,1900 | $58.34 | $244.5K | 22,506 | −16% | −<0.01% (now 0.03%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 4,6000 | $59.19 | $272.3K | 17,906 | −20% | −<0.01% (now 0.03%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 8000 | $60.34 | $48.3K | 17,106 | −4% | −<0.01% (now 0.03%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 7000 | $61.16 | $42.8K | 16,406 | −4% | −<0.01% (now 0.02%) | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 2,000→ 2,000 Common Stock | — | — | 118,000 | — | — | filing |
| 2026-05-18 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 5,833→ 5,833 Common Stock | — | — | 64,167 | — | — | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▲ buy10b5-1 | 38,6890 | $6.84 | $264.6K | 155,172 | +33% | +0.06% (now 0.23%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▲ buy10b5-1 | 11,9040 | $7.80 | $92.9K | 167,076 | +8% | +0.02% (now 0.25%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▲ buy10b5-1 | 11,6670 | $11.77 | $137.3K | 178,743 | +7% | +0.02% (now 0.27%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | S | ▼ sell10b5-1 | 38,3180 | $58.43 | $2.24M | 140,425 | −21% | −0.06% (now 0.21%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | S | ▼ sell10b5-1 | 53,4470 | $59.10 | $3.16M | 86,978 | −38% | −0.08% (now 0.13%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | S | ▼ sell10b5-1 | 13,2350 | $59.97 | $793.7K | 73,743 | −15% | −0.02% (now 0.11%) | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▼ sell10b5-1 | 38,689→ 38,689 Common Stock | — | — | 32,737 | — | — | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▼ sell10b5-1 | 11,904→ 11,904 Common Stock | — | — | 10,952 | — | — | filing |
| 2026-05-22 | Dambkowski Carl | Director | M | ▼ sell10b5-1 | 11,667→ 11,667 Common Stock | — | — | 5,833 | — | — | filing |
| 2026-06-03 | BALL KRISTINE M | Director | A | ▲ buy | 9,136→ 9,136 Common Stock | — | — | 9,136 | — | — | filing |
| 2026-06-03 | Dambkowski Carl | Director | A | ▲ buy | 9,136→ 9,136 Common Stock | — | — | 9,136 | — | — | filing |
| 2026-06-03 | Fairmount Funds Management LLC +4 more | Director, 10% owner, Director | A | ▲ buy | 9,136→ 9,136 Common Stock | — | — | 9,136 | — | — | filing |
| 2026-06-03 | Kulkarni Samarth | Director | A | ▲ buy | 9,136→ 9,136 Common Stock | — | — | 9,136 | — | — | filing |
| 2026-06-03 | Martin Christopher Nathan | Director | A | ▲ buy | 9,136→ 9,136 Common Stock | — | — | 9,136 | — | — | filing |
| 2026-06-12 | Dambkowski Carl | Director | S | ▼ sell10b5-1 | 22,4170 | $70.13 | $1.57M | 51,326 | −30% | −0.03% (now 0.08%) | filing |
| 2026-06-12 | Dambkowski Carl | Director | S | ▼ sell10b5-1 | 12,5830 | $70.11 | $882.2K | 38,743 | −25% | −0.02% (now 0.06%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 8,0000 | $12.50 | $100.0K | 25,294 | +46% | +0.01% (now 0.04%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 1,4590 | $34.39 | $50.2K | 26,753 | +6% | +<0.01% (now 0.04%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 1,8590 | $68.34 | $127.0K | 24,894 | −7% | −<0.01% (now 0.04%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 4,3400 | $69.85 | $303.2K | 20,554 | −17% | −<0.01% (now 0.03%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 3,2600 | $70.34 | $229.3K | 17,294 | −16% | −<0.01% (now 0.03%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 3950 | $69.69 | $27.5K | 16,899 | −2% | −<0.01% (now 0.03%) | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 8,000→ 8,000 Common Stock | — | — | 110,000 | — | — | filing |
| 2026-06-15 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 1,459→ 1,459 Common Stock | — | — | 62,708 | — | — | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $6.84 | $23.9K | 37,165 | +10% | +<0.01% (now 0.06%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $7.80 | $27.3K | 40,665 | +9% | +<0.01% (now 0.06%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 1,6360 | $68.38 | $111.9K | 39,029 | −4% | −<0.01% (now 0.06%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 5,0640 | $69.42 | $351.5K | 33,965 | −13% | −<0.01% (now 0.05%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3000 | $70.62 | $21.2K | 33,665 | −0.9% | −<0.01% (now 0.05%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 9470 | $69.69 | $66.0K | 32,718 | −3% | −<0.01% (now 0.05%) | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 204,063 | — | — | filing |
| 2026-06-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 175,492 | — | — | filing |
| 2026-06-15 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | S | ▼ sell | 1,7290 | $69.69 | $120.5K | 925,580 | −0.2% | −<0.01% (now 1.4%) | filing |
| 2026-06-15 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell | 7330 | $69.69 | $51.1K | 31,034 | −2% | −<0.01% (now 0.05%) | filing |
| 2026-06-15 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell | 6000 | $69.69 | $41.8K | 236,384 | −0.3% | −<0.01% (now 0.36%) | filing |
| 2026-06-22 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 8880 | $80.01 | $71.0K | 16,011 | −5% | −<0.01% (now 0.02%) | filing |
| 2026-06-22 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 6990 | $82.15 | $57.4K | 15,312 | −4% | −<0.01% (now 0.02%) | filing |
| 2026-07-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 5,0000 | $7.80 | $39.0K | 241,384 | +2% | +<0.01% (now 0.36%) | filing |
| 2026-07-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 2,2370 | $93.85 | $209.9K | 239,147 | −0.9% | −<0.01% (now 0.36%) | filing |
| 2026-07-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 2,2630 | $94.75 | $214.4K | 236,884 | −0.9% | −<0.01% (now 0.36%) | filing |
| 2026-07-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 5000 | $95.47 | $47.7K | 236,384 | −0.2% | −<0.01% (now 0.36%) | filing |
| 2026-07-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 5,000→ 5,000 Common Stock | — | — | 79,996 | — | — | filing |
| 2026-07-01 | Fairmount Funds Management LLC +4 more | Director, 10% owner | C | ▲ buy | 3,553,4100 | — | — | 4,685,364 | 4.1× | +5.4% (now 7.1%) | filing |
| 2026-07-01 | Fairmount Funds Management LLC +4 more | Director, 10% owner | S | ▼ sell | 3,553,4100 | $84.43 | $300.01M | 1,131,954 | −76% | −5.4% (now 1.7%) | filing |
| 2026-07-01 | Fairmount Funds Management LLC +4 more | Director, 10% owner | C | ▼ sell | 42,641→ 3,553,410 Common Stock | — | — | 94,497 | — | — | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 8,5410 | $12.50 | $106.8K | 23,853 | +56% | +0.01% (now 0.04%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 1,4580 | $34.39 | $50.1K | 25,311 | +6% | +<0.01% (now 0.04%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 3000 | $83.07 | $24.9K | 25,011 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 3,7430 | $84.26 | $315.4K | 21,268 | −15% | −<0.01% (now 0.03%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 5,6560 | $84.90 | $480.2K | 15,612 | −27% | −<0.01% (now 0.02%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 3000 | $85.63 | $25.7K | 15,312 | −2% | −<0.01% (now 0.02%) | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 8,541→ 8,541 Common Stock | — | — | 101,459 | — | — | filing |
| 2026-07-13 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 1,458→ 1,458 Common Stock | — | — | 61,250 | — | — | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $6.84 | $23.9K | 36,218 | +11% | +<0.01% (now 0.05%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $7.80 | $27.3K | 39,718 | +10% | +<0.01% (now 0.06%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 4000 | $84.37 | $33.7K | 39,318 | −1% | −<0.01% (now 0.06%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 2,4970 | $85.86 | $214.4K | 36,821 | −6% | −<0.01% (now 0.06%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3,8030 | $86.68 | $329.6K | 33,018 | −10% | −<0.01% (now 0.05%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3000 | $87.25 | $26.2K | 32,718 | −0.9% | −<0.01% (now 0.05%) | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 200,563 | — | — | filing |
| 2026-07-15 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 171,992 | — | — | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 8,5420 | $12.50 | $106.8K | 23,854 | +56% | +0.01% (now 0.04%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▲ buy10b5-1 | 1,4580 | $34.39 | $50.1K | 25,312 | +6% | +<0.01% (now 0.04%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 2,1000 | $104.67 | $219.8K | 23,212 | −8% | −<0.01% (now 0.04%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 2,1320 | $105.57 | $225.1K | 21,080 | −9% | −<0.01% (now 0.03%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 1,2680 | $106.63 | $135.2K | 19,812 | −6% | −<0.01% (now 0.03%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 2,1420 | $107.71 | $230.7K | 17,670 | −11% | −<0.01% (now 0.03%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | S | ▼ sell10b5-1 | 2,3580 | $108.46 | $255.8K | 15,312 | −13% | −<0.01% (now 0.02%) | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 8,542→ 8,542 Common Stock | — | — | 92,917 | — | — | filing |
| 2026-08-14 | Agarwal Arjun | Officer (Senior Vice President, Finance) | M | ▼ sell10b5-1 | 1,458→ 1,458 Common Stock | — | — | 59,792 | — | — | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | M | ▲ buy10b5-1 | 10,0000 | $7.80 | $78.0K | 41,034 | +32% | +0.02% (now 0.06%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | M | ▲ buy10b5-1 | 42,0000 | $12.50 | $525.0K | 83,034 | 2.0× | +0.06% (now 0.13%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 3,6300 | $106.05 | $385.0K | 79,404 | −4% | −<0.01% (now 0.12%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 10,4340 | $107.14 | $1.12M | 68,970 | −13% | −0.02% (now 0.10%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 14,6960 | $107.97 | $1.59M | 54,274 | −21% | −0.02% (now 0.08%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 10,2000 | $109.11 | $1.11M | 44,074 | −19% | −0.02% (now 0.07%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 9,1930 | $110.00 | $1.01M | 34,881 | −21% | −0.01% (now 0.05%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | S | ▼ sell10b5-1 | 3,8470 | $111.14 | $427.5K | 31,034 | −11% | −<0.01% (now 0.05%) | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | M | ▼ sell10b5-1 | 10,000→ 10,000 Common Stock | — | — | 89,996 | — | — | filing |
| 2026-08-14 | Quinlan Paul T | Officer (General Counsel) | M | ▼ sell10b5-1 | 42,000→ 42,000 Common Stock | — | — | 120,500 | — | — | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $6.84 | $23.9K | 36,218 | +11% | +<0.01% (now 0.05%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▲ buy10b5-1 | 3,5000 | $7.80 | $27.3K | 39,718 | +10% | +<0.01% (now 0.06%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 9000 | $109.65 | $98.7K | 38,818 | −2% | −<0.01% (now 0.06%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3000 | $110.52 | $33.2K | 38,518 | −0.8% | −<0.01% (now 0.06%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3,3200 | $112.01 | $371.9K | 35,198 | −9% | −<0.01% (now 0.05%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 2,4800 | $112.56 | $279.2K | 32,718 | −7% | −<0.01% (now 0.05%) | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 197,063 | — | — | filing |
| 2026-08-17 | Goncalves Joana | Officer (Chief Medical Officer) | M | ▼ sell10b5-1 | 3,500→ 3,500 Common Stock | — | — | 168,492 | — | — | filing |
| 2026-08-25 | Edwards Larry Todd | Officer (Chief Commercial Officer) | A | ▲ buy | 100,0000 | — | — | 100,000 | new | +0.15% (now 0.15%) | filing |
| 2026-08-25 | Edwards Larry Todd | Officer (Chief Commercial Officer) | A | ▲ buy | 20,000→ 20,000 Common Stock | — | — | 20,000 | — | — | filing |
| 2026-09-01 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | M | ▲ buy10b5-1 | 75,0000 | $7.80 | $585.0K | 1,000,580 | +8% | +0.11% (now 1.5%) | filing |
| 2026-09-01 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 6,6040 | $90.79 | $599.6K | 993,976 | −0.7% | −<0.01% (now 1.5%) | filing |
| 2026-09-01 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 63,5960 | $91.90 | $5.84M | 930,380 | −6% | −0.10% (now 1.4%) | filing |
| 2026-09-01 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 4,8000 | $92.44 | $443.7K | 925,580 | −0.5% | −<0.01% (now 1.4%) | filing |
| 2026-09-01 | Klein Lawrence Otto | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 75,000→ 75,000 Common Stock | — | — | 1,553,513 | — | — | filing |
| 2026-09-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 5,0000 | $7.80 | $39.0K | 241,384 | +2% | +<0.01% (now 0.36%) | filing |
| 2026-09-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 1,0000 | $91.05 | $91.0K | 240,384 | −0.4% | −<0.01% (now 0.36%) | filing |
| 2026-09-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 4,0000 | $92.01 | $368.1K | 236,384 | −2% | −<0.01% (now 0.36%) | filing |
| 2026-09-01 | Sandler Laura Lee | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 5,000→ 5,000 Common Stock | — | — | 74,996 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.