NFLX · NETFLIX INC
← all insidersServices-Video Tape Rental · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades10
Distinct insiders6
Bought$0
Sold$15.87M
Net flow$-15.87M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares ↓ | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | HASTINGS REED | Director | M | ▲ buy10b5-1 | 420,5500 | $9.44 | $3.97M | 424,490 | 108× | +0.01% (now 0.01%) | filing |
| 2026-04-02 | HASTINGS REED | Director | M | ▼ sell10b5-1 | 420,550→ 420,550 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-04 | HASTINGS REED | Director | M | ▲ buy10b5-1 | 407,5500 | $9.74 | $3.97M | 411,490 | 104× | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | HASTINGS REED | Director | M | ▼ sell10b5-1 | 407,550→ 407,550 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-02 | HASTINGS REED | Director | M | ▲ buy10b5-1 | 386,7000 | $10.26 | $3.97M | 390,640 | 99× | +<0.01% (now <0.01%) | filing |
| 2026-06-02 | HASTINGS REED | Director | M | ▼ sell10b5-1 | 386,700→ 386,700 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-02 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 332,9170 | $85.85 | $28.58M | 57,723 | −85% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 247,9230 | $95.68 | $23.72M | 24,520 | −91% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 188,4250 | $92.28 | $17.39M | 223,065 | −46% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 152,0470 | $95.02 | $14.45M | 272,443 | −36% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 113,3340 | $94.17 | $10.67M | 3,940 | −97% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 105,7910 | $93.54 | $9.90M | 117,274 | −47% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell10b5-1 | 81,8910 | $72.90 | $5.97M | 230,225 | −26% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 53,7830 | $86.73 | $4.66M | 3,940 | −93% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Neumann Spencer Adam | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 28,6300 | $98.00 | $2.81M | 73,787 | −28% | −<0.01% (now <0.01%) | filing |
| 2026-08-06 | Peters Gregory K | Director, Officer (Co-CEO) | S | ▼ sell | 27,3120 | $73.54 | $2.01M | 120,931 | −18% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell10b5-1 | 27,3120 | $73.35 | $2.00M | 178,954 | −13% | −<0.01% (now <0.01%) | filing |
| 2026-05-07 | Peters Gregory K | Director, Officer (Co-CEO) | S | ▼ sell | 27,3120 | $88.69 | $2.42M | 120,931 | −18% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy10b5-1 | 25,9300 | — | — | 310,734 | +9% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell10b5-1 | 25,930→ 25,930 Common Stock | — | — | 25,930 | — | — | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 25,9300 | — | — | 146,861 | +21% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 25,930→ 25,930 Common Stock | — | — | 25,930 | — | — | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 25,9200 | — | — | 148,060 | +21% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 25,920→ 25,920 Common Stock | — | — | 51,860 | — | — | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy | 25,9200 | — | — | 310,724 | +9% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell | 25,920→ 25,920 Common Stock | — | — | 51,860 | — | — | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell10b5-1 | 23,9590 | $73.48 | $1.76M | 206,266 | −10% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | S | ▼ sell10b5-1 | 22,1900 | $77.21 | $1.71M | 93,490 | −19% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 20,8600 | $36.41 | $759.5K | 102,417 | +26% | +<0.01% (now <0.01%) | filing |
| 2026-04-03 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 20,860→ 20,860 Common Stock | — | — | 10,610 | — | — | filing |
| 2026-04-02 | HASTINGS REED | Director | S | ▼ sell10b5-1 | 20,5800 | $96.66 | $1.99M | 3,940 | −84% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 14,4500 | — | — | 162,510 | +10% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 14,450→ 14,450 Common Stock | — | — | 86,650 | — | — | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy | 14,4500 | — | — | 325,174 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell | 14,450→ 14,450 Common Stock | — | — | 86,650 | — | — | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy10b5-1 | 14,4400 | — | — | 325,174 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell10b5-1 | 14,440→ 14,440 Common Stock | — | — | 72,210 | — | — | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 14,4400 | — | — | 161,301 | +10% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 14,440→ 14,440 Common Stock | — | — | 72,210 | — | — | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy10b5-1 | 14,0180 | — | — | 339,192 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell10b5-1 | 14,018→ 14,018 Common Stock | — | — | 126,162 | — | — | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 14,0180 | — | — | 175,319 | +9% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 14,018→ 14,018 Common Stock | — | — | 126,162 | — | — | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▲ buy | 14,0180 | — | — | 176,528 | +9% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | M | ▼ sell | 14,018→ 14,018 Common Stock | — | — | 140,180 | — | — | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▲ buy | 14,0180 | — | — | 339,192 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | M | ▼ sell | 14,018→ 14,018 Common Stock | — | — | 140,180 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | S | ▼ sell10b5-1 | 13,8000 | $78.01 | $1.08M | 79,690 | −15% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell | 13,0170 | $87.96 | $1.15M | 299,099 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell10b5-1 | 12,9080 | $71.71 | $925.6K | 326,284 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 12,9080 | $71.71 | $925.6K | 162,411 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 12,9030 | $92.06 | $1.19M | 163,625 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell | 12,9030 | $92.06 | $1.19M | 326,289 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-07 | Neumann Spencer Adam | Officer (Chief Financial Officer) | S | ▼ sell | 9,2530 | $88.95 | $823.1K | 73,787 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-08-10 | Neumann Spencer Adam | Officer (Chief Financial Officer) | S | ▼ sell | 9,2480 | $75.79 | $700.9K | 73,787 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 8,7800 | — | — | 82,567 | +12% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 8,780→ 8,780 Common Stock | — | — | 8,790 | — | — | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 8,7800 | — | — | 82,567 | +12% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 8,780→ 8,780 Common Stock | — | — | 17,570 | — | — | filing |
| 2026-04-03 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 7,7700 | $38.11 | $296.1K | 81,557 | +11% | +<0.01% (now <0.01%) | filing |
| 2026-04-03 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 7,770→ 7,770 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell | 7,2560 | $87.97 | $638.3K | 291,843 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 7,1940 | $92.06 | $662.3K | 156,431 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell | 7,1940 | $92.06 | $662.3K | 319,095 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell10b5-1 | 7,1890 | $71.71 | $515.5K | 319,095 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 7,1890 | $71.71 | $515.5K | 155,222 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | S | ▼ sell | 7,0390 | $87.98 | $619.3K | 284,804 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell10b5-1 | 6,9790 | $71.71 | $500.5K | 312,116 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 6,9790 | $71.71 | $500.5K | 148,243 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Peters Gregory K | Director, Officer (Co-CEO) | F | ▼ sell | 6,9790 | $92.06 | $642.5K | 149,452 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | SARANDOS THEODORE A | Director, Officer (Co-CEO) | F | ▼ sell | 6,9790 | $92.06 | $642.5K | 312,116 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 6,6200 | $9.44 | $62.5K | 92,770 | +8% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 6,620→ 6,620 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 6,4600 | $9.67 | $62.4K | 86,150 | +8% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 6,460→ 6,460 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 6,4200 | $9.74 | $62.5K | 99,190 | +7% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 6,420→ 6,420 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 6,0900 | $10.26 | $62.5K | 105,280 | +6% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 6,090→ 6,090 Common Stock | — | — | 0 | — | — | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | S | ▼ sell | 5,7230 | $72.85 | $416.9K | 316,100 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | S | ▼ sell | 5,7220 | $88.08 | $504.0K | 316,100 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 5,4400 | — | — | 321,540 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 5,440→ 5,440 Common Stock | — | — | 5,440 | — | — | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 5,4300 | — | — | 321,530 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 5,430→ 5,430 Common Stock | — | — | 10,880 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 5,3300 | $11.72 | $62.5K | 115,680 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 5,330→ 5,330 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▲ buy10b5-1 | 5,0700 | $12.33 | $62.5K | 110,350 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | SMITH BRADFORD L | Director | M | ▼ sell10b5-1 | 5,070→ 5,070 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 4,9000 | — | — | 87,467 | +6% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 4,900→ 4,900 Common Stock | — | — | 29,350 | — | — | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 4,8900 | — | — | 87,457 | +6% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 4,890→ 4,890 Common Stock | — | — | 24,460 | — | — | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 4,7480 | — | — | 92,205 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 4,748→ 4,748 Common Stock | — | — | 42,733 | — | — | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▲ buy | 4,7480 | — | — | 92,215 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | M | ▼ sell | 4,748→ 4,748 Common Stock | — | — | 47,481 | — | — | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 4,3710 | $71.71 | $313.4K | 87,834 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 4,3710 | $92.06 | $402.4K | 87,844 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 3,1600 | — | — | 6,301 | 2.0× | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 3,160→ 3,160 Common Stock | — | — | 18,960 | — | — | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 3,1600 | — | — | 3,160 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 3,160→ 3,160 Common Stock | — | — | 22,120 | — | — | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 3,0300 | — | — | 324,560 | +0.9% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 3,030→ 3,030 Common Stock | — | — | 18,170 | — | — | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 3,0200 | — | — | 324,560 | +0.9% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 3,020→ 3,020 Common Stock | — | — | 15,150 | — | — | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 2,9400 | — | — | 327,500 | +0.9% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 2,940→ 2,940 Common Stock | — | — | 26,454 | — | — | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▲ buy | 2,9390 | — | — | 327,499 | +0.9% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | M | ▼ sell | 2,939→ 2,939 Common Stock | — | — | 29,394 | — | — | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 2,7090 | $71.71 | $194.3K | 324,791 | −0.8% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 2,7040 | $92.06 | $248.9K | 324,795 | −0.8% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 2,4400 | $92.06 | $224.6K | 85,404 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 2,4350 | $71.71 | $174.6K | 85,399 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 2,3640 | $71.71 | $169.5K | 83,035 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Neumann Spencer Adam | Officer (Chief Financial Officer) | F | ▼ sell | 2,3640 | $92.06 | $217.6K | 83,040 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-08-06 | BARTON RICHARD N | Director | M | ▲ buy10b5-1 | 2,1600 | $20.11 | $43.4K | 2,406 | 9.8× | +<0.01% (now <0.01%) | filing |
| 2026-08-06 | BARTON RICHARD N | Director | S | ▼ sell10b5-1 | 2,1600 | $75.10 | $162.2K | 246 | −90% | −<0.01% (now <0.01%) | filing |
| 2026-08-06 | BARTON RICHARD N | Director | M | ▼ sell10b5-1 | 2,160→ 2,160 Common Stock | — | — | 950 | — | — | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | F | ▼ sell | 1,5500 | $71.71 | $111.2K | 7,748 | −17% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | F | ▼ sell | 1,5500 | $92.06 | $142.7K | 4,618 | −25% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 1,5380 | — | — | 6,168 | +33% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 1,538→ 1,538 Common Stock | — | — | 15,375 | — | — | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 1,5370 | — | — | 9,298 | +20% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 1,537→ 1,537 Common Stock | — | — | 13,838 | — | — | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 1,5090 | $92.06 | $138.9K | 323,286 | −0.5% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 1,5040 | $71.71 | $107.9K | 323,287 | −0.5% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 1,4700 | — | — | 4,630 | +47% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 1,470→ 1,470 Common Stock | — | — | 8,790 | — | — | filing |
| 2026-08-04 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 1,4640 | $71.71 | $105.0K | 321,823 | −0.5% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | HYMAN DAVID A | Officer (Chief Legal Officer) | F | ▼ sell | 1,4640 | $92.06 | $134.8K | 321,822 | −0.5% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▲ buy | 1,4600 | — | — | 7,761 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-08-04 | Willems Cletus R | Officer (Chief Global Affairs Officer) | M | ▼ sell | 1,460→ 1,460 Common Stock | — | — | 7,330 | — | — | filing |
| 2026-05-07 | Peters Gregory K | Director, Officer (Co-CEO) | G | ▼ sell | 1,2090 | — | — | 148,243 | −0.8% | −<0.01% (now <0.01%) | filing |
| 2026-08-04 | Karbowski Jeffrey William | Officer (Chief Accounting Officer) | A | ▲ buy | 994→ 994 Common Stock | — | — | 994 | — | — | filing |
| 2026-07-02 | Karbowski Jeffrey William | Officer (Chief Accounting Officer) | A | ▲ buy | 983→ 983 Common Stock | — | — | 983 | — | — | filing |
| 2026-09-02 | Karbowski Jeffrey William | Officer (Chief Accounting Officer) | A | ▲ buy | 902→ 902 Common Stock | — | — | 902 | — | — | filing |
| 2026-08-04 | BARTON RICHARD N | Director | A | ▲ buy | 852→ 852 Common Stock | — | — | 852 | — | — | filing |
| 2026-08-04 | Dopfner Mathias | Director | A | ▲ buy | 852→ 852 Common Stock | — | — | 852 | — | — | filing |
| 2026-08-04 | Hoag Jay C | Director | A | ▲ buy | 852→ 852 Common Stock | — | — | 852 | — | — | filing |
| 2026-08-04 | KILGORE LESLIE J | Director | A | ▲ buy | 852→ 852 Common Stock | — | — | 852 | — | — | filing |
