NET · Cloudflare, Inc.
← all insidersServices-Prepackaged Software · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades480
Distinct insiders9
Bought$0
Sold$374.22M
Net flow$-374.22M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | Value ↑Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,056,096 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,023,093 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 990,090 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-09-08 | Zatlyn Michelle | Director, Officer (PRESIDENT & BOARD CO-CHAIR) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,155,105 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,122,102 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,089,099 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class B Common Stock | — | — | 10,000 | — | — | filing |
| 2026-08-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 18,925 | — | — | filing |
| 2026-08-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | C | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 8,925 | — | — | filing |
| 2026-08-19 | Riley Janel | Officer (Chief Accounting Officer) | M | ▼ sell10b5-1 | 1,667→ 1,667 Class A Common Stock | — | — | 71,668 | — | — | filing |
| 2026-08-19 | Starzak Alissa Michelle | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 3,333→ 3,333 Class A Common Stock | — | — | 86,666 | — | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | M | ▼ sell10b5-1 | 2,520→ 2,520 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-06 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 55,000→ 55,000 Class A Common Stock | — | — | 500,000 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,752→ 18,752 Class A Common Stock | — | — | 4,183,620 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,631→ 33,631 Class A Common Stock | — | — | 2,750,039 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,752→ 18,752 Class A Common Stock | — | — | 4,221,124 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,631→ 33,631 Class A Common Stock | — | — | 2,817,301 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,752→ 18,752 Class A Common Stock | — | — | 4,202,372 | — | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,631→ 33,631 Class A Common Stock | — | — | 2,783,670 | — | — | filing |
| 2026-07-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class B Common Stock | — | — | 20,000 | — | — | filing |
| 2026-07-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 18,925 | — | — | filing |
| 2026-07-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | C | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 8,925 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,058→ 33,058 Class B Common Stock | — | — | 1,254,114 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,058→ 33,058 Class A Common Stock | — | — | 33,058 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,058→ 33,058 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,221,111 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 33,003→ 33,003 Class B Common Stock | — | — | 1,188,108 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 33,003 | — | — | filing |
| 2026-07-15 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 33,003→ 33,003 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-07-07 | Graham-Cumming John | Director | M | ▼ sell10b5-1 | 2,520→ 2,520 Class A Common Stock | — | — | 2,520 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,787→ 18,787 Class A Common Stock | — | — | 4,277,380 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,635→ 33,635 Class A Common Stock | — | — | 2,918,194 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,752→ 18,752 Class A Common Stock | — | — | 4,258,628 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,631→ 33,631 Class A Common Stock | — | — | 2,884,563 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 18,752→ 18,752 Class A Common Stock | — | — | 4,239,876 | — | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 33,631→ 33,631 Class A Common Stock | — | — | 2,850,932 | — | — | filing |
| 2026-07-02 | SANDELL SCOTT D | Director | A | ▲ buy | 8420 | — | — | 11,378 | +8% | — | filing |
| 2026-07-02 | Ledbetter Carl | Director | A | ▲ buy | 8420 | — | — | 20,441 | +4% | — | filing |
| 2026-07-02 | Hawkins Mark J | Director | A | ▲ buy10b5-1 | 8420 | — | — | 10,898 | +8% | — | filing |
| 2026-07-02 | Suder Katrin | Director | A | ▲ buy | 8420 | — | — | 38,272 | +2% | — | filing |
| 2026-07-02 | Graham-Cumming John | Director | A | ▲ buy | 8420 | — | — | 494,909 | +0.2% | — | filing |
| 2026-07-02 | Cunningham Stacey | Director | A | ▲ buy | 8420 | — | — | 4,215 | +25% | — | filing |
| 2026-07-02 | Lakhani Karim | Director | A | ▲ buy | 8420 | — | — | 7,548 | +13% | — | filing |
| 2026-06-24 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 26,834→ 26,834 Class A Common Stock | — | — | 4,400,935 | — | — | filing |
| 2026-06-24 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,348,551 | — | — | filing |
| 2026-06-24 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,296,167 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,338,454 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,312,813 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,287,172 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class B Common Stock | — | — | 30,000 | — | — | filing |
| 2026-06-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 18,925 | — | — | filing |
| 2026-06-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | C | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 8,925 | — | — | filing |
| 2026-06-16 | Graham-Cumming John | Director | M | ▼ sell10b5-1 | 2,520→ 2,520 Class A Common Stock | — | — | 5,040 | — | — | filing |
| 2026-06-01 | Starzak Alissa Michelle | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 10,001→ 10,001 Class A Common Stock | — | — | 89,999 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,415,377 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,389,736 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,364,095 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-05-27 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-21 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,532,537 | — | — | filing |
| 2026-05-21 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,480,153 | — | — | filing |
| 2026-05-21 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,427,769 | — | — | filing |
| 2026-05-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class B Common Stock | — | — | 40,000 | — | — | filing |
| 2026-05-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 18,925 | — | — | filing |
| 2026-05-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | C | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 8,925 | — | — | filing |
| 2026-05-19 | Riley Janel | Officer (Chief Accounting Officer) | M | ▼ sell10b5-1 | 3,333→ 3,333 Class A Common Stock | — | — | 73,335 | — | — | filing |
| 2026-05-12 | Starzak Alissa Michelle | Officer (Chief Legal Officer) | A | ▲ buy | 128,000→ 128,000 Class A Common Stock | — | — | 128,000 | — | — | filing |
| 2026-05-05 | Graham-Cumming John | Director | M | ▼ sell10b5-1 | 2,520→ 2,520 Class A Common Stock | — | — | 7,560 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,492,300 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,466,659 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▼ sell10b5-1 | 25,641→ 25,641 Class B Common Stock | — | — | 1,441,018 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | M | ▲ buy10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 25,641 | — | — | filing |
| 2026-04-22 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | C | ▼ sell10b5-1 | 25,641→ 25,641 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-04-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class B Common Stock | — | — | 50,000 | — | — | filing |
| 2026-04-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 18,925 | — | — | filing |
| 2026-04-17 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | C | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 8,925 | — | — | filing |
| 2026-04-08 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,689,689 | — | — | filing |
| 2026-04-08 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,637,305 | — | — | filing |
| 2026-04-08 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | C | ▼ sell10b5-1 | 52,384→ 52,384 Class A Common Stock | — | — | 4,584,921 | — | — | filing |
| 2026-03-30 | Graham-Cumming John | Director | M | ▼ sell10b5-1 | 2,520→ 2,520 Class A Common Stock | — | — | 10,080 | — | — | filing |
| 2026-04-08 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 20 | $224.32 | $449 | 0 | −100% | — | filing |
| 2026-08-21 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | S | ▼ sell10b5-1 | 30 | $300.84 | $903 | 69,775 | −<0.1% | — | filing |
| 2026-07-07 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 120 | $250.15 | $3.0K | 494,909 | −<0.1% | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 190 | $250.39 | $4.8K | 0 | −100% | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 180 | $281.16 | $5.1K | 18,700 | −<0.1% | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 250 | $311.90 | $7.8K | 494,909 | −<0.1% | — | filing |
| 2026-03-30 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 390 | $204.39 | $8.0K | 494,067 | −<0.1% | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 310 | $281.16 | $8.7K | 33,265 | −<0.1% | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 340 | $280.11 | $9.5K | 18,718 | −0.2% | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 390 | $252.14 | $9.8K | 0 | −100% | — | filing |
| 2026-06-16 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 440 | $231.60 | $10.2K | 496,543 | −<0.1% | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 360 | $295.64 | $10.6K | 497,251 | −<0.1% | — | filing |
| 2026-06-16 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 540 | $238.52 | $12.9K | 494,067 | −<0.1% | — | filing |
| 2026-05-05 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 630 | $223.73 | $14.1K | 494,067 | −<0.1% | — | filing |
| 2026-08-05 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 520 | $285.14 | $14.8K | 18,309 | −0.3% | — | filing |
| 2026-05-21 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 770 | $210.72 | $16.2K | 25,550 | −0.3% | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 640 | $292.76 | $18.7K | 497,365 | −<0.1% | — | filing |
| 2026-07-06 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 770 | $247.45 | $19.1K | 0 | −100% | — | filing |
| 2026-05-19 | SEIFERT THOMAS J | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1000 | $193.28 | $19.3K | 221,914 | −<0.1% | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 680 | $297.70 | $20.2K | 497,183 | −<0.1% | — | filing |
| 2026-06-24 | Prince Matthew | Director, Officer (CEO & Board Co-Chair), 10% owner | S | ▼ sell10b5-1 | 970 | $228.14 | $22.1K | 0 | −100% | — | filing |
| 2026-06-18 | Zatlyn Michelle | Director, Officer (President and Board Co-Chair) | S | ▼ sell10b5-1 | 1000 | $223.29 | $22.3K | 47,425 | −0.2% | — | filing |
| 2026-08-11 | Graham-Cumming John | Director | S | ▼ sell10b5-1 | 780 | $294.98 | $23.0K | 497,287 | −<0.1% | — | filing |
