MYRG
← all insidersOpen-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
No open-market insider trades stored for MYRG in the last 90 days. The full filing history below may still show grants, exercises, or older activity.
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | Side ↓Direction of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Richard Aurelie Pascale | Director | M | ▼ sell | 758→ 758 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-04 | Hartwick Kenneth Michael | Director | S | ▼ sell | 3,5000 | $450.50 | $1.58M | 18,631 | −16% | −0.02% (now 0.12%) | filing |
| 2026-06-04 | LUCKY DONALD C.I. | Director | S | ▼ sell | 12,1230 | $449.30 | $5.45M | 8,131 | −60% | −0.08% (now 0.05%) | filing |
| 2026-06-04 | LUCKY DONALD C.I. | Director | S | ▼ sell | 2,4100 | $450.49 | $1.09M | 5,721 | −30% | −0.02% (now 0.04%) | filing |
| 2026-06-04 | LUCKY DONALD C.I. | Director | S | ▼ sell | 620 | $451.22 | $28.0K | 5,659 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-06-04 | LUCKY DONALD C.I. | Director | S | ▼ sell | 800 | $453.17 | $36.3K | 5,579 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | S | ▼ sell | 4400 | $453.20 | $199.4K | 6,251 | −7% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | S | ▼ sell | 800 | $453.77 | $36.3K | 6,171 | −1% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | S | ▼ sell | 1200 | $456.85 | $54.8K | 6,051 | −2% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | S | ▼ sell | 6010 | $458.61 | $275.6K | 5,450 | −10% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | S | ▼ sell | 7590 | $460.03 | $349.2K | 4,691 | −14% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 5670 | $442.35 | $250.8K | 6,653 | −8% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 2400 | $443.49 | $106.4K | 6,413 | −4% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 1200 | $445.08 | $53.4K | 6,293 | −2% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 5690 | $446.60 | $254.1K | 5,724 | −9% | −<0.01% (now 0.04%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 4890 | $447.76 | $219.0K | 5,235 | −9% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 4160 | $448.65 | $186.6K | 4,819 | −8% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 2890 | $449.44 | $129.9K | 4,530 | −6% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | O'Connor Shirin | Director | S | ▼ sell | 4690 | $452.94 | $212.4K | 4,061 | −10% | −<0.01% (now 0.03%) | filing |
| 2026-04-29 | Hartwick Kenneth Michael | Director | F | ▼ sell | 1,7860 | $346.37 | $618.6K | 22,131 | −7% | −0.01% (now 0.14%) | filing |
| 2026-04-27 | Favreau Bradley Thede | Director | M | ▼ sell | 1,160→ 1,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-27 | Hartwick Kenneth Michael | Director | M | ▼ sell | 1,657→ 1,657 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-27 | Karna Ajoy Hari | Director | M | ▼ sell | 1,160→ 1,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-27 | LUCKY DONALD C.I. | Director | F | ▼ sell | 5540 | $339.28 | $188.0K | 20,254 | −3% | −<0.01% (now 0.13%) | filing |
| 2026-04-27 | LUCKY DONALD C.I. | Director | M | ▼ sell | 1,160→ 1,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-27 | Lowry Jennifer Elaine | Director | M | ▼ sell | 1,160→ 1,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-27 | O'Connor Shirin | Director | M | ▼ sell | 1,160→ 1,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | F | ▼ sell | 2870 | $259.68 | $74.5K | 7,374 | −4% | −<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | F | ▼ sell | 1520 | $259.68 | $39.5K | 7,569 | −2% | −<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | F | ▼ sell | 2260 | $274.39 | $62.0K | 7,858 | −3% | −<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▼ sell | 708→ 708 Common Stock | — | — | 1,417 | — | — | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▼ sell | 347→ 347 Common Stock | — | — | 348 | — | — | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▼ sell | 515→ 515 Common Stock | — | — | 0 | — | — | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | F | ▼ sell | 2870 | $259.68 | $74.5K | 16,340 | −2% | −<0.01% (now 0.10%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | F | ▼ sell | 1520 | $259.68 | $39.5K | 16,535 | −0.9% | −<0.01% (now 0.11%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | F | ▼ sell | 2410 | $274.39 | $66.1K | 16,843 | −1% | −<0.01% (now 0.11%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▼ sell | 669→ 669 Common Stock | — | — | 1,338 | — | — | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▼ sell | 347→ 347 Common Stock | — | — | 348 | — | — | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▼ sell | 549→ 549 Common Stock | — | — | 0 | — | — | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | F | ▼ sell | 3330 | $259.68 | $86.5K | 6,019 | −5% | −<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | F | ▼ sell | 1840 | $259.68 | $47.8K | 6,269 | −3% | −<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | F | ▼ sell | 3100 | $274.39 | $85.1K | 6,691 | −4% | −<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▼ sell | 787→ 787 Common Stock | — | — | 1,574 | — | — | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▼ sell | 434→ 434 Common Stock | — | — | 435 | — | — | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▼ sell | 732→ 732 Common Stock | — | — | 0 | — | — | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | F | ▼ sell | 1,3220 | $259.68 | $343.3K | 160,238 | −0.8% | −<0.01% (now 1.0%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | F | ▼ sell | 8340 | $259.68 | $216.6K | 161,309 | −0.5% | −<0.01% (now 1.0%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | F | ▼ sell | 1,3300 | $274.39 | $364.9K | 163,018 | −0.8% | −<0.01% (now 1.0%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▼ sell | 3,021→ 3,021 Common Stock | — | — | 6,042 | — | — | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▼ sell | 1,905→ 1,905 Common Stock | — | — | 1,905 | — | — | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▼ sell | 3,039→ 3,039 Common Stock | — | — | 0 | — | — | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | F | ▼ sell | 2010 | $259.68 | $52.2K | 3,957 | −5% | −<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | F | ▼ sell | 1270 | $259.68 | $33.0K | 4,177 | −3% | −<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | F | ▼ sell | 1240 | $274.39 | $34.0K | 4,339 | −3% | −<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▼ sell | 708→ 708 Common Stock | — | — | 1,417 | — | — | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▼ sell | 347→ 347 Common Stock | — | — | 348 | — | — | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▼ sell | 286→ 286 Common Stock | — | — | 0 | — | — | filing |
| 2026-09-04 | Richard Aurelie Pascale | Director | M | ▲ buy | 7580 | — | — | 758 | new | +<0.01% (now <0.01%) | filing |
| 2026-04-27 | Favreau Bradley Thede | Director | M | ▲ buy | 1,1600 | — | — | 15,370 | +8% | +<0.01% (now 0.10%) | filing |
| 2026-04-27 | Favreau Bradley Thede | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-04-27 | Hartwick Kenneth Michael | Director | M | ▲ buy | 1,6570 | — | — | 23,917 | +7% | +0.01% (now 0.15%) | filing |
| 2026-04-27 | Hartwick Kenneth Michael | Director | A | ▲ buy | 591→ 591 Common Stock | — | — | 591 | — | — | filing |
| 2026-04-27 | Karna Ajoy Hari | Director | M | ▲ buy | 1,1600 | — | — | 4,130 | +39% | +<0.01% (now 0.03%) | filing |
| 2026-04-27 | Karna Ajoy Hari | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-04-27 | LUCKY DONALD C.I. | Director | M | ▲ buy | 1,1600 | — | — | 20,808 | +6% | +<0.01% (now 0.13%) | filing |
| 2026-04-27 | LUCKY DONALD C.I. | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-04-27 | Lowry Jennifer Elaine | Director | M | ▲ buy | 1,1600 | — | — | 11,819 | +11% | +<0.01% (now 0.08%) | filing |
| 2026-04-27 | Lowry Jennifer Elaine | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-04-27 | O'Connor Shirin | Director | M | ▲ buy | 1,1600 | — | — | 7,220 | +19% | +<0.01% (now 0.05%) | filing |
| 2026-04-27 | O'Connor Shirin | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-04-27 | Richard Aurelie Pascale | Director | A | ▲ buy | 414→ 414 Common Stock | — | — | 414 | — | — | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▲ buy | 7080 | — | — | 7,661 | +10% | +<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▲ buy | 3470 | — | — | 7,721 | +5% | +<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | M | ▲ buy | 5150 | — | — | 8,084 | +7% | +<0.01% (now 0.05%) | filing |
| 2026-03-24 | Egan Don A. | Officer (SVP and COO C&I) | A | ▲ buy | 1,202→ 1,202 Common Stock | — | — | 1,202 | — | — | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▲ buy | 6690 | — | — | 16,627 | +4% | +<0.01% (now 0.11%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▲ buy | 3470 | — | — | 16,687 | +2% | +<0.01% (now 0.11%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | M | ▲ buy | 5490 | — | — | 17,084 | +3% | +<0.01% (now 0.11%) | filing |
| 2026-03-24 | FRY WILLIAM | Officer (SVP, CLO and Secretary) | A | ▲ buy | 984→ 984 Common Stock | — | — | 984 | — | — | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▲ buy | 7870 | — | — | 6,352 | +14% | +<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▲ buy | 4340 | — | — | 6,453 | +7% | +<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | M | ▲ buy | 7320 | — | — | 7,001 | +12% | +<0.01% (now 0.04%) | filing |
| 2026-03-24 | Huntington Kelly Michelle | Officer (Senior VP and CFO) | A | ▲ buy | 1,202→ 1,202 Common Stock | — | — | 1,202 | — | — | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▲ buy | 3,0210 | — | — | 161,560 | +2% | +0.02% (now 1.0%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▲ buy | 1,9050 | — | — | 162,143 | +1% | +0.01% (now 1.0%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | M | ▲ buy | 3,0390 | — | — | 164,348 | +2% | +0.02% (now 1.1%) | filing |
| 2026-03-24 | Swartz Richard S. Jr. | Officer (President and CEO) | A | ▲ buy | 4,482→ 4,482 Common Stock | — | — | 4,482 | — | — | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▲ buy | 7080 | — | — | 4,158 | +21% | +<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▲ buy | 3470 | — | — | 4,304 | +9% | +<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | M | ▲ buy | 2860 | — | — | 4,463 | +7% | +<0.01% (now 0.03%) | filing |
| 2026-03-24 | Stern Brian K. | Officer (SVP and COO T&D) | A | ▲ buy | 1,202→ 1,202 Common Stock | — | — | 1,202 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.