MCO · MOODYS CORP /DE/
← all insidersServices-Consumer Credit Reporting, Collection Agencies · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades7
Distinct insiders2
Bought$0
Sold$2.19M
Net flow$-2.19M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | Value ↓Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 1,1670 | $501.89 | $585.7K | 51,664 | −2% | −<0.01% (now 0.03%) | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 1,1670 | $484.30 | $565.2K | 51,964 | −2% | −<0.01% (now 0.03%) | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 1,1670 | $466.39 | $544.3K | 75,189 | −2% | −<0.01% (now 0.04%) | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 1,1670 | $455.49 | $531.6K | 52,264 | −2% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 1,1670 | $453.67 | $529.4K | 52,564 | −2% | −<0.01% (now 0.03%) | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 5920 | $437.77 | $259.2K | 75,489 | −0.8% | −<0.01% (now 0.04%) | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 5750 | $437.77 | $251.7K | 75,489 | −0.8% | −<0.01% (now 0.04%) | filing |
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $501.89 | $150.6K | 51,664 | −0.6% | −<0.01% (now 0.03%) | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $484.30 | $145.3K | 51,964 | −0.6% | −<0.01% (now 0.03%) | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $466.39 | $139.9K | 75,189 | −0.4% | −<0.01% (now 0.04%) | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $455.49 | $136.6K | 52,264 | −0.6% | −<0.01% (now 0.03%) | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $453.67 | $136.1K | 52,564 | −0.6% | −<0.01% (now 0.03%) | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | S | ▼ sell10b5-1 | 3000 | $437.77 | $131.3K | 75,489 | −0.4% | −<0.01% (now 0.04%) | filing |
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 52,831 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 53,131 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 53,431 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 53,731 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 76,356 | +0.8% | +<0.01% (now 0.04%) | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5750 | $167.50 | $96.3K | 76,064 | +0.8% | +<0.01% (now 0.04%) | filing |
| 2026-05-04 | Steele Richard G | Officer (SVP - General Counsel) | S | ▼ sell10b5-1 | 1580 | $466.39 | $73.7K | 2,143 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | Steele Richard G | Officer (SVP - General Counsel) | S | ▼ sell10b5-1 | 1580 | $453.67 | $71.7K | 1,985 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-07-02 | Steele Richard G | Officer (SVP - General Counsel) | S | ▼ sell10b5-1 | 1570 | $455.49 | $71.5K | 1,828 | −8% | −<0.01% (now <0.01%) | filing |
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 52,256 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 52,556 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 52,856 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 53,156 | +1% | +<0.01% (now 0.03%) | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 75,781 | +0.8% | +<0.01% (now 0.04%) | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | M | ▲ buy10b5-1 | 5920 | $113.34 | $67.1K | 76,081 | +0.8% | +<0.01% (now 0.04%) | filing |
| 2026-04-03 | Steele Richard G | Officer (SVP - General Counsel) | S | ▼ sell10b5-1 | 1240 | $437.77 | $54.3K | 2,301 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-07-02 | Minaya Jose | Director | A | ▲ buy | 88→ 88 Common Stock | $468.38 | $41.0K | 1,227 | — | — | filing |
| 2026-04-03 | Minaya Jose | Director | A | ▲ buy | 93→ 93 Common Stock | $438.78 | $41.0K | 1,166 | — | — | filing |
| 2026-04-03 | Steele Richard G | Officer (SVP - General Counsel) | S | ▼ sell10b5-1 | 340 | $437.77 | $14.9K | 2,425 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-09-08 | Minaya Jose | Director | A | ▲ buy | 3→ 3 Common Stock | $493.55 | $1.7K | 1,228 | — | — | filing |
| 2026-06-08 | Minaya Jose | Director | A | ▲ buy | 4→ 4 Common Stock | $451.35 | $1.6K | 1,163 | — | — | filing |
| 2026-09-08 | FORLENZA VINCENT A | Director | A | ▲ buy | 1→ 1 Common Stock | $493.55 | $681 | 490 | — | — | filing |
| 2026-06-08 | FORLENZA VINCENT A | Director | A | ▲ buy | 2→ 2 Common Stock | $451.35 | $677 | 490 | — | — | filing |
| 2026-09-08 | Bermudez Jorge A. | Director | A | ▲ buy | 160 | — | — | 22,955 | +<0.1% | +<0.01% (now 0.01%) | filing |
| 2026-09-08 | Bermudez Jorge A. | Director | A | ▲ buy | 10 | — | — | 22,956 | +<0.1% | +<0.01% (now 0.01%) | filing |
| 2026-09-08 | Esperdy Therese | Director | A | ▲ buy | 110 | — | — | 5,239 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | FORLENZA VINCENT A | Director | A | ▲ buy | 150 | — | — | 8,779 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | Seidman Leslie | Director | A | ▲ buy | 140 | — | — | 12,205 | +0.1% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | Seidman Leslie | Director | A | ▲ buy | 20 | — | — | 12,207 | +<0.1% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | Sawicki Lisa P | Director | A | ▲ buy | 10 | — | — | 530 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | Minaya Jose | Director | A | ▲ buy | 60 | — | — | 2,915 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | VAN SAUN BRUCE | Director | A | ▲ buy | 70 | — | — | 9,887 | +<0.1% | +<0.01% (now <0.01%) | filing |
| 2026-09-08 | VAN SAUN BRUCE | Director | A | ▲ buy | 130 | — | — | 9,901 | +0.1% | +<0.01% (now <0.01%) | filing |
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 51 | — | — | filing |
| 2026-09-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 572 | — | — | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 643 | — | — | filing |
| 2026-08-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 1,147 | — | — | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 1,235 | — | — | filing |
| 2026-07-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 1,722 | — | — | filing |
| 2026-07-02 | Kosmowski Christina | Officer (CEO, Moody's Analytics) | A | ▲ buy | 21,5420 | — | — | 21,542 | new | +0.01% (now 0.01%) | filing |
| 2026-06-08 | Bermudez Jorge A. | Director | A | ▲ buy | 190 | — | — | 22,937 | +<0.1% | +<0.01% (now 0.01%) | filing |
| 2026-06-08 | Bermudez Jorge A. | Director | A | ▲ buy | 10 | — | — | 22,939 | +<0.1% | +<0.01% (now 0.01%) | filing |
| 2026-06-08 | Esperdy Therese | Director | A | ▲ buy | 120 | — | — | 5,228 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | FORLENZA VINCENT A | Director | A | ▲ buy | 170 | — | — | 8,763 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | VAN SAUN BRUCE | Director | A | ▲ buy | 70 | — | — | 9,866 | +<0.1% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | VAN SAUN BRUCE | Director | A | ▲ buy | 150 | — | — | 9,880 | +0.1% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | Seidman Leslie | Director | A | ▲ buy | 160 | — | — | 12,189 | +0.1% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | Seidman Leslie | Director | A | ▲ buy | 20 | — | — | 12,191 | +<0.1% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | Minaya Jose | Director | A | ▲ buy | 70 | — | — | 2,908 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-06-08 | Sawicki Lisa P | Director | A | ▲ buy | 10 | — | — | 529 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 1,827 | — | — | filing |
| 2026-06-02 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 2,297 | — | — | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 2,419 | — | — | filing |
| 2026-05-04 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 2,872 | — | — | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 592→ 592 Common Stock | — | — | 3,011 | — | — | filing |
| 2026-04-03 | Fauber Robert | Director, Officer (President and CEO) | M | ▼ sell10b5-1 | 575→ 575 Common Stock | — | — | 3,447 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.