MAX · MediaAlpha, Inc.
← all insidersServices-Business Services, NEC · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades89
Distinct insiders4
Bought$0
Sold$14.06M
Net flow$-14.06M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned after ↓Shares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.67 | $38.7K | 3,051,247 | −0.1% | — | filing |
| 2026-03-25 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.48 | $37.9K | 3,047,247 | −0.1% | — | filing |
| 2026-03-25 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.42 | $37.7K | 3,043,247 | −0.1% | — | filing |
| 2026-04-01 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.23 | $36.9K | 3,039,247 | −0.1% | — | filing |
| 2026-04-01 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.60 | $38.4K | 3,035,247 | −0.1% | — | filing |
| 2026-04-01 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.15 | $36.6K | 3,031,247 | −0.1% | — | filing |
| 2026-04-08 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.34 | $37.4K | 3,027,247 | −0.1% | — | filing |
| 2026-04-08 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.46 | $37.8K | 3,023,247 | −0.1% | — | filing |
| 2026-04-08 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.78 | $39.1K | 3,019,247 | −0.1% | — | filing |
| 2026-04-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.07 | $36.3K | 3,015,247 | −0.1% | — | filing |
| 2026-04-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.47 | $37.9K | 3,011,247 | −0.1% | — | filing |
| 2026-04-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.68 | $38.7K | 3,007,247 | −0.1% | — | filing |
| 2026-04-22 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 28,5430 | $10.06 | $287.0K | 2,978,704 | −0.9% | — | filing |
| 2026-04-22 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 16,0470 | $10.08 | $161.7K | 2,962,657 | −0.5% | — | filing |
| 2026-04-22 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.88 | $39.5K | 2,958,657 | −0.1% | — | filing |
| 2026-04-29 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 33,6630 | $9.99 | $336.2K | 2,924,994 | −1% | — | filing |
| 2026-04-29 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 6,5650 | $10.00 | $65.7K | 2,918,429 | −0.2% | — | filing |
| 2026-04-29 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 26,7390 | $10.00 | $267.3K | 2,891,690 | −0.9% | — | filing |
| 2026-05-06 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.05 | $36.2K | 2,887,690 | −0.1% | — | filing |
| 2026-05-06 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $8.93 | $35.7K | 2,883,690 | −0.1% | — | filing |
| 2026-05-06 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 4,0000 | $9.14 | $36.5K | 2,879,690 | −0.1% | — | filing |
| 2026-06-18 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 24,0000 | $10.01 | $240.2K | 2,855,690 | −0.8% | — | filing |
| 2026-07-01 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 96,0000 | $12.90 | $1.24M | 2,759,690 | −3% | — | filing |
| 2026-07-08 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 17,2540 | $14.01 | $241.8K | 2,742,436 | −0.6% | — | filing |
| 2026-07-08 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 26,4670 | $14.07 | $372.5K | 2,715,969 | −1.0% | — | filing |
| 2026-07-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 9,4960 | $14.05 | $133.4K | 2,706,473 | −0.3% | — | filing |
| 2026-07-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 37,7010 | $14.06 | $530.0K | 2,668,772 | −1% | — | filing |
| 2026-07-15 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 114,2920 | $14.17 | $1.62M | 2,554,480 | −4% | — | filing |
| 2026-07-17 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 82,4570 | $14.39 | $1.19M | 2,472,023 | −3% | — | filing |
| 2026-07-17 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 12,3330 | $14.20 | $175.1K | 2,459,690 | −0.5% | — | filing |
| 2026-08-05 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 72,0000 | $12.64 | $910.0K | 2,387,690 | −3% | — | filing |
| 2026-09-02 | Yi Steven | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 48,0000 | $12.38 | $594.4K | 2,339,740 | −2% | — | filing |
| 2026-04-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 49,8440 | $10.04 | $500.7K | 1,329,099 | −4% | — | filing |
| 2026-04-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 22,2740 | $10.07 | $224.3K | 1,306,825 | −2% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 27,5130 | $10.04 | $276.3K | 1,279,312 | −2% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 5,1500 | $10.00 | $51.5K | 1,274,162 | −0.4% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 26,8880 | $10.01 | $269.1K | 1,247,274 | −2% | — | filing |
| 2026-06-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 20,0010 | $10.00 | $200.0K | 1,227,273 | −2% | — | filing |
| 2026-06-18 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 13,3340 | $10.00 | $133.4K | 1,213,939 | −1% | — | filing |
| 2026-06-18 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6670 | $10.01 | $66.7K | 1,207,272 | −0.5% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6670 | $10.15 | $67.7K | 1,200,605 | −0.6% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6670 | $10.17 | $67.8K | 1,193,938 | −0.6% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6670 | $10.47 | $69.8K | 1,187,271 | −0.6% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $11.93 | $92.8K | 1,179,493 | −0.7% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.44 | $96.7K | 1,171,715 | −0.7% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,0590 | $12.80 | $116.0K | 1,162,656 | −0.8% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 25,3520 | $13.86 | $351.4K | 1,137,304 | −2% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $14.06 | $133.9K | 1,127,780 | −0.8% | — | filing |
| 2026-05-19 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 3,2530 | $8.05 | $26.2K | 1,121,377 | −0.3% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $13.61 | $111.7K | 1,119,575 | −0.7% | — | filing |
| 2026-05-19 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 2,7020 | $8.05 | $21.8K | 1,118,675 | −0.2% | — | filing |
| 2026-05-19 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 8,0870 | $8.05 | $65.1K | 1,110,588 | −0.7% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 10,8430 | $13.76 | $149.2K | 1,108,732 | −1.0% | — | filing |
| 2026-05-19 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 6,2520 | $8.05 | $50.3K | 1,104,336 | −0.6% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $13.90 | $132.4K | 1,099,208 | −0.9% | — | filing |
| 2026-08-17 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 5,2580 | $13.17 | $69.2K | 1,099,078 | −0.5% | — | filing |
| 2026-08-17 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 4,3660 | $13.17 | $57.5K | 1,094,712 | −0.4% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $14.14 | $134.7K | 1,089,684 | −0.9% | — | filing |
| 2026-08-17 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 8,3330 | $13.17 | $109.7K | 1,086,379 | −0.8% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $13.82 | $131.7K | 1,080,160 | −0.9% | — | filing |
| 2026-08-17 | Thompson Patrick Ryan | Officer (See Remarks) | F | ▼ sell | 6,2520 | $13.17 | $82.3K | 1,080,127 | −0.6% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $14.33 | $136.5K | 1,070,636 | −0.9% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $13.71 | $130.6K | 1,061,112 | −0.9% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $13.28 | $108.9K | 1,052,907 | −0.8% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 10,8430 | $13.78 | $149.4K | 1,042,064 | −1% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 9,5240 | $14.05 | $133.8K | 1,032,540 | −0.9% | — | filing |
| 2026-04-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 24,5290 | $10.05 | $246.6K | 1,030,528 | −2% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.48 | $102.4K | 1,024,335 | −0.8% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.45 | $96.8K | 1,016,557 | −0.8% | — | filing |
| 2026-04-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 15,1720 | $10.09 | $153.1K | 1,015,356 | −1% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.28 | $95.5K | 1,008,779 | −0.8% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $13.57 | $111.3K | 1,000,574 | −0.8% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $13.24 | $108.6K | 992,369 | −0.8% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 27,9720 | $10.04 | $280.9K | 987,384 | −3% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,0030 | $10.00 | $20.0K | 985,381 | −0.2% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.78 | $104.9K | 984,164 | −0.8% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.78 | $104.9K | 975,959 | −0.8% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.88 | $105.7K | 967,754 | −0.8% | — | filing |
| 2026-04-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 25,6060 | $10.01 | $256.2K | 959,775 | −3% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $13.23 | $108.5K | 959,549 | −0.8% | — | filing |
| 2026-06-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2010 | $10.00 | $32.0K | 956,574 | −0.3% | — | filing |
| 2026-06-18 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,1340 | $10.00 | $21.3K | 954,440 | −0.2% | — | filing |
| 2026-06-18 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 1,0670 | $10.00 | $10.7K | 953,373 | −0.1% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 1,0670 | $10.00 | $10.7K | 952,306 | −0.1% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.99 | $106.6K | 951,344 | −0.9% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 1,0670 | $10.09 | $10.8K | 951,239 | −0.1% | — | filing |
| 2026-06-24 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 1,0670 | $10.46 | $11.2K | 950,172 | −0.1% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $11.81 | $31.5K | 947,505 | −0.3% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.42 | $33.1K | 944,838 | −0.3% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 8,2050 | $12.87 | $105.6K | 943,139 | −0.9% | — | filing |
| 2026-07-01 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,5120 | $12.77 | $57.6K | 940,326 | −0.5% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.55 | $97.6K | 935,361 | −0.8% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.61 | $98.1K | 927,583 | −0.8% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.39 | $96.4K | 919,805 | −0.8% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 24,9920 | $13.91 | $347.7K | 915,334 | −3% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 7,7780 | $12.25 | $95.2K | 912,027 | −0.8% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $14.08 | $69.7K | 910,382 | −0.5% | — | filing |
| 2026-07-08 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $13.78 | $45.2K | 907,100 | −0.4% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6220 | $13.81 | $91.4K | 900,478 | −0.7% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $13.85 | $68.6K | 895,526 | −0.5% | — | filing |
| 2026-07-15 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $14.03 | $69.5K | 890,574 | −0.6% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $13.87 | $68.7K | 885,622 | −0.6% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $14.33 | $71.0K | 880,670 | −0.6% | — | filing |
| 2026-07-22 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $13.81 | $68.4K | 875,718 | −0.6% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $13.28 | $43.6K | 872,436 | −0.4% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 6,6220 | $13.86 | $91.8K | 865,814 | −0.8% | — | filing |
| 2026-07-29 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 4,9520 | $14.05 | $69.6K | 860,862 | −0.6% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.54 | $41.2K | 857,580 | −0.4% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.50 | $33.3K | 854,913 | −0.3% | — | filing |
| 2026-08-05 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.36 | $33.0K | 852,246 | −0.3% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $13.30 | $43.7K | 848,964 | −0.4% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $13.36 | $43.8K | 845,682 | −0.4% | — | filing |
| 2026-08-12 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.89 | $42.3K | 842,400 | −0.4% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.82 | $42.1K | 839,118 | −0.4% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.90 | $42.3K | 835,836 | −0.4% | — | filing |
| 2026-08-19 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $13.20 | $43.3K | 832,554 | −0.4% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.99 | $42.6K | 829,272 | −0.4% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 3,2820 | $12.89 | $42.3K | 825,990 | −0.4% | — | filing |
| 2026-08-26 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.56 | $33.5K | 823,323 | −0.3% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.59 | $33.6K | 820,656 | −0.3% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.45 | $33.2K | 817,989 | −0.3% | — | filing |
| 2026-09-02 | Nonko Eugene | Director | S | ▼ sell10b5-1 | 2,6670 | $12.22 | $32.6K | 815,322 | −0.3% | — | filing |
| 2026-05-19 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell10b5-1 | 1,8080 | $8.05 | $14.6K | 604,187 | −0.3% | — | filing |
| 2026-05-19 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell10b5-1 | 1,5730 | $8.05 | $12.7K | 602,614 | −0.3% | — | filing |
| 2026-05-19 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell10b5-1 | 3,2330 | $8.05 | $26.0K | 599,381 | −0.5% | — | filing |
| 2026-05-19 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell10b5-1 | 2,6170 | $8.05 | $21.1K | 596,764 | −0.4% | — | filing |
| 2026-05-19 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 5,0000 | $8.10 | $40.5K | 591,764 | −0.8% | — | filing |
| 2026-08-17 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell | 2,1870 | $13.17 | $28.8K | 589,577 | −0.4% | — | filing |
| 2026-08-17 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell | 2,5420 | $13.17 | $33.5K | 587,035 | −0.4% | — | filing |
| 2026-05-19 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 4,8030 | — | — | 584,985 | +0.8% | — | filing |
| 2026-08-17 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell | 5,2240 | $13.17 | $68.8K | 581,811 | −0.9% | — | filing |
| 2026-05-19 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 5,3030 | — | — | 580,182 | +0.9% | — | filing |
| 2026-03-27 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $9.44 | $28.3K | 577,879 | −0.5% | — | filing |
| 2026-08-17 | COYNE JEFFREY B | Officer (GENERAL COUNSEL AND SECRETARY) | F | ▼ sell | 4,2290 | $13.17 | $55.7K | 577,582 | −0.7% | — | filing |
| 2026-04-10 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $9.25 | $27.8K | 574,879 | −0.5% | — | filing |
| 2026-05-19 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 12,0000 | $8.05 | $96.6K | 572,985 | −2% | — | filing |
| 2026-06-05 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $8.89 | $26.7K | 569,985 | −0.5% | — | filing |
| 2026-06-26 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $11.16 | $33.5K | 566,985 | −0.5% | — | filing |
| 2026-07-17 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 10,0000 | $14.51 | $145.1K | 556,985 | −2% | — | filing |
| 2026-07-17 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $13.95 | $41.9K | 553,985 | −0.5% | — | filing |
| 2026-08-17 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 4,8030 | — | — | 552,091 | +0.9% | — | filing |
| 2026-09-09 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,0000 | $12.00 | $36.0K | 549,091 | −0.5% | — | filing |
| 2026-08-17 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 5,3030 | — | — | 547,288 | +1.0% | — | filing |
| 2026-08-17 | Yeh Kuanling Amy | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 12,0000 | $13.55 | $162.6K | 541,985 | −2% | — | filing |
| 2026-05-19 | Cramer Keith | Officer (Chief Revenue Officer) | M | ▲ buy10b5-1 | 4,4710 | — | — | 306,528 | +1% | — | filing |
| 2026-05-19 | Cramer Keith | Officer (Chief Revenue Officer) | M | ▲ buy10b5-1 | 5,3030 | — | — | 302,057 | +2% | — | filing |
| 2026-04-15 | Cramer Keith | Officer (Chief Revenue Officer) | S | ▼ sell10b5-1 | 10,0000 | $9.68 | $96.8K | 296,754 | −3% | — | filing |
| 2026-05-19 | Cramer Keith | Officer (Chief Revenue Officer) | S | ▼ sell10b5-1 | 13,0000 | $8.05 | $104.7K | 293,528 | −4% | — | filing |
| 2026-06-15 | Cramer Keith | Officer (Chief Revenue Officer) | S | ▼ sell10b5-1 | 13,0000 | $9.47 | $123.1K | 280,528 | −4% | — | filing |
| 2026-08-17 | Cramer Keith | Officer (Chief Revenue Officer) | M | ▲ buy10b5-1 | 4,4720 | — | — | 277,303 | +2% | — | filing |
