LOW · LOWES COMPANIES INC
← all insidersRetail-Lumber & Other Building Materials Dealers · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades3
Distinct insiders3
Bought$0
Sold$5.80M
Net flow$-5.80M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | Vagell Margrethe R | Officer (EVP, Supply Chain) | S | ▼ sell | 2,5000 | $223.83 | $559.6K | 20,220 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | PRYOR JULIETTE WILLIAMS | Officer (EVP, CLO & Corp. Sec.) | S | ▼ sell | 9,3300 | $224.81 | $2.10M | 16,142 | −37% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | S | ▼ sell | 14,1500 | $221.90 | $3.14M | 39,785 | −26% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▼ sell | 5,500→ 5,500 Common Stock | — | — | 3,324 | — | — | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▼ sell | 4,000→ 4,000 Common Stock | — | — | 845 | — | — | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▼ sell | 2,200→ 2,200 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▼ sell | 2,450→ 2,450 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▲ buy | 5,5000 | $135.63 | $746.0K | 53,935 | +11% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▲ buy | 4,0000 | $80.42 | $321.7K | 48,435 | +9% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▲ buy | 2,2000 | $108.93 | $239.6K | 44,435 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | M | ▲ buy | 2,4500 | $84.59 | $207.2K | 42,235 | +6% | +<0.01% (now <0.01%) | filing |
| 2026-06-18 | PRYOR JULIETTE WILLIAMS | Officer (EVP, CLO & Corp. Sec.) | G | ▼ sell | 6700 | — | — | 15,472 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dupre Janice | Officer (EVP, Human Resources) | G | ▼ sell | 4760 | — | — | 39,309 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-06-11 | Vagell Margrethe R | Officer (EVP, Supply Chain) | G | ▼ sell | 4550 | — | — | 22,720 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-16 | PRYOR JULIETTE WILLIAMS | Officer (EVP, CLO & Corp. Sec.) | F | ▼ sell | 9,7680 | $220.19 | $2.15M | 25,472 | −28% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Vance Quonta D | Officer (EVP, Pro & Home Services) | F | ▼ sell | 3270 | $235.98 | $77.2K | 21,323 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Vagell Margrethe R | Officer (EVP, Supply Chain) | F | ▼ sell | 2140 | $235.98 | $50.5K | 18,464 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Sink Brandon J | Officer (EVP, Chief Financial Officer) | F | ▼ sell | 1,5180 | $235.98 | $358.2K | 18,800 | −7% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | McFarland Joseph Michael | Officer (EVP, Stores) | F | ▼ sell | 2,3140 | $235.98 | $546.1K | 64,252 | −3% | −<0.01% (now 0.01%) | filing |
| 2026-04-02 | Griggs Dan Clayton Jr | Officer (SVP, Tax & CAO) | F | ▼ sell | 2140 | $235.98 | $50.5K | 11,467 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Godbole Seemantini | Officer (EVP, Chief Information Officer) | F | ▼ sell | 1,4770 | $235.98 | $348.5K | 39,850 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Ellison Marvin R | Director, Officer (Chairman, President & CEO) | F | ▼ sell | 7,8750 | $235.98 | $1.86M | 223,168 | −3% | −<0.01% (now 0.04%) | filing |
| 2026-04-02 | Dupre Janice | Officer (EVP, Human Resources) | F | ▼ sell | 9590 | $235.98 | $226.3K | 34,542 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Boltz William P | Officer (EVP, Merchandising) | F | ▼ sell | 2,2370 | $235.98 | $527.9K | 45,699 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-07-10 | Simkins Lawrence | Director | A | ▲ buy | 117→ 117 Common Stock | $213.00 | $25.0K | 972 | — | — | filing |
| 2026-07-10 | Taylor Colleen | Director | A | ▲ buy | 59→ 59 Common Stock | $213.00 | $12.5K | 1,433 | — | — | filing |
| 2026-07-10 | ROGERS BRIAN C | Director | A | ▲ buy | 117→ 117 Common Stock | $213.00 | $25.0K | 5,687 | — | — | filing |
| 2026-07-10 | DREILING RICHARD W | Director | A | ▲ buy | 258→ 258 Common Stock | $213.00 | $55.0K | 19,648 | — | — | filing |
| 2026-07-10 | DOUGLAS LAURIE Z | Director | A | ▲ buy | 70→ 70 Common Stock | $213.00 | $15.0K | 4,899 | — | — | filing |
| 2026-06-01 | ROGERS BRIAN C | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 12,231 | — | — | filing |
| 2026-06-01 | SCOTT BERTRAM L | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 17,121 | — | — | filing |
| 2026-06-01 | Simkins Lawrence | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 3,062 | — | — | filing |
| 2026-06-01 | Taylor Colleen | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 5,314 | — | — | filing |
| 2026-06-01 | Stone West Mary E | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 6,304 | — | — | filing |
| 2026-06-01 | Gupta Navdeep | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 3,062 | — | — | filing |
| 2026-06-01 | DREILING RICHARD W | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 40,948 | — | — | filing |
| 2026-06-01 | DOUGLAS LAURIE Z | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 19,813 | — | — | filing |
| 2026-06-01 | COCHRAN SANDRA B | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 17,121 | — | — | filing |
| 2026-06-01 | Baxter Scott H | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 4,979 | — | — | filing |
| 2026-06-01 | Alvarez Ralph | Director | A | ▲ buy | 1,003→ 1,003 Common Stock | — | — | 42,914 | — | — | filing |
| 2026-04-02 | Vance Quonta D | Officer (EVP, Pro & Home Services) | A | ▲ buy | 4,7930 | — | — | 26,116 | +22% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Vagell Margrethe R | Officer (EVP, Supply Chain) | A | ▲ buy | 4,6530 | — | — | 23,117 | +25% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Sink Brandon J | Officer (EVP, Chief Financial Officer) | A | ▲ buy | 8,3490 | — | — | 27,149 | +44% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | PRYOR JULIETTE WILLIAMS | Officer (EVP, CLO & Corp. Sec.) | A | ▲ buy | 5,1410 | — | — | 35,240 | +17% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | McFarland Joseph Michael | Officer (EVP, Stores) | A | ▲ buy | 9,5350 | — | — | 73,787 | +15% | +<0.01% (now 0.01%) | filing |
| 2026-04-02 | Griggs Dan Clayton Jr | Officer (SVP, Tax & CAO) | A | ▲ buy | 1,5260 | — | — | 12,993 | +13% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Godbole Seemantini | Officer (EVP, Chief Information Officer) | A | ▲ buy | 9,1450 | — | — | 48,995 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Ellison Marvin R | Director, Officer (Chairman, President & CEO) | A | ▲ buy | 37,2920 | — | — | 260,460 | +17% | +<0.01% (now 0.05%) | filing |
| 2026-04-02 | Dupre Janice | Officer (EVP, Human Resources) | A | ▲ buy | 5,1850 | — | — | 39,727 | +15% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Boltz William P | Officer (EVP, Merchandising) | A | ▲ buy | 9,5350 | — | — | 55,234 | +21% | +<0.01% (now <0.01%) | filing |
| 2026-04-01 | Simkins Lawrence | Director | A | ▲ buy | 106→ 106 Common Stock | $236.28 | $25.0K | 850 | — | — | filing |
| 2026-04-01 | Taylor Colleen | Director | A | ▲ buy | 53→ 53 Common Stock | $236.28 | $12.5K | 1,367 | — | — | filing |
| 2026-04-01 | ROGERS BRIAN C | Director | A | ▲ buy | 106→ 106 Common Stock | $236.28 | $25.0K | 5,540 | — | — | filing |
| 2026-04-01 | DREILING RICHARD W | Director | A | ▲ buy | 233→ 233 Common Stock | $236.28 | $55.0K | 19,287 | — | — | filing |
| 2026-04-01 | DOUGLAS LAURIE Z | Director | A | ▲ buy | 63→ 63 Common Stock | $236.28 | $15.0K | 4,803 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.