LMAT
← all insidersOpen-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
No open-market insider trades stored for LMAT in the last 90 days. The full filing history below may still show grants, exercises, or older activity.
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned after ↓Shares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | LeMaitre George W | Director, Officer (Chairman and CEO) | S | ▼ sell | 18,6000 | $107.64 | $2.00M | 1,457,900 | −1% | −0.08% (now 6.4%) | filing |
| 2026-05-11 | LeMaitre George W | Director, Officer (Chairman and CEO) | S | ▼ sell | 27,8810 | $108.69 | $3.03M | 1,430,019 | −2% | −0.12% (now 6.3%) | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | G | ▼ sell | 11,9740 | — | — | 1,418,045 | −0.8% | −0.05% (now 6.2%) | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 11,9740 | — | — | 45,374 | +36% | +0.05% (now 0.20%) | filing |
| 2026-04-23 | Pellegrino Joseph P JR | Director | M | ▲ buy | 2,9410 | $35.48 | $104.3K | 15,021 | +24% | +0.01% (now 0.07%) | filing |
| 2026-05-11 | Ross Bridget A | Director | M | ▲ buy | 1,6000 | $47.19 | $75.5K | 8,986 | +22% | +<0.01% (now 0.04%) | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▲ buy | 8650 | $101.12 | $87.5K | 8,657 | +11% | +<0.01% (now 0.04%) | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▲ buy | 9240 | $54.65 | $50.5K | 7,792 | +13% | +<0.01% (now 0.03%) | filing |
| 2026-09-03 | Roush John A | Director | M | ▲ buy | 3,4440 | $48.60 | $167.4K | 7,386 | +87% | +0.02% (now 0.03%) | filing |
| 2026-05-11 | Ross Bridget A | Director | M | ▲ buy | 3,4440 | $48.60 | $167.4K | 7,386 | +87% | +0.02% (now 0.03%) | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▲ buy | 1,0690 | $47.19 | $50.4K | 6,868 | +18% | +<0.01% (now 0.03%) | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | S | ▼ sell | 3,9430 | $110.00 | $433.7K | 4,714 | −46% | −0.02% (now 0.02%) | filing |
| 2026-05-11 | Ross Bridget A | Director | S | ▼ sell | 5,0440 | $111.10 | $560.4K | 3,942 | −56% | −0.02% (now 0.02%) | filing |
| 2026-05-11 | Kamke Trent G | Officer (Senior V. P., Operations) | S | ▼ sell | 2,9280 | $107.00 | $313.3K | 3,749 | −44% | −0.01% (now 0.02%) | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▼ sell | 1,069→ 1,069 Common Stock | — | — | 2,140 | — | — | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▼ sell | 924→ 924 Common Stock | — | — | 1,848 | — | — | filing |
| 2026-05-11 | Jasinski Lawrence J | Director | M | ▼ sell | 865→ 865 Common Stock | — | — | 1,729 | — | — | filing |
| 2026-05-11 | Ross Bridget A | Director | M | ▼ sell | 1,600→ 1,600 Common Stock | — | — | 1,609 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 10→ 10 Common Stock | — | — | 70 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 13→ 13 Common Stock | — | — | 67 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 8→ 8 Common Stock | — | — | 65 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 12→ 12 Common Stock | — | — | 65 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 8→ 8 Common Stock | — | — | 61 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 7→ 7 Common Stock | — | — | 57 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 5→ 5 Common Stock | — | — | 54 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 11→ 11 Common Stock | — | — | 54 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 10→ 10 Common Stock | — | — | 53 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 5→ 5 Common Stock | — | — | 53 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 7→ 7 Common Stock | — | — | 53 | — | — | filing |
| 2026-09-08 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 20→ 20 Common Stock | — | — | 51 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 6→ 6 Common Stock | — | — | 50 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 4→ 4 Common Stock | — | — | 49 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 4→ 4 Common Stock | — | — | 49 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 3→ 3 Common Stock | — | — | 45 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 3→ 3 Common Stock | — | — | 45 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 8→ 8 Common Stock | — | — | 43 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 10→ 10 Common Stock | — | — | 42 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 32 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 4→ 4 Common Stock | — | — | 32 | — | — | filing |
| 2026-06-05 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 17→ 17 Common Stock | — | — | 31 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 30 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 4→ 4 Common Stock | — | — | 30 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 4→ 4 Common Stock | — | — | 28 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 28 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 27 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 27 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 25 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 25 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 25 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 25 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 24 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 24 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 24 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 24 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 23 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 23 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 23 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 23 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 23 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 23 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 22 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 22 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 21 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 21 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 19 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 4→ 4 Common Stock | — | — | 19 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 4→ 4 Common Stock | — | — | 19 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 18 | — | — | filing |
| 2026-09-08 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 3→ 3 Common Stock | — | — | 17 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 15 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 15 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 15 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 3→ 3 Common Stock | — | — | 15 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 14 | — | — | filing |
| 2026-03-30 | LeMaitre George W | Director, Officer (Chairman and CEO) | A | ▲ buy | 14→ 14 Common Stock | — | — | 14 | — | — | filing |
| 2026-06-05 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 2→ 2 Common Stock | — | — | 14 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 5→ 5 Common Stock | — | — | 14 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 14 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 13 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 13 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 12 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 3→ 3 Common Stock | — | — | 12 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 12 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 2→ 2 Common Stock | — | — | 12 | — | — | filing |
| 2026-03-30 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 2→ 2 Common Stock | — | — | 11 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 11 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 11 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 11 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 11 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 10 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 10 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 10 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 10 | — | — | filing |
| 2026-09-08 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 4→ 4 Common Stock | — | — | 9 | — | — | filing |
| 2026-09-08 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 4→ 4 Common Stock | — | — | 9 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 9 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 1→ 1 Common Stock | — | — | 9 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 8 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 5→ 5 Common Stock | — | — | 8 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 2→ 2 Common Stock | — | — | 8 | — | — | filing |
| 2026-06-05 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 3→ 3 Common Stock | — | — | 6 | — | — | filing |
| 2026-06-05 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 3→ 3 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 6 | — | — | filing |
| 2026-09-08 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-09-08 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | Jasinski Lawrence J | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | SHADAN MARTHA | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | Roush John A | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | O'Connor John James | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 5 | — | — | filing |
| 2026-03-30 | Jasinski Lawrence J | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-03-30 | Roush John A | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-03-30 | O'Connor John James | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-03-30 | Ross Bridget A | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-03-30 | SHADAN MARTHA | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 5 | — | — | filing |
| 2026-06-05 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Jasinski Lawrence J | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Roush John A | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | O'Connor John James | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Ross Bridget A | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | SHADAN MARTHA | Director | A | ▲ buy | 0→ 0 Common Stock | — | — | 4 | — | — | filing |
| 2026-09-08 | Jasinski Lawrence J | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 4 | — | — | filing |
| 2026-09-08 | Roush John A | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 4 | — | — | filing |
| 2026-09-08 | O'Connor John James | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 4 | — | — | filing |
| 2026-09-08 | SHADAN MARTHA | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 4 | — | — | filing |
| 2026-09-08 | Pellegrino Joseph P JR | Director | A | ▲ buy | 2→ 2 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-06-05 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 4→ 4 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Ross Bridget A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Ross Bridget A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 4 | — | — | filing |
| 2026-03-30 | Kamke Trent G | Officer (Senior V. P., Operations) | A | ▲ buy | 3→ 3 Common Stock | — | — | 3 | — | — | filing |
| 2026-03-30 | LeBlanc Dorian Paul | Officer (Chief Financial Officer) | A | ▲ buy | 3→ 3 Common Stock | — | — | 3 | — | — | filing |
| 2026-06-05 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 3 | — | — | filing |
| 2026-06-05 | Pellegrino Joseph P JR | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 3 | — | — | filing |
| 2026-06-05 | SHADAN MARTHA | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 3 | — | — | filing |
| 2026-06-05 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 3 | — | — | filing |
| 2026-06-05 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 3 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 2 | — | — | filing |
| 2026-09-08 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 2 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 2 | — | — | filing |
| 2026-06-05 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 2 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | Roberts David B | Director, Officer (President and Director) | A | ▲ buy | 0→ 0 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | Jasinski Lawrence J | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | Pellegrino Joseph P JR | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | Roush John A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | O'Connor John James | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 1 | — | — | filing |
| 2026-03-30 | Ross Bridget A | Director | A | ▲ buy | 1→ 1 Common Stock | — | — | 1 | — | — | filing |
