KYMR · Kymera Therapeutics, Inc.
← all insidersBiological Products, (No Diagnostic Substances) · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades148
Distinct insiders6
Bought$0
Sold$386.93M
Net flow$-386.93M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | Side ↓Direction of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Adams Brian | Officer (Chief Legal Officer) | S | ▼ sell | 1,2090 | $115.55 | $139.7K | 55,416 | −2% | −<0.01% (now 0.07%) | filing |
| 2026-09-04 | Adams Brian | Officer (Chief Legal Officer) | S | ▼ sell | 3,0250 | $116.81 | $353.4K | 52,391 | −5% | −<0.01% (now 0.06%) | filing |
| 2026-09-04 | Adams Brian | Officer (Chief Legal Officer) | S | ▼ sell | 2,1370 | $117.57 | $251.2K | 50,254 | −4% | −<0.01% (now 0.06%) | filing |
| 2026-07-07 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 50,0000 | $119.00 | $5.95M | 666,568 | −7% | −0.06% (now 0.80%) | filing |
| 2026-07-07 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 45,559→ 45,559 Common Stock | — | — | 90,000 | — | — | filing |
| 2026-07-07 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 4,441→ 4,441 Common Stock | — | — | 14,284 | — | — | filing |
| 2026-07-02 | Goodman Noah | Officer (Chief Business Officer) | S | ▼ sell10b5-1 | 3,3890 | $114.29 | $387.3K | 47,179 | −7% | −<0.01% (now 0.06%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1,5000 | $110.54 | $165.8K | 320,492 | −0.5% | −<0.01% (now 0.39%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1,7000 | $111.57 | $189.7K | 318,792 | −0.5% | −<0.01% (now 0.38%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1,1000 | $112.79 | $124.1K | 317,692 | −0.3% | −<0.01% (now 0.38%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 4,1100 | $114.19 | $469.3K | 313,582 | −1% | −<0.01% (now 0.38%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 51,3750 | $114.77 | $5.90M | 262,207 | −16% | −0.06% (now 0.32%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 7,9710 | $115.82 | $923.2K | 254,236 | −3% | −<0.01% (now 0.31%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 6,1530 | $116.99 | $719.9K | 248,083 | −2% | −<0.01% (now 0.30%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 3,2000 | $117.70 | $376.6K | 244,883 | −1% | −<0.01% (now 0.29%) | filing |
| 2026-07-02 | Jacobs Bruce N. | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 61,378→ 61,378 Common Stock | — | — | 0 | — | — | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,8830 | $112.80 | $212.4K | 744,685 | −0.3% | −<0.01% (now 0.90%) | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 6,6260 | $113.98 | $755.2K | 738,059 | −0.9% | −<0.01% (now 0.89%) | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 24,1050 | $114.96 | $2.77M | 713,954 | −3% | −0.03% (now 0.86%) | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 44,0500 | $115.69 | $5.10M | 669,904 | −6% | −0.05% (now 0.81%) | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 3,3360 | $116.56 | $388.8K | 666,568 | −0.5% | −<0.01% (now 0.80%) | filing |
| 2026-07-02 | Mainolfi Nello | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 80,000→ 80,000 Common Stock | — | — | 135,559 | — | — | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 10,6580 | $108.28 | $1.15M | 2,402,089 | −0.4% | −0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 7,8330 | $109.75 | $859.7K | 2,394,256 | −0.3% | −<0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 7,6020 | $110.67 | $841.3K | 2,386,654 | −0.3% | −<0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 9070 | $111.20 | $100.9K | 2,385,747 | −<0.1% | −<0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,6880 | $108.28 | $182.8K | 464,389 | −0.4% | −<0.01% (now 0.56%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,2390 | $109.75 | $136.0K | 463,150 | −0.3% | −<0.01% (now 0.56%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,1990 | $110.67 | $132.7K | 461,951 | −0.3% | −<0.01% (now 0.56%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1570 | $111.20 | $17.5K | 461,794 | −<0.1% | −<0.01% (now 0.56%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 28,2960 | $107.57 | $3.04M | 2,834,055 | −1.0% | −0.03% (now 3.4%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 231,0070 | $108.14 | $24.98M | 2,603,048 | −8% | −0.28% (now 3.1%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 32,6240 | $109.79 | $3.58M | 2,570,424 | −1% | −0.04% (now 3.1%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 11,2770 | $110.49 | $1.25M | 2,559,147 | −0.4% | −0.01% (now 3.1%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 10,3660 | $111.51 | $1.16M | 2,548,781 | −0.4% | −0.01% (now 3.1%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5550 | $112.49 | $62.4K | 2,548,226 | −<0.1% | −<0.01% (now 3.1%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,9130 | $113.97 | $1.70M | 2,533,313 | −0.6% | −0.02% (now 3.0%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 27,9510 | $114.94 | $3.21M | 2,505,362 | −1% | −0.03% (now 3.0%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 6,8210 | $115.69 | $789.1K | 2,498,541 | −0.3% | −<0.01% (now 3.0%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 12,1810 | $117.09 | $1.43M | 2,486,360 | −0.5% | −0.01% (now 3.0%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 22,0460 | $117.85 | $2.60M | 2,464,314 | −0.9% | −0.03% (now 3.0%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 12,3900 | $118.66 | $1.47M | 2,451,924 | −0.5% | −0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,9580 | $107.57 | $425.8K | 525,760 | −0.7% | −<0.01% (now 0.63%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 32,4020 | $108.14 | $3.50M | 493,358 | −6% | −0.04% (now 0.59%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 4,5620 | $109.79 | $500.9K | 488,796 | −0.9% | −<0.01% (now 0.59%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,5790 | $110.49 | $174.5K | 487,217 | −0.3% | −<0.01% (now 0.59%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,4420 | $111.51 | $160.8K | 485,775 | −0.3% | −<0.01% (now 0.58%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 780 | $112.49 | $8.8K | 485,697 | −<0.1% | −<0.01% (now 0.58%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,0830 | $113.97 | $237.4K | 483,614 | −0.4% | −<0.01% (now 0.58%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,8960 | $114.94 | $447.8K | 479,718 | −0.8% | −<0.01% (now 0.58%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 9520 | $115.69 | $110.1K | 478,766 | −0.2% | −<0.01% (now 0.58%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,7010 | $117.09 | $199.2K | 477,065 | −0.4% | −<0.01% (now 0.57%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,0690 | $117.85 | $361.7K | 473,996 | −0.6% | −<0.01% (now 0.57%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,7290 | $118.66 | $205.2K | 472,267 | −0.4% | −<0.01% (now 0.57%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5,4710 | $105.78 | $578.7K | 2,446,453 | −0.2% | −<0.01% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,6130 | $106.63 | $1.56M | 2,431,840 | −0.6% | −0.02% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 19,0930 | $107.76 | $2.06M | 2,412,747 | −0.8% | −0.02% (now 2.9%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 8480 | $105.78 | $89.7K | 471,419 | −0.2% | −<0.01% (now 0.57%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,3180 | $106.63 | $247.2K | 469,101 | −0.5% | −<0.01% (now 0.56%) | filing |
| 2026-06-30 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,0240 | $107.76 | $325.9K | 466,077 | −0.6% | −<0.01% (now 0.56%) | filing |
| 2026-06-26 | BVF PARTNERS L P/IL +9 more | Director, See Remarks and Footnotes | S | ▼ sell | 837,9140 | $106.50 | $89.24M | 1,960,881 | −30% | −1.0% (now 2.4%) | filing |
| 2026-06-26 | BVF PARTNERS L P/IL +9 more | Director, See Remarks and Footnotes | S | ▼ sell | 627,5970 | $106.50 | $66.84M | 1,592,261 | −28% | −0.75% (now 1.9%) | filing |
| 2026-06-26 | BVF PARTNERS L P/IL +9 more | Director, See Remarks and Footnotes | S | ▼ sell | 113,2890 | $106.50 | $12.07M | 240,123 | −32% | −0.14% (now 0.29%) | filing |
| 2026-06-26 | BVF PARTNERS L P/IL +9 more | Director, See Remarks and Footnotes | S | ▼ sell | 51,8580 | $106.50 | $5.52M | 78,787 | −40% | −0.06% (now 0.09%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 37,1790 | $119.71 | $4.45M | 3,075,906 | −1% | −0.04% (now 3.7%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 112,2990 | $120.66 | $13.55M | 2,963,607 | −4% | −0.14% (now 3.6%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 40,7740 | $121.38 | $4.95M | 2,922,833 | −1% | −0.05% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 4,9770 | $122.67 | $610.5K | 2,917,856 | −0.2% | −<0.01% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 10,8600 | $123.62 | $1.34M | 2,906,996 | −0.4% | −0.01% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 11,7110 | $124.61 | $1.46M | 2,895,285 | −0.4% | −0.01% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,7160 | $125.82 | $467.5K | 2,891,569 | −0.1% | −<0.01% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,6090 | $126.71 | $203.9K | 2,889,960 | −<0.1% | −<0.01% (now 3.5%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 25,0750 | $127.37 | $3.19M | 2,864,885 | −0.9% | −0.03% (now 3.4%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,1970 | $128.69 | $282.7K | 2,862,688 | −<0.1% | −<0.01% (now 3.4%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3370 | $129.61 | $43.7K | 2,862,351 | −<0.1% | −<0.01% (now 3.4%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5,1440 | $119.71 | $615.8K | 559,524 | −0.9% | −<0.01% (now 0.67%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 15,6600 | $120.66 | $1.89M | 543,864 | −3% | −0.02% (now 0.65%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5,6890 | $121.38 | $690.5K | 538,175 | −1% | −<0.01% (now 0.65%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 6980 | $122.67 | $85.6K | 537,477 | −0.1% | −<0.01% (now 0.65%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,5170 | $123.62 | $187.5K | 535,960 | −0.3% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,6390 | $124.61 | $204.2K | 534,321 | −0.3% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5220 | $125.82 | $65.7K | 533,799 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2230 | $126.71 | $28.3K | 533,576 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,5070 | $127.37 | $446.7K | 530,069 | −0.7% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3050 | $128.69 | $39.3K | 529,764 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 460 | $129.61 | $6.0K | 529,718 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,2350 | $99.98 | $123.5K | 3,461,521 | −<0.1% | −<0.01% (now 4.2%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1730 | $99.98 | $17.3K | 613,589 | −<0.1% | −<0.01% (now 0.74%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 103,6880 | $100.42 | $10.41M | 3,357,833 | −3% | −0.12% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,5130 | $100.42 | $1.46M | 599,076 | −2% | −0.02% (now 0.72%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,4900 | $101.14 | $1.47M | 3,343,343 | −0.4% | −0.02% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,0290 | $101.14 | $205.2K | 597,047 | −0.3% | −<0.01% (now 0.72%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 9,9940 | $107.30 | $1.07M | 3,333,349 | −0.3% | −0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1590 | $108.02 | $17.2K | 3,333,190 | −<0.1% | −<0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,3510 | $108.83 | $1.56M | 3,318,839 | −0.4% | −0.02% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,9150 | $110.30 | $211.2K | 3,316,924 | −<0.1% | −<0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 6140 | $110.79 | $68.0K | 3,316,310 | −<0.1% | −<0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 7190 | $111.89 | $80.4K | 3,315,591 | −<0.1% | −<0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 10,2150 | $113.70 | $1.16M | 3,305,376 | −0.3% | −0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 9,2290 | $114.65 | $1.06M | 3,296,147 | −0.3% | −0.01% (now 4.0%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 58,2050 | $115.57 | $6.73M | 3,237,942 | −2% | −0.07% (now 3.9%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 81,5000 | $116.53 | $9.50M | 3,156,442 | −3% | −0.10% (now 3.8%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 24,2680 | $117.50 | $2.85M | 3,132,174 | −0.8% | −0.03% (now 3.8%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 19,0890 | $118.60 | $2.26M | 3,113,085 | −0.6% | −0.02% (now 3.7%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,3990 | $107.30 | $150.1K | 595,648 | −0.2% | −<0.01% (now 0.72%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 230 | $108.02 | $2.5K | 595,625 | −<0.1% | −<0.01% (now 0.72%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,0110 | $108.83 | $218.9K | 593,614 | −0.3% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2650 | $110.30 | $29.2K | 593,349 | −<0.1% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 860 | $110.79 | $9.5K | 593,263 | −<0.1% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1000 | $111.89 | $11.2K | 593,163 | −<0.1% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,4370 | $113.70 | $163.4K | 591,726 | −0.2% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,2890 | $114.65 | $147.8K | 590,437 | −0.2% | −<0.01% (now 0.71%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 8,3890 | $115.57 | $969.5K | 582,048 | −1% | −0.01% (now 0.70%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 11,3750 | $116.53 | $1.33M | 570,673 | −2% | −0.01% (now 0.69%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 3,3590 | $117.50 | $394.7K | 567,314 | −0.6% | −<0.01% (now 0.68%) | filing |
| 2026-06-25 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,6460 | $118.60 | $313.8K | 564,668 | −0.5% | −<0.01% (now 0.68%) | filing |
| 2026-06-25 | Goodman Noah | Officer (Chief Business Officer) | S | ▼ sell10b5-1 | 2,5000 | $109.00 | $272.5K | 52,695 | −5% | −<0.01% (now 0.06%) | filing |
| 2026-06-25 | Goodman Noah | Officer (Chief Business Officer) | S | ▼ sell10b5-1 | 2,5000 | $119.00 | $297.5K | 50,195 | −5% | −<0.01% (now 0.06%) | filing |
| 2026-06-25 | Goodman Noah | Officer (Chief Business Officer) | M | ▼ sell10b5-1 | 5,000→ 5,000 Common Stock | — | — | 90,000 | — | — | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 18,3130 | $103.42 | $1.89M | 3,472,340 | −0.5% | −0.02% (now 4.2%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 9,5840 | $104.38 | $1.00M | 3,462,756 | −0.3% | −0.01% (now 4.2%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,5600 | $103.42 | $264.8K | 615,103 | −0.4% | −<0.01% (now 0.74%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 1,3410 | $104.38 | $140.0K | 613,762 | −0.2% | −<0.01% (now 0.74%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 11,7410 | $89.98 | $1.06M | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 92,1690 | $90.38 | $8.33M | 3,807,660 | −2% | −0.11% (now 4.6%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 12,9020 | $90.38 | $1.17M | 662,042 | −2% | −0.02% (now 0.80%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 62,8970 | $90.48 | $5.69M | 3,744,763 | −2% | −0.08% (now 4.5%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 32,3590 | $91.85 | $2.97M | 3,712,404 | −0.9% | −0.04% (now 4.5%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 5,6720 | $92.16 | $522.7K | 3,706,732 | −0.2% | −<0.01% (now 4.5%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 8,8090 | $90.48 | $797.0K | 653,233 | −1% | −0.01% (now 0.79%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 4,5260 | $91.85 | $415.7K | 648,707 | −0.7% | −<0.01% (now 0.78%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 7930 | $92.16 | $73.1K | 647,914 | −0.1% | −<0.01% (now 0.78%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 14,9210 | $92.14 | $1.37M | 3,691,811 | −0.4% | −0.02% (now 4.4%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 2,0350 | $94.48 | $192.3K | 3,689,776 | −<0.1% | −<0.01% (now 4.4%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 11,7830 | $95.12 | $1.12M | 3,677,993 | −0.3% | −0.01% (now 4.4%) | filing |
| 2026-06-22 | Booth Bruce | Director | S | ▼ sell10b5-1 | 20,9030 | $96.24 | $2.01M | 3,657,090 | −0.6% | −0.03% (now 4.4%) | filing |
