KMTS · KESTRA MEDICAL TECHNOLOGIES, LTD.
← all insidersSurgical & Medical Instruments & Apparatus · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades33
Distinct insiders9
Bought$0
Sold$6.45M
Net flow$-6.45M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares ↓ | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Webster Brian Daniel | Director, Officer (See Remarks) | A | ▲ buy10b5-1 | 176,4700 | — | — | 571,937 | +45% | +0.30% (now 0.98%) | filing |
| 2026-06-04 | Webster Brian Daniel | Director, Officer (See Remarks) | A | ▲ buy | 75,6810 | — | — | 410,467 | +23% | +0.13% (now 0.70%) | filing |
| 2026-07-17 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | A | ▲ buy | 58,8320 | — | — | 133,471 | +79% | +0.10% (now 0.23%) | filing |
| 2026-07-17 | Umberger Traci S | Director, Officer (See Remarks) | A | ▲ buy | 58,8320 | — | — | 221,634 | +36% | +0.10% (now 0.38%) | filing |
| 2026-08-06 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 48,6250 | $24.47 | $1.19M | 478,490 | −9% | −0.08% (now 0.82%) | filing |
| 2026-07-17 | Mahboob Vaseem | Officer (Chief Financial Officer) | A | ▲ buy | 44,1180 | — | — | 112,079 | +65% | +0.08% (now 0.19%) | filing |
| 2026-07-17 | Moran Timothy P. | Officer (Chief Business Officer) | A | ▲ buy | 39,1130 | — | — | 81,601 | +92% | +0.07% (now 0.14%) | filing |
| 2026-08-11 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 25,7870 | $25.87 | $667.2K | 61,109 | −30% | −0.04% (now 0.10%) | filing |
| 2026-06-04 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | A | ▲ buy | 25,2270 | — | — | 74,639 | +51% | +0.04% (now 0.13%) | filing |
| 2026-06-04 | Umberger Traci S | Director, Officer (See Remarks) | A | ▲ buy | 25,2270 | — | — | 161,860 | +18% | +0.04% (now 0.28%) | filing |
| 2026-06-04 | Mahboob Vaseem | Officer (Chief Financial Officer) | A | ▲ buy | 25,2270 | — | — | 67,961 | +59% | +0.04% (now 0.12%) | filing |
| 2026-06-04 | Moran Timothy P. | Officer (Chief Business Officer) | A | ▲ buy | 22,7040 | — | — | 42,261 | 2.2× | +0.04% (now 0.07%) | filing |
| 2026-08-18 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 15,0000 | $27.48 | $412.2K | 460,215 | −3% | −0.03% (now 0.79%) | filing |
| 2026-06-17 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 15,0000 | $20.81 | $312.1K | 395,467 | −4% | −0.03% (now 0.67%) | filing |
| 2026-04-16 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 15,0000 | $20.04 | $300.7K | 349,786 | −4% | −0.03% (now 0.60%) | filing |
| 2026-08-03 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 13,0170 | $23.92 | $311.4K | 527,115 | −2% | −0.02% (now 0.90%) | filing |
| 2026-08-03 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | S | ▼ sell | 13,0150 | $23.90 | $311.1K | 105,839 | −11% | −0.02% (now 0.18%) | filing |
| 2026-07-17 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 11,2160 | $22.01 | $246.9K | 560,721 | −2% | −0.02% (now 0.96%) | filing |
| 2026-03-30 | COHEN RAYMOND W | Director | P | ▲ buy | 10,0000 | $19.98 | $199.8K | 50,903 | +24% | +0.02% (now 0.09%) | filing |
| 2026-08-03 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 8,9480 | $22.60 | $202.3K | 540,132 | −2% | −0.02% (now 0.92%) | filing |
| 2026-08-03 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell | 8,8170 | $22.61 | $199.3K | 99,282 | −8% | −0.02% (now 0.17%) | filing |
| 2026-08-03 | Moran Timothy P. | Officer (Chief Business Officer) | S | ▼ sell | 8,7590 | $22.61 | $198.0K | 68,725 | −11% | −0.01% (now 0.12%) | filing |
| 2026-08-03 | Umberger Traci S | Director, Officer (See Remarks) | S | ▼ sell | 8,7520 | $22.60 | $197.8K | 206,995 | −4% | −0.01% (now 0.35%) | filing |
| 2026-08-03 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | S | ▼ sell | 8,6810 | $22.61 | $196.3K | 118,854 | −7% | −0.01% (now 0.20%) | filing |
| 2026-05-18 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 8,1550 | $20.53 | $167.4K | 341,631 | −2% | −0.01% (now 0.58%) | filing |
| 2026-08-03 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 7,8570 | $22.72 | $178.5K | 549,080 | −1% | −0.01% (now 0.94%) | filing |
| 2026-08-03 | Umberger Traci S | Director, Officer (See Remarks) | S | ▼ sell | 7,5900 | $23.86 | $181.1K | 199,405 | −4% | −0.01% (now 0.34%) | filing |
| 2026-09-10 | Schwartz Jeffrey Lawrence | Director, 10% owner | A | ▲ buy | 7,2170 | — | — | 14,236 | 2.0× | +0.01% (now 0.02%) | filing |
| 2026-09-10 | Kwo Elizabeth | Director | A | ▲ buy | 7,2170 | — | — | 18,126 | +66% | +0.01% (now 0.03%) | filing |
| 2026-09-10 | COHEN RAYMOND W | Director | A | ▲ buy | 7,2170 | — | — | 58,120 | +14% | +0.01% (now 0.10%) | filing |
| 2026-09-10 | Hanley Conor | Director | A | ▲ buy | 7,2170 | — | — | 13,489 | 2.2× | +0.01% (now 0.02%) | filing |
| 2026-09-10 | Reilly Kevin C | Director | A | ▲ buy | 7,2170 | — | — | 12,585 | 2.3× | +0.01% (now 0.02%) | filing |
| 2026-09-10 | Ladone Mary Kay | Director | A | ▲ buy | 7,2170 | — | — | 44,724 | +19% | +0.01% (now 0.08%) | filing |
| 2026-05-18 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 6,8450 | $21.46 | $146.9K | 334,786 | −2% | −0.01% (now 0.57%) | filing |
| 2026-08-06 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | S | ▼ sell | 6,2750 | $24.09 | $151.1K | 99,564 | −6% | −0.01% (now 0.17%) | filing |
| 2026-08-03 | Ford Alfred J Jr | Officer (Chief Commercial Officer) | S | ▼ sell | 5,9360 | $22.76 | $135.1K | 127,535 | −4% | −0.01% (now 0.22%) | filing |
| 2026-08-03 | Umberger Traci S | Director, Officer (See Remarks) | S | ▼ sell | 5,8870 | $22.74 | $133.9K | 215,747 | −3% | −0.01% (now 0.37%) | filing |
| 2026-09-10 | Hanley Conor | Director | S | ▼ sell | 5,6940 | $25.25 | $143.8K | 6,272 | −48% | −<0.01% (now 0.01%) | filing |
| 2026-08-03 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell | 5,3910 | $23.80 | $128.3K | 93,891 | −5% | −<0.01% (now 0.16%) | filing |
| 2026-08-03 | Moran Timothy P. | Officer (Chief Business Officer) | S | ▼ sell | 4,1170 | $22.77 | $93.8K | 77,484 | −5% | −<0.01% (now 0.13%) | filing |
| 2026-08-03 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell | 3,9800 | $22.75 | $90.6K | 108,099 | −4% | −<0.01% (now 0.18%) | filing |
| 2026-08-06 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 3,9150 | $25.17 | $98.5K | 86,896 | −4% | −<0.01% (now 0.15%) | filing |
| 2026-09-10 | Ladone Mary Kay | Director | S | ▼ sell | 3,9080 | $25.20 | $98.5K | 37,507 | −9% | −<0.01% (now 0.06%) | filing |
| 2026-09-10 | Schwartz Jeffrey Lawrence | Director, 10% owner | S | ▼ sell | 3,8900 | $25.18 | $97.9K | 7,019 | −36% | −<0.01% (now 0.01%) | filing |
| 2026-08-06 | Umberger Traci S | Director, Officer (See Remarks) | S | ▼ sell | 3,5800 | $24.04 | $86.1K | 195,825 | −2% | −<0.01% (now 0.33%) | filing |
| 2026-08-06 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 3,0800 | $24.06 | $74.1K | 90,811 | −3% | −<0.01% (now 0.15%) | filing |
| 2026-07-17 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 3,0000 | $24.00 | $72.0K | 556,937 | −0.5% | −<0.01% (now 0.95%) | filing |
| 2026-09-10 | Reilly Kevin C | Director | S | ▼ sell | 2,9320 | $25.13 | $73.7K | 5,368 | −35% | −<0.01% (now <0.01%) | filing |
| 2026-08-06 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 2,8330 | $25.16 | $71.3K | 475,657 | −0.6% | −<0.01% (now 0.81%) | filing |
| 2026-08-03 | Moran Timothy P. | Officer (Chief Business Officer) | S | ▼ sell | 2,3800 | $23.76 | $56.6K | 66,345 | −3% | −<0.01% (now 0.11%) | filing |
| 2026-07-02 | Umberger Traci S | Director, Officer (See Remarks) | A | ▲ buy | 9420 | $21.55 | $20.3K | 162,802 | +0.6% | +<0.01% (now 0.28%) | filing |
| 2026-07-17 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell10b5-1 | 7840 | $22.63 | $17.7K | 559,937 | −0.1% | −<0.01% (now 0.96%) | filing |
| 2026-08-11 | Mahboob Vaseem | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 5000 | $26.33 | $13.2K | 60,609 | −0.8% | −<0.01% (now 0.10%) | filing |
| 2026-08-06 | Webster Brian Daniel | Director, Officer (See Remarks) | S | ▼ sell | 4420 | $25.98 | $11.5K | 475,215 | −<0.1% | −<0.01% (now 0.81%) | filing |
| 2026-07-02 | Moran Timothy P. | Officer (Chief Business Officer) | A | ▲ buy | 2270 | $21.55 | $4.9K | 42,488 | +0.5% | +<0.01% (now 0.07%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.