IRON · Disc Medicine, Inc.
← all insidersPharmaceutical Preparations · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades38
Distinct insiders4
Bought$0
Sold$15.94M
Net flow$-15.94M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | Value ↓Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 26,5420 | $80.17 | $2.13M | 322,598 | −8% | −0.07% (now 0.84%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 22,0900 | $80.17 | $1.77M | 315,337 | −7% | −0.06% (now 0.82%) | filing |
| 2026-06-23 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 22,9270 | $69.92 | $1.60M | 237,137 | −9% | −0.06% (now 0.62%) | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 16,8960 | $74.95 | $1.27M | 232,464 | −7% | −0.04% (now 0.61%) | filing |
| 2026-08-18 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 12,7120 | $79.20 | $1.01M | 237,952 | −5% | −0.03% (now 0.62%) | filing |
| 2026-08-18 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 11,8880 | $79.84 | $949.2K | 226,064 | −5% | −0.03% (now 0.59%) | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 11,6510 | $68.76 | $801.1K | 61,285 | −16% | −0.03% (now 0.16%) | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 8,7960 | $83.12 | $731.1K | 54,324 | −14% | −0.02% (now 0.14%) | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 9,7040 | $74.27 | $720.7K | 249,360 | −4% | −0.03% (now 0.65%) | filing |
| 2026-06-24 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 9,7000 | $72.66 | $704.8K | 54,324 | −15% | −0.03% (now 0.14%) | filing |
| 2026-06-23 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 9,5220 | $70.70 | $673.2K | 227,615 | −4% | −0.02% (now 0.59%) | filing |
| 2026-08-18 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 8,4000 | $78.11 | $656.1K | 250,664 | −3% | −0.02% (now 0.65%) | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 6,4000 | $76.05 | $486.7K | 226,064 | −3% | −0.02% (now 0.59%) | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 6,9610 | $69.92 | $486.7K | 54,324 | −11% | −0.02% (now 0.14%) | filing |
| 2026-08-18 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▲ buy10b5-1 | 33,0000 | $13.50 | $445.5K | 259,064 | +15% | +0.09% (now 0.67%) | filing |
| 2026-04-15 | Franchi Jean M. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 6,2570 | $69.24 | $433.2K | 64,333 | −9% | −0.02% (now 0.17%) | filing |
| 2026-08-07 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 5,0000 | $80.00 | $400.0K | 52,324 | −9% | −0.01% (now 0.14%) | filing |
| 2026-06-23 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 5,4000 | $69.94 | $377.7K | 54,273 | −9% | −0.01% (now 0.14%) | filing |
| 2026-06-23 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▲ buy10b5-1 | 34,0000 | $9.86 | $335.2K | 260,064 | +15% | +0.09% (now 0.68%) | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▲ buy10b5-1 | 25,5840 | $9.86 | $252.3K | 251,648 | +11% | +0.07% (now 0.66%) | filing |
| 2026-04-15 | Savage William Jacob | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3,5310 | $66.12 | $233.5K | 81,680 | −4% | −<0.01% (now 0.21%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 2,8100 | $79.98 | $224.7K | 319,778 | −0.9% | −<0.01% (now 0.83%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 2,3390 | $79.98 | $187.1K | 312,989 | −0.7% | −<0.01% (now 0.82%) | filing |
| 2026-04-15 | Savage William Jacob | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 2,2000 | $66.81 | $147.0K | 79,480 | −3% | −<0.01% (now 0.21%) | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 13,3510 | $9.86 | $131.6K | 72,936 | +22% | +0.03% (now 0.19%) | filing |
| 2026-06-24 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 9,7000 | $13.50 | $130.9K | 64,024 | +18% | +0.03% (now 0.17%) | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 1,6490 | $75.00 | $123.7K | 52,173 | −3% | −<0.01% (now 0.14%) | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 8,7960 | $13.50 | $118.7K | 63,120 | +16% | +0.02% (now 0.16%) | filing |
| 2026-06-23 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 1,6000 | $70.73 | $113.2K | 52,673 | −3% | −<0.01% (now 0.14%) | filing |
| 2026-06-23 | Quisel John D | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,5510 | $71.61 | $111.1K | 226,064 | −0.7% | −<0.01% (now 0.59%) | filing |
| 2026-06-23 | Khara Rahul | Officer (Chief Legal Officer) | M | ▲ buy10b5-1 | 7,5000 | $14.69 | $110.2K | 59,673 | +14% | +0.02% (now 0.16%) | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▲ buy10b5-1 | 7,4160 | $13.50 | $100.1K | 259,064 | +3% | +0.02% (now 0.67%) | filing |
| 2026-08-07 | Khara Rahul | Officer (Chief Legal Officer) | M | ▲ buy10b5-1 | 5,0000 | $14.69 | $73.5K | 57,324 | +10% | +0.01% (now 0.15%) | filing |
| 2026-09-09 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 9120 | $79.96 | $72.9K | 318,866 | −0.3% | −<0.01% (now 0.83%) | filing |
| 2026-08-14 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 8040 | $82.64 | $66.4K | 54,324 | −1% | −<0.01% (now 0.14%) | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 8510 | $75.00 | $63.8K | 52,173 | −2% | −<0.01% (now 0.14%) | filing |
| 2026-09-09 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 7590 | $79.96 | $60.7K | 312,230 | −0.2% | −<0.01% (now 0.81%) | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 5,2610 | $9.86 | $51.9K | 59,585 | +10% | +0.01% (now 0.16%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 5110 | $80.17 | $41.0K | 13,501 | −4% | −<0.01% (now 0.04%) | filing |
| 2026-06-23 | Khara Rahul | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 5000 | $71.62 | $35.8K | 52,173 | −0.9% | −<0.01% (now 0.14%) | filing |
| 2026-04-15 | Franchi Jean M. | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 4000 | $69.00 | $27.6K | 70,590 | −0.6% | −<0.01% (now 0.18%) | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 3000 | $82.53 | $24.8K | 54,324 | −0.5% | −<0.01% (now 0.14%) | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | M | ▲ buy10b5-1 | 1,6490 | $14.69 | $24.2K | 53,822 | +3% | +<0.01% (now 0.14%) | filing |
| 2026-06-30 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 3000 | $72.50 | $21.8K | 54,324 | −0.5% | −<0.01% (now 0.14%) | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | M | ▲ buy10b5-1 | 8510 | $14.69 | $12.5K | 53,024 | +2% | +<0.01% (now 0.14%) | filing |
| 2026-08-14 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 8040 | $13.50 | $10.9K | 55,128 | +1% | +<0.01% (now 0.14%) | filing |
| 2026-07-09 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 1000 | $82.50 | $8.3K | 54,324 | −0.2% | −<0.01% (now 0.14%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 700 | $79.95 | $5.6K | 349,140 | −<0.1% | −<0.01% (now 0.91%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 580 | $79.95 | $4.6K | 337,427 | −<0.1% | −<0.01% (now 0.88%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 540 | $79.98 | $4.3K | 13,445 | −0.4% | −<0.01% (now 0.04%) | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 3000 | $13.50 | $4.0K | 54,624 | +0.6% | +<0.01% (now 0.14%) | filing |
| 2026-06-30 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 3000 | $13.50 | $4.0K | 54,624 | +0.6% | +<0.01% (now 0.14%) | filing |
| 2026-09-09 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 180 | $79.96 | $1.4K | 13,427 | −0.1% | −<0.01% (now 0.03%) | filing |
| 2026-07-09 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▲ buy10b5-1 | 1000 | $13.50 | $1.4K | 54,424 | +0.2% | +<0.01% (now 0.14%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 100 | $80.98 | $810 | 322,588 | −<0.1% | −<0.01% (now 0.84%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 90 | $80.98 | $729 | 315,328 | −<0.1% | −<0.01% (now 0.82%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 20 | $80.98 | $162 | 13,499 | −<0.1% | −<0.01% (now 0.04%) | filing |
| 2026-09-03 | Bitterman Kevin | Director | S | ▼ sell10b5-1 | 10 | $79.95 | $80 | 14,012 | −<0.1% | −<0.01% (now 0.04%) | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 300→ 300 Common Stock | — | — | 22,643 | — | — | filing |
| 2026-08-26 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 8,796→ 8,796 Common Stock | — | — | 13,847 | — | — | filing |
| 2026-08-18 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 33,000→ 33,000 Common Stock | — | — | 91,586 | — | — | filing |
| 2026-08-14 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 804→ 804 Common Stock | — | — | 22,943 | — | — | filing |
| 2026-08-07 | Khara Rahul | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 5,000→ 5,000 Common Stock | — | — | 49,804 | — | — | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 25,584→ 25,584 Common Stock | — | — | 15,791 | — | — | filing |
| 2026-07-14 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 7,416→ 7,416 Common Stock | — | — | 124,586 | — | — | filing |
| 2026-07-09 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 100→ 100 Common Stock | — | — | 23,747 | — | — | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 851→ 851 Common Stock | — | — | 56,453 | — | — | filing |
| 2026-06-30 | Khara Rahul | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 1,649→ 1,649 Common Stock | — | — | 54,804 | — | — | filing |
| 2026-06-30 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 300→ 300 Common Stock | — | — | 23,847 | — | — | filing |
| 2026-06-24 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 9,700→ 9,700 Common Stock | — | — | 24,147 | — | — | filing |
| 2026-06-23 | Ratcliffe Liam | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | Nicholson Donald William | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | GEMAYEL GEORGES | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | Chin Mark | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | Bitterman Kevin | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | AHMED NADIM | Director | A | ▲ buy | 5,176→ 5,176 Common Stock | — | — | 5,176 | — | — | filing |
| 2026-06-23 | White William Richard | Director | A | ▲ buy | 6,212→ 6,212 Common Stock | — | — | 6,212 | — | — | filing |
| 2026-06-23 | Quisel John D | Director, Officer (Chief Executive Officer) | M | ▼ sell10b5-1 | 34,000→ 34,000 Common Stock | — | — | 41,375 | — | — | filing |
| 2026-06-23 | Khara Rahul | Officer (Chief Legal Officer) | M | ▼ sell10b5-1 | 7,500→ 7,500 Common Stock | — | — | 57,304 | — | — | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 5,261→ 5,261 Common Stock | — | — | 1,753 | — | — | filing |
| 2026-06-18 | Yu Jonathan Yen-Wen | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 13,351→ 13,351 Common Stock | — | — | 31,951 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.