HIMS · Hims & Hers Health, Inc.
← all insidersServices-Offices & Clinics of Doctors of Medicine · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades14
Distinct insiders7
Bought$0
Sold$7.31M
Net flow$-7.31M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | Side ↓Direction of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | Boughton Soleil | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 3,4580 | $28.33 | $98.0K | 310,506 | −1% | — | filing |
| 2026-08-27 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | G | ▼ sell | 463,2890 | — | — | 0 | −100% | — | filing |
| 2026-08-27 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | J | ▼ sell | 977,5660 | — | — | 103,406 | −90% | — | filing |
| 2026-08-20 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | S | ▼ sell10b5-1 | 16,7730 | $27.85 | $467.1K | 48,961 | −26% | — | filing |
| 2026-08-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 4,9380 | $29.99 | $148.1K | 264,117 | −2% | — | filing |
| 2026-08-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 4,938→ 4,938 Class A Common Stock | — | — | 80,872 | — | — | filing |
| 2026-08-20 | Boughton Soleil | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 25,1110 | $27.55 | $691.8K | 313,964 | −7% | — | filing |
| 2026-08-18 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | F | ▼ sell | 16,1470 | $28.15 | $454.5K | 65,734 | −20% | — | filing |
| 2026-08-18 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | M | ▼ sell | 32,920→ 32,920 Class A Common Stock | — | — | 427,953 | — | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | F | ▼ sell | 6,4900 | $28.15 | $182.7K | 13,985 | −32% | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | M | ▼ sell | 4,066→ 4,066 Class A Common Stock | — | — | 8,133 | — | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | M | ▼ sell | 4,345→ 4,345 Class A Common Stock | — | — | 26,070 | — | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | M | ▼ sell | 1,394→ 1,394 Class A Common Stock | — | — | 13,928 | — | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | M | ▼ sell | 3,880→ 3,880 Class A Common Stock | — | — | 54,317 | — | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | F | ▼ sell | 21,5000 | $28.15 | $605.2K | 339,075 | −6% | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 12,223→ 12,223 Class A Common Stock | — | — | 24,446 | — | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 12,099→ 12,099 Class A Common Stock | — | — | 72,594 | — | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 6,182→ 6,182 Class A Common Stock | — | — | 61,829 | — | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 11,757→ 11,757 Class A Common Stock | — | — | 164,598 | — | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | F | ▼ sell | 10,2010 | $28.15 | $287.2K | 197,847 | −5% | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 260→ 260 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 8,149→ 8,149 Class A Common Stock | — | — | 8,149 | — | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 4,839→ 4,839 Class A Common Stock | — | — | 29,038 | — | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 3,533→ 3,533 Class A Common Stock | — | — | 35,331 | — | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 9,406→ 9,406 Class A Common Stock | — | — | 131,678 | — | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | F | ▼ sell | 47,7020 | $28.15 | $1.34M | 470,687 | −9% | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell | 16,496→ 16,496 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell | 16,297→ 16,297 Class A Common Stock | — | — | 32,595 | — | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell | 19,358→ 19,358 Class A Common Stock | — | — | 116,151 | — | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell | 10,600→ 10,600 Class A Common Stock | — | — | 105,992 | — | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell | 23,514→ 23,514 Class A Common Stock | — | — | 329,194 | — | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | F | ▼ sell | 78,8590 | $28.15 | $2.22M | 1,033,177 | −7% | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 35,447→ 35,447 Class A Common Stock | — | — | 70,893 | — | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 74,530→ 74,530 Class A Common Stock | — | — | 447,179 | — | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 19,151→ 19,151 Class A Common Stock | — | — | 191,504 | — | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 25,865→ 25,865 Class A Common Stock | — | — | 362,114 | — | — | filing |
| 2026-08-18 | Elshenawy Mohamed | Officer (CTO) | F | ▼ sell | 95,7980 | $28.15 | $2.70M | 193,510 | −33% | — | filing |
| 2026-08-18 | Elshenawy Mohamed | Officer (CTO) | M | ▼ sell | 64,771→ 64,771 Class A Common Stock | — | — | 712,484 | — | — | filing |
| 2026-08-18 | Elshenawy Mohamed | Officer (CTO) | M | ▼ sell | 23,514→ 23,514 Class A Common Stock | — | — | 329,195 | — | — | filing |
| 2026-08-18 | Elshenawy Mohamed | Officer (CTO) | M | ▼ sell | 100,000→ 100,000 Class A Common Stock | — | — | 1,100,000 | — | — | filing |
| 2026-08-18 | Payne Christopher D | Director | M | ▼ sell | 545→ 545 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | WELLS DAVID B | Director | M | ▼ sell | 778→ 778 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 55,3830 | $35.09 | $1.94M | 228,938 | −19% | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | F | ▼ sell10b5-1 | 36,4370 | $28.15 | $1.03M | 264,117 | −12% | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 9,3880 | $27.89 | $261.8K | 264,117 | −3% | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 18,335→ 18,335 Class A Common Stock | — | — | 36,669 | — | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 22,988→ 22,988 Class A Common Stock | — | — | 137,929 | — | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 11,482→ 11,482 Class A Common Stock | — | — | 114,825 | — | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 18,811→ 18,811 Class A Common Stock | — | — | 263,356 | — | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 9,388→ 9,388 Class A Common Stock | — | — | 85,810 | — | — | filing |
| 2026-08-18 | Schultz Kare | Director | M | ▼ sell | 6,623→ 6,623 Class A Common Stock | — | — | 6,624 | — | — | filing |
| 2026-07-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 7,1630 | $31.99 | $229.2K | 284,321 | −2% | — | filing |
| 2026-07-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 7,163→ 7,163 Class A Common Stock | — | — | 95,198 | — | — | filing |
| 2026-07-07 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 7,1630 | $36.49 | $261.4K | 284,321 | −2% | — | filing |
| 2026-07-07 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 7,163→ 7,163 Class A Common Stock | — | — | 102,361 | — | — | filing |
| 2026-06-23 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 23,7260 | $35.00 | $830.4K | 181,861 | −12% | — | filing |
| 2026-06-23 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 18,1970 | $34.03 | $619.2K | 284,321 | −6% | — | filing |
| 2026-06-23 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 6,376→ 6,376 Class A Common Stock | — | — | 109,524 | — | — | filing |
| 2026-06-17 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | F | ▼ sell | 15,3960 | $30.17 | $464.5K | 48,961 | −24% | — | filing |
| 2026-06-17 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | M | ▼ sell | 32,919→ 32,919 Class A Common Stock | — | — | 460,873 | — | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | F | ▼ sell10b5-1 | 5,8700 | $30.17 | $177.1K | 18,853 | −24% | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | S | ▼ sell10b5-1 | 7,5730 | $30.25 | $229.1K | 11,280 | −40% | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | S | ▼ sell10b5-1 | 4,4900 | $31.50 | $141.4K | 6,790 | −40% | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | M | ▼ sell10b5-1 | 2,291→ 2,291 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | M | ▼ sell10b5-1 | 4,065→ 4,065 Class A Common Stock | — | — | 12,199 | — | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | M | ▼ sell10b5-1 | 4,344→ 4,344 Class A Common Stock | — | — | 30,415 | — | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | M | ▼ sell10b5-1 | 1,392→ 1,392 Class A Common Stock | — | — | 15,322 | — | — | filing |
| 2026-06-17 | Becklund Irene | Officer (PAO) | M | ▼ sell10b5-1 | 3,879→ 3,879 Class A Common Stock | — | — | 58,197 | — | — | filing |
| 2026-06-17 | Boughton Soleil | Officer (Chief Legal Officer) | F | ▼ sell | 23,3150 | $30.17 | $703.4K | 318,314 | −7% | — | filing |
| 2026-06-17 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 12,223→ 12,223 Class A Common Stock | — | — | 36,669 | — | — | filing |
| 2026-06-17 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 12,099→ 12,099 Class A Common Stock | — | — | 84,693 | — | — | filing |
| 2026-06-17 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 6,183→ 6,183 Class A Common Stock | — | — | 68,011 | — | — | filing |
| 2026-06-17 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▼ sell | 11,756→ 11,756 Class A Common Stock | — | — | 176,355 | — | — | filing |
| 2026-06-17 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | F | ▼ sell | 8,3100 | $30.17 | $250.7K | 205,587 | −4% | — | filing |
| 2026-06-17 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 8,148→ 8,148 Class A Common Stock | — | — | 16,298 | — | — | filing |
| 2026-06-17 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 4,840→ 4,840 Class A Common Stock | — | — | 33,877 | — | — | filing |
| 2026-06-17 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 3,533→ 3,533 Class A Common Stock | — | — | 38,864 | — | — | filing |
| 2026-06-17 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 9,405→ 9,405 Class A Common Stock | — | — | 141,084 | — | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | F | ▼ sell10b5-1 | 47,6990 | $30.17 | $1.44M | 446,151 | −10% | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 14,0270 | $31.50 | $441.9K | 432,124 | −3% | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 16,496→ 16,496 Class A Common Stock | — | — | 16,496 | — | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 16,297→ 16,297 Class A Common Stock | — | — | 48,892 | — | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 19,358→ 19,358 Class A Common Stock | — | — | 135,509 | — | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 10,599→ 10,599 Class A Common Stock | — | — | 116,592 | — | — | filing |
| 2026-06-17 | Chi Michael | Officer (Chief Operating Officer) | M | ▼ sell10b5-1 | 23,514→ 23,514 Class A Common Stock | — | — | 352,708 | — | — | filing |
| 2026-06-17 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | F | ▼ sell | 85,6320 | $30.17 | $2.58M | 957,043 | −8% | — | filing |
| 2026-06-17 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 35,446→ 35,446 Class A Common Stock | — | — | 106,340 | — | — | filing |
| 2026-06-17 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 74,530→ 74,530 Class A Common Stock | — | — | 521,709 | — | — | filing |
| 2026-06-17 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 19,150→ 19,150 Class A Common Stock | — | — | 210,655 | — | — | filing |
| 2026-06-17 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 25,865→ 25,865 Class A Common Stock | — | — | 387,979 | — | — | filing |
| 2026-06-17 | Elshenawy Mohamed | Officer (CTO) | F | ▼ sell10b5-1 | 151,5340 | $30.17 | $4.57M | 131,063 | −54% | — | filing |
| 2026-06-17 | Elshenawy Mohamed | Officer (CTO) | S | ▼ sell10b5-1 | 30,0400 | $31.50 | $946.3K | 101,023 | −23% | — | filing |
| 2026-06-17 | Elshenawy Mohamed | Officer (CTO) | M | ▼ sell10b5-1 | 259,084→ 259,084 Class A Common Stock | — | — | 777,255 | — | — | filing |
| 2026-06-17 | Elshenawy Mohamed | Officer (CTO) | M | ▼ sell10b5-1 | 23,513→ 23,513 Class A Common Stock | — | — | 352,709 | — | — | filing |
| 2026-06-17 | Okupe Oluyemi | Officer (Chief Financial Officer) | F | ▼ sell | 39,5410 | $30.17 | $1.19M | 296,142 | −12% | — | filing |
| 2026-06-17 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell | 18,334→ 18,334 Class A Common Stock | — | — | 55,004 | — | — | filing |
| 2026-06-17 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell | 22,988→ 22,988 Class A Common Stock | — | — | 160,917 | — | — | filing |
| 2026-06-17 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell | 11,483→ 11,483 Class A Common Stock | — | — | 126,307 | — | — | filing |
| 2026-06-17 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell | 18,811→ 18,811 Class A Common Stock | — | — | 282,167 | — | — | filing |
| 2026-06-15 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▼ sell | 435→ 435 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Cosgrove Delos M. | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Manuel Anja | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Manuel Anja | Director | M | ▼ sell | 10,040→ 10,040 Class A Common Stock | — | — | 10,040 | — | — | filing |
| 2026-06-15 | Pendarvis Christiane | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Payne Christopher D | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Payne Christopher D | Director | M | ▼ sell | 10,040→ 10,040 Class A Common Stock | — | — | 10,040 | — | — | filing |
| 2026-06-15 | Payne Christopher D | Director | M | ▼ sell | 647→ 647 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Perez Garcia Andrea G | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | Schultz Kare | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | WELLS DAVID B | Director | M | ▼ sell | 3,656→ 3,656 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-15 | WELLS DAVID B | Director | M | ▼ sell | 957→ 957 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-19 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 7,9500 | $23.64 | $187.9K | 262,954 | −3% | — | filing |
| 2026-05-19 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 7,950→ 7,950 Class A Common Stock | — | — | 115,900 | — | — | filing |
| 2026-04-22 | Boughton Soleil | Officer (Chief Legal Officer) | S | ▼ sell10b5-1 | 9,4630 | $30.00 | $283.9K | 299,368 | −3% | — | filing |
| 2026-04-22 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 19,6450 | $29.96 | $588.6K | 262,954 | −7% | — | filing |
| 2026-04-22 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 5,553→ 5,553 Class A Common Stock | — | — | 123,850 | — | — | filing |
| 2026-04-22 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 7,000→ 7,000 Class A Common Stock | — | — | 35,996 | — | — | filing |
| 2026-04-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 36,9220 | $25.90 | $956.1K | 281,867 | −12% | — | filing |
| 2026-04-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 18,0050 | $27.83 | $501.2K | 270,046 | −6% | — | filing |
| 2026-04-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 6,184→ 6,184 Class A Common Stock | — | — | 129,403 | — | — | filing |
| 2026-04-10 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | G | ▼ sell | 422,9330 | — | — | 887,684 | −32% | — | filing |
| 2026-04-07 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 3,9750 | $19.98 | $79.4K | 318,789 | −1% | — | filing |
| 2026-04-07 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 3,975→ 3,975 Class A Common Stock | — | — | 135,587 | — | — | filing |
| 2026-03-24 | Okupe Oluyemi | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 9,2170 | $23.77 | $219.1K | 318,789 | −3% | — | filing |
| 2026-03-24 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▼ sell10b5-1 | 4,489→ 4,489 Class A Common Stock | — | — | 139,562 | — | — | filing |
| 2026-08-20 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 4,9380 | $5.01 | $24.7K | 269,055 | +2% | — | filing |
| 2026-08-18 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | M | ▲ buy | 32,9200 | — | — | 81,881 | +67% | — | filing |
| 2026-08-18 | Becklund Irene | Officer (PAO) | M | ▲ buy | 13,6850 | — | — | 20,475 | 3.0× | — | filing |
| 2026-08-18 | Boughton Soleil | Officer (Chief Legal Officer) | M | ▲ buy | 42,2610 | — | — | 360,575 | +13% | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▲ buy | 2600 | — | — | 182,121 | +0.1% | — | filing |
| 2026-08-18 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | M | ▲ buy | 25,9270 | — | — | 208,048 | +14% | — | filing |
| 2026-08-18 | Chi Michael | Officer (Chief Operating Officer) | M | ▲ buy | 86,2650 | — | — | 518,389 | +20% | — | filing |
| 2026-08-18 | Dudum Andrew | Director, Officer (Chief Executive Officer), 10% owner | M | ▲ buy | 154,9930 | — | — | 1,112,036 | +16% | — | filing |
| 2026-08-18 | Elshenawy Mohamed | Officer (CTO) | M | ▲ buy | 188,2850 | — | — | 289,308 | 2.9× | — | filing |
| 2026-08-18 | Payne Christopher D | Director | M | ▲ buy | 5450 | — | — | 34,863 | +2% | — | filing |
| 2026-08-18 | WELLS DAVID B | Director | M | ▲ buy | 7780 | — | — | 229,808 | +0.3% | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 71,6160 | — | — | 300,554 | +31% | — | filing |
| 2026-08-18 | Okupe Oluyemi | Officer (Chief Financial Officer) | M | ▲ buy10b5-1 | 9,3880 | $5.01 | $47.0K | 273,505 | +4% | — | filing |
| 2026-08-18 | Schultz Kare | Director | M | ▲ buy | 6,6230 | — | — | 26,020 | +34% | — | filing |
| 2026-08-14 | Amoo-Gottfried Kofi Owusu | Director | A | ▲ buy | 13,157→ 13,157 Class A Common Stock | — | — | 13,157 | — | — | filing |
| 2026-08-14 | Amoo-Gottfried Kofi Owusu | Director | A | ▲ buy | 8,223→ 8,223 Class A Common Stock | — | — | 8,223 | — | — | filing |
| 2026-08-14 | Autor Deborah M. | Director, Officer (Chief Policy Officer) | A | ▲ buy | 8,223→ 8,223 Class A Common Stock | — | — | 8,223 | — | — | filing |
| 2026-08-14 | Carroll Patrick Harrison | Officer (Chief Medical Officer) | A | ▲ buy | 260→ 260 Class A Common Stock | — | — | 260 | — | — | filing |
| 2026-08-14 | Cosgrove Delos M. | Director | A | ▲ buy | 8,223→ 8,223 Class A Common Stock | — | — | 8,223 | — | — | filing |
| 2026-08-14 | Elshenawy Mohamed | Officer (CTO) | A | ▲ buy | 1,200,000→ 1,200,000 Class A Common Stock | — | — | 1,200,000 | — | — | filing |
| 2026-08-14 | WELLS DAVID B | Director | A | ▲ buy | 8,223→ 8,223 Class A Common Stock | — | — | 8,223 | — | — | filing |
| 2026-08-14 | WELLS DAVID B | Director | A | ▲ buy | 778→ 778 Class A Common Stock | — | — | 778 | — | — | filing |
| 2026-08-14 | Manuel Anja | Director | A | ▲ buy | 8,223→ 8,223 Class A Common Stock | — | — | 8,223 | — | — | filing |
