H · Hyatt Hotels Corp
← all insidersHotels & Motels · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades10
Distinct insiders3
Bought$0
Sold$24.49M
Net flow$-24.49M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider ↓ | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | Wolf Kinsey | Officer (See Remarks) | S | ▼ sell | 4000 | $144.34 | $57.7K | 945 | −30% | — | filing |
| 2026-03-23 | Wolf Kinsey | Officer (See Remarks) | S | ▼ sell | 4000 | $147.28 | $58.9K | 545 | −42% | — | filing |
| 2026-03-23 | Wolf Kinsey | Officer (See Remarks) | A | ▲ buy | 1,212→ 1,212 Class A Common Stock | — | — | 1,212 | — | — | filing |
| 2026-06-01 | VONDRASEK MARK R | Officer (See Remarks) | S | ▼ sell | 6,1000 | $185.00 | $1.13M | 11,088 | −35% | — | filing |
| 2026-06-01 | VONDRASEK MARK R | Officer (See Remarks) | S | ▼ sell | 2,1000 | $186.00 | $390.6K | 8,988 | −19% | — | filing |
| 2026-05-22 | VONDRASEK MARK R | Officer (See Remarks) | A | ▲ buy | 9,9000 | — | — | 21,602 | +85% | — | filing |
| 2026-05-22 | VONDRASEK MARK R | Officer (See Remarks) | F | ▼ sell | 4,4140 | $173.19 | $764.5K | 17,188 | −20% | — | filing |
| 2026-03-23 | VONDRASEK MARK R | Officer (See Remarks) | S | ▼ sell | 6,5000 | $147.18 | $956.7K | 11,702 | −36% | — | filing |
| 2026-03-23 | VONDRASEK MARK R | Officer (See Remarks) | A | ▲ buy | 4,468→ 4,468 Class A Common Stock | — | — | 4,468 | — | — | filing |
| 2026-03-23 | VONDRASEK MARK R | Officer (See Remarks) | A | ▲ buy | 9,944→ 9,944 Class A Common Stock | — | — | 9,944 | — | — | filing |
| 2026-06-03 | Udell David | Officer (See Remarks) | M | ▲ buy | 2,9000 | $52.65 | $152.7K | 19,538 | +17% | — | filing |
| 2026-06-03 | Udell David | Officer (See Remarks) | D | ▼ sell | 8130 | $188.00 | $152.8K | 18,725 | −4% | — | filing |
| 2026-06-03 | Udell David | Officer (See Remarks) | S | ▼ sell | 2,0870 | $188.00 | $392.4K | 16,638 | −11% | — | filing |
| 2026-06-03 | Udell David | Officer (See Remarks) | M | ▼ sell | 2,900→ 2,900 Class A Common Stock | — | — | 2,900 | — | — | filing |
| 2026-05-22 | Udell David | Officer (See Remarks) | A | ▲ buy | 3,3000 | — | — | 16,638 | +25% | — | filing |
| 2026-05-20 | Udell David | Officer (See Remarks) | M | ▲ buy | 5,8000 | $52.65 | $305.4K | 23,796 | +32% | — | filing |
| 2026-05-20 | Udell David | Officer (See Remarks) | D | ▼ sell | 1,7760 | $172.00 | $305.5K | 22,020 | −7% | — | filing |
| 2026-05-20 | Udell David | Officer (See Remarks) | S | ▼ sell | 4,0240 | $172.00 | $692.1K | 17,996 | −18% | — | filing |
| 2026-05-20 | Udell David | Officer (See Remarks) | S | ▼ sell | 4,6580 | $172.00 | $801.2K | 13,338 | −26% | — | filing |
| 2026-05-20 | Udell David | Officer (See Remarks) | M | ▼ sell | 5,800→ 5,800 Class A Common Stock | — | — | 5,800 | — | — | filing |
| 2026-03-23 | Udell David | Officer (See Remarks) | A | ▲ buy | 1,774→ 1,774 Class A Common Stock | — | — | 1,774 | — | — | filing |
| 2026-03-23 | Udell David | Officer (See Remarks) | A | ▲ buy | 3,950→ 3,950 Class A Common Stock | — | — | 3,950 | — | — | filing |
| 2026-06-16 | Travis Tracey Thomas | Director | A | ▲ buy | 1250 | — | — | 2,817 | +5% | — | filing |
| 2026-05-22 | Travis Tracey Thomas | Director | A | ▲ buy | 1,1190 | — | — | 2,692 | +71% | — | filing |
| 2026-04-21 | TV 2010 N-1 Trust | See Remarks | S | ▼ sell | 7,586→ 7,586 Class A Common Stock | $172.54 | $1.31M | 11,415 | — | — | filing |
| 2026-04-21 | TV 2010 N-1 Trust | See Remarks | S | ▼ sell | 1,414→ 1,414 Class A Common Stock | $173.06 | $244.7K | 10,001 | — | — | filing |
| 2026-05-22 | TUTTLE RICHARD C | Director | A | ▲ buy | 1,1190 | — | — | 40,173 | +3% | — | filing |
| 2026-06-03 | TSPV P.G. Trust | See Remarks | S | ▼ sell | 31,786→ 31,786 Class A Common Stock | $186.93 | $5.94M | 198,183 | — | — | filing |
| 2026-06-03 | TSPV P.G. Trust | See Remarks | S | ▼ sell | 214→ 214 Class A Common Stock | $188.83 | $40.4K | 197,969 | — | — | filing |
| 2026-04-17 | Settlement 1740 Trust #33 | See Remarks | S | ▼ sell | 8,970→ 8,970 Class A Common Stock | $163.50 | $1.47M | 0 | — | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | M | ▲ buy | 8,1580 | $80.46 | $656.4K | 20,126 | +68% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | D | ▼ sell | 3,5350 | $185.72 | $656.5K | 16,591 | −18% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | S | ▼ sell | 2,9910 | $185.46 | $554.7K | 13,600 | −18% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | S | ▼ sell | 1,6320 | $186.20 | $303.9K | 11,968 | −12% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | S | ▼ sell | 4,2940 | $185.42 | $796.2K | 7,674 | −36% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | S | ▼ sell | 1,3000 | $186.25 | $242.1K | 6,374 | −17% | — | filing |
| 2026-06-01 | Sears Peter | Officer (See Remarks) | M | ▼ sell | 8,158→ 8,158 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-22 | Sears Peter | Officer (See Remarks) | A | ▲ buy | 4,4000 | — | — | 13,921 | +46% | — | filing |
| 2026-05-22 | Sears Peter | Officer (See Remarks) | F | ▼ sell | 1,9530 | $173.19 | $338.2K | 11,968 | −14% | — | filing |
| 2026-03-23 | Sears Peter | Officer (See Remarks) | A | ▲ buy | 2,078→ 2,078 Class A Common Stock | — | — | 2,078 | — | — | filing |
| 2026-03-23 | Sears Peter | Officer (See Remarks) | A | ▲ buy | 4,625→ 4,625 Class A Common Stock | — | — | 4,625 | — | — | filing |
| 2026-05-22 | Sanders Dion C. | Director | A | ▲ buy | 1,119→ 1,119 Class A Common Stock | — | — | 6,723 | — | — | filing |
| 2026-05-22 | Pritzker Thomas | Director, 10% owner, See Remarks | A | ▲ buy | 2950 | — | — | 749,832 | +<0.1% | — | filing |
| 2026-06-16 | Pritzker Jason | Director, 10% owner | A | ▲ buy | 125→ 125 Class A Common Stock | — | — | 33,117 | — | — | filing |
| 2026-05-22 | Pritzker Jason | Director, 10% owner | A | ▲ buy | 1,119→ 1,119 Class A Common Stock | — | — | 32,992 | — | — | filing |
| 2026-03-23 | Oliver Kristin L | Officer (See Remarks) | A | ▲ buy | 3,117→ 3,117 Class A Common Stock | — | — | 3,117 | — | — | filing |
| 2026-03-23 | Oliver Kristin L | Officer (See Remarks) | A | ▲ buy | 6,938→ 6,938 Class A Common Stock | — | — | 6,938 | — | — | filing |
| 2026-06-16 | O'NEILL HEIDI | Director | A | ▲ buy | 1250 | — | — | 3,008 | +4% | — | filing |
| 2026-05-22 | O'NEILL HEIDI | Director | A | ▲ buy | 5600 | — | — | 2,883 | +24% | — | filing |
| 2026-05-22 | O'NEILL HEIDI | Director | A | ▲ buy | 559→ 559 Class A Common Stock | — | — | 559 | — | — | filing |
| 2026-05-22 | Marostica Gianni | Director | A | ▲ buy | 1740 | — | — | 701 | +33% | — | filing |
| 2026-03-31 | Marostica Gianni | Director | A | ▲ buy | 5270 | — | — | 527 | new | — | filing |
| 2026-05-26 | MCMILLAN CARY D | Director | S | ▼ sell | 1,1190 | $174.96 | $195.8K | 0 | −100% | — | filing |
| 2026-05-22 | MCMILLAN CARY D | Director | A | ▲ buy | 1,1190 | — | — | 1,119 | new | — | filing |
| 2026-03-23 | Lalvani Amar | Officer (See Remarks) | A | ▲ buy | 6,927→ 6,927 Class A Common Stock | — | — | 6,927 | — | — | filing |
| 2026-03-23 | Lalvani Amar | Officer (See Remarks) | A | ▲ buy | 15,416→ 15,416 Class A Common Stock | — | — | 15,416 | — | — | filing |
| 2026-08-18 | KRONICK SUSAN D | Director | S | ▼ sell10b5-1 | 1,7000 | $179.88 | $305.8K | 29,525 | −5% | — | filing |
| 2026-05-26 | KRONICK SUSAN D | Director | S | ▼ sell10b5-1 | 1,0450 | $174.33 | $182.2K | 31,299 | −3% | — | filing |
| 2026-05-26 | KRONICK SUSAN D | Director | S | ▼ sell10b5-1 | 740 | $177.10 | $13.1K | 31,225 | −0.2% | — | filing |
| 2026-05-22 | KRONICK SUSAN D | Director | A | ▲ buy | 1,1190 | — | — | 32,344 | +4% | — | filing |
| 2026-05-18 | KRONICK SUSAN D | Director | S | ▼ sell10b5-1 | 1,7000 | $169.96 | $288.9K | 31,225 | −5% | — | filing |
| 2026-04-21 | KLP 2006-N3 Family Trust | See Remarks | S | ▼ sell | 32,862→ 32,862 Class A Common Stock | $172.54 | $5.67M | 926,206 | — | — | filing |
| 2026-04-21 | KLP 2006-N3 Family Trust | See Remarks | S | ▼ sell | 6,138→ 6,138 Class A Common Stock | $173.06 | $1.06M | 920,068 | — | — | filing |
| 2026-03-23 | Jacheet Marc | Officer (See Remarks) | A | ▲ buy | 2,078→ 2,078 Class A Common Stock | — | — | 2,078 | — | — | filing |
| 2026-03-23 | Jacheet Marc | Officer (See Remarks) | A | ▲ buy | 4,625→ 4,625 Class A Common Stock | — | — | 4,625 | — | — | filing |
| 2026-04-21 | JV 2010 N-1 Trust | See Remarks | S | ▼ sell | 7,586→ 7,586 Class A Common Stock | $172.54 | $1.31M | 11,416 | — | — | filing |
| 2026-04-21 | JV 2010 N-1 Trust | See Remarks | S | ▼ sell | 1,414→ 1,414 Class A Common Stock | $173.06 | $244.7K | 10,002 | — | — | filing |
| 2026-06-03 | JSPV P.G. Trust | See Remarks | S | ▼ sell | 18,111→ 18,111 Class A Common Stock | $186.93 | $3.39M | 187,858 | — | — | filing |
| 2026-06-03 | JSPV P.G. Trust | See Remarks | S | ▼ sell | 122→ 122 Class A Common Stock | $188.83 | $23.0K | 187,736 | — | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust L | See Remarks | C | ▲ buy | 42,6890 | — | — | 42,689 | new | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust L | See Remarks | S | ▼ sell | 42,6890 | $167.75 | $7.16M | 0 | −100% | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust L | See Remarks | C | ▼ sell | 42,689→ 42,689 Class A Common Stock | — | — | 170,754 | — | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust K | See Remarks | C | ▲ buy | 35,5730 | — | — | 35,573 | new | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust K | See Remarks | S | ▼ sell | 35,5730 | $167.75 | $5.97M | 0 | −100% | — | filing |
| 2026-04-21 | JNP Parachute Mirror Trust K | See Remarks | C | ▼ sell | 35,573→ 35,573 Class A Common Stock | — | — | 142,292 | — | — | filing |
| 2026-04-21 | JNP 2010-PG Trust | See Remarks | C | ▲ buy | 213,4340 | — | — | 213,434 | new | — | filing |
| 2026-04-21 | JNP 2010-PG Trust | See Remarks | S | ▼ sell | 213,4340 | $167.75 | $35.80M | 0 | −100% | — | filing |
| 2026-04-21 | JNP 2010-PG Trust | See Remarks | C | ▼ sell | 213,434→ 213,434 Class A Common Stock | — | — | 853,736 | — | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 18,2410 | $202.45 | $3.69M | 457,848 | −4% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 4,7590 | $203.31 | $967.6K | 453,089 | −1% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 11,8010 | $204.50 | $2.41M | 441,288 | −3% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 4080 | $205.23 | $83.7K | 440,880 | −<0.1% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 16,8500 | $195.96 | $3.30M | 424,030 | −4% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 30,4790 | $196.80 | $6.00M | 393,551 | −7% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 33,3520 | $197.82 | $6.60M | 360,199 | −8% | — | filing |
| 2026-06-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | S | ▼ sell | 4,1100 | $198.65 | $816.5K | 356,089 | −1% | — | filing |
| 2026-05-22 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | A | ▲ buy | 63,8000 | — | — | 504,603 | +14% | — | filing |
| 2026-05-22 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | F | ▼ sell | 28,5140 | $173.19 | $4.94M | 476,089 | −6% | — | filing |
| 2026-03-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | A | ▲ buy | 19,918→ 19,918 Class A Common Stock | — | — | 19,918 | — | — | filing |
| 2026-03-23 | HOPLAMAZIAN MARK SAMUEL | Director, Officer (See Remarks) | A | ▲ buy | 44,326→ 44,326 Class A Common Stock | — | — | 44,326 | — | — | filing |
| 2026-05-22 | Egan Margaret C. | Officer (See Remarks) | A | ▲ buy | 4,9500 | — | — | 36,704 | +16% | — | filing |
| 2026-05-22 | Egan Margaret C. | Officer (See Remarks) | F | ▼ sell | 2,2000 | $173.19 | $381.0K | 34,504 | −6% | — | filing |
| 2026-03-23 | Egan Margaret C. | Officer (See Remarks) | A | ▲ buy | 3,741→ 3,741 Class A Common Stock | — | — | 3,741 | — | — | filing |
| 2026-03-23 | Egan Margaret C. | Officer (See Remarks) | A | ▲ buy | 8,325→ 8,325 Class A Common Stock | — | — | 8,325 | — | — | filing |
| 2026-06-03 | ECI Trust - Julia | See Remarks | S | ▼ sell | 12,682→ 12,682 Class A Common Stock | $186.93 | $2.37M | 85 | — | — | filing |
| 2026-06-03 | ECI Trust - Julia | See Remarks | S | ▼ sell | 85→ 85 Class A Common Stock | $188.83 | $16.1K | 0 | — | — | filing |
| 2026-04-21 | DS 2010 N-1 Trust | See Remarks | S | ▼ sell | 7,586→ 7,586 Class A Common Stock | $172.54 | $1.31M | 11,415 | — | — | filing |
| 2026-04-21 | DS 2010 N-1 Trust | See Remarks | S | ▼ sell | 1,414→ 1,414 Class A Common Stock | $173.06 | $244.7K | 10,001 | — | — | filing |
| 2026-06-03 | DJPS P.G. Trust | See Remarks | S | ▼ sell | 29,800→ 29,800 Class A Common Stock | $186.93 | $5.57M | 178,169 | — | — | filing |
| 2026-06-03 | DJPS P.G. Trust | See Remarks | S | ▼ sell | 200→ 200 Class A Common Stock | $188.83 | $37.8K | 177,969 | — | — | filing |
| 2026-08-04 | Bottarini Joan | Officer (See Remarks) | S | ▼ sell10b5-1 | 1,8250 | $170.37 | $310.9K | 21,932 | −8% | — | filing |
| 2026-05-22 | Bottarini Joan | Officer (See Remarks) | A | ▲ buy | 8,8000 | — | — | 27,685 | +47% | — | filing |
| 2026-05-22 | Bottarini Joan | Officer (See Remarks) | F | ▼ sell | 3,9280 | $173.19 | $680.3K | 23,757 | −14% | — | filing |
| 2026-05-04 | Bottarini Joan | Officer (See Remarks) | S | ▼ sell10b5-1 | 1,8250 | $168.24 | $307.0K | 18,885 | −9% | — | filing |
| 2026-03-23 | Bottarini Joan | Officer (See Remarks) | A | ▲ buy | 5,715→ 5,715 Class A Common Stock | — | — | 5,715 | — | — | filing |
| 2026-03-23 | Bottarini Joan | Officer (See Remarks) | A | ▲ buy | 12,719→ 12,719 Class A Common Stock | — | — | 12,719 | — | — | filing |
| 2026-05-22 | Bogliolo Alessandro | Director | A | ▲ buy | 1,119→ 1,119 Class A Common Stock | — | — | 2,617 | — | — | filing |
| 2026-05-22 | Ballew Paul | Director | A | ▲ buy | 1,119→ 1,119 Class A Common Stock | — | — | 11,303 | — | — | filing |
| 2026-03-23 | Aguila Javier | Officer (See Remarks) | A | ▲ buy | 3,533→ 3,533 Class A Common Stock | — | — | 3,533 | — | — | filing |
| 2026-03-23 | Aguila Javier | Officer (See Remarks) | A | ▲ buy | 7,863→ 7,863 Class A Common Stock | — | — | 7,863 | — | — | filing |
| 2026-04-21 | AS 2010 N-1 Trust | See Remarks | S | ▼ sell | 7,586→ 7,586 Class A Common Stock | $172.54 | $1.31M | 11,415 | — | — | filing |
| 2026-04-21 | AS 2010 N-1 Trust | See Remarks | S | ▼ sell | 1,414→ 1,414 Class A Common Stock | $173.06 | $244.7K | 10,001 | — | — | filing |
| 2026-06-03 | ACPS P.G. Trust | See Remarks | S | ▼ sell | 26,821→ 26,821 Class A Common Stock | $186.93 | $5.01M | 158,148 | — | — | filing |
| 2026-06-03 | ACPS P.G. Trust | See Remarks | S | ▼ sell | 179→ 179 Class A Common Stock | $188.83 | $33.8K | 157,969 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.