EW · Edwards Lifesciences Corp
← all insidersOrthopedic, Prosthetic & Surgical Appliances & Supplies · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades12
Distinct insiders6
Bought$0
Sold$4.59M
Net flow$-4.59M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider ↓ | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | Zovighian Bernard J | Director, Officer (CEO) | G | ▼ sell | 3200 | — | — | 98,845 | −0.3% | −<0.01% (now 0.02%) | filing |
| 2026-07-27 | Zovighian Bernard J | Director, Officer (CEO) | G | ▲ buy | 3200 | — | — | 11,836 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-07-27 | Zovighian Bernard J | Director, Officer (CEO) | S | ▼ sell | 2,9210 | $83.93 | $245.1K | 8,916 | −25% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Zovighian Bernard J | Director, Officer (CEO) | S | ▼ sell10b5-1 | 5230 | $87.92 | $46.0K | 11,517 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | M | ▲ buy10b5-1 | 47,2070 | — | — | 157,492 | +43% | +<0.01% (now 0.03%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | F | ▼ sell10b5-1 | 26,1980 | $79.96 | $2.09M | 125,805 | −17% | −<0.01% (now 0.02%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | G | ▼ sell10b5-1 | 26,6400 | — | — | 99,165 | −21% | −<0.01% (now 0.02%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | G | ▲ buy10b5-1 | 26,6400 | — | — | 48,391 | 2.2× | +<0.01% (now <0.01%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | S | ▼ sell10b5-1 | 8450 | $78.40 | $66.3K | 47,546 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | S | ▼ sell10b5-1 | 35,5060 | $77.92 | $2.77M | 12,040 | −75% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | Zovighian Bernard J | Director, Officer (CEO) | M | ▼ sell10b5-1 | 47,207→ 47,207 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | A | ▲ buy | 43,8000 | — | — | 124,058 | +55% | +<0.01% (now 0.02%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | F | ▼ sell | 4,1530 | $83.20 | $345.5K | 119,905 | −3% | −<0.01% (now 0.02%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | G | ▼ sell | 4,2220 | — | — | 115,683 | −4% | −<0.01% (now 0.02%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | F | ▼ sell | 5,3980 | $82.76 | $446.7K | 110,285 | −5% | −<0.01% (now 0.02%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | G | ▼ sell | 5,4890 | — | — | 104,796 | −5% | −<0.01% (now 0.02%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | G | ▲ buy | 4,2220 | — | — | 16,262 | +35% | +<0.01% (now <0.01%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | G | ▲ buy | 5,4890 | — | — | 21,751 | +34% | +<0.01% (now <0.01%) | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | A | ▲ buy | 245,300→ 245,300 Common Stock | — | — | 245,300 | — | — | filing |
| 2026-05-11 | Zovighian Bernard J | Director, Officer (CEO) | A | ▲ buy | 43,800→ 43,800 Common Stock | — | — | 43,800 | — | — | filing |
| 2026-05-05 | Zovighian Bernard J | Director, Officer (CEO) | F | ▼ sell | 5150 | $83.98 | $43.2K | 80,781 | −0.6% | −<0.01% (now 0.01%) | filing |
| 2026-05-05 | Zovighian Bernard J | Director, Officer (CEO) | G | ▼ sell | 5230 | — | — | 80,258 | −0.6% | −<0.01% (now 0.01%) | filing |
| 2026-05-05 | Zovighian Bernard J | Director, Officer (CEO) | G | ▲ buy | 5230 | — | — | 12,040 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | VALERIANI NICHOLAS J | Director | A | ▲ buy | 5,1270 | — | — | 84,423 | +6% | +<0.01% (now 0.01%) | filing |
| 2026-05-11 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▲ buy | 19,8300 | — | — | 57,744 | +52% | +<0.01% (now 0.01%) | filing |
| 2026-05-11 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | F | ▼ sell | 11,0040 | $79.96 | $879.9K | 46,740 | −19% | −<0.01% (now <0.01%) | filing |
| 2026-05-11 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▼ sell | 19,830→ 19,830 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-08 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | F | ▼ sell | 1,3730 | $83.20 | $114.2K | 39,575 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | F | ▼ sell | 1,6610 | $82.76 | $137.5K | 37,914 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | F | ▼ sell | 6200 | $83.98 | $52.1K | 39,079 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▲ buy | 13,0000 | $59.26 | $770.3K | 52,079 | +33% | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | F | ▼ sell | 11,1310 | $82.91 | $922.9K | 40,948 | −21% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▼ sell | 13,000→ 13,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-09 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▲ buy10b5-1 | 13,0000 | $59.26 | $770.3K | 52,699 | +33% | +<0.01% (now <0.01%) | filing |
| 2026-04-09 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 4,6760 | $80.50 | $376.4K | 48,023 | −9% | −<0.01% (now <0.01%) | filing |
| 2026-04-09 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | S | ▼ sell10b5-1 | 8,3240 | $79.79 | $664.1K | 39,699 | −17% | −<0.01% (now <0.01%) | filing |
| 2026-04-09 | Ullem Scott B. | Officer (CVP, Chief Financial Officer) | M | ▼ sell10b5-1 | 13,000→ 13,000 Common Stock | — | — | 13,000 | — | — | filing |
| 2026-05-08 | Sequeira Ramona | Director | A | ▲ buy | 3,2510 | — | — | 6,779 | +92% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | STONE HEISZ LESLIE | Director | A | ▲ buy | 3,2510 | — | — | 34,199 | +11% | +<0.01% (now <0.01%) | filing |
| 2026-07-10 | Mistras Theodora | Officer (CVP, Chief Financial Officer) | A | ▲ buy | 87,5950 | — | — | 87,595 | new | +0.02% (now 0.02%) | filing |
| 2026-07-10 | Mistras Theodora | Officer (CVP, Chief Financial Officer) | A | ▲ buy | 12,3250 | — | — | 99,920 | +14% | +<0.01% (now 0.02%) | filing |
| 2026-07-10 | Mistras Theodora | Officer (CVP, Chief Financial Officer) | A | ▲ buy | 61,800→ 61,800 Common Stock | — | — | 61,800 | — | — | filing |
| 2026-07-10 | Mistras Theodora | Officer (CVP, Chief Financial Officer) | A | ▲ buy | 12,325→ 12,325 Common Stock | — | — | 12,325 | — | — | filing |
| 2026-08-26 | Markowitz Wayne | Officer (CVP, JAPAC) | S | ▼ sell | 1,2400 | $91.47 | $113.4K | 20,294 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-07-30 | Markowitz Wayne | Officer (CVP, JAPAC) | S | ▼ sell | 1460 | $86.03 | $12.6K | 21,534 | −0.7% | −<0.01% (now <0.01%) | filing |
| 2026-07-28 | Markowitz Wayne | Officer (CVP, JAPAC) | M | ▲ buy | 9,6280 | $74.02 | $712.7K | 31,308 | +44% | +<0.01% (now <0.01%) | filing |
| 2026-07-28 | Markowitz Wayne | Officer (CVP, JAPAC) | S | ▼ sell | 9,6280 | $85.06 | $819.0K | 21,680 | −31% | −<0.01% (now <0.01%) | filing |
| 2026-07-28 | Markowitz Wayne | Officer (CVP, JAPAC) | M | ▼ sell | 9,628→ 9,628 Common Stock | — | — | 9,628 | — | — | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | A | ▲ buy | 5,2000 | — | — | 22,763 | +30% | +<0.01% (now <0.01%) | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | F | ▼ sell | 2640 | $83.20 | $22.0K | 22,499 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | F | ▼ sell | 2260 | $82.76 | $18.7K | 22,273 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | S | ▼ sell | 5930 | $79.73 | $47.3K | 21,680 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | A | ▲ buy | 26,400→ 26,400 Common Stock | — | — | 26,400 | — | — | filing |
| 2026-05-11 | Markowitz Wayne | Officer (CVP, JAPAC) | A | ▲ buy | 5,200→ 5,200 Common Stock | — | — | 5,200 | — | — | filing |
| 2026-08-11 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 6190 | $72.68 | $45.0K | 40,653 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-08-11 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 6190 | $92.03 | $57.0K | 40,034 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-08-11 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 619→ 619 Common Stock | — | — | 4,333 | — | — | filing |
| 2026-07-10 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 6190 | $72.68 | $45.0K | 40,653 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-07-10 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 6190 | $91.70 | $56.8K | 40,034 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-07-10 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 619→ 619 Common Stock | — | — | 4,952 | — | — | filing |
| 2026-07-07 | Lippis Daniel J. | Officer (CVP, TAVR) | F | ▼ sell | 3770 | $95.18 | $35.9K | 40,034 | −0.9% | −<0.01% (now <0.01%) | filing |
| 2026-06-30 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 6190 | $72.68 | $45.0K | 41,030 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-06-30 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 6190 | $91.40 | $56.6K | 40,411 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-30 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 619→ 619 Common Stock | — | — | 5,571 | — | — | filing |
| 2026-05-18 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 6200 | $72.68 | $45.1K | 41,031 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-05-18 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 6200 | $81.14 | $50.3K | 40,411 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-18 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 620→ 620 Common Stock | — | — | 6,190 | — | — | filing |
| 2026-05-11 | Lippis Daniel J. | Officer (CVP, TAVR) | F | ▼ sell | 3620 | $79.96 | $28.9K | 40,411 | −0.9% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Lippis Daniel J. | Officer (CVP, TAVR) | A | ▲ buy | 7,8500 | — | — | 41,532 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Lippis Daniel J. | Officer (CVP, TAVR) | F | ▼ sell | 3090 | $83.20 | $25.7K | 41,223 | −0.7% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Lippis Daniel J. | Officer (CVP, TAVR) | F | ▼ sell | 4500 | $82.76 | $37.2K | 40,773 | −1% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Lippis Daniel J. | Officer (CVP, TAVR) | A | ▲ buy | 39,900→ 39,900 Common Stock | — | — | 39,900 | — | — | filing |
| 2026-05-08 | Lippis Daniel J. | Officer (CVP, TAVR) | A | ▲ buy | 7,850→ 7,850 Common Stock | — | — | 7,850 | — | — | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 1,0190 | $59.26 | $60.4K | 34,953 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 190 | $83.99 | $1.6K | 34,934 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 1,0000 | $82.99 | $83.0K | 33,934 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | F | ▼ sell10b5-1 | 2520 | $83.98 | $21.2K | 33,682 | −0.7% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 1,0190 | $59.26 | $60.4K | 34,701 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 1,0190 | $83.98 | $85.6K | 33,682 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 1,019→ 1,019 Common Stock | — | — | 1,019 | — | — | filing |
| 2026-05-04 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 1,019→ 1,019 Common Stock | — | — | 0 | — | — | filing |
| 2026-04-06 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▲ buy10b5-1 | 1,0190 | $59.26 | $60.4K | 34,953 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-04-06 | Lippis Daniel J. | Officer (CVP, TAVR) | S | ▼ sell10b5-1 | 1,0190 | $80.98 | $82.5K | 33,934 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-04-06 | Lippis Daniel J. | Officer (CVP, TAVR) | M | ▼ sell10b5-1 | 1,019→ 1,019 Common Stock | — | — | 2,038 | — | — | filing |
| 2026-05-08 | LORANGER STEVEN R | Director | A | ▲ buy | 3,2510 | — | — | 7,933 | +69% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | LORANGER STEVEN R | Director | A | ▲ buy | 1,0640 | — | — | 8,997 | +13% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | LAVIOLETTE PAUL A | Director | A | ▲ buy | 3,2510 | — | — | 17,552 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | GALLAHUE KIERAN | Director | A | ▲ buy | 3,2510 | — | — | 3,251 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | GALLAHUE KIERAN | Director | A | ▲ buy | 1,0640 | — | — | 4,315 | +33% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Feinberg David T | Director | A | ▲ buy | 3,2510 | — | — | 9,087 | +56% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Davis Leslie C. | Director | A | ▲ buy | 3,2510 | — | — | 9,834 | +49% | +<0.01% (now <0.01%) | filing |
| 2026-08-31 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | S | ▼ sell | 5440 | $91.06 | $49.5K | 14,868 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-29 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | S | ▼ sell | 5680 | $86.08 | $48.9K | 15,334 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | A | ▲ buy | 3,9850 | — | — | 13,171 | +43% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | A | ▲ buy | 3,0200 | — | — | 16,191 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | F | ▼ sell | 2890 | $82.76 | $23.9K | 15,902 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Dahl Andrew M. | Officer (SVP, Corporate Controller) | A | ▲ buy | 6,745→ 6,745 Common Stock | — | — | 6,745 | — | — | filing |
| 2026-08-26 | Chopra Daveen | Officer (CVP, TMTT, Surgical & IHFM) | M | ▲ buy | 31,8000 | $72.68 | $2.31M | 76,124 | +72% | +<0.01% (now 0.01%) | filing |
| 2026-08-26 | Chopra Daveen | Officer (CVP, TMTT, Surgical & IHFM) | S | ▼ sell | 1,1540 | $91.76 | $105.9K | 74,970 | −2% | −<0.01% (now 0.01%) | filing |
| 2026-08-26 | Chopra Daveen | Officer (CVP, TMTT, Surgical & IHFM) | S | ▼ sell | 30,6460 | $90.99 | $2.79M | 44,324 | −41% | −<0.01% (now <0.01%) | filing |
| 2026-08-26 | Chopra Daveen | Officer (CVP, TMTT, Surgical & IHFM) | M | ▼ sell | 31,800→ 31,800 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-22 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | S | ▼ sell | 1,5000 | $84.60 | $126.9K | 44,324 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | M | ▲ buy | 13,5830 | — | — | 53,362 | +34% | +<0.01% (now <0.01%) | filing |
| 2026-05-12 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | F | ▼ sell | 7,5380 | $79.96 | $602.7K | 45,824 | −14% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | M | ▼ sell | 13,583→ 13,583 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-08 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | A | ▲ buy | 9,6750 | — | — | 41,594 | +30% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | F | ▼ sell | 6740 | $83.20 | $56.1K | 40,920 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | F | ▼ sell | 1,1410 | $82.76 | $94.4K | 39,779 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | A | ▲ buy | 49,100→ 49,100 Common Stock | — | — | 49,100 | — | — | filing |
| 2026-05-08 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | A | ▲ buy | 9,675→ 9,675 Common Stock | — | — | 9,675 | — | — | filing |
| 2026-05-04 | Chopra Daveen | Officer (CVP, TMTT & Surgical) | F | ▼ sell | 2820 | $83.98 | $23.7K | 31,919 | −0.9% | −<0.01% (now <0.01%) | filing |
| 2026-08-28 | Bruls Annette | Officer (CVP, EMEACLA) | S | ▼ sell | 2,6440 | $89.98 | $237.9K | 17,984 | −13% | −<0.01% (now <0.01%) | filing |
| 2026-07-13 | Bruls Annette | Officer (CVP, EMEACLA) | F | ▼ sell | 1090 | $92.21 | $10.1K | 20,628 | −0.5% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Bruls Annette | Officer (CVP, EMEACLA) | A | ▲ buy | 6,6500 | — | — | 20,821 | +47% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | Bruls Annette | Officer (CVP, EMEACLA) | F | ▼ sell | 840 | $82.76 | $7.0K | 20,737 | −0.4% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | Bruls Annette | Officer (CVP, EMEACLA) | A | ▲ buy | 33,700→ 33,700 Common Stock | — | — | 33,700 | — | — | filing |
| 2026-05-08 | Bruls Annette | Officer (CVP, EMEACLA) | A | ▲ buy | 6,650→ 6,650 Common Stock | — | — | 6,650 | — | — | filing |
| 2026-05-27 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | S | ▼ sell | 23,1450 | $86.42 | $2.00M | 98,611 | −19% | −<0.01% (now 0.02%) | filing |
| 2026-05-18 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | S | ▼ sell | 9,9680 | $82.07 | $818.1K | 22,798 | −30% | −<0.01% (now <0.01%) | filing |
| 2026-05-18 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | S | ▼ sell | 8,0000 | $81.82 | $654.6K | 30,970 | −21% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | M | ▲ buy | 13,4570 | — | — | 40,235 | +50% | +<0.01% (now <0.01%) | filing |
| 2026-05-12 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | F | ▼ sell | 7,4690 | $79.96 | $597.2K | 32,766 | −19% | −<0.01% (now <0.01%) | filing |
| 2026-05-12 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | M | ▼ sell | 13,457→ 13,457 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-08 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | A | ▲ buy | 7,8500 | — | — | 28,647 | +38% | +<0.01% (now <0.01%) | filing |
| 2026-05-08 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | F | ▼ sell | 8310 | $83.20 | $69.1K | 27,816 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | F | ▼ sell | 1,0380 | $82.76 | $85.9K | 26,778 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-05-08 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | A | ▲ buy | 44,000→ 44,000 Common Stock | — | — | 44,000 | — | — | filing |
| 2026-05-08 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | A | ▲ buy | 7,850→ 7,850 Common Stock | — | — | 7,850 | — | — | filing |
| 2026-05-04 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | F | ▼ sell | 4690 | $83.98 | $39.4K | 20,797 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | M | ▲ buy10b5-1 | 22,6800 | $59.26 | $1.34M | 43,946 | 2.1× | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | S | ▼ sell10b5-1 | 4,6760 | $80.59 | $376.8K | 39,270 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | S | ▼ sell10b5-1 | 18,0040 | $80.05 | $1.44M | 21,266 | −46% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | BOBO DONALD E JR | Officer (CVP,Strategy/Corp Development) | M | ▼ sell10b5-1 | 22,680→ 22,680 Common Stock | — | — | 0 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.