DYN · Dyne Therapeutics, Inc.
← all insidersPharmaceutical Preparations · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades51
Distinct insiders6
Bought$0
Sold$113.82M
Net flow$-113.82M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | Value ↓Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,359,6740 | $25.00 | $33.99M | 2,441,454 | −36% | −0.73% (now 1.3%) | filing |
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 478,3770 | $25.00 | $11.96M | 567,358 | −46% | −0.26% (now 0.30%) | filing |
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 322,4650 | $25.00 | $8.06M | 428,946 | −43% | −0.17% (now 0.23%) | filing |
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 268,3540 | $26.20 | $7.03M | 3,801,128 | −7% | −0.14% (now 2.0%) | filing |
| 2026-07-29 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 256,0720 | $25.50 | $6.53M | 3,592,184 | −7% | −0.14% (now 1.9%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 253,0390 | $22.79 | $5.77M | 4,223,448 | −6% | −0.14% (now 2.3%) | filing |
| 2026-04-21 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 211,9740 | $20.29 | $4.30M | 4,332,799 | −5% | −0.11% (now 2.3%) | filing |
| 2026-06-24 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 190,6760 | $20.57 | $3.92M | 3,921,542 | −5% | −0.10% (now 2.1%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 162,9540 | $21.28 | $3.47M | 4,579,456 | −3% | −0.09% (now 2.5%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 150,9420 | $19.68 | $2.97M | 5,260,179 | −3% | −0.08% (now 2.8%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 127,1820 | $22.79 | $2.90M | 1,217,537 | −9% | −0.07% (now 0.65%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 124,3790 | $23.17 | $2.88M | 4,099,069 | −3% | −0.07% (now 2.2%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 142,6040 | $20.06 | $2.86M | 5,554,904 | −3% | −0.08% (now 3.0%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 142,2530 | $19.51 | $2.78M | 5,412,651 | −3% | −0.08% (now 2.9%) | filing |
| 2026-04-21 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 125,2740 | $20.07 | $2.51M | 4,207,525 | −3% | −0.07% (now 2.3%) | filing |
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 94,4150 | $26.20 | $2.47M | 1,045,735 | −8% | −0.05% (now 0.56%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 100,0190 | $22.79 | $2.28M | 875,912 | −10% | −0.05% (now 0.47%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 119,1150 | $18.38 | $2.19M | 4,939,489 | −2% | −0.06% (now 2.6%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 102,9690 | $21.14 | $2.18M | 4,476,487 | −2% | −0.06% (now 2.4%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 81,9030 | $21.28 | $1.74M | 1,396,475 | −6% | −0.04% (now 0.75%) | filing |
| 2026-08-17 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 63,6430 | $26.20 | $1.67M | 751,411 | −8% | −0.03% (now 0.40%) | filing |
| 2026-04-17 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 81,8400 | $20.27 | $1.66M | 4,562,546 | −2% | −0.04% (now 2.4%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 90,9430 | $18.15 | $1.65M | 5,058,604 | −2% | −0.05% (now 2.7%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 77,8550 | $21.13 | $1.65M | 4,805,639 | −2% | −0.04% (now 2.6%) | filing |
| 2026-06-24 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 71,6290 | $21.04 | $1.51M | 3,849,913 | −2% | −0.04% (now 2.1%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 75,8660 | $19.68 | $1.49M | 1,738,617 | −4% | −0.04% (now 0.93%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 62,5430 | $23.17 | $1.45M | 1,154,994 | −5% | −0.03% (now 0.62%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 71,6760 | $20.06 | $1.44M | 1,886,751 | −4% | −0.04% (now 1.0%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 71,4990 | $19.51 | $1.39M | 1,815,252 | −4% | −0.04% (now 0.97%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 64,4110 | $21.28 | $1.37M | 1,016,633 | −6% | −0.03% (now 0.54%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 72,3100 | $18.48 | $1.34M | 5,149,547 | −1% | −0.04% (now 2.8%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 59,6630 | $19.68 | $1.17M | 1,285,704 | −4% | −0.03% (now 0.69%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 49,1930 | $23.17 | $1.14M | 826,719 | −6% | −0.03% (now 0.44%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 56,3680 | $20.06 | $1.13M | 1,402,200 | −4% | −0.03% (now 0.75%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 59,8700 | $18.38 | $1.10M | 1,577,432 | −4% | −0.03% (now 0.84%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 56,2280 | $19.51 | $1.10M | 1,345,972 | −4% | −0.03% (now 0.72%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 51,7560 | $21.14 | $1.09M | 1,344,719 | −4% | −0.03% (now 0.72%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 50,5300 | $21.02 | $1.06M | 4,755,109 | −1% | −0.03% (now 2.5%) | filing |
| 2026-06-22 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 46,9010 | $20.07 | $941.4K | 4,112,218 | −1% | −0.03% (now 2.2%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 47,0820 | $18.38 | $865.4K | 1,158,944 | −4% | −0.03% (now 0.62%) | filing |
| 2026-06-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 40,7020 | $21.14 | $860.4K | 975,931 | −4% | −0.02% (now 0.52%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 45,7090 | $18.15 | $829.6K | 1,637,302 | −3% | −0.02% (now 0.88%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 39,1310 | $21.13 | $826.8K | 1,510,157 | −3% | −0.02% (now 0.81%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 43,6210 | $18.18 | $793.0K | 4,883,494 | −0.9% | −0.02% (now 2.6%) | filing |
| 2026-06-22 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 37,4540 | $20.14 | $754.3K | 4,159,119 | −0.9% | −0.02% (now 2.2%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 38,3220 | $19.19 | $735.4K | 5,221,857 | −0.7% | −0.02% (now 2.8%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 29,5870 | $23.62 | $698.8K | 4,069,482 | −0.7% | −0.02% (now 2.2%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 36,3450 | $18.48 | $671.7K | 1,683,011 | −2% | −0.02% (now 0.90%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 35,9470 | $18.15 | $652.4K | 1,206,026 | −3% | −0.02% (now 0.65%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 30,7740 | $21.13 | $650.3K | 1,106,036 | −3% | −0.02% (now 0.59%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 25,3970 | $21.02 | $533.8K | 1,484,760 | −2% | −0.01% (now 0.80%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 28,5830 | $18.48 | $528.2K | 1,241,973 | −2% | −0.02% (now 0.67%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 19,9730 | $21.02 | $419.8K | 1,086,063 | −2% | −0.01% (now 0.58%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 21,9260 | $18.18 | $398.6K | 1,549,288 | −1% | −0.01% (now 0.83%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 19,2610 | $19.19 | $369.6K | 1,719,356 | −1% | −0.01% (now 0.92%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 14,8440 | $23.62 | $350.6K | 1,140,150 | −1% | −<0.01% (now 0.61%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 17,2440 | $18.18 | $313.5K | 1,136,810 | −1% | −<0.01% (now 0.61%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 15,1480 | $19.19 | $290.7K | 1,270,556 | −1% | −<0.01% (now 0.68%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 11,6650 | $23.62 | $275.5K | 815,054 | −1% | −<0.01% (now 0.44%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 12,6990 | $21.10 | $267.9K | 4,742,410 | −0.3% | −<0.01% (now 2.5%) | filing |
| 2026-04-17 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 11,1160 | $21.10 | $234.6K | 4,551,430 | −0.2% | −<0.01% (now 2.4%) | filing |
| 2026-04-23 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 8,3000 | $20.01 | $166.1K | 4,199,225 | −0.2% | −<0.01% (now 2.2%) | filing |
| 2026-07-29 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 5,3880 | $26.04 | $140.3K | 3,586,796 | −0.1% | −<0.01% (now 1.9%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 6,3820 | $21.10 | $134.7K | 1,478,378 | −0.4% | −<0.01% (now 0.79%) | filing |
| 2026-04-17 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 6,6570 | $20.06 | $133.5K | 4,544,773 | −0.1% | −<0.01% (now 2.4%) | filing |
| 2026-08-17 | Cox John | Director, Officer (CEO & President) | S | ▼ sell10b5-1 | 4,9860 | $26.28 | $131.0K | 363,165 | −1% | −<0.01% (now 0.19%) | filing |
| 2026-07-08 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 5,0000 | $23.61 | $118.0K | 2,962 | −63% | −<0.01% (now <0.01%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 6,2410 | $18.00 | $112.3K | 4,933,196 | −0.1% | −<0.01% (now 2.6%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 6,0810 | $18.03 | $109.6K | 4,927,115 | −0.1% | −<0.01% (now 2.6%) | filing |
| 2026-09-08 | Cox John | Director, Officer (CEO & President) | S | ▼ sell10b5-1 | 5,6580 | $18.88 | $106.8K | 357,507 | −2% | −<0.01% (now 0.19%) | filing |
| 2026-04-03 | Lucera Erick | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 5,7270 | $18.64 | $106.8K | 125,373 | −4% | −<0.01% (now 0.07%) | filing |
| 2026-06-26 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 5,0190 | $21.10 | $105.9K | 1,081,044 | −0.5% | −<0.01% (now 0.58%) | filing |
| 2026-09-08 | Kerr Douglas | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 3,7450 | $24.35 | $91.2K | 163,854 | −2% | −<0.01% (now 0.09%) | filing |
| 2026-05-14 | Cox John | Director, Officer (CEO & President) | S | ▼ sell10b5-1 | 3,3110 | $18.36 | $60.8K | 370,834 | −0.9% | −<0.01% (now 0.20%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 3,1360 | $18.00 | $56.4K | 1,574,270 | −0.2% | −<0.01% (now 0.84%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 3,0560 | $18.03 | $55.1K | 1,571,214 | −0.2% | −<0.01% (now 0.84%) | filing |
| 2026-04-23 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 2,6520 | $20.00 | $53.0K | 4,196,573 | −<0.1% | −<0.01% (now 2.2%) | filing |
| 2026-06-17 | Cox John | Director, Officer (CEO & President) | S | ▼ sell10b5-1 | 2,6830 | $18.33 | $49.2K | 368,151 | −0.7% | −<0.01% (now 0.20%) | filing |
| 2026-06-26 | Lucera Erick | Officer (Chief Financial Officer) | S | ▼ sell | 2,3620 | $20.37 | $48.1K | 121,563 | −2% | −<0.01% (now 0.07%) | filing |
| 2026-08-17 | Lucera Erick | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1,7970 | $26.28 | $47.2K | 119,766 | −1% | −<0.01% (now 0.06%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 2,4660 | $18.00 | $44.4K | 1,156,457 | −0.2% | −<0.01% (now 0.62%) | filing |
| 2026-06-05 | Posner Brian S | Director | P | ▲ buy | 2,5000 | $17.48 | $43.7K | 22,500 | +13% | +<0.01% (now 0.01%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 2,4030 | $18.03 | $43.3K | 1,154,054 | −0.2% | −<0.01% (now 0.62%) | filing |
| 2026-05-22 | Posner Brian S | Director | P | ▲ buy | 2,5000 | $17.12 | $42.8K | 18,000 | +16% | +<0.01% (now <0.01%) | filing |
| 2026-08-17 | Kerr Douglas | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 1,5560 | $26.28 | $40.9K | 167,599 | −0.9% | −<0.01% (now 0.09%) | filing |
| 2026-05-28 | Posner Brian S | Director | P | ▲ buy | 2,0000 | $18.21 | $36.4K | 20,000 | +11% | +<0.01% (now 0.01%) | filing |
| 2026-06-24 | Kersten Dirk | Director | S | ▼ sell10b5-1 | 1,6570 | $21.47 | $35.6K | 3,848,256 | −<0.1% | −<0.01% (now 2.1%) | filing |
| 2026-04-01 | Posner Brian S | Director | P | ▲ buy | 2,0000 | $17.08 | $34.2K | 15,500 | +15% | +<0.01% (now <0.01%) | filing |
| 2026-06-09 | Posner Brian S | Director | P | ▲ buy | 2,0000 | $16.94 | $33.9K | 24,500 | +9% | +<0.01% (now 0.01%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,5300 | $20.05 | $30.7K | 5,411,121 | −<0.1% | −<0.01% (now 2.9%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,4850 | $19.68 | $29.2K | 11,663 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-05-14 | Kerr Douglas | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 1,5640 | $18.36 | $28.7K | 170,042 | −0.9% | −<0.01% (now 0.09%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,4010 | $20.06 | $28.1K | 14,561 | −9% | −<0.01% (now <0.01%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,3980 | $19.51 | $27.3K | 13,163 | −10% | −<0.01% (now <0.01%) | filing |
| 2026-05-14 | Lucera Erick | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 1,4480 | $18.36 | $26.6K | 123,925 | −1% | −<0.01% (now 0.07%) | filing |
| 2026-09-08 | Kerr Douglas | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 1,2900 | $18.88 | $24.4K | 162,564 | −0.8% | −<0.01% (now 0.09%) | filing |
| 2026-09-08 | Friedl-Naderer Johanna | Officer (Chief Commercial Officer) | S | ▼ sell10b5-1 | 9000 | $24.35 | $21.9K | 153,082 | −0.6% | −<0.01% (now 0.08%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 1,1700 | $18.38 | $21.5K | 8,512 | −12% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Kerr Douglas | Officer (Chief Medical Officer) | S | ▼ sell10b5-1 | 8870 | $18.33 | $16.3K | 169,155 | −0.5% | −<0.01% (now 0.09%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 8940 | $18.15 | $16.2K | 9,682 | −8% | −<0.01% (now <0.01%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 7690 | $20.05 | $15.4K | 1,814,483 | −<0.1% | −<0.01% (now 0.97%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 7100 | $18.48 | $13.1K | 10,576 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 6050 | $20.05 | $12.1K | 1,345,367 | −<0.1% | −<0.01% (now 0.72%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 4280 | $18.18 | $7.8K | 7,962 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-04-27 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 3770 | $19.19 | $7.2K | 11,286 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-08-17 | Friedl-Naderer Johanna | Officer (Chief Commercial Officer) | S | ▼ sell10b5-1 | 2260 | $26.28 | $5.9K | 153,982 | −0.1% | −<0.01% (now 0.08%) | filing |
| 2026-05-14 | Friedl-Naderer Johanna | Officer (Chief Commercial Officer) | S | ▼ sell10b5-1 | 2280 | $18.36 | $4.2K | 154,353 | −0.1% | −<0.01% (now 0.08%) | filing |
| 2026-09-08 | Friedl-Naderer Johanna | Officer (Chief Commercial Officer) | S | ▼ sell10b5-1 | 1850 | $18.88 | $3.5K | 152,897 | −0.1% | −<0.01% (now 0.08%) | filing |
| 2026-06-17 | Friedl-Naderer Johanna | Officer (Chief Commercial Officer) | S | ▼ sell10b5-1 | 1450 | $18.33 | $2.7K | 154,208 | −<0.1% | −<0.01% (now 0.08%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 610 | $18.00 | $1.1K | 8,450 | −0.7% | −<0.01% (now <0.01%) | filing |
| 2026-05-06 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 600 | $18.03 | $1.1K | 8,390 | −0.7% | −<0.01% (now <0.01%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 520 | $19.00 | $988 | 4,939,437 | −<0.1% | −<0.01% (now 2.6%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 260 | $19.00 | $494 | 1,577,406 | −<0.1% | −<0.01% (now 0.84%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 210 | $19.00 | $399 | 1,158,923 | −<0.1% | −<0.01% (now 0.62%) | filing |
| 2026-04-22 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 150 | $20.05 | $301 | 13,148 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-04-30 | Rhodes Jason P | Director | S | ▼ sell10b5-1 | 10 | $19.00 | $19 | 8,511 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-23 | Greene Barry E | Director | A | ▲ buy | 57,463→ 57,463 Common Stock | — | — | 57,463 | — | — | filing |
| 2026-06-09 | Posner Brian S | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | Stehman-Breen Catherine | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | Incerti Carlo | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | Kersten Dirk | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | Rhodes Jason P | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | Lubner David Charles | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-06-09 | HURWITZ EDWARD | Director | A | ▲ buy | 35,152→ 35,152 Common Stock | — | — | 35,152 | — | — | filing |
| 2026-04-28 | Lubner David Charles | Director | G | ▼ sell | 53,6250 | — | — | 0 | −100% | −0.03% (now 0%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.