DASH · DoorDash, Inc.
← all insidersServices-Business Services, NEC · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades80
Distinct insiders9
Bought$0
Sold$104.60M
Net flow$-104.60M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | Lee Gordon S | Officer (CHIEF ACCOUNTING OFFICER) | S | ▼ sell10b5-1 | 4130 | $221.50 | $91.5K | 83,919 | −0.5% | — | filing |
| 2026-09-08 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | J | ▲ buy | 31,428→ 31,428 Class A Common Stock | — | — | 31,428 | — | — | filing |
| 2026-09-08 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | J | ▼ sell | 31,428→ 31,428 Class A Common Stock | — | — | 3,557,021 | — | — | filing |
| 2026-09-04 | Tang Stanley | Director | J | ▼ sell10b5-1 | 30,835→ 30,835 Class A Common Stock | — | — | 3,318,885 | — | — | filing |
| 2026-09-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,2710 | $227.23 | $516.0K | 10,361 | −18% | — | filing |
| 2026-09-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 15,5220 | $226.52 | $3.52M | 12,632 | −55% | — | filing |
| 2026-09-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 8,2770 | $225.75 | $1.87M | 28,154 | −23% | — | filing |
| 2026-09-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,2650 | $224.51 | $508.5K | 36,431 | −6% | — | filing |
| 2026-09-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,5000 | $223.60 | $559.0K | 38,696 | −6% | — | filing |
| 2026-09-04 | Tang Stanley | Director | J | ▲ buy10b5-1 | 30,8350 | — | — | 41,196 | 4.0× | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▼ sell10b5-1 | 1,017→ 1,017 Class A Common Stock | — | — | 3,047 | — | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 6000 | $232.20 | $139.3K | 217,911 | −0.3% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,8000 | $230.84 | $415.5K | 218,511 | −0.8% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 3,1170 | $230.01 | $716.9K | 220,311 | −1% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 3,3530 | $228.88 | $767.4K | 223,428 | −1% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 2,6470 | $228.02 | $603.6K | 226,781 | −1% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,7000 | $226.81 | $385.6K | 229,428 | −0.7% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 2,8270 | $225.83 | $638.4K | 231,128 | −1% | — | filing |
| 2026-09-03 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▲ buy10b5-1 | 1,0170 | $7.66 | $7.8K | 233,955 | +0.4% | — | filing |
| 2026-09-03 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▼ sell10b5-1 | 16,667→ 16,667 Class A Common Stock | — | — | 1,134,138 | — | — | filing |
| 2026-09-03 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | S | ▼ sell10b5-1 | 16,6670 | $230.00 | $3.83M | 1,500 | −92% | — | filing |
| 2026-09-03 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▲ buy10b5-1 | 16,6670 | $7.16 | $119.3K | 18,167 | 12× | — | filing |
| 2026-09-03 | Fang Andy | Director | J | ▼ sell10b5-1 | 15,000→ 15,000 Class A Common Stock | — | — | 5,649,604 | — | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 5000 | $232.23 | $116.1K | 0 | −100% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 1,4170 | $230.82 | $327.1K | 500 | −74% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 1,9830 | $230.04 | $456.2K | 1,917 | −51% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 3,9000 | $228.82 | $892.4K | 3,900 | −50% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 2,5520 | $227.92 | $581.6K | 7,800 | −25% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 1,9270 | $226.75 | $436.9K | 10,352 | −16% | — | filing |
| 2026-09-03 | Fang Andy | Director | S | ▼ sell10b5-1 | 2,7210 | $225.75 | $614.3K | 12,279 | −18% | — | filing |
| 2026-09-03 | Fang Andy | Director | J | ▲ buy10b5-1 | 15,0000 | — | — | 15,000 | new | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | M | ▼ sell10b5-1 | 43,550→ 43,550 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 1,9000 | $234.25 | $445.1K | 930,211 | −0.2% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 11,3390 | $233.48 | $2.65M | 932,111 | −1% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 10,9950 | $232.29 | $2.55M | 943,450 | −1% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 20,7440 | $231.46 | $4.80M | 954,445 | −2% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 4,6000 | $230.44 | $1.06M | 975,189 | −0.5% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 3,2980 | $229.31 | $756.3K | 979,789 | −0.3% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 2,4130 | $227.75 | $549.6K | 983,087 | −0.2% | — | filing |
| 2026-08-27 | Adarkar Prabir | Officer (PRESIDENT AND COO) | M | ▲ buy10b5-1 | 43,5500 | $7.16 | $311.8K | 985,500 | +5% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 1000 | $229.94 | $23.0K | 118,262 | −<0.1% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 1,2650 | $229.08 | $289.8K | 118,362 | −1% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 5000 | $227.84 | $113.9K | 119,627 | −0.4% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 1000 | $224.81 | $22.5K | 120,127 | −<0.1% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 1000 | $222.22 | $22.2K | 120,227 | −<0.1% | — | filing |
| 2026-08-26 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell10b5-1 | 2000 | $221.03 | $44.2K | 120,327 | −0.2% | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▼ sell10b5-1 | 3,767→ 3,767 Class A Common Stock | — | — | 1,150,805 | — | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▼ sell10b5-1 | 29,567→ 29,567 Class A Common Stock | — | — | 1,154,572 | — | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | S | ▼ sell10b5-1 | 3,7670 | $230.00 | $866.4K | 1,500 | −72% | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▲ buy10b5-1 | 3,7670 | $7.16 | $27.0K | 5,267 | 3.5× | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | S | ▼ sell10b5-1 | 29,5670 | $230.00 | $6.80M | 1,500 | −95% | — | filing |
| 2026-08-26 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | M | ▲ buy10b5-1 | 29,5670 | $7.16 | $211.7K | 31,067 | 21× | — | filing |
| 2026-08-26 | Tang Stanley | Director | J | ▼ sell10b5-1 | 10,134→ 10,134 Class A Common Stock | — | — | 3,349,720 | — | — | filing |
| 2026-08-26 | Tang Stanley | Director | S | ▼ sell10b5-1 | 10,1340 | $225.00 | $2.28M | 10,361 | −49% | — | filing |
| 2026-08-26 | Tang Stanley | Director | J | ▲ buy10b5-1 | 10,1340 | — | — | 20,495 | +98% | — | filing |
| 2026-08-26 | Lee Gordon S | Officer (CHIEF ACCOUNTING OFFICER) | S | ▼ sell10b5-1 | 2,2040 | $222.03 | $489.4K | 84,332 | −3% | — | filing |
| 2026-08-24 | Sherringham Tia | Officer (GENERAL COUNSEL AND SECRETARY) | S | ▼ sell | 7,6890 | $220.62 | $1.70M | 120,527 | −6% | — | filing |
| 2026-08-24 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell | 19,5050 | $220.62 | $4.30M | 232,938 | −8% | — | filing |
| 2026-08-24 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell | 7,9620 | $220.62 | $1.76M | 122,872 | −6% | — | filing |
| 2026-08-24 | Tang Stanley | Director | J | ▼ sell10b5-1 | 72,367→ 72,367 Class A Common Stock | — | — | 3,359,854 | — | — | filing |
| 2026-08-24 | Tang Stanley | Director | J | ▼ sell10b5-1 | 7,828→ 7,828 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-24 | Tang Stanley | Director | S | ▼ sell10b5-1 | 72,3670 | $225.17 | $16.29M | 10,361 | −87% | — | filing |
| 2026-08-24 | Tang Stanley | Director | J | ▲ buy10b5-1 | 72,3670 | — | — | 82,728 | 8.0× | — | filing |
| 2026-08-24 | Tang Stanley | Director | S | ▼ sell10b5-1 | 9,9990 | $225.00 | $2.25M | 35,887 | −22% | — | filing |
| 2026-08-24 | Tang Stanley | Director | J | ▲ buy10b5-1 | 7,8280 | — | — | 45,886 | +21% | — | filing |
| 2026-08-24 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,1600 | $220.62 | $476.5K | 38,058 | −5% | — | filing |
| 2026-08-24 | Fang Andy | Director | S | ▼ sell | 1,5910 | $220.62 | $351.0K | 42,598 | −4% | — | filing |
| 2026-08-24 | Lee Gordon S | Officer (CHIEF ACCOUNTING OFFICER) | S | ▼ sell | 2,9110 | $220.62 | $642.2K | 86,536 | −3% | — | filing |
| 2026-08-24 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell | 17,1260 | $220.62 | $3.78M | 941,950 | −2% | — | filing |
| 2026-08-17 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▼ sell10b5-1 | 1,017→ 1,017 Class A Common Stock | — | — | 4,064 | — | — | filing |
| 2026-08-17 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,0170 | $213.67 | $217.3K | 252,443 | −0.4% | — | filing |
| 2026-08-17 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▲ buy10b5-1 | 1,0170 | $7.66 | $7.8K | 253,460 | +0.4% | — | filing |
| 2026-08-11 | Xu Tony | Director, Officer (CHIEF EXECUTIVE OFFICER), 10% owner | J | ▲ buy | 8,1590 | — | — | 8,159 | new | — | filing |
| 2026-08-11 | Tang Stanley | Director | J | ▲ buy | 10,3610 | — | — | 10,361 | new | — | filing |
| 2026-08-11 | Lin Alfred | Director | J | ▲ buy | 301,8670 | — | — | 877,117 | +52% | — | filing |
| 2026-08-11 | Lin Alfred | Director | J | ▼ sell | 996,9390 | — | — | 2,512,407 | −28% | — | filing |
| 2026-08-11 | Lin Alfred | Director | J | ▼ sell | 7,030,7150 | — | — | 20,540,976 | −25% | — | filing |
| 2026-08-10 | Fang Andy | Director | J | ▼ sell10b5-1 | 15,000→ 15,000 Class A Common Stock | — | — | 5,664,604 | — | — | filing |
| 2026-08-10 | Fang Andy | Director | S | ▼ sell10b5-1 | 15,0000 | $215.00 | $3.23M | 0 | −100% | — | filing |
| 2026-08-10 | Fang Andy | Director | J | ▲ buy10b5-1 | 15,0000 | — | — | 15,000 | new | — | filing |
| 2026-08-05 | Tang Stanley | Director | J | ▼ sell10b5-1 | 67,693→ 67,693 Class A Common Stock | — | — | 3,432,221 | — | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 1000 | $203.64 | $20.4K | 0 | −100% | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,6000 | $203.01 | $527.8K | 100 | −96% | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 5,6900 | $201.90 | $1.15M | 2,700 | −68% | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 22,6800 | $200.94 | $4.56M | 8,390 | −73% | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 35,7230 | $200.09 | $7.15M | 31,070 | −53% | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 9000 | $198.99 | $179.1K | 66,793 | −1% | — | filing |
| 2026-08-05 | Tang Stanley | Director | J | ▲ buy10b5-1 | 67,6930 | — | — | 67,693 | new | — | filing |
| 2026-08-05 | Tang Stanley | Director | S | ▼ sell10b5-1 | 1,6710 | $200.00 | $334.2K | 40,218 | −4% | — | filing |
| 2026-08-05 | Fang Andy | Director | J | ▼ sell10b5-1 | 20,000→ 20,000 Class A Common Stock | — | — | 5,679,604 | — | — | filing |
| 2026-08-05 | Fang Andy | Director | S | ▼ sell10b5-1 | 1000 | $203.39 | $20.3K | 0 | −100% | — | filing |
| 2026-08-05 | Fang Andy | Director | S | ▼ sell10b5-1 | 8000 | $202.35 | $161.9K | 100 | −89% | — | filing |
| 2026-08-05 | Fang Andy | Director | S | ▼ sell10b5-1 | 2,5000 | $201.38 | $503.4K | 900 | −74% | — | filing |
| 2026-08-05 | Fang Andy | Director | S | ▼ sell10b5-1 | 16,3000 | $200.05 | $3.26M | 3,400 | −83% | — | filing |
| 2026-08-05 | Fang Andy | Director | S | ▼ sell10b5-1 | 3000 | $198.91 | $59.7K | 19,700 | −2% | — | filing |
| 2026-08-05 | Fang Andy | Director | J | ▲ buy10b5-1 | 20,0000 | — | — | 20,000 | new | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▼ sell10b5-1 | 4,068→ 4,068 Class A Common Stock | — | — | 5,081 | — | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 4,0680 | $193.21 | $786.0K | 252,443 | −2% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,4350 | $189.63 | $272.1K | 256,511 | −0.6% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 2,1000 | $188.38 | $395.6K | 257,946 | −0.8% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 3,8870 | $187.64 | $729.4K | 260,046 | −1% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 2,1050 | $186.64 | $392.9K | 263,933 | −0.8% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,9000 | $185.66 | $352.7K | 266,038 | −0.7% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,7000 | $184.46 | $313.6K | 267,938 | −0.6% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | S | ▼ sell10b5-1 | 1,9000 | $183.36 | $348.4K | 269,638 | −0.7% | — | filing |
| 2026-07-10 | Inukonda Ravi | Officer (CHIEF FINANCIAL OFFICER) | M | ▲ buy10b5-1 | 4,0680 | $7.66 | $31.2K | 271,538 | +2% | — | filing |
| 2026-07-07 | Tang Stanley | Director | J | ▼ sell10b5-1 | 23,125→ 23,125 Class A Common Stock | — | — | 3,499,914 | — | — | filing |
| 2026-07-07 | Tang Stanley | Director | S | ▼ sell10b5-1 | 1000 | $193.44 | $19.3K | 0 | −100% | — | filing |
| 2026-07-07 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,0090 | $192.42 | $386.6K | 100 | −95% | — | filing |
| 2026-07-07 | Tang Stanley | Director | S | ▼ sell10b5-1 | 10,8240 | $191.72 | $2.08M | 2,109 | −84% | — | filing |
| 2026-07-07 | Tang Stanley | Director | S | ▼ sell10b5-1 | 7,2060 | $190.63 | $1.37M | 12,933 | −36% | — | filing |
| 2026-07-07 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,9860 | $189.75 | $566.6K | 20,139 | −13% | — | filing |
| 2026-07-07 | Tang Stanley | Director | J | ▲ buy10b5-1 | 23,1250 | — | — | 23,125 | new | — | filing |
| 2026-07-06 | Fang Andy | Director | J | ▼ sell10b5-1 | 5,000→ 5,000 Class A Common Stock | — | — | 5,699,604 | — | — | filing |
| 2026-07-06 | Fang Andy | Director | S | ▼ sell10b5-1 | 1000 | $189.21 | $18.9K | 0 | −100% | — | filing |
| 2026-07-06 | Fang Andy | Director | S | ▼ sell10b5-1 | 3,7290 | $185.23 | $690.7K | 100 | −97% | — | filing |
| 2026-07-06 | Fang Andy | Director | S | ▼ sell10b5-1 | 5440 | $184.63 | $100.4K | 3,829 | −12% | — | filing |
| 2026-07-06 | Fang Andy | Director | S | ▼ sell10b5-1 | 6270 | $183.42 | $115.0K | 4,373 | −13% | — | filing |
| 2026-07-06 | Fang Andy | Director | J | ▲ buy10b5-1 | 5,0000 | — | — | 5,000 | new | — | filing |
| 2026-06-30 | Brown Shona L | Director | S | ▼ sell10b5-1 | 5820 | $177.06 | $103.0K | 31,156 | −2% | — | filing |
| 2026-06-26 | Fang Andy | Director | J | ▼ sell10b5-1 | 5,000→ 5,000 Class A Common Stock | — | — | 5,704,604 | — | — | filing |
| 2026-06-26 | Fang Andy | Director | S | ▼ sell10b5-1 | 5,0000 | $180.00 | $900.0K | 0 | −100% | — | filing |
| 2026-06-26 | Fang Andy | Director | J | ▲ buy10b5-1 | 5,0000 | — | — | 5,000 | new | — | filing |
| 2026-06-24 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | A | ▲ buy | 12,4320 | — | — | 130,834 | +10% | — | filing |
| 2026-06-24 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | A | ▲ buy | 37,2960 | — | — | 118,402 | +46% | — | filing |
| 2026-06-12 | Kovac Milan | Director | A | ▲ buy | 1,9860 | — | — | 3,928 | 2.0× | — | filing |
| 2026-06-12 | Still Ashley | Director | S | ▼ sell | 1,1640 | $153.58 | $178.8K | 2,685 | −30% | — | filing |
| 2026-06-12 | Still Ashley | Director | A | ▲ buy | 1,9860 | — | — | 4,214 | +89% | — | filing |
| 2026-06-12 | Mertz Elinor | Director | A | ▲ buy | 1,9860 | — | — | 15,809 | +14% | — | filing |
| 2026-06-12 | Lin Alfred | Director | A | ▲ buy | 1,9860 | — | — | 3,150 | 2.7× | — | filing |
| 2026-06-12 | PIACENTINI DIEGO | Director | A | ▲ buy | 1,9860 | — | — | 13,350 | +17% | — | filing |
| 2026-06-12 | DOERR L JOHN | Director | A | ▲ buy | 1,9860 | — | — | 9,069 | +28% | — | filing |
| 2026-06-12 | Brown Shona L | Director | A | ▲ buy | 1,9860 | — | — | 31,738 | +7% | — | filing |
| 2026-06-12 | Blackburn Jeffrey M | Director | A | ▲ buy | 1,9860 | — | — | 8,102 | +32% | — | filing |
| 2026-06-08 | Kovac Milan | Director | P | ▲ buy | 200 | $146.53 | $2.9K | 1,942 | +1% | — | filing |
| 2026-06-08 | Kovac Milan | Director | P | ▲ buy | 200 | $165.34 | $3.3K | 1,922 | +1% | — | filing |
| 2026-06-04 | Tang Stanley | Director | J | ▼ sell10b5-1 | 23,125→ 23,125 Class A Common Stock | — | — | 3,523,039 | — | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2000 | $160.28 | $32.1K | 0 | −100% | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 6,4000 | $159.58 | $1.02M | 200 | −97% | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 3,3000 | $158.59 | $523.3K | 6,600 | −33% | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 2,9000 | $157.53 | $456.8K | 9,900 | −23% | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 5,5300 | $156.63 | $866.1K | 12,800 | −30% | — | filing |
| 2026-06-04 | Tang Stanley | Director | S | ▼ sell10b5-1 | 4,7950 | $155.69 | $746.5K | 18,330 | −21% | — | filing |
| 2026-06-04 | Tang Stanley | Director | J | ▲ buy10b5-1 | 23,1250 | — | — | 23,125 | new | — | filing |
| 2026-05-28 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell10b5-1 | 920 | $161.05 | $14.8K | 81,106 | −0.1% | — | filing |
| 2026-05-28 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell10b5-1 | 1080 | $158.03 | $17.1K | 81,198 | −0.1% | — | filing |
| 2026-05-28 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell10b5-1 | 5000 | $156.44 | $78.2K | 81,306 | −0.6% | — | filing |
| 2026-05-28 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell10b5-1 | 1,2000 | $155.15 | $186.2K | 81,806 | −1% | — | filing |
| 2026-05-28 | Yandell Keith | Officer (CHIEF BUSINESS OFFICER) | S | ▼ sell10b5-1 | 7430 | $153.83 | $114.3K | 83,006 | −0.9% | — | filing |
| 2026-05-28 | Adarkar Prabir | Officer (PRESIDENT AND COO) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | — | — | 43,550 | — | — | filing |
| 2026-05-28 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 10 | $161.05 | $161 | 959,076 | −<0.1% | — | filing |
| 2026-05-28 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 1,3000 | $158.07 | $205.5K | 959,077 | −0.1% | — | filing |
| 2026-05-28 | Adarkar Prabir | Officer (PRESIDENT AND COO) | S | ▼ sell10b5-1 | 9000 | $157.02 | $141.3K | 960,377 | −<0.1% | — | filing |
