CTSH · COGNIZANT TECHNOLOGY SOLUTIONS CORP
← all insidersServices-Computer Programming Services · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades6
Distinct insiders3
Bought$0
Sold$991.7K
Net flow$-991.7K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | S | ▼ sell10b5-1 | 2,5000 | $63.37 | $158.4K | 39,909 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▼ sell | 204→ 204 Class A Common Stock | — | — | 1,223 | — | — | filing |
| 2026-09-03 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▼ sell | 340→ 340 Class A Common Stock | — | — | 3,397 | — | — | filing |
| 2026-09-03 | Varrier Rajesh | Officer (President Operations CMD India) | F | ▼ sell | 2100 | $64.58 | $13.6K | 10,462 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▲ buy | 2040 | — | — | 10,672 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▲ buy | 3400 | — | — | 10,468 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▼ sell | 1,529→ 1,529 Class A Common Stock | — | — | 9,171 | — | — | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▼ sell | 2,955→ 2,955 Class A Common Stock | — | — | 29,553 | — | — | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▼ sell | 1,964→ 1,964 Class A Common Stock | — | — | 3,929 | — | — | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | F | ▼ sell | 3,5040 | $64.58 | $226.3K | 49,055 | −7% | −<0.01% (now 0.01%) | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▲ buy | 1,5290 | — | — | 52,559 | +3% | +<0.01% (now 0.01%) | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▲ buy | 2,9550 | — | — | 51,030 | +6% | +<0.01% (now 0.01%) | filing |
| 2026-09-03 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▲ buy | 1,9640 | — | — | 48,075 | +4% | +<0.01% (now 0.01%) | filing |
| 2026-09-03 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▼ sell | 9,783→ 9,783 Class A Common Stock | — | — | 97,831 | — | — | filing |
| 2026-09-03 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▼ sell | 5,309→ 5,309 Class A Common Stock | — | — | 10,619 | — | — | filing |
| 2026-09-03 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | F | ▼ sell | 8,1870 | $64.58 | $528.7K | 129,563 | −6% | −<0.01% (now 0.03%) | filing |
| 2026-09-03 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▲ buy | 9,7830 | — | — | 137,750 | +8% | +<0.01% (now 0.03%) | filing |
| 2026-09-03 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▲ buy | 5,3090 | — | — | 127,967 | +4% | +<0.01% (now 0.03%) | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▼ sell | 408→ 408 Class A Common Stock | — | — | 2,446 | — | — | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▼ sell | 985→ 985 Class A Common Stock | — | — | 9,851 | — | — | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▼ sell | 743→ 743 Class A Common Stock | — | — | 1,487 | — | — | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | F | ▼ sell | 1,0690 | $64.58 | $69.0K | 23,710 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▲ buy | 4080 | — | — | 24,779 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▲ buy | 9850 | — | — | 24,371 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Diaz Kathryn | Officer (Chief People Officer) | M | ▲ buy | 7430 | — | — | 23,386 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▼ sell | 408→ 408 Class A Common Stock | — | — | 2,446 | — | — | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▼ sell | 2,242→ 2,242 Class A Common Stock | — | — | 22,420 | — | — | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▼ sell | 478→ 478 Class A Common Stock | — | — | 957 | — | — | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▼ sell | 1,274→ 1,274 Class A Common Stock | — | — | 2,549 | — | — | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | F | ▼ sell | 2,3850 | $64.58 | $154.0K | 42,409 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▲ buy | 4080 | — | — | 44,794 | +0.9% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▲ buy | 2,2420 | — | — | 44,386 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▲ buy | 4780 | — | — | 42,144 | +1% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▲ buy | 1,2740 | — | — | 41,666 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▼ sell | 408→ 408 Class A Common Stock | — | — | 4,076 | — | — | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▼ sell | 14→ 14 Class A Common Stock | — | — | 28 | — | — | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▼ sell | 199→ 199 Class A Common Stock | — | — | 397 | — | — | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | F | ▼ sell | 2060 | $64.58 | $13.3K | 1,263 | −14% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▲ buy | 4080 | — | — | 1,469 | +38% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▲ buy | 140 | — | — | 1,061 | +1% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▲ buy | 1990 | — | — | 1,047 | +23% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 1,427→ 1,427 Class A Common Stock | — | — | 8,560 | — | — | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 2,310→ 2,310 Class A Common Stock | — | — | 23,099 | — | — | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 319→ 319 Class A Common Stock | — | — | 638 | — | — | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 1,168→ 1,168 Class A Common Stock | — | — | 2,336 | — | — | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | F | ▼ sell | 2,6110 | $64.58 | $168.6K | 39,813 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 1,4270 | — | — | 42,424 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 2,3100 | — | — | 40,997 | +6% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 3190 | — | — | 38,687 | +0.8% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 1,1680 | — | — | 38,368 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-09-03 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▼ sell | 1,155→ 1,155 Class A Common Stock | — | — | 11,550 | — | — | filing |
| 2026-09-03 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▼ sell | 903→ 903 Class A Common Stock | — | — | 1,805 | — | — | filing |
| 2026-09-03 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▲ buy | 1,1550 | — | — | 114,230 | +1% | +<0.01% (now 0.02%) | filing |
| 2026-09-03 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▲ buy | 9030 | — | — | 113,075 | +0.8% | +<0.01% (now 0.02%) | filing |
| 2026-09-02 | Kerdman Alina | Officer (SVP, Controller & CAO) | S | ▼ sell10b5-1 | 1440 | $63.34 | $9.1K | 848 | −15% | −<0.01% (now <0.01%) | filing |
| 2026-08-27 | Schot Abraham | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Silvent Karima | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Dineen John M. | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Dineen John M. | Director | A | ▲ buy | 53→ 53 Class A Common Stock | — | — | 10,166 | — | — | filing |
| 2026-08-27 | Dineen John M. | Director | A | ▲ buy | 107→ 107 Class A Common Stock | — | — | 20,464 | — | — | filing |
| 2026-08-27 | Deskus Archana | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Mackay Leo S. Jr. | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Mackay Leo S. Jr. | Director | A | ▲ buy | 34→ 34 Class A Common Stock | — | — | 6,438 | — | — | filing |
| 2026-08-27 | Mackay Leo S. Jr. | Director | A | ▲ buy | 25→ 25 Class A Common Stock | — | — | 4,748 | — | — | filing |
| 2026-08-27 | Patsalos-Fox Michael | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Patsalos-Fox Michael | Director | A | ▲ buy | 31→ 31 Class A Common Stock | — | — | 5,878 | — | — | filing |
| 2026-08-27 | ROHLEDER STEPHEN J | Director | A | ▲ buy | 27→ 27 Class A Common Stock | — | — | 5,104 | — | — | filing |
| 2026-08-27 | ROHLEDER STEPHEN J | Director | A | ▲ buy | 85→ 85 Class A Common Stock | — | — | 16,393 | — | — | filing |
| 2026-08-27 | ROHLEDER STEPHEN J | Director | A | ▲ buy | 113→ 113 Class A Common Stock | — | — | 21,794 | — | — | filing |
| 2026-08-27 | VELLI JOSEPH M | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | WIJNBERG SANDRA S | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | WIJNBERG SANDRA S | Director | A | ▲ buy | 122→ 122 Class A Common Stock | — | — | 23,390 | — | — | filing |
| 2026-08-27 | WIJNBERG SANDRA S | Director | A | ▲ buy | 24→ 24 Class A Common Stock | — | — | 4,675 | — | — | filing |
| 2026-08-27 | Branderiz Eric | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Branderiz Eric | Director | A | ▲ buy | 15→ 15 Class A Common Stock | — | — | 2,935 | — | — | filing |
| 2026-08-27 | Branderiz Eric | Director | A | ▲ buy | 43→ 43 Class A Common Stock | — | — | 8,235 | — | — | filing |
| 2026-08-27 | Bali Vinita | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-27 | Abdalla Zein | Director | A | ▲ buy | 22→ 22 Class A Common Stock | — | — | 4,193 | — | — | filing |
| 2026-08-05 | Dalal Jatin P | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 12,0000 | $55.76 | $669.2K | 46,111 | −21% | −<0.01% (now <0.01%) | filing |
| 2026-08-05 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | S | ▼ sell10b5-1 | 2,5000 | $57.05 | $142.6K | 40,392 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-07-06 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▼ sell10b5-1 | 207→ 207 Class A Common Stock | — | — | 830 | — | — | filing |
| 2026-07-06 | Kerdman Alina | Officer (SVP, Controller & CAO) | S | ▼ sell10b5-1 | 1370 | $39.82 | $5.5K | 992 | −12% | −<0.01% (now <0.01%) | filing |
| 2026-07-06 | Kerdman Alina | Officer (SVP, Controller & CAO) | F | ▼ sell10b5-1 | 680 | $38.73 | $2.6K | 1,129 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-07-06 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▲ buy10b5-1 | 2070 | — | — | 1,197 | +21% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▼ sell10b5-1 | 199→ 199 Class A Common Stock | — | — | 1,397 | — | — | filing |
| 2026-06-17 | Kerdman Alina | Officer (SVP, Controller & CAO) | S | ▼ sell10b5-1 | 1330 | $51.70 | $6.9K | 990 | −12% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Kerdman Alina | Officer (SVP, Controller & CAO) | F | ▼ sell10b5-1 | 650 | $52.17 | $3.4K | 1,123 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Kerdman Alina | Officer (SVP, Controller & CAO) | M | ▲ buy10b5-1 | 1990 | — | — | 1,188 | +20% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▼ sell | 250→ 250 Class A Common Stock | — | — | 1,746 | — | — | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▼ sell | 272→ 272 Class A Common Stock | — | — | 816 | — | — | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▼ sell | 749→ 749 Class A Common Stock | — | — | 749 | — | — | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | F | ▼ sell | 4660 | $52.17 | $24.3K | 10,128 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▲ buy | 2500 | — | — | 10,594 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▲ buy | 2720 | — | — | 10,344 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Varrier Rajesh | Officer (President Operations CMD India) | M | ▲ buy | 7490 | — | — | 10,072 | +8% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▼ sell | 648→ 648 Class A Common Stock | — | — | 3,244 | — | — | filing |
| 2026-06-17 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▼ sell | 1,846→ 1,846 Class A Common Stock | — | — | 12,923 | — | — | filing |
| 2026-06-17 | Dalal Jatin P | Officer (Chief Financial Officer) | F | ▼ sell | 1,3460 | $52.17 | $70.2K | 58,111 | −2% | −<0.01% (now 0.01%) | filing |
| 2026-06-17 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▲ buy | 6480 | — | — | 59,457 | +1% | +<0.01% (now 0.01%) | filing |
| 2026-06-17 | Dalal Jatin P | Officer (Chief Financial Officer) | M | ▲ buy | 1,8460 | — | — | 58,809 | +3% | +<0.01% (now 0.01%) | filing |
| 2026-06-17 | Diaz Kathryn | Officer (Chief People Officer) | M | ▼ sell | 49→ 49 Class A Common Stock | — | — | 250 | — | — | filing |
| 2026-06-17 | Diaz Kathryn | Officer (Chief People Officer) | M | ▼ sell | 698→ 698 Class A Common Stock | — | — | 4,890 | — | — | filing |
| 2026-06-17 | Diaz Kathryn | Officer (Chief People Officer) | F | ▼ sell | 3720 | $52.17 | $19.4K | 22,643 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Diaz Kathryn | Officer (Chief People Officer) | M | ▲ buy | 490 | — | — | 23,015 | +0.2% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Diaz Kathryn | Officer (Chief People Officer) | M | ▲ buy | 6980 | — | — | 22,966 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 598→ 598 Class A Common Stock | — | — | 2,994 | — | — | filing |
| 2026-06-17 | Gummadi Surya | Officer (President - Americas) | M | ▼ sell | 1,397→ 1,397 Class A Common Stock | — | — | 9,779 | — | — | filing |
| 2026-06-17 | Gummadi Surya | Officer (President - Americas) | F | ▼ sell | 9870 | $52.17 | $51.5K | 37,200 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 5980 | — | — | 38,187 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Gummadi Surya | Officer (President - Americas) | M | ▲ buy | 1,3970 | — | — | 37,589 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▼ sell | 5,987→ 5,987 Class A Common Stock | — | — | 41,911 | — | — | filing |
| 2026-06-17 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | F | ▼ sell | 3,2300 | $52.17 | $168.5K | 122,658 | −3% | −<0.01% (now 0.03%) | filing |
| 2026-06-17 | Singisetti Ravi Kumar | Director, Officer (Chief Executive Officer) | M | ▲ buy | 5,9870 | — | — | 125,888 | +5% | +<0.01% (now 0.03%) | filing |
| 2026-06-17 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▼ sell | 1,646→ 1,646 Class A Common Stock | — | — | 11,526 | — | — | filing |
| 2026-06-17 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | F | ▼ sell | 8880 | $52.17 | $46.3K | 42,892 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Kim John Sunshin | Officer (CLO, CAO & Corporate Secretary) | M | ▲ buy | 1,6460 | — | — | 43,780 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▼ sell | 848→ 848 Class A Common Stock | — | — | 5,938 | — | — | filing |
| 2026-06-17 | Ayyar Balu Ganesh | Officer (President - APJ and ISG) | M | ▲ buy | 8480 | — | — | 112,172 | +0.8% | +<0.01% (now 0.02%) | filing |
| 2026-06-12 | ROHLEDER STEPHEN J | Director | P | ▲ buy | 4,0340 | $52.00 | $209.8K | 4,034 | new | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | Schot Abraham | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | Schot Abraham | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | Schot Abraham | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Schot Abraham | Director | F | ▼ sell | 290 | $55.14 | $1.6K | 14,623 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-04 | Schot Abraham | Director | M | ▲ buy | 2,9190 | — | — | 14,652 | +25% | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | Silvent Karima | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | Silvent Karima | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | Silvent Karima | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Silvent Karima | Director | F | ▼ sell | 240 | $55.14 | $1.3K | 5,732 | −0.4% | −<0.01% (now <0.01%) | filing |
| 2026-06-04 | Silvent Karima | Director | M | ▲ buy | 2,9190 | — | — | 5,756 | 2.0× | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | Dineen John M. | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Deskus Archana | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | Deskus Archana | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | Deskus Archana | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Deskus Archana | Director | M | ▲ buy | 2,9190 | — | — | 20,520 | +17% | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | Mackay Leo S. Jr. | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Patsalos-Fox Michael | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | Patsalos-Fox Michael | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | Patsalos-Fox Michael | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Patsalos-Fox Michael | Director | M | ▲ buy | 2,9190 | — | — | 32,648 | +10% | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | ROHLEDER STEPHEN J | Director | A | ▲ buy | 5,032→ 5,032 Class A Common Stock | $55.14 | $277.5K | 5,032 | — | — | filing |
| 2026-06-04 | ROHLEDER STEPHEN J | Director | A | ▲ buy | 5,077→ 5,077 Class A Common Stock | — | — | 5,077 | — | — | filing |
| 2026-06-04 | VELLI JOSEPH M | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | VELLI JOSEPH M | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | VELLI JOSEPH M | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | VELLI JOSEPH M | Director | M | ▲ buy | 2,9190 | — | — | 29,719 | +11% | +<0.01% (now <0.01%) | filing |
| 2026-06-04 | WIJNBERG SANDRA S | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Branderiz Eric | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Bali Vinita | Director | D | ▼ sell | 1→ 1 Class A Common Stock | $55.14 | $35 | 0 | — | — | filing |
| 2026-06-04 | Bali Vinita | Director | M | ▼ sell | 2,919→ 2,919 Class A Common Stock | — | — | 1 | — | — | filing |
| 2026-06-04 | Bali Vinita | Director | A | ▲ buy | 4,171→ 4,171 Class A Common Stock | — | — | 4,171 | — | — | filing |
| 2026-06-04 | Bali Vinita | Director | F | ▼ sell | 320 | $55.14 | $1.8K | 20,425 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-04 | Bali Vinita | Director | M | ▲ buy | 2,9190 | — | — | 20,457 | +17% | +<0.01% (now <0.01%) | filing |
