CHD · CHURCH & DWIGHT CO INC /DE/
← all insidersSoap, Detergents, Cleang Preparations, Perfumes, Cosmetics · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades6
Distinct insiders4
Bought$0
Sold$6.46M
Net flow$-6.46M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | S | ▼ sell | 15,3750 | $103.00 | $1.58M | 4,668 | −77% | −<0.01% (now <0.01%) | filing |
| 2026-08-26 | Hemsey Rene | Officer (EVP, Chief HR Officer) | S | ▼ sell | 5,0000 | $102.26 | $511.3K | 8,086 | −38% | −<0.01% (now <0.01%) | filing |
| 2026-08-25 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | S | ▼ sell | 15,3750 | $102.00 | $1.57M | 4,668 | −77% | −<0.01% (now <0.01%) | filing |
| 2026-08-12 | IRWIN BRADLEY C | Director | S | ▼ sell | 4,3000 | $102.69 | $441.6K | 35,674 | −11% | −<0.01% (now 0.02%) | filing |
| 2026-08-06 | WINKLEBLACK ARTHUR B | Director | S | ▼ sell | 13,2000 | $102.83 | $1.36M | 7,129 | −65% | −<0.01% (now <0.01%) | filing |
| 2026-06-17 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | S | ▼ sell | 10,0000 | $99.71 | $997.1K | 4,668 | −68% | −<0.01% (now <0.01%) | filing |
| 2026-06-12 | SHEARER ROBERT K | Director | S | ▼ sell | 8,6000 | $97.97 | $842.5K | 30,678 | −22% | −<0.01% (now 0.01%) | filing |
| 2026-06-11 | Saligram Ravichandra Krishnamurty | Director | S | ▼ sell | 12,9600 | $98.00 | $1.27M | 13,653 | −49% | −<0.01% (now <0.01%) | filing |
| 2026-06-11 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | S | ▼ sell | 10,1600 | $98.15 | $997.2K | 1,286 | −89% | −<0.01% (now <0.01%) | filing |
| 2026-05-14 | Price Penry W | Director | S | ▼ sell | 5,9600 | $94.86 | $565.3K | 30,070 | −17% | −<0.01% (now 0.01%) | filing |
| 2026-08-27 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▼ sell | 15,375→ 15,375 Common Stock | — | — | 0 | — | — | filing |
| 2026-08-27 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▲ buy | 15,3750 | $50.28 | $773.1K | 20,043 | 4.3× | +<0.01% (now <0.01%) | filing |
| 2026-08-26 | Hemsey Rene | Officer (EVP, Chief HR Officer) | M | ▼ sell | 5,000→ 5,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-08-26 | Hemsey Rene | Officer (EVP, Chief HR Officer) | M | ▲ buy | 5,0000 | $47.00 | $235.0K | 13,086 | +62% | +<0.01% (now <0.01%) | filing |
| 2026-08-25 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▼ sell | 15,375→ 15,375 Common Stock | — | — | 15,375 | — | — | filing |
| 2026-08-25 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▲ buy | 15,3750 | $50.28 | $773.1K | 20,043 | 4.3× | +<0.01% (now <0.01%) | filing |
| 2026-08-12 | IRWIN BRADLEY C | Director | M | ▼ sell | 4,300→ 4,300 Common Stock | — | — | 4,300 | — | — | filing |
| 2026-08-12 | IRWIN BRADLEY C | Director | M | ▲ buy | 4,3000 | $77.33 | $332.5K | 39,974 | +12% | +<0.01% (now 0.02%) | filing |
| 2026-08-06 | WINKLEBLACK ARTHUR B | Director | M | ▼ sell | 13,200→ 13,200 Common Stock | — | — | 0 | — | — | filing |
| 2026-08-06 | WINKLEBLACK ARTHUR B | Director | M | ▲ buy | 13,2000 | $50.28 | $663.7K | 20,329 | 2.9× | +<0.01% (now <0.01%) | filing |
| 2026-06-17 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▼ sell | 10,000→ 10,000 Common Stock | — | — | 30,750 | — | — | filing |
| 2026-06-17 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | M | ▲ buy | 10,0000 | $50.28 | $502.8K | 14,668 | 3.1× | +<0.01% (now <0.01%) | filing |
| 2026-06-12 | SHEARER ROBERT K | Director | M | ▼ sell | 8,600→ 8,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-12 | SHEARER ROBERT K | Director | M | ▲ buy | 8,6000 | $77.33 | $665.0K | 39,278 | +28% | +<0.01% (now 0.02%) | filing |
| 2026-06-11 | Saligram Ravichandra Krishnamurty | Director | M | ▼ sell | 12,960→ 12,960 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-11 | Saligram Ravichandra Krishnamurty | Director | M | ▲ buy | 12,9600 | $49.62 | $643.1K | 26,613 | +95% | +<0.01% (now 0.01%) | filing |
| 2026-06-11 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | M | ▼ sell | 10,160→ 10,160 Common Stock | — | — | 0 | — | — | filing |
| 2026-06-11 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | M | ▲ buy | 10,1600 | $49.62 | $504.1K | 11,446 | 8.9× | +<0.01% (now <0.01%) | filing |
| 2026-05-14 | Price Penry W | Director | M | ▼ sell | 5,960→ 5,960 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Price Penry W | Director | M | ▲ buy | 5,9600 | $49.62 | $295.7K | 36,030 | +20% | +<0.01% (now 0.02%) | filing |
| 2026-06-02 | Saligram Ravichandra Krishnamurty | Director | G | ▼ sell | 450 | — | — | 13,653 | −0.3% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | Saligram Ravichandra Krishnamurty | Director | G | ▼ sell | 250 | — | — | 13,698 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-02 | Saligram Ravichandra Krishnamurty | Director | G | ▼ sell | 240 | — | — | 13,723 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-09-03 | Magazine Mark J | Officer (EVP Chief Commercial Officer) | F | ▼ sell | 760 | $99.43 | $7.6K | 3,838 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | Raup Charles R | Officer (President US Domestic) | F | ▼ sell | 8530 | $98.15 | $83.7K | 9,847 | −8% | −<0.01% (now <0.01%) | filing |
| 2026-05-05 | Longo Joseph James | Officer (VP, Controller and CAO) | F | ▼ sell | 2130 | $96.02 | $20.5K | 407 | −34% | −<0.01% (now <0.01%) | filing |
| 2026-03-25 | McChesney Lee B | Officer (EVP, Chief Financial Officer) | F | ▼ sell | 2320 | $93.87 | $21.8K | 1,368 | −14% | −<0.01% (now <0.01%) | filing |
| 2026-03-25 | McChesney Lee B | Officer (EVP, Chief Financial Officer) | F | ▼ sell | 4,4680 | $93.87 | $419.4K | 16,112 | −22% | −<0.01% (now <0.01%) | filing |
| 2026-09-01 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 26→ 26 Common Stock | $99.78 | $2.6K | 18,076 | — | — | filing |
| 2026-09-01 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 43→ 43 Common Stock | $99.78 | $4.3K | 18,097 | — | — | filing |
| 2026-09-01 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 5→ 5 Common Stock | $99.78 | $547 | 707 | — | — | filing |
| 2026-08-17 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 26→ 26 Common Stock | $101.30 | $2.6K | 18,049 | — | — | filing |
| 2026-08-17 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 43→ 43 Common Stock | $101.30 | $4.3K | 18,054 | — | — | filing |
| 2026-08-17 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 5→ 5 Common Stock | $101.30 | $547 | 701 | — | — | filing |
| 2026-08-03 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 26→ 26 Common Stock | $98.81 | $2.6K | 18,024 | — | — | filing |
| 2026-08-03 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 44→ 44 Common Stock | $98.81 | $4.3K | 18,011 | — | — | filing |
| 2026-08-03 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $98.81 | $547 | 696 | — | — | filing |
| 2026-07-16 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 20→ 20 Common Stock | $97.14 | $1.9K | 17,997 | — | — | filing |
| 2026-07-16 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 45→ 45 Common Stock | $97.14 | $4.3K | 17,967 | — | — | filing |
| 2026-07-16 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $97.14 | $547 | 691 | — | — | filing |
| 2026-07-02 | SHEARER ROBERT K | Director | A | ▲ buy | 619→ 619 Common Stock | $96.88 | $60.0K | 27,278 | — | — | filing |
| 2026-07-02 | Smith Michael R | Director | A | ▲ buy | 1,239→ 1,239 Common Stock | $96.88 | $120.0K | 3,030 | — | — | filing |
| 2026-07-02 | CASHAW BRAD | Director | A | ▲ buy | 619→ 619 Common Stock | $96.88 | $60.0K | 5,602 | — | — | filing |
| 2026-07-02 | Vergis Janet S. | Director | A | ▲ buy | 7360 | $96.88 | $71.3K | 21,188 | +4% | +<0.01% (now <0.01%) | filing |
| 2026-07-02 | Price Penry W | Director | A | ▲ buy | 1,4710 | $96.88 | $142.5K | 33,321 | +5% | +<0.01% (now 0.01%) | filing |
| 2026-07-01 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $96.88 | $547 | 685 | — | — | filing |
| 2026-07-01 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 45→ 45 Common Stock | $96.88 | $4.3K | 17,923 | — | — | filing |
| 2026-06-16 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 44→ 44 Common Stock | $98.32 | $4.3K | 17,878 | — | — | filing |
| 2026-06-16 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $98.32 | $547 | 679 | — | — | filing |
| 2026-06-01 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 45→ 45 Common Stock | $95.63 | $4.3K | 17,777 | — | — | filing |
| 2026-06-01 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $95.63 | $547 | 672 | — | — | filing |
| 2026-05-18 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 46→ 46 Common Stock | $94.05 | $4.3K | 17,732 | — | — | filing |
| 2026-05-18 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $94.05 | $547 | 666 | — | — | filing |
| 2026-05-06 | Saideman Susan G | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Saideman Susan G | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | IRWIN BRADLEY C | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | IRWIN BRADLEY C | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | Saligram Ravichandra Krishnamurty | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Saligram Ravichandra Krishnamurty | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | Smith Michael R | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Smith Michael R | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | Price Penry W | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Price Penry W | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | SHEARER ROBERT K | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | SHEARER ROBERT K | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | Vergis Janet S. | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Vergis Janet S. | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | WINKLEBLACK ARTHUR B | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | WINKLEBLACK ARTHUR B | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | Yoler Laurie | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | Yoler Laurie | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-06 | CASHAW BRAD | Director | A | ▲ buy | 3,060→ 3,060 Common Stock | — | — | 3,060 | — | — | filing |
| 2026-05-06 | CASHAW BRAD | Director | A | ▲ buy | 9200 | — | — | 920 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-05 | Longo Joseph James | Officer (VP, Controller and CAO) | A | ▲ buy | 6200 | — | — | 620 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-01 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 7→ 7 Common Stock | $97.06 | $712 | 17,920 | — | — | filing |
| 2026-05-01 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 45→ 45 Common Stock | $97.06 | $4.3K | 17,686 | — | — | filing |
| 2026-05-01 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $97.06 | $547 | 660 | — | — | filing |
| 2026-04-16 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 28→ 28 Common Stock | $94.63 | $2.6K | 17,913 | — | — | filing |
| 2026-04-16 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 46→ 46 Common Stock | $94.63 | $4.3K | 17,641 | — | — | filing |
| 2026-04-16 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $94.63 | $547 | 654 | — | — | filing |
| 2026-04-01 | Linares Carlos G. | Officer (EVP Chief Tech&Global New Prod) | A | ▲ buy | 28→ 28 Common Stock | $93.32 | $2.6K | 17,885 | — | — | filing |
| 2026-04-01 | Dierker Richard A | Director, Officer (President and CEO) | A | ▲ buy | 46→ 46 Common Stock | $93.32 | $4.3K | 17,596 | — | — | filing |
| 2026-04-01 | Buchert Brian D | Officer (EVP of Strategy, M&A, and BP) | A | ▲ buy | 6→ 6 Common Stock | $93.32 | $547 | 649 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.