BZFD · BuzzFeed, Inc.
← all insidersCommunications Services, NEC · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades4
Distinct insiders4
Bought$127.0K
Sold$0
Net flow$127.0K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↑Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Rothstein Adam | Director | M | ▲ buy | 101,3380 | — | — | 991,270 | +11% | — | filing |
| 2026-05-05 | Rothstein Adam | Director | M | ▼ sell | 101,338→ 101,338 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-12 | COLEMAN GREGORY | Director | M | ▲ buy | 23,2820 | — | — | 433,890 | +6% | — | filing |
| 2026-05-12 | COLEMAN GREGORY | Director | M | ▼ sell | 23,282→ 23,282 Class A Common Stock | — | — | 23,283 | — | — | filing |
| 2026-05-12 | Rolle Janet L | Director | A | ▲ buy | 23,2820 | — | — | 180,316 | +15% | — | filing |
| 2026-05-12 | Rolle Janet L | Director | M | ▼ sell | 23,282→ 23,282 Class A Common Stock | — | — | 23,283 | — | — | filing |
| 2026-05-12 | Rothstein Adam | Director | M | ▲ buy | 23,2820 | — | — | 1,014,552 | +2% | — | filing |
| 2026-05-12 | Rothstein Adam | Director | M | ▼ sell | 23,282→ 23,282 Class A Common Stock | — | — | 23,283 | — | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▲ buy | 71,8110 | — | — | 232,815 | +45% | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▲ buy | 17,3720 | — | — | 250,187 | +7% | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▲ buy | 25,1460 | — | — | 275,333 | +10% | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | F | ▼ sell | 46,5500 | $1.33 | $61.9K | 228,783 | −17% | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▼ sell | 71,811→ 71,811 Class A Common Stock | — | — | 143,627 | — | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▼ sell | 17,372→ 17,372 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-18 | Arroyo David | Officer (CLO) | M | ▼ sell | 25,146→ 25,146 Class A Common Stock | — | — | 25,146 | — | — | filing |
| 2026-05-18 | Peretti Jonah | Director, Officer (Chief Executive Officer), 10% owner | M | ▲ buy | 10,2410 | — | — | 10,241 | new | — | filing |
| 2026-05-18 | Peretti Jonah | Director, Officer (Chief Executive Officer), 10% owner | M | ▲ buy | 25,4530 | — | — | 35,694 | 3.5× | — | filing |
| 2026-05-18 | Peretti Jonah | Director, Officer (Chief Executive Officer), 10% owner | F | ▼ sell | 14,7000 | $1.33 | $19.6K | 20,994 | −41% | — | filing |
| 2026-05-18 | Peretti Jonah | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 10,241→ 10,241 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-18 | Peretti Jonah | Director, Officer (Chief Executive Officer), 10% owner | M | ▼ sell | 25,453→ 25,453 Class A Common Stock | — | — | 50,908 | — | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▲ buy | 71,3220 | — | — | 406,867 | +21% | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▲ buy | 17,0910 | — | — | 423,958 | +4% | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▲ buy | 1,6670 | — | — | 425,625 | +0.4% | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | F | ▼ sell | 33,5310 | $1.33 | $44.6K | 392,094 | −8% | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▼ sell | 71,322→ 71,322 Class A Common Stock | — | — | 142,648 | — | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▼ sell | 17,091→ 17,091 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-18 | Omer Matthew | Officer (CFO) | M | ▼ sell | 1,667→ 1,667 Class A Common Stock | — | — | 1,667 | — | — | filing |
| 2026-05-28 | Peretti Jonah +1 more | Director, Officer (President of BuzzFeed AI), 10% owner | C | ▲ buy | 1,309,3540 | — | — | 1,309,354 | new | — | filing |
| 2026-05-28 | Peretti Jonah +1 more | Director, Officer (President of BuzzFeed AI), 10% owner | C | ▼ sell | 1,309,354→ 1,309,354 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | Rothstein Adam | Director | M | ▲ buy | 23,2830 | — | — | 1,037,835 | +2% | — | filing |
| 2026-05-28 | Rothstein Adam | Director | M | ▲ buy | 146,6820 | — | — | 1,184,517 | +14% | — | filing |
| 2026-05-28 | Rothstein Adam | Director | M | ▼ sell | 23,283→ 23,283 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | Rothstein Adam | Director | M | ▼ sell | 146,682→ 146,682 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | Rolle Janet L | Director | M | ▲ buy | 23,2830 | — | — | 203,599 | +13% | — | filing |
| 2026-05-28 | Rolle Janet L | Director | M | ▲ buy | 104,7730 | — | — | 308,372 | +51% | — | filing |
| 2026-05-28 | Rolle Janet L | Director | M | ▼ sell | 23,283→ 23,283 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | Rolle Janet L | Director | M | ▼ sell | 104,773→ 104,773 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | COLEMAN GREGORY | Director | M | ▲ buy | 23,2830 | — | — | 457,173 | +5% | — | filing |
| 2026-05-28 | COLEMAN GREGORY | Director | M | ▲ buy | 104,7730 | — | — | 561,946 | +23% | — | filing |
| 2026-05-28 | COLEMAN GREGORY | Director | M | ▼ sell | 23,283→ 23,283 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-05-28 | COLEMAN GREGORY | Director | M | ▼ sell | 104,773→ 104,773 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-22 | Allen Family Digital, LLC +1 more | Director, 10% owner, Director, Officer (CEO), 10% owner | A | ▲ buy | 4,000,0000 | $1.44 | $5.76M | 44,000,000 | +10% | — | filing |
| 2026-06-22 | Gould Eric | Director | P | ▲ buy | 33,0000 | $1.44 | $47.5K | 33,000 | new | — | filing |
| 2026-06-22 | Malone Chris | Director | P | ▲ buy | 17,3610 | $1.44 | $25.0K | 17,361 | new | — | filing |
| 2026-06-22 | Karras Sydnie | Director | P | ▲ buy | 17,0000 | $1.44 | $24.5K | 17,000 | new | — | filing |
| 2026-06-22 | Hill Terence | Director | P | ▲ buy | 20,8330 | $1.44 | $30.0K | 20,833 | new | — | filing |
| 2026-07-23 | Malone Chris | Director | A | ▲ buy | 156,250→ 156,250 Class A Common Stock | — | — | 156,250 | — | — | filing |
| 2026-07-23 | Rolle Janet L | Director | A | ▲ buy | 86,805→ 86,805 Class A Common Stock | — | — | 86,805 | — | — | filing |
| 2026-07-23 | Gould Eric | Director | A | ▲ buy | 156,250→ 156,250 Class A Common Stock | — | — | 156,250 | — | — | filing |
| 2026-07-23 | Washington Stanley Eric | Director | A | ▲ buy | 156,250→ 156,250 Class A Common Stock | — | — | 156,250 | — | — | filing |
| 2026-07-23 | Rothstein Adam | Director | A | ▲ buy | 121,527→ 121,527 Class A Common Stock | — | — | 121,527 | — | — | filing |
| 2026-07-23 | Karras Sydnie | Director | A | ▲ buy | 156,250→ 156,250 Class A Common Stock | — | — | 156,250 | — | — | filing |
| 2026-07-23 | Hill Terence | Director | A | ▲ buy | 156,250→ 156,250 Class A Common Stock | — | — | 156,250 | — | — | filing |
| 2026-08-12 | Arroyo David | Officer (CLO) | M | ▲ buy | 25,1460 | — | — | 253,929 | +11% | — | filing |
| 2026-08-12 | Arroyo David | Officer (CLO) | M | ▲ buy | 17,9530 | — | — | 271,882 | +7% | — | filing |
| 2026-08-12 | Arroyo David | Officer (CLO) | F | ▼ sell | 17,3700 | $1.13 | $19.6K | 254,512 | −6% | — | filing |
| 2026-08-12 | Arroyo David | Officer (CLO) | M | ▼ sell | 25,146→ 25,146 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-12 | Arroyo David | Officer (CLO) | M | ▼ sell | 17,953→ 17,953 Class A Common Stock | — | — | 125,674 | — | — | filing |
| 2026-08-12 | Peretti Jonah | Director, Officer (President of BuzzFeed AI) | M | ▲ buy | 6,3630 | — | — | 27,357 | +30% | — | filing |
| 2026-08-12 | Peretti Jonah | Director, Officer (President of BuzzFeed AI) | F | ▼ sell | 2,6210 | $1.13 | $3.0K | 24,736 | −10% | — | filing |
| 2026-08-12 | Peretti Jonah | Director, Officer (President of BuzzFeed AI) | M | ▼ sell | 6,363→ 6,363 Class A Common Stock | — | — | 44,545 | — | — | filing |
| 2026-08-12 | Omer Matthew | Officer (CFO) | M | ▲ buy | 1,6670 | — | — | 393,761 | +0.4% | — | filing |
| 2026-08-12 | Omer Matthew | Officer (CFO) | M | ▲ buy | 17,8310 | — | — | 411,592 | +5% | — | filing |
| 2026-08-12 | Omer Matthew | Officer (CFO) | F | ▼ sell | 6,9970 | $1.13 | $7.9K | 404,595 | −2% | — | filing |
| 2026-08-12 | Omer Matthew | Officer (CFO) | M | ▼ sell | 1,667→ 1,667 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-12 | Omer Matthew | Officer (CFO) | M | ▼ sell | 17,831→ 17,831 Class A Common Stock | — | — | 124,817 | — | — | filing |
| 2026-08-27 | Malone Chris | Director | M | ▲ buy | 39,0620 | — | — | 56,423 | 3.2× | — | filing |
| 2026-08-27 | Malone Chris | Director | M | ▼ sell | 39,062→ 39,062 Class A Common Stock | — | — | 117,188 | — | — | filing |
| 2026-08-27 | Karras Sydnie | Director | M | ▲ buy | 39,0620 | — | — | 56,062 | 3.3× | — | filing |
| 2026-08-27 | Karras Sydnie | Director | M | ▼ sell | 39,062→ 39,062 Class A Common Stock | — | — | 117,188 | — | — | filing |
| 2026-08-27 | Gould Eric | Director | M | ▲ buy | 39,0620 | — | — | 72,062 | 2.2× | — | filing |
| 2026-08-27 | Gould Eric | Director | M | ▼ sell | 39,062→ 39,062 Class A Common Stock | — | — | 117,188 | — | — | filing |
| 2026-08-27 | Hill Terence | Director | M | ▲ buy | 39,0620 | — | — | 59,895 | 2.9× | — | filing |
| 2026-08-27 | Hill Terence | Director | M | ▼ sell | 39,062→ 39,062 Class A Common Stock | — | — | 117,188 | — | — | filing |
| 2026-09-04 | Rolle Janet L | Director | M | ▲ buy | 21,7010 | — | — | 330,073 | +7% | — | filing |
| 2026-09-04 | Rolle Janet L | Director | M | ▼ sell | 21,701→ 21,701 Class A Common Stock | — | — | 65,104 | — | — | filing |
| 2026-09-04 | Rothstein Adam | Director | M | ▲ buy | 30,3810 | — | — | 1,214,898 | +3% | — | filing |
| 2026-09-04 | Rothstein Adam | Director | M | ▼ sell | 30,381→ 30,381 Class A Common Stock | — | — | 91,146 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.