BLLN · BillionToOne, Inc.
← all insidersServices-Medical Laboratories · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades100
Distinct insiders5
Bought$0
Sold$26.90M
Net flow$-26.90M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | Tsao David | Director, Officer (Chief Technology Officer) | C | ▼ sell | 20,000→ 20,000 Class A Common Stock | — | — | 2,305,108 | — | — | filing |
| 2026-09-08 | Tsao David | Director, Officer (Chief Technology Officer) | G | ▼ sell | 20,0000 | — | — | 1,000 | −95% | −0.18% (now <0.01%) | filing |
| 2026-09-08 | Tsao David | Director, Officer (Chief Technology Officer) | C | ▲ buy | 20,0000 | — | — | 21,000 | 21× | +0.18% (now 0.19%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 5,6440 | — | — | 57,839 | +11% | +0.05% (now 0.52%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 15,2440 | — | — | 52,195 | +41% | +0.14% (now 0.47%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 1,6660 | — | — | 36,951 | +5% | +0.01% (now 0.33%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 5,7610 | — | — | 35,285 | +20% | +0.05% (now 0.32%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 7190 | — | — | 2,157 | +50% | +<0.01% (now 0.02%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 7190 | — | — | 2,157 | +50% | +<0.01% (now 0.02%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 10,9210 | — | — | 76,441 | −13% | −0.10% (now 0.68%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 38,1060 | — | — | 0 | −100% | −0.34% (now 0%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 38,1060 | — | — | 38,106 | new | +0.34% (now 0.34%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 271,0280 | — | — | 1,897,202 | −12% | −2.4% (now 17%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 2,4050 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 2,4050 | — | — | 2,405 | new | +0.02% (now 0.02%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 24,2220 | — | — | 169,550 | −13% | −0.22% (now 1.5%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 7,9800 | — | — | 0 | −100% | −0.07% (now 0%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▲ buy | 7,9800 | — | — | 7,980 | new | +0.07% (now 0.07%) | filing |
| 2026-08-28 | KOLLURI KRISHNA KITTU | Director | J | ▼ sell | 129,7800 | — | — | 908,459 | −13% | −1.2% (now 8.1%) | filing |
| 2026-08-27 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | $2.80 | $28.0K | 580,000 | — | — | filing |
| 2026-08-27 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 10,0000 | $100.00 | $1.00M | 1,000 | −91% | −0.09% (now <0.01%) | filing |
| 2026-08-27 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 10,0000 | $2.80 | $28.0K | 11,000 | 11× | +0.09% (now 0.10%) | filing |
| 2026-08-27 | ten Bosch John Roderick | Officer (SVP of Laboratory Operations) | S | ▼ sell10b5-1 | 1,4170 | $100.00 | $141.7K | 26,467 | −5% | −0.01% (now 0.24%) | filing |
| 2026-08-12 | ten Bosch John Roderick | Officer (SVP of Laboratory Operations) | S | ▼ sell10b5-1 | 1,4170 | $92.86 | $131.6K | 27,884 | −5% | −0.01% (now 0.25%) | filing |
| 2026-08-12 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | $2.80 | $28.0K | 590,000 | — | — | filing |
| 2026-08-12 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 10,0000 | $92.86 | $928.6K | 1,000 | −91% | −0.09% (now <0.01%) | filing |
| 2026-08-12 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 10,0000 | $2.80 | $28.0K | 11,000 | 11× | +0.09% (now 0.10%) | filing |
| 2026-08-07 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 15,539→ 15,539 Class A Common Stock | $2.80 | $43.5K | 526,961 | — | — | filing |
| 2026-08-07 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 15,5390 | $150.03 | $2.33M | 0 | −100% | −0.14% (now 0%) | filing |
| 2026-08-07 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▲ buy10b5-1 | 15,5390 | $2.80 | $43.5K | 15,539 | new | +0.14% (now 0.14%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 6,250→ 6,250 Class A Common Stock | $2.80 | $17.5K | 542,500 | — | — | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 6,250→ 6,250 Class A Common Stock | $2.80 | $17.5K | 548,750 | — | — | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 20,000→ 20,000 Class A Common Stock | $2.80 | $56.0K | 555,000 | — | — | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 6,2500 | $137.37 | $858.6K | 162,500 | −4% | −0.06% (now 1.5%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 6,2500 | $137.37 | $858.6K | 168,750 | −4% | −0.06% (now 1.5%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 820 | $139.20 | $11.4K | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 7600 | $138.09 | $104.9K | 82 | −90% | −<0.01% (now <0.01%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 3,1250 | $137.25 | $428.9K | 842 | −79% | −0.03% (now <0.01%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,9830 | $136.42 | $270.5K | 3,967 | −33% | −0.02% (now 0.04%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 430 | $135.41 | $5.8K | 5,950 | −0.7% | −<0.01% (now 0.05%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1730 | $133.81 | $23.1K | 5,993 | −3% | −<0.01% (now 0.05%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 840 | $133.01 | $11.2K | 6,166 | −1% | −<0.01% (now 0.06%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 820 | $139.21 | $11.4K | 6,250 | −1% | −<0.01% (now 0.06%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 7620 | $138.09 | $105.2K | 6,332 | −11% | −<0.01% (now 0.06%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 3,1240 | $137.25 | $428.8K | 7,094 | −31% | −0.03% (now 0.06%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,9810 | $136.42 | $270.3K | 10,218 | −16% | −0.02% (now 0.09%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 440 | $135.41 | $6.0K | 12,199 | −0.4% | −<0.01% (now 0.11%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1730 | $133.81 | $23.1K | 12,243 | −1% | −<0.01% (now 0.11%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 840 | $133.00 | $11.2K | 12,416 | −0.7% | −<0.01% (now 0.11%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2670 | $139.21 | $37.2K | 12,500 | −2% | −<0.01% (now 0.11%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2,4310 | $138.09 | $335.7K | 12,767 | −16% | −0.02% (now 0.11%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 9,9890 | $137.25 | $1.37M | 15,198 | −40% | −0.09% (now 0.14%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 6,3540 | $136.42 | $866.8K | 25,187 | −20% | −0.06% (now 0.23%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1350 | $135.42 | $18.3K | 31,541 | −0.4% | −<0.01% (now 0.28%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5550 | $133.81 | $74.3K | 31,676 | −2% | −<0.01% (now 0.28%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2690 | $133.01 | $35.8K | 32,231 | −0.8% | −<0.01% (now 0.29%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▲ buy10b5-1 | 6,2500 | $2.80 | $17.5K | 32,500 | +24% | +0.06% (now 0.29%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▲ buy10b5-1 | 6,2500 | $2.80 | $17.5K | 26,250 | +31% | +0.06% (now 0.23%) | filing |
| 2026-08-05 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▲ buy10b5-1 | 20,0000 | $2.80 | $56.0K | 20,000 | new | +0.18% (now 0.18%) | filing |
| 2026-08-04 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 4,0000 | $140.21 | $560.8K | 200,000 | −2% | −0.04% (now 1.8%) | filing |
| 2026-07-20 | Johnson Nancy JoAnn | Officer (See Remarks) | S | ▼ sell10b5-1 | 9060 | $129.78 | $117.6K | 6,900 | −12% | −<0.01% (now 0.06%) | filing |
| 2026-07-20 | Johnson Nancy JoAnn | Officer (See Remarks) | S | ▼ sell10b5-1 | 5,6010 | $128.96 | $722.3K | 7,806 | −42% | −0.05% (now 0.07%) | filing |
| 2026-07-20 | Johnson Nancy JoAnn | Officer (See Remarks) | S | ▼ sell10b5-1 | 5,5590 | $127.89 | $710.9K | 13,407 | −29% | −0.05% (now 0.12%) | filing |
| 2026-07-20 | Johnson Nancy JoAnn | Officer (See Remarks) | S | ▼ sell10b5-1 | 2,1330 | $126.98 | $270.9K | 18,966 | −10% | −0.02% (now 0.17%) | filing |
| 2026-07-15 | ten Bosch John Roderick | Officer (SVP of Laboratory Operations) | S | ▼ sell10b5-1 | 1,4170 | $125.46 | $177.8K | 29,301 | −5% | −0.01% (now 0.26%) | filing |
| 2026-07-15 | ten Bosch John Roderick | Officer (SVP of Laboratory Operations) | S | ▼ sell10b5-1 | 1,4170 | $125.46 | $177.8K | 30,718 | −4% | −0.01% (now 0.27%) | filing |
| 2026-07-15 | ten Bosch John Roderick | Officer (SVP of Laboratory Operations) | S | ▼ sell10b5-1 | 1,4170 | $125.46 | $177.8K | 32,135 | −4% | −0.01% (now 0.29%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | $2.80 | $28.0K | 600,000 | — | — | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▼ sell10b5-1 | 10,000→ 10,000 Class A Common Stock | $2.80 | $28.0K | 610,000 | — | — | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 1,0280 | $126.90 | $130.4K | 1,000 | −51% | −<0.01% (now <0.01%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,8350 | $125.76 | $482.3K | 2,028 | −65% | −0.03% (now 0.02%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 1,7250 | $124.65 | $215.0K | 5,863 | −23% | −0.02% (now 0.05%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 2,2740 | $123.71 | $281.3K | 7,588 | −23% | −0.02% (now 0.07%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 1,1380 | $122.84 | $139.8K | 9,862 | −10% | −0.01% (now 0.09%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 8210 | $126.89 | $104.2K | 11,000 | −7% | −<0.01% (now 0.10%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,1850 | $125.85 | $400.8K | 11,821 | −21% | −0.03% (now 0.11%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 2,4150 | $124.90 | $301.6K | 15,006 | −14% | −0.02% (now 0.13%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 2,4770 | $123.84 | $306.8K | 17,421 | −12% | −0.02% (now 0.16%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 1,1020 | $122.90 | $135.4K | 19,898 | −5% | −<0.01% (now 0.18%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 10,0000 | $2.80 | $28.0K | 21,000 | +91% | +0.09% (now 0.19%) | filing |
| 2026-07-15 | Tsao David | Director, Officer (Chief Technology Officer) | M | ▲ buy10b5-1 | 10,0000 | $2.80 | $28.0K | 11,000 | 11× | +0.09% (now 0.10%) | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 12,500→ 12,500 Class A Common Stock | $2.80 | $35.0K | 575,000 | — | — | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 3520 | $128.23 | $45.1K | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2,6570 | $127.44 | $338.6K | 352 | −88% | −0.02% (now <0.01%) | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2,0020 | $126.48 | $253.2K | 3,009 | −40% | −0.02% (now 0.03%) | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 7,4890 | $125.43 | $939.3K | 5,011 | −60% | −0.07% (now 0.04%) | filing |
| 2026-07-13 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▲ buy10b5-1 | 12,5000 | $2.80 | $35.0K | 12,500 | new | +0.11% (now 0.11%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▼ sell10b5-1 | 1,354→ 1,354 Class A Common Stock | $30.78 | $41.7K | 61,174 | — | — | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▼ sell10b5-1 | 1,355→ 1,355 Class A Common Stock | $30.78 | $41.7K | 62,528 | — | — | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▼ sell10b5-1 | 1,117→ 1,117 Class A Common Stock | $30.78 | $34.4K | 63,883 | — | — | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▼ sell10b5-1 | 174→ 174 Class A Common Stock | $8.65 | $1.5K | 35,826 | — | — | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 1,3540 | $125.00 | $169.3K | 204,000 | −0.7% | −0.01% (now 1.8%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 1,3550 | $125.00 | $169.4K | 205,354 | −0.7% | −0.01% (now 1.8%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 1,1170 | $125.00 | $139.6K | 206,709 | −0.5% | −<0.01% (now 1.8%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 1740 | $125.00 | $21.8K | 207,826 | −<0.1% | −<0.01% (now 1.9%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | S | ▼ sell10b5-1 | 4,0000 | $125.00 | $500.0K | 208,000 | −2% | −0.04% (now 1.9%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▲ buy10b5-1 | 1,3540 | $30.78 | $41.7K | 212,000 | +0.6% | +0.01% (now 1.9%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▲ buy10b5-1 | 1,3550 | $30.78 | $41.7K | 210,646 | +0.6% | +0.01% (now 1.9%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▲ buy10b5-1 | 1,1170 | $30.78 | $34.4K | 209,291 | +0.5% | +<0.01% (now 1.9%) | filing |
| 2026-07-13 | Sakakibara Shan Riku | Officer (Chief Product Officer) | M | ▲ buy10b5-1 | 1740 | $8.65 | $1.5K | 208,174 | +<0.1% | +<0.01% (now 1.9%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 6,250→ 6,250 Class A Common Stock | $2.80 | $17.5K | 587,500 | — | — | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | M | ▼ sell10b5-1 | 20,000→ 20,000 Class A Common Stock | $2.80 | $56.0K | 593,750 | — | — | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 500 | $124.74 | $6.2K | 175,000 | −<0.1% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,2210 | $124.04 | $151.5K | 175,050 | −0.7% | −0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2,3240 | $123.25 | $286.4K | 176,271 | −1% | −0.02% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5860 | $122.08 | $71.5K | 178,595 | −0.3% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 4440 | $120.69 | $53.6K | 179,181 | −0.2% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5910 | $119.67 | $70.7K | 179,625 | −0.3% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,0340 | $118.81 | $122.8K | 180,216 | −0.6% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 500 | $124.74 | $6.2K | 181,250 | −<0.1% | −<0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,2210 | $124.04 | $151.5K | 181,300 | −0.7% | −0.01% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 2,3230 | $123.25 | $286.3K | 182,521 | −1% | −0.02% (now 1.6%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5870 | $122.08 | $71.7K | 184,844 | −0.3% | −<0.01% (now 1.7%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 4440 | $120.69 | $53.6K | 185,431 | −0.2% | −<0.01% (now 1.7%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5910 | $119.67 | $70.7K | 185,875 | −0.3% | −<0.01% (now 1.7%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,0340 | $118.81 | $122.8K | 186,466 | −0.6% | −<0.01% (now 1.7%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1940 | $124.61 | $24.2K | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,6420 | $123.81 | $203.3K | 194 | −89% | −0.01% (now <0.01%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,9450 | $123.07 | $239.4K | 1,836 | −51% | −0.02% (now 0.02%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 3490 | $121.84 | $42.5K | 3,781 | −8% | −<0.01% (now 0.03%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5700 | $120.66 | $68.8K | 4,130 | −12% | −<0.01% (now 0.04%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 1,1380 | $119.36 | $135.8K | 4,700 | −19% | −0.01% (now 0.04%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 4120 | $118.49 | $48.8K | 5,838 | −7% | −<0.01% (now 0.05%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 6220 | $124.61 | $77.5K | 6,250 | −9% | −<0.01% (now 0.06%) | filing |
| 2026-07-08 | Atay Oguzhan | Director, Officer (Chairman and CEO) | S | ▼ sell10b5-1 | 5,2530 | $123.81 | $650.4K | 6,872 | −43% | −0.05% (now 0.06%) | filing |
