AVGO · Broadcom Inc.
← all insidersSemiconductors & Related Devices · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades53
Distinct insiders4
Bought$0
Sold$283.70M
Net flow$-283.70M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | Price ↓Reported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 25,0000 | $401.33 | $10.03M | 194,989 | −11% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 360 | $400.29 | $14.4K | 269,989 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-04-22 | Low Check Kian | Director | F | ▼ sell | 1170 | $399.63 | $46.8K | 115,247 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 3570 | $399.18 | $142.5K | 270,025 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 5700 | $398.25 | $227.0K | 270,382 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 7970 | $397.23 | $316.6K | 270,952 | −0.3% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 6950 | $396.24 | $275.4K | 271,749 | −0.3% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 6430 | $395.37 | $254.2K | 272,444 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 3680 | $394.09 | $145.0K | 273,087 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 4080 | $393.04 | $160.4K | 273,455 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 2740 | $391.73 | $107.3K | 273,863 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 720 | $390.91 | $28.1K | 274,814 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 2420 | $390.59 | $94.5K | 274,137 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 400 | $389.67 | $15.6K | 274,886 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 1100 | $388.96 | $42.8K | 274,379 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 1040 | $388.75 | $40.4K | 274,926 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 2170 | $388.17 | $84.2K | 30,247,943 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 3000 | $388.03 | $116.4K | 275,030 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 6600 | $388.01 | $256.1K | 36,584,168 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-29 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 25,0000 | $387.00 | $9.68M | 244,989 | −9% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 6,2800 | $386.39 | $2.43M | 36,584,828 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 6,4780 | $386.39 | $2.50M | 30,248,160 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 1710 | $386.15 | $66.0K | 275,330 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 2200 | $386.15 | $85.0K | 274,489 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 47,5100 | $385.61 | $18.32M | 30,254,638 | −0.2% | −<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 53,7220 | $385.57 | $20.71M | 36,591,108 | −0.1% | −<0.01% (now 0.77%) | filing |
| 2026-07-10 | DELLY GAYLA J | Director | S | ▼ sell | 1,8900 | $385.38 | $728.4K | 31,326 | −6% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 290 | $385.16 | $11.2K | 274,709 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 41,2900 | $384.63 | $15.88M | 30,302,148 | −0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 43,3020 | $384.58 | $16.65M | 36,644,830 | −0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 760 | $384.00 | $29.2K | 274,738 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 2020 | $383.75 | $77.5K | 275,501 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 36,1880 | $383.69 | $13.88M | 36,688,132 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 32,9500 | $383.69 | $12.64M | 30,343,438 | −0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 2730 | $382.80 | $104.5K | 275,703 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 26,8890 | $382.63 | $10.29M | 36,724,320 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 25,1340 | $382.62 | $9.62M | 30,376,388 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 36,6610 | $381.68 | $13.99M | 36,751,209 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 34,5170 | $381.67 | $13.17M | 30,401,522 | −0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 3680 | $381.32 | $140.3K | 275,976 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 48,9960 | $380.57 | $18.65M | 36,787,870 | −0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 49,8050 | $380.57 | $18.95M | 30,436,039 | −0.2% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 4570 | $380.40 | $173.8K | 276,344 | −0.2% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 30,9110 | $379.76 | $11.74M | 36,836,866 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 24,0730 | $379.69 | $9.14M | 30,485,844 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 7760 | $379.43 | $294.4K | 276,801 | −0.3% | −<0.01% (now <0.01%) | filing |
| 2026-07-10 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 25,0000 | $379.19 | $9.48M | 219,989 | −10% | −<0.01% (now <0.01%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 3720 | $378.59 | $140.8K | 277,577 | −0.1% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 33,3460 | $378.51 | $12.62M | 36,867,777 | −<0.1% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 30,4560 | $378.50 | $11.53M | 30,509,917 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 21,6030 | $377.64 | $8.16M | 30,540,373 | −<0.1% | −<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 23,2530 | $377.61 | $8.78M | 36,901,123 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-06-18 | Brazeal Mark David | Officer (Chief Legal & Corp Affairs Ofc) | S | ▼ sell | 1920 | $377.10 | $72.4K | 277,949 | −<0.1% | −<0.01% (now <0.01%) | filing |
| 2026-07-01 | PAGE JUSTINE | Director | S | ▼ sell | 1,6020 | $373.86 | $598.9K | 17,426 | −8% | −<0.01% (now <0.01%) | filing |
| 2026-06-15 | You Harry L. | Director | P | ▲ buy | 1,0000 | $373.57 | $373.6K | 38,466 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-04-14 | Velaga S. Ram | Officer (President, ISG) | S | ▼ sell | 8,0000 | $370.52 | $2.96M | 57,932 | −12% | −<0.01% (now <0.01%) | filing |
| 2026-04-13 | DELLY GAYLA J | Director | S | ▼ sell | 1,0000 | $358.31 | $358.3K | 32,352 | −3% | −<0.01% (now <0.01%) | filing |
| 2026-04-10 | PAGE JUSTINE | Director | S | ▼ sell | 2,0180 | $353.00 | $712.4K | 18,164 | −10% | −<0.01% (now <0.01%) | filing |
| 2026-04-10 | Velaga S. Ram | Officer (President, ISG) | S | ▼ sell | 17,2600 | $352.12 | $6.08M | 65,932 | −21% | −<0.01% (now <0.01%) | filing |
| 2026-04-10 | Velaga S. Ram | Officer (President, ISG) | S | ▼ sell | 12,9550 | $352.02 | $4.56M | 83,192 | −13% | −<0.01% (now <0.01%) | filing |
| 2026-04-10 | Kawwas Charlie B | Officer (President, SSG) | S | ▼ sell | 10,0000 | $345.23 | $3.45M | 787,184 | −1% | −<0.01% (now 0.02%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 2,4130 | $323.92 | $781.6K | 37,007,381 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 5,7530 | $323.90 | $1.86M | 30,897,799 | −<0.1% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 7,3280 | $323.17 | $2.37M | 37,009,794 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 12,5140 | $323.15 | $4.04M | 30,903,552 | −<0.1% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 17,0830 | $322.23 | $5.50M | 37,017,122 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 43,1880 | $322.19 | $13.91M | 30,916,066 | −0.1% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 36,1830 | $321.22 | $11.62M | 37,034,205 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 75,8090 | $321.16 | $24.35M | 30,959,254 | −0.2% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 48,6350 | $320.31 | $15.58M | 37,070,388 | −0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 107,7420 | $320.26 | $34.51M | 31,035,063 | −0.3% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 60,0490 | $319.36 | $19.18M | 37,119,023 | −0.2% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 125,2920 | $319.31 | $40.01M | 31,142,805 | −0.4% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 44,2270 | $318.39 | $14.08M | 37,179,072 | −0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 92,3850 | $318.33 | $29.41M | 31,268,097 | −0.3% | −<0.01% (now 0.66%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 34,3080 | $317.30 | $10.89M | 37,223,299 | −<0.1% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | S | ▼ sell10b5-1 | 69,0580 | $317.27 | $21.91M | 31,360,482 | −0.2% | −<0.01% (now 0.66%) | filing |
| 2026-07-14 | DELLY GAYLA J | Director | G | ▼ sell | 5000 | — | — | 30,826 | −2% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 1,6020 | — | — | 2,754 | −37% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▲ buy10b5-1 | 1,6020 | — | — | 30,560,086 | +<0.1% | +<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 1,8900 | — | — | 864 | −69% | −<0.01% (now <0.01%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▲ buy10b5-1 | 1,8900 | — | — | 30,561,976 | +<0.1% | +<0.01% (now 0.64%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 69,4980 | — | — | 36,514,670 | −0.2% | −<0.01% (now 0.77%) | filing |
| 2026-06-26 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 263,9030 | — | — | 29,984,040 | −0.9% | −<0.01% (now 0.63%) | filing |
| 2026-06-17 | O'Toole Amie Thuener | Officer (Chief Financial Officer) | A | ▲ buy | 50,0000 | — | — | 50,151 | 332× | +<0.01% (now <0.01%) | filing |
| 2026-04-23 | SAMUELI HENRY | Director | A | ▲ buy | 8640 | — | — | 4,356 | +25% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | Hao Kenneth | Director | A | ▲ buy | 8640 | — | — | 4,806 | +22% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | DELLY GAYLA J | Director | A | ▲ buy | 8640 | — | — | 33,216 | +3% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | PAGE JUSTINE | Director | A | ▲ buy | 8640 | — | — | 19,028 | +5% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | Low Check Kian | Director | A | ▲ buy | 8640 | — | — | 115,364 | +0.8% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | Bryant Diane M | Director | A | ▲ buy | 8640 | — | — | 8,926 | +11% | +<0.01% (now <0.01%) | filing |
| 2026-04-22 | You Harry L. | Director | A | ▲ buy | 8640 | — | — | 37,466 | +2% | +<0.01% (now <0.01%) | filing |
| 2026-04-10 | TAN HOCK E | Director, Officer (President and CEO) | G | ▼ sell | 22,0000 | — | — | 110,836 | −17% | −<0.01% (now <0.01%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 83,0050 | — | — | 36,924,376 | −0.2% | −<0.01% (now 0.78%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 157,0900 | — | — | 30,740,709 | −0.5% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 9,4260 | — | — | 30,731,283 | −<0.1% | −<0.01% (now 0.65%) | filing |
| 2026-03-27 | SAMUELI HENRY | Director | G | ▼ sell10b5-1 | 172,7990 | — | — | 30,558,484 | −0.6% | −<0.01% (now 0.64%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.