AUGO · Aura Minerals Inc.
← all insidersMetal Mining · Listed on Nasdaq
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades52
Distinct insiders3
Bought$23.76M
Sold$120.42M
Net flow$-96.66M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | Sousa Mauad Bruno | Director | S | ▼ sell | 1,803→ 601 Common shares, no par value | $28.86 | $52.0K | 13,307,357 | — | — | filing |
| 2026-09-08 | Sousa Mauad Bruno | Director | S | ▼ sell | 5,527→ 1,842 Common shares, no par value | $27.82 | $153.8K | 384,171 | — | — | filing |
| 2026-09-04 | Sousa Mauad Bruno | Director | S | ▼ sell | 250,000→ 83,333 Common shares, no par value | $29.32 | $7.33M | 13,309,160 | — | — | filing |
| 2026-09-04 | Sousa Mauad Bruno | Director | P | ▲ buy | 1,000→ 333 Common shares, no par value | $29.20 | $29.2K | 13,559,160 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | S | ▼ sell | 11,500→ 3,833 Common shares, no par value | $27.81 | $319.8K | 389,698 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | S | ▼ sell | 22,000→ 7,333 Common shares, no par value | $27.81 | $611.9K | 48,153 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | S | ▼ sell | 52,908→ 17,636 Common shares, no par value | $28.11 | $1.49M | 13,558,160 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | P | ▲ buy | 33,500→ 11,167 Common shares, no par value | $28.29 | $947.6K | 13,611,068 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | C | ▼ sell | 24,198→ 8,066 Common shares, no par value | $26.83 | $649.1K | 13,577,568 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | S | ▼ sell | 4,075→ 1,358 Common shares, no par value | $27.65 | $112.7K | 401,198 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | S | ▼ sell | 2→ 1 Common shares, no par value | $27.01 | $54 | 13,601,766 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | P | ▲ buy | 4,075→ 1,358 Common shares, no par value | $26.50 | $108.0K | 13,601,768 | — | — | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | C | ▲ buy | 4,9990 | $81.23 | $406.1K | 178,658 | +3% | +<0.01% (now 0.21%) | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | C | ▲ buy | 3,0670 | $80.01 | $245.4K | 173,659 | +2% | +<0.01% (now 0.21%) | filing |
| 2026-09-03 | Sousa Mauad Bruno | Director | P | ▲ buy | 10 | $81.10 | $81 | 170,592 | +<0.1% | +<0.01% (now 0.20%) | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 1,500→ 150,000 Common shares, no par value | $10.33 | $15.5K | 0 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | P | ▲ buy | 1,500→ 150,000 Common shares, no par value | $4.53 | $6.8K | 0 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | P | ▲ buy | 1,500→ 150,000 Common shares, no par value | $7.55 | $11.3K | 1,500 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 1,500→ 150,000 Common shares, no par value | $7.65 | $11.5K | 1,500 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | C | ▼ sell | 21,675→ 7,225 Common shares, no par value | $26.74 | $579.6K | 13,597,693 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | P | ▲ buy | 405,273→ 135,091 Common shares, no par value | — | — | 405,273 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 27,286→ 9,095 Common shares, no par value | — | — | 0 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 377,987→ 125,996 Common shares, no par value | — | — | 27,286 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | P | ▲ buy | 70,153→ 23,384 Common shares, no par value | — | — | 70,153 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 70,153→ 23,384 Common shares, no par value | — | — | 0 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 65→ 22 Common shares, no par value | — | — | 405,273 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 125→ 42 Common shares, no par value | — | — | 70,153 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 1→ 0 Common shares, no par value | $26.74 | $27 | 13,619,368 | — | — | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | C | ▲ buy | 1000 | $82.05 | $8.2K | 170,591 | +<0.1% | +<0.01% (now 0.20%) | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | C | ▲ buy | 3,9000 | $81.55 | $318.1K | 170,491 | +2% | +<0.01% (now 0.20%) | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | C | ▲ buy | 3,2250 | $80.42 | $259.4K | 166,591 | +2% | +<0.01% (now 0.20%) | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | S | ▼ sell | 127,5000 | $81.20 | $10.35M | 163,366 | −44% | −0.15% (now 0.19%) | filing |
| 2026-09-02 | Sousa Mauad Bruno | Director | P | ▲ buy | 100 | $79.89 | $799 | 290,866 | +<0.1% | +<0.01% (now 0.35%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▼ sell | 1,168→ 389 Common shares, no par value | $28.39 | $33.2K | 13,619,369 | — | — | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▼ sell | 91,832→ 30,611 Common shares, no par value | $27.71 | $2.54M | 13,620,537 | — | — | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 200,000→ 66,667 Common shares, no par value | $27.78 | $5.56M | 13,712,369 | — | — | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▲ buy | 1,0000 | $84.98 | $85.0K | 290,856 | +0.3% | +<0.01% (now 0.35%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▲ buy | 2,4970 | $83.94 | $209.6K | 289,856 | +0.9% | +<0.01% (now 0.35%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▲ buy | 17,1180 | $83.43 | $1.43M | 287,359 | +6% | +0.02% (now 0.34%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | ▲ buy | 10,3850 | $82.58 | $857.6K | 270,241 | +4% | +0.01% (now 0.32%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 103,5890 | $87.47 | $9.06M | 259,856 | −29% | −0.12% (now 0.31%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 8,2010 | $86.50 | $709.4K | 363,445 | −2% | −<0.01% (now 0.43%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 36,3000 | $85.29 | $3.10M | 371,646 | −9% | −0.04% (now 0.44%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 9,4100 | $84.42 | $794.3K | 407,946 | −2% | −0.01% (now 0.49%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | P | ▲ buy | 126,0000 | $89.36 | $11.26M | 417,356 | +43% | +0.15% (now 0.50%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | P | ▲ buy | 38,4300 | $84.32 | $3.24M | 291,356 | +15% | +0.05% (now 0.35%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | P | ▲ buy | 61,5520 | $83.58 | $5.14M | 252,926 | +32% | +0.07% (now 0.30%) | filing |
| 2026-09-01 | Sousa Mauad Bruno | Director | P | ▲ buy | 26,0180 | $82.57 | $2.15M | 191,374 | +16% | +0.03% (now 0.23%) | filing |
| 2026-08-28 | Sousa Mauad Bruno | Director | S | ▼ sell | 14,874→ 4,958 Common Shares, no par value | $29.89 | $444.6K | 13,912,369 | — | — | filing |
| 2026-08-27 | Sousa Mauad Bruno | Director | S | ▼ sell | 114,417→ 38,139 Common shares, no par value | $29.84 | $3.41M | 13,927,243 | — | — | filing |
| 2026-08-27 | Sousa Mauad Bruno | Director | S | ▼ sell | 56,539→ 18,846 Common shares, no par value | $29.89 | $1.69M | 14,041,660 | — | — | filing |
| 2026-08-26 | Sousa Mauad Bruno | Director | S | ▼ sell | 4,587→ 1,529 Common shares, no par value | $29.65 | $136.0K | 14,098,199 | — | — | filing |
| 2026-08-26 | Sousa Mauad Bruno | Director | C | ▼ sell | 270,000→ 90,000 Common shares, no par value | $29.03 | $7.84M | 14,102,786 | — | — | filing |
| 2026-08-26 | Sousa Mauad Bruno | Director | C | ▲ buy | 90,0000 | $87.18 | $7.85M | 165,356 | 2.2× | +0.11% (now 0.20%) | filing |
| 2026-08-26 | Sousa Mauad Bruno | Director | S | ▼ sell | 120,7570 | $88.45 | $10.68M | 75,356 | −62% | −0.14% (now 0.09%) | filing |
| 2026-08-25 | Sousa Mauad Bruno | Director | C | ▼ sell | 375,000→ 125,000 Common shares, no par value | $28.95 | $10.86M | 14,372,786 | — | — | filing |
| 2026-08-25 | Sousa Mauad Bruno | Director | S | ▼ sell | 22,386→ 7,462 Common shares, no par value | $29.79 | $666.9K | 14,747,786 | — | — | filing |
| 2026-08-25 | Sousa Mauad Bruno | Director | C | ▲ buy | 125,0000 | $87.45 | $10.93M | 196,113 | 2.8× | +0.15% (now 0.23%) | filing |
| 2026-08-25 | Sousa Mauad Bruno | Director | S | ▼ sell | 222,6520 | $88.11 | $19.62M | 71,113 | −76% | −0.27% (now 0.08%) | filing |
| 2026-08-24 | Sousa Mauad Bruno | Director | C | ▲ buy | 750,000→ 250,000 Common shares, no par value | $28.93 | $21.70M | 14,770,172 | — | — | filing |
| 2026-08-24 | Sousa Mauad Bruno | Director | S | ▼ sell | 75,084→ 25,028 Common shares, no par value | $29.06 | $2.18M | 15,520,172 | — | — | filing |
| 2026-08-24 | Sousa Mauad Bruno | Director | S | ▼ sell | 39,533→ 13,178 Common shares, no par value | $28.32 | $1.12M | 15,595,256 | — | — | filing |
| 2026-08-24 | Sousa Mauad Bruno | Director | C | ▲ buy | 250,0000 | $86.57 | $21.64M | 293,765 | 6.7× | +0.30% (now 0.35%) | filing |
| 2026-08-24 | Sousa Mauad Bruno | Director | S | ▼ sell | 125,0000 | $86.00 | $10.75M | 43,765 | −74% | −0.15% (now 0.05%) | filing |
| 2026-08-21 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 64,7130 | $80.20 | $5.19M | 224,515 | −22% | −0.08% (now 0.27%) | filing |
| 2026-08-20 | Sousa Mauad Bruno | Director | S | ▼ sell | 38,684→ 12,895 Common shares, no par value | $27.98 | $1.08M | 15,634,789 | — | — | filing |
| 2026-08-20 | Sousa Mauad Bruno | Director | S | ▼ sell | 280,0000 | $81.67 | $22.87M | 168,765 | −62% | −0.33% (now 0.20%) | filing |
| 2026-08-20 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 7,9340 | $80.12 | $635.7K | 98,111 | −7% | −<0.01% (now 0.12%) | filing |
| 2026-08-18 | Sousa Mauad Bruno | Director | P | ▲ buy | 11,0000 | $78.93 | $868.2K | 448,765 | +3% | +0.01% (now 0.54%) | filing |
| 2026-08-18 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 1,4000 | $80.00 | $112.0K | 289,228 | −0.5% | −<0.01% (now 0.35%) | filing |
| 2026-08-18 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 2,0660 | $80.00 | $165.3K | 106,045 | −2% | −<0.01% (now 0.13%) | filing |
| 2026-08-11 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 50,0000 | $70.10 | $3.50M | 340,628 | −13% | −0.06% (now 0.41%) | filing |
| 2026-08-11 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 50,0000 | $75.02 | $3.75M | 290,628 | −15% | −0.06% (now 0.35%) | filing |
| 2026-08-10 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 10,0000 | $70.03 | $700.3K | 108,111 | −8% | −0.01% (now 0.13%) | filing |
| 2026-07-06 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 19,0100 | $65.23 | $1.24M | 390,628 | −5% | −0.02% (now 0.47%) | filing |
| 2026-07-02 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 2,3000 | $65.00 | $149.5K | 409,638 | −0.6% | −<0.01% (now 0.49%) | filing |
| 2026-07-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 26,573→ 8,858 Common shares, no par value | $20.79 | $552.5K | 15,673,473 | — | — | filing |
| 2026-07-01 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 9250 | $62.90 | $58.2K | 118,111 | −0.8% | −<0.01% (now 0.14%) | filing |
| 2026-07-01 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 50,5100 | $62.08 | $3.14M | 119,036 | −30% | −0.06% (now 0.14%) | filing |
| 2026-07-01 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | S | ▼ sell10b5-1 | 8,5650 | $61.08 | $523.2K | 169,546 | −5% | −0.01% (now 0.20%) | filing |
| 2026-06-30 | Sousa Mauad Bruno | Director | J | ▼ sell | 8,524→ 2,841 Common Shares, no par value | — | — | 0 | — | — | filing |
| 2026-06-30 | Sousa Mauad Bruno | Director | J | ▲ buy | 8,524→ 2,841 Common Shares, no par value | — | — | 15,700,046 | — | — | filing |
| 2026-06-30 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 22,3670 | $65.27 | $1.46M | 411,938 | −5% | −0.03% (now 0.49%) | filing |
| 2026-06-26 | Sousa Mauad Bruno | Director | J | ▼ sell | 437,786→ 145,929 Common Shares, no par value | — | — | 8,524 | — | — | filing |
| 2026-06-26 | Sousa Mauad Bruno | Director | J | ▲ buy | 437,786→ 145,929 Common Shares, no par value | — | — | 15,691,522 | — | — | filing |
| 2026-06-26 | Sousa Mauad Bruno | Director | J | ▲ buy | 8,524→ 2,841 Common Shares, no par value | — | — | 446,310 | — | — | filing |
| 2026-06-26 | Sousa Mauad Bruno | Director | J | ▼ sell | 8,524→ 2,841 Common Shares, no par value | — | — | 15,253,736 | — | — | filing |
| 2026-06-24 | Sousa Mauad Bruno | Director | J | ▲ buy | 3,100→ 1,033 Common Shares, no par value | — | — | 437,786 | — | — | filing |
| 2026-06-24 | Sousa Mauad Bruno | Director | J | ▼ sell | 3,100→ 1,033 Common Shares, no par value | — | — | 15,262,260 | — | — | filing |
| 2026-06-24 | Sousa Mauad Bruno | Director | J | ▲ buy | 5,060→ 1,687 Common Shares, no par value | — | — | 434,686 | — | — | filing |
| 2026-06-24 | Sousa Mauad Bruno | Director | J | ▼ sell | 5,060→ 1,687 Common Shares, no par value | — | — | 15,265,360 | — | — | filing |
| 2026-06-24 | Rosa Luvizotto Glauber | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 6,3230 | $65.22 | $412.4K | 434,305 | −1% | −<0.01% (now 0.52%) | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | S | ▼ sell | 57,988→ 19,329 Common Shares, no par value | $20.68 | $1.20M | 70,278 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | S | ▼ sell | 9,623→ 3,208 Common Shares, no par value | $20.86 | $200.7K | 378,052 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | P | ▲ buy | 200→ 67 Common Shares, no par value | $21.25 | $4.3K | 15,270,420 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | J | ▲ buy | 10,120→ 3,373 Common Shares, no par value | — | — | 429,626 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | J | ▼ sell | 10,120→ 3,373 Common Shares, no par value | — | — | 15,270,220 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | J | ▲ buy | 29,700→ 9,900 Common Shares, no par value | — | — | 419,506 | — | — | filing |
| 2026-06-23 | Sousa Mauad Bruno | Director | J | ▼ sell | 29,700→ 9,900 Common Shares, no par value | — | — | 15,280,340 | — | — | filing |
| 2026-06-18 | Sousa Mauad Bruno | Director | J | ▲ buy | 32,757→ 10,919 Common Shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-18 | Sousa Mauad Bruno | Director | J | ▼ sell | 32,757→ 10,919 Common Shares, no par value | — | — | 16,210,316 | — | — | filing |
| 2026-06-18 | Sousa Mauad Bruno | Director | J | ▲ buy | 56,688→ 18,896 Common Shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-18 | Sousa Mauad Bruno | Director | J | ▼ sell | 56,688→ 18,896 Common Shares, no par value | — | — | 16,186,385 | — | — | filing |
| 2026-06-16 | Sousa Mauad Bruno | Director | J | ▲ buy | 129,907→ 43,302 Common shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-16 | Sousa Mauad Bruno | Director | J | ▼ sell | 129,907→ 43,302 Common shares, no par value | — | — | 16,113,166 | — | — | filing |
| 2026-06-16 | Sousa Mauad Bruno | Director | J | ▲ buy | 228,469→ 76,156 Common shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-16 | Sousa Mauad Bruno | Director | J | ▼ sell | 228,469→ 76,156 Common shares, no par value | — | — | 16,014,604 | — | — | filing |
| 2026-06-12 | Sousa Mauad Bruno | Director | J | ▲ buy | 3,000→ 1,000 Common Shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-12 | Sousa Mauad Bruno | Director | J | ▼ sell | 3,000→ 1,000 Common Shares, no par value | — | — | 16,240,073 | — | — | filing |
| 2026-06-12 | Sousa Mauad Bruno | Director | J | ▲ buy | 29,573→ 9,858 Common Shares, no par value | — | — | 16,243,073 | — | — | filing |
| 2026-06-12 | Sousa Mauad Bruno | Director | J | ▼ sell | 29,573→ 9,858 Common Shares, no par value | — | — | 16,213,500 | — | — | filing |
| 2026-06-12 | Sousa Mauad Bruno | Director | P | ▲ buy | 280,160→ 93,387 Common Shares, no par value | $19.22 | $5.38M | 16,243,073 | — | — | filing |
| 2026-06-10 | Sousa Mauad Bruno | Director | S | ▼ sell | 6,309→ 2,103 Common Shares, no par value | $24.57 | $155.0K | 15,962,913 | — | — | filing |
| 2026-06-10 | Sousa Mauad Bruno | Director | P | ▲ buy | 27,286→ 9,095 Common Shares, no par value | $19.11 | $521.4K | 15,969,222 | — | — | filing |
| 2026-06-10 | Sousa Mauad Bruno | Director | S | ▼ sell | 27,286→ 9,095 Common Shares, no par value | $19.10 | $521.2K | 15,941,936 | — | — | filing |
| 2026-06-10 | Sousa Mauad Bruno | Director | J | ▲ buy | 24,461→ 8,154 Common Shares, no par value | — | — | 15,969,222 | — | — | filing |
| 2026-06-10 | Sousa Mauad Bruno | Director | J | ▼ sell | 24,461→ 8,154 Common Shares, no par value | — | — | 15,944,761 | — | — | filing |
| 2026-06-09 | Sousa Mauad Bruno | Director | J | ▲ buy | 24,683→ 8,228 Common Shares, no par value | — | — | 15,969,222 | — | — | filing |
| 2026-06-09 | Sousa Mauad Bruno | Director | J | ▼ sell | 24,683→ 8,228 Common Shares, no par value | — | — | 15,944,539 | — | — | filing |
| 2026-06-09 | Sousa Mauad Bruno | Director | J | ▲ buy | 47,040→ 15,680 Common Shares, no par value | — | — | 15,969,222 | — | — | filing |
| 2026-06-09 | Sousa Mauad Bruno | Director | J | ▼ sell | 47,040→ 15,680 Common Shares, no par value | — | — | 15,922,182 | — | — | filing |
| 2026-06-05 | Sousa Mauad Bruno | Director | J | ▲ buy | 1,313→ 438 Common Shares, no par value | — | — | 15,969,222 | — | — | filing |
| 2026-06-05 | Sousa Mauad Bruno | Director | J | ▼ sell | 1,313→ 438 Common Shares, no par value | — | — | 15,967,909 | — | — | filing |
| 2026-06-04 | Sousa Mauad Bruno | Director | P | ▲ buy | 10,000→ 3,333 Common shares, no par value | $22.35 | $223.5K | 15,969,222 | — | — | filing |
| 2026-06-04 | Sousa Mauad Bruno | Director | P | ▲ buy | 2,8000 | $64.95 | $181.9K | 437,765 | +0.6% | +<0.01% (now 0.52%) | filing |
| 2026-06-03 | Sousa Mauad Bruno | Director | J | ▲ buy | 134,244→ 44,748 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-06-03 | Sousa Mauad Bruno | Director | J | ▼ sell | 134,244→ 44,748 Common Shares, no par value | — | — | 15,824,978 | — | — | filing |
| 2026-06-03 | Sousa Mauad Bruno | Director | J | ▲ buy | 200→ 67 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-06-03 | Sousa Mauad Bruno | Director | J | ▼ sell | 200→ 67 Common Shares, no par value | — | — | 15,959,022 | — | — | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | J | ▲ buy | 200→ 67 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | J | ▼ sell | 200→ 67 Common Shares, no par value | — | — | 15,959,022 | — | — | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | J | ▲ buy | 20,318→ 6,773 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | J | ▼ sell | 20,318→ 6,773 Common Shares, no par value | — | — | 15,938,904 | — | — | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 100,0000 | $77.48 | $7.75M | 434,965 | −19% | −0.12% (now 0.52%) | filing |
| 2026-06-01 | Sousa Mauad Bruno | Director | S | ▼ sell | 32,3560 | $76.98 | $2.49M | 534,965 | −6% | −0.04% (now 0.64%) | filing |
| 2026-05-29 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | M | ▼ sell | 26,158→ 26,158 Common Shares | $17.35 | $453.8K | 69,248 | — | — | filing |
| 2026-05-29 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | F | ▼ sell | 2,9640 | $76.42 | $226.5K | 178,111 | −2% | −<0.01% (now 0.21%) | filing |
| 2026-05-29 | Dos Santos Cardoso Joao Kleber | Officer (CFO and Corporate Secretary) | M | ▲ buy | 26,1580 | $17.35 | $453.8K | 181,075 | +17% | +0.03% (now 0.22%) | filing |
| 2026-05-28 | Sousa Mauad Bruno | Director | J | ▲ buy | 18,110→ 6,037 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-05-28 | Sousa Mauad Bruno | Director | J | ▼ sell | 18,110→ 6,037 Common Shares, no par value | — | — | 15,977,332 | — | — | filing |
| 2026-05-28 | Sousa Mauad Bruno | Director | J | ▲ buy | 200→ 67 Common Shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-05-28 | Sousa Mauad Bruno | Director | J | ▼ sell | 200→ 67 Common Shares, no par value | — | — | 15,959,022 | — | — | filing |
| 2026-05-28 | Sousa Mauad Bruno | Director | S | ▼ sell | 9,6520 | $75.62 | $729.9K | 567,321 | −2% | −0.01% (now 0.68%) | filing |
| 2026-05-26 | Sousa Mauad Bruno | Director | J | ▲ buy | 20,384→ 6,795 Common shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-05-26 | Sousa Mauad Bruno | Director | J | ▼ sell | 20,384→ 6,795 Common shares, no par value | — | — | 15,938,838 | — | — | filing |
| 2026-05-26 | Sousa Mauad Bruno | Director | J | ▲ buy | 4,894→ 1,631 Common shares, no par value | — | — | 15,959,222 | — | — | filing |
| 2026-05-26 | Sousa Mauad Bruno | Director | J | ▼ sell | 4,894→ 1,631 Common shares, no par value | — | — | 15,954,328 | — | — | filing |
| 2026-05-26 | Sousa Mauad Bruno | Director | J | ▲ buy | 3,800→ 1,267 Common shares, no par value | — | — | 15,959,222 | — | — | filing |
