AS · Amer Sports, Inc.
← all insidersApparel & Other Finishd Prods of Fabrics & Similar Matl · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades1
Distinct insiders1
Bought$0
Sold$57.9K
Net flow$-57.9K
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned after ↓Shares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▲ buy | 500,0000 | $7.68 | $3.84M | 1,762,385 | +40% | +0.09% (now 0.32%) | filing |
| 2026-06-05 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | S | ▼ sell | 500,0000 | $34.42 | $17.21M | 1,262,385 | −28% | −0.09% (now 0.23%) | filing |
| 2026-04-15 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▲ buy | 33,3500 | — | — | 1,262,385 | +3% | +<0.01% (now 0.23%) | filing |
| 2026-04-02 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▲ buy | 18,7340 | — | — | 1,229,035 | +2% | +<0.01% (now 0.22%) | filing |
| 2026-06-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▼ sell | 200,000→ 200,000 Ordinary Shares | — | — | 499,982 | — | — | filing |
| 2026-06-05 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▼ sell | 500,000→ 500,000 Ordinary Shares | — | — | 228,206 | — | — | filing |
| 2026-06-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▲ buy | 200,0000 | $12.51 | $2.50M | 215,275 | 14× | +0.04% (now 0.04%) | filing |
| 2026-04-16 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | M | ▲ buy | 6,0890 | — | — | 162,896 | +4% | +<0.01% (now 0.03%) | filing |
| 2026-04-02 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | M | ▲ buy | 3,4210 | — | — | 156,807 | +2% | +<0.01% (now 0.03%) | filing |
| 2026-06-03 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | S | ▼ sell | 13,0750 | $35.62 | $465.8K | 149,821 | −8% | −<0.01% (now 0.03%) | filing |
| 2026-05-27 | Page Andrew E | Officer (Chief Financial Officer) | M | ▲ buy | 97,4850 | $14.19 | $1.38M | 109,313 | 9.2× | +0.02% (now 0.02%) | filing |
| 2026-04-02 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | A | ▲ buy | 94,064→ 94,064 Ordinary Shares | — | — | 94,064 | — | — | filing |
| 2026-05-27 | Page Andrew E | Officer (Chief Financial Officer) | M | ▼ sell | 97,485→ 97,485 Ordinary Shares | — | — | 60,984 | — | — | filing |
| 2026-04-02 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▼ sell | 18,734→ 18,734 Ordinary Shares | — | — | 37,467 | — | — | filing |
| 2026-04-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | A | ▲ buy | 36,631→ 36,631 Ordinary Shares | — | — | 36,631 | — | — | filing |
| 2026-04-15 | Zheng Jie (James) | Director, Officer (Chief Executive Officer) | M | ▼ sell | 33,350→ 33,350 Ordinary Shares | — | — | 33,350 | — | — | filing |
| 2026-05-11 | Yiu Kin Wah Stephen | Director | M | ▲ buy | 7,2650 | — | — | 31,338 | +30% | +<0.01% (now <0.01%) | filing |
| 2026-05-01 | Page Andrew E | Officer (Chief Financial Officer) | A | ▲ buy | 30,357→ 30,357 Ordinary Shares | — | — | 30,357 | — | — | filing |
| 2026-04-16 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▲ buy | 21,2650 | — | — | 26,713 | 4.9× | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Page Andrew E | Officer (Chief Financial Officer) | A | ▲ buy | 26,359→ 26,359 Ordinary Shares | — | — | 26,359 | — | — | filing |
| 2026-04-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▼ sell | 11,946→ 11,946 Ordinary Shares | — | — | 23,890 | — | — | filing |
| 2026-05-14 | Teffner Carrie W. | Director | M | ▲ buy | 7,2650 | — | — | 22,338 | +48% | +<0.01% (now <0.01%) | filing |
| 2026-05-11 | Salzer Bruno | Director | M | ▲ buy | 7,2650 | — | — | 22,338 | +48% | +<0.01% (now <0.01%) | filing |
| 2026-05-11 | Spear Catherine Eva | Director | M | ▲ buy | 7,2650 | — | — | 22,338 | +48% | +<0.01% (now <0.01%) | filing |
| 2026-04-16 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▼ sell | 21,265→ 21,265 Ordinary Shares | — | — | 21,264 | — | — | filing |
| 2026-04-16 | Page Andrew E | Officer (Chief Financial Officer) | M | ▲ buy | 13,7500 | — | — | 17,833 | 4.4× | +<0.01% (now <0.01%) | filing |
| 2026-06-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | S | ▼ sell | 200,0000 | $35.58 | $7.12M | 15,275 | −93% | −0.04% (now <0.01%) | filing |
| 2026-04-16 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | S | ▼ sell | 11,4380 | $36.26 | $414.7K | 15,275 | −43% | −<0.01% (now <0.01%) | filing |
| 2026-04-16 | Page Andrew E | Officer (Chief Financial Officer) | M | ▼ sell | 13,750→ 13,750 Ordinary Shares | — | — | 13,750 | — | — | filing |
| 2026-04-17 | Karlsson Jutta C | Officer (General Counsel) | M | ▲ buy | 1,4850 | — | — | 12,453 | +14% | +<0.01% (now <0.01%) | filing |
| 2026-04-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | M | ▲ buy | 11,9460 | — | — | 11,959 | 920× | +<0.01% (now <0.01%) | filing |
| 2026-05-27 | Page Andrew E | Officer (Chief Financial Officer) | S | ▼ sell | 97,4850 | $36.75 | $3.58M | 11,828 | −89% | −0.02% (now <0.01%) | filing |
| 2026-04-16 | Page Andrew E | Officer (Chief Financial Officer) | S | ▼ sell | 6,0050 | $36.26 | $217.7K | 11,828 | −34% | −<0.01% (now <0.01%) | filing |
| 2026-04-17 | Karlsson Jutta C | Officer (General Counsel) | S | ▼ sell | 6620 | $36.26 | $24.0K | 11,791 | −5% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Karlsson Jutta C | Officer (General Counsel) | M | ▲ buy | 1,0110 | — | — | 11,425 | +10% | +<0.01% (now <0.01%) | filing |
| 2026-04-03 | Karlsson Jutta C | Officer (General Counsel) | S | ▼ sell | 4570 | $33.28 | $15.2K | 10,968 | −4% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Page Andrew E | Officer (Chief Financial Officer) | M | ▼ sell | 4,635→ 4,635 Ordinary Shares | — | — | 9,268 | — | — | filing |
| 2026-09-02 | Page Andrew E | Officer (Chief Financial Officer) | M | ▼ sell | 4,514→ 4,514 Ordinary Shares | — | — | 9,028 | — | — | filing |
| 2026-04-02 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | A | ▲ buy | 8,613→ 8,613 Ordinary Shares | — | — | 8,613 | — | — | filing |
| 2026-09-02 | Page Andrew E | Officer (Chief Financial Officer) | M | ▲ buy | 4,5140 | — | — | 8,597 | 2.1× | +<0.01% (now <0.01%) | filing |
| 2026-05-04 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | A | ▲ buy | 7,934→ 7,934 Ordinary Shares | — | — | 7,934 | — | — | filing |
| 2026-04-02 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | M | ▼ sell | 3,421→ 3,421 Ordinary Shares | — | — | 6,840 | — | — | filing |
| 2026-09-02 | Page Andrew E | Officer (Chief Financial Officer) | S | ▼ sell | 2,0220 | $28.63 | $57.9K | 6,575 | −24% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Page Andrew E | Officer (Chief Financial Officer) | M | ▲ buy | 4,6350 | — | — | 6,135 | 4.1× | +<0.01% (now <0.01%) | filing |
| 2026-04-16 | Chen Wen-Chang (Victor) | Officer (Chief Strategy Officer) | M | ▼ sell | 6,089→ 6,089 Ordinary Shares | — | — | 6,089 | — | — | filing |
| 2026-04-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | S | ▼ sell | 6,5110 | $33.28 | $216.7K | 5,448 | −54% | −<0.01% (now <0.01%) | filing |
| 2026-05-18 | Spear Catherine Eva | Director | A | ▲ buy | 5,250→ 5,250 Ordinary Shares | — | — | 5,250 | — | — | filing |
| 2026-05-18 | Salzer Bruno | Director | A | ▲ buy | 5,250→ 5,250 Ordinary Shares | — | — | 5,250 | — | — | filing |
| 2026-05-18 | Yiu Kin Wah Stephen | Director | A | ▲ buy | 5,250→ 5,250 Ordinary Shares | — | — | 5,250 | — | — | filing |
| 2026-05-15 | Teffner Carrie W. | Director | A | ▲ buy | 5,250→ 5,250 Ordinary Shares | — | — | 5,250 | — | — | filing |
| 2026-05-01 | Karlsson Jutta C | Officer (General Counsel) | A | ▲ buy | 5,180→ 5,180 Ordinary Shares | — | — | 5,180 | — | — | filing |
| 2026-05-27 | Page Andrew E | Officer (Chief Financial Officer) | S | ▼ sell | 7,7450 | $36.78 | $284.9K | 4,083 | −65% | −<0.01% (now <0.01%) | filing |
| 2026-04-02 | Page Andrew E | Officer (Chief Financial Officer) | S | ▼ sell | 2,0520 | $33.28 | $68.3K | 4,083 | −33% | −<0.01% (now <0.01%) | filing |
| 2026-04-03 | Karlsson Jutta C | Officer (General Counsel) | A | ▲ buy | 2,812→ 2,812 Ordinary Shares | — | — | 2,812 | — | — | filing |
| 2026-04-03 | Karlsson Jutta C | Officer (General Counsel) | M | ▼ sell | 1,011→ 1,011 Ordinary Shares | — | — | 2,020 | — | — | filing |
| 2026-04-17 | Karlsson Jutta C | Officer (General Counsel) | M | ▼ sell | 1,485→ 1,485 Ordinary Shares | — | — | 1,484 | — | — | filing |
| 2026-06-02 | Haselden Stuart | Officer (CEO of Arc'teryx Equipment) | S | ▼ sell | 15,2750 | $35.43 | $541.2K | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Teffner Carrie W. | Director | M | ▼ sell | 7,265→ 7,265 Ordinary Shares | — | — | 0 | — | — | filing |
| 2026-05-11 | Salzer Bruno | Director | M | ▼ sell | 7,265→ 7,265 Ordinary Shares | — | — | 0 | — | — | filing |
| 2026-05-11 | Yiu Kin Wah Stephen | Director | M | ▼ sell | 7,265→ 7,265 Ordinary Shares | — | — | 0 | — | — | filing |
| 2026-05-11 | Spear Catherine Eva | Director | M | ▼ sell | 7,265→ 7,265 Ordinary Shares | — | — | 0 | — | — | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.