APLS
← all insidersOpen-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
No open-market insider trades stored for APLS in the last 90 days. The full filing history below may still show grants, exercises, or older activity.
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 5,748→ 5,748 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 7,441→ 7,441 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 8,554→ 8,554 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 11,199→ 11,199 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 14,684→ 14,684 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 3,5440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 7,9610 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 5,7440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | D | ▼ sell | 3,0620 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Dunlop A. Sinclair | Director | U | ▼ sell | 161,5670 | — | — | 0 | −100% | −0.13% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 21,750→ 21,750 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 12,086→ 12,086 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 15,114→ 15,114 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 20,853→ 29,914 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 11,250→ 11,250 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 6,2500 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 16,1500 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 9,4440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 4,1560 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 2,4060 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 8,0750 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | A | ▲ buy | 8,0750 | — | — | 8,075 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 16,1500 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | A | ▲ buy | 16,1500 | — | — | 16,150 | new | +0.01% (now 0.01%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 8,3940 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | A | ▲ buy | 8,3940 | — | — | 8,394 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | D | ▼ sell | 5,6250 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | A | ▲ buy | 5,6250 | — | — | 5,625 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-14 | Chopas James George | Officer (VP/Chief Accounting Officer) | U | ▼ sell | 65,9550 | — | — | 0 | −100% | −0.05% (now 0%) | filing |
| 2026-05-14 | Dolsten Mikael | Director | D | ▼ sell | 24,135→ 24,135 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Dolsten Mikael | Director | D | ▼ sell | 14,3120 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | Dolsten Mikael | Director | U | ▼ sell | 14,3120 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | D | ▼ sell | 92,592→ 92,592 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | D | ▼ sell | 45,2200 | — | — | 0 | −100% | −0.04% (now 0%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | D | ▼ sell | 61,8040 | — | — | 0 | −100% | −0.05% (now 0%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | D | ▼ sell | 45,2200 | — | — | 0 | −100% | −0.04% (now 0%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | A | ▲ buy | 45,2200 | — | — | 45,220 | new | +0.04% (now 0.04%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | D | ▼ sell | 22,6100 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | A | ▲ buy | 22,6100 | — | — | 22,610 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | MELTZER LESLIE | Officer (Chief Research and Development) | U | ▼ sell | 107,0240 | — | — | 0 | −100% | −0.08% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 5,748→ 5,748 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 7,441→ 7,441 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 8,554→ 8,554 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 11,199→ 11,199 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 37,500→ 37,500 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 14,684→ 14,684 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 3,8770 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 3,5440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 7,9610 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 5,7440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | D | ▼ sell | 3,0620 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | FONTEYNE PAUL R. | Director | U | ▼ sell | 30,6660 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 34,533→ 34,533 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 43,183→ 43,183 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 45,000→ 45,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 70,125→ 70,125 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 60,242→ 60,242 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 82,500→ 82,500 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 23,958→ 23,958 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 84,946→ 84,946 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 232,903→ 232,903 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 58,1400 | — | — | 0 | −100% | −0.05% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 34,4470 | — | — | 0 | −100% | −0.03% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 11,8740 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 6,8720 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 58,1400 | — | — | 0 | −100% | −0.05% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | A | ▲ buy | 58,1400 | — | — | 58,140 | new | +0.05% (now 0.05%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 29,0700 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | A | ▲ buy | 29,0700 | — | — | 29,070 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 30,6200 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | A | ▲ buy | 30,6200 | — | — | 30,620 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | D | ▼ sell | 41,2500 | — | — | 0 | −100% | −0.03% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | A | ▲ buy | 41,2500 | — | — | 41,250 | new | +0.03% (now 0.03%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | U | ▼ sell | 71,4920 | — | — | 0 | −100% | −0.06% (now 0%) | filing |
| 2026-05-14 | Sullivan Timothy Eugene | Officer (Chief Financial Officer) | U | ▼ sell | 140,9450 | — | — | 0 | −100% | −0.11% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 5,748→ 5,748 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 7,441→ 7,441 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 8,554→ 8,554 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 11,199→ 11,199 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 14,684→ 14,684 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 121,894→ 121,894 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 17,580→ 17,580 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 3,5440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 7,9610 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 5,7440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | D | ▼ sell | 3,0620 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | U | ▼ sell | 150,0000 | — | — | 0 | −100% | −0.12% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | U | ▼ sell | 11,9500 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | U | ▼ sell | 250,0000 | — | — | 0 | −100% | −0.20% (now 0%) | filing |
| 2026-05-14 | Machiels Alec | Director | U | ▼ sell | 384,9890 | — | — | 0 | −100% | −0.30% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 9,805→ 9,805 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 30,845→ 30,845 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 45,000→ 45,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 56,250→ 56,250 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 50,974→ 50,974 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 95,000→ 95,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 110,000→ 110,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 82,500→ 82,500 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 108,622→ 108,622 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 25,8400 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 11,2840 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 3,3720 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 4,9090 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 25,8400 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | A | ▲ buy | 25,8400 | — | — | 25,840 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 12,9200 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | A | ▲ buy | 12,9200 | — | — | 12,920 | new | +0.01% (now 0.01%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 10,0300 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | A | ▲ buy | 10,0300 | — | — | 10,030 | new | +<0.01% (now <0.01%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | D | ▼ sell | 41,2500 | — | — | 0 | −100% | −0.03% (now 0%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | A | ▲ buy | 41,2500 | — | — | 41,250 | new | +0.03% (now 0.03%) | filing |
| 2026-05-14 | Deschatelets Pascal | Officer (Chief Scientific Officer) | U | ▼ sell | 1,177,2220 | — | — | 0 | −100% | −0.92% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 5,748→ 5,748 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 7,441→ 7,441 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 8,554→ 8,554 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 11,199→ 11,199 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 27,600→ 27,600 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 14,684→ 14,684 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 121,894→ 121,894 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 17,580→ 17,580 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 3,5440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 3,8770 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 7,9610 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 5,7440 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | D | ▼ sell | 3,0620 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Chan Gerald | Director | U | ▼ sell | 25,6660 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 28,367→ 28,367 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 35,472→ 35,472 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 45,000→ 45,000 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 50,974→ 50,974 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 115,281→ 115,281 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 82,500→ 82,500 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 45,2200 | — | — | 0 | −100% | −0.04% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 27,3200 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 9,7540 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 5,6450 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 41,2500 | — | — | 0 | −100% | −0.03% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | A | ▲ buy | 41,2500 | — | — | 41,250 | new | +0.03% (now 0.03%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 24,2840 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | A | ▲ buy | 24,2840 | — | — | 24,284 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 45,2200 | — | — | 0 | −100% | −0.04% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | A | ▲ buy | 45,2200 | — | — | 45,220 | new | +0.04% (now 0.04%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | D | ▼ sell | 22,6100 | — | — | 0 | −100% | −0.02% (now 0%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | A | ▲ buy | 22,6100 | — | — | 22,610 | new | +0.02% (now 0.02%) | filing |
| 2026-05-14 | Nicholson Nur | Officer (Chief Technical Officer) | U | ▼ sell | 116,3380 | — | — | 0 | −100% | −0.09% (now 0%) | filing |
| 2026-05-14 | Walbert Keli | Director | D | ▼ sell | 15,388→ 15,388 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Walbert Keli | Director | D | ▼ sell | 14,684→ 14,684 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | Walbert Keli | Director | D | ▼ sell | 7,2970 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Walbert Keli | Director | D | ▼ sell | 6640 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Walbert Keli | Director | D | ▼ sell | 8,3320 | — | — | 0 | −100% | −<0.01% (now 0%) | filing |
| 2026-05-14 | Walbert Keli | Director | U | ▼ sell | 17,0510 | — | — | 0 | −100% | −0.01% (now 0%) | filing |
| 2026-05-14 | DeLong Mark Jeffrey | Officer (Chief Business & Strat Officer) | D | ▼ sell | 24,666→ 24,666 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | DeLong Mark Jeffrey | Officer (Chief Business & Strat Officer) | D | ▼ sell | 30,845→ 30,845 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | DeLong Mark Jeffrey | Officer (Chief Business & Strat Officer) | D | ▼ sell | 6,952→ 6,952 Common Stock | — | — | 0 | — | — | filing |
| 2026-05-14 | DeLong Mark Jeffrey | Officer (Chief Business & Strat Officer) | D | ▼ sell | 30,000→ 30,000 Common Stock | — | — | 0 | — | — | filing |
