ACHR · Archer Aviation Inc.
← all insidersAircraft · Listed on NYSE
Open-market insider flow over 30d · 90d · 180d · 365d · filter in table · CSV · JSON
Open-market trades5
Distinct insiders4
Bought$0
Sold$1.44M
Net flow$-1.44M
Recent filings
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↑Date the Form 4 was filed with the SEC (due within 2 business days of the trade). | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S). | SideDirection of the trade: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell10b5-1 | 50,0000 | $5.36 | $268.0K | 100,119 | −33% | −<0.01% (now 0.01%) | filing |
| 2026-03-31 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell10b5-1 | 50,0000 | $5.30 | $265.0K | 50,119 | −50% | −<0.01% (now <0.01%) | filing |
| 2026-04-22 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | A | ▲ buy | 78,6590 | — | — | 1,430,867 | +6% | +0.01% (now 0.19%) | filing |
| 2026-04-22 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | A | ▲ buy | 78,6590 | — | — | 128,778 | 2.6× | +0.01% (now 0.02%) | filing |
| 2026-05-08 | Rungta Harsh | Officer (Chief Accounting Officer) | A | ▲ buy | 148,949→ 148,949 Class A Common Stock | — | — | 148,949 | — | — | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▲ buy | 143,7500 | — | — | 1,574,617 | +10% | +0.02% (now 0.20%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▲ buy | 8,9460 | — | — | 1,583,563 | +0.6% | +<0.01% (now 0.21%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▲ buy | 7,6110 | — | — | 1,591,174 | +0.5% | +<0.01% (now 0.21%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▲ buy | 7,7190 | — | — | 1,598,893 | +0.5% | +<0.01% (now 0.21%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | S | ▼ sell | 44,7400 | $6.06 | $271.2K | 1,554,153 | −3% | −<0.01% (now 0.20%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | S | ▼ sell | 91,8390 | $5.95 | $546.7K | 1,462,314 | −6% | −0.01% (now 0.19%) | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▼ sell | 143,750→ 143,750 Class A Common Stock | — | — | 575,000 | — | — | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▼ sell | 8,946→ 8,946 Class A Common Stock | — | — | 62,618 | — | — | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▼ sell | 7,611→ 7,611 Class A Common Stock | — | — | 45,666 | — | — | filing |
| 2026-05-19 | Muniz Thomas Paul | Officer (CHIEF TECHNOLOGY OFFICER) | M | ▼ sell | 7,719→ 7,719 Class A Common Stock | — | — | 77,181 | — | — | filing |
| 2026-05-19 | Goldstein Adam D | Director, Officer (Chief Executive Officer) | A | ▲ buy | 788,552→ 788,552 Class A Common Stock | — | — | 788,552 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 7,3010 | — | — | 136,079 | +6% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 22,8660 | — | — | 158,945 | +17% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 19,7960 | — | — | 178,741 | +12% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 8,9460 | — | — | 187,687 | +5% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 26,0960 | — | — | 213,783 | +14% | +<0.01% (now 0.03%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 15,4370 | — | — | 229,220 | +7% | +<0.01% (now 0.03%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell | 39,9670 | $6.06 | $242.2K | 189,253 | −17% | −<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell | 48,1690 | $5.95 | $286.7K | 141,084 | −25% | −<0.01% (now 0.02%) | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | A | ▲ buy | 87,617→ 87,617 Class A Common Stock | — | — | 87,617 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 7,301→ 7,301 Class A Common Stock | — | — | 80,316 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 22,866→ 22,866 Class A Common Stock | — | — | 22,866 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 19,796→ 19,796 Class A Common Stock | — | — | 59,390 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 8,946→ 8,946 Class A Common Stock | — | — | 62,618 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 26,096→ 26,096 Class A Common Stock | — | — | 156,576 | — | — | filing |
| 2026-05-19 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 15,437→ 15,437 Class A Common Stock | — | — | 154,364 | — | — | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 3,5830 | — | — | 182,095 | +2% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 6,5240 | — | — | 188,619 | +4% | +<0.01% (now 0.02%) | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 10,2910 | — | — | 198,910 | +5% | +<0.01% (now 0.03%) | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | S | ▼ sell | 9,8600 | $5.95 | $58.7K | 189,050 | −5% | −<0.01% (now 0.02%) | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 3,583→ 3,583 Class A Common Stock | — | — | 10,749 | — | — | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 6,524→ 6,524 Class A Common Stock | — | — | 39,144 | — | — | filing |
| 2026-05-19 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 10,291→ 10,291 Class A Common Stock | — | — | 102,910 | — | — | filing |
| 2026-05-19 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▲ buy | 21,7540 | — | — | 87,212 | +33% | +<0.01% (now 0.01%) | filing |
| 2026-05-19 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▲ buy | 12,4120 | — | — | 99,624 | +14% | +<0.01% (now 0.01%) | filing |
| 2026-05-19 | Rungta Harsh | Officer (Chief Accounting Officer) | S | ▼ sell | 12,4140 | $5.95 | $73.9K | 87,210 | −12% | −<0.01% (now 0.01%) | filing |
| 2026-05-19 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▼ sell | 21,754→ 21,754 Class A Common Stock | — | — | 152,272 | — | — | filing |
| 2026-05-19 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▼ sell | 12,412→ 12,412 Class A Common Stock | — | — | 136,537 | — | — | filing |
| 2026-06-15 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell | 3,7540 | $5.00 | $18.8K | 137,330 | −3% | −<0.01% (now 0.02%) | filing |
| 2026-06-30 | Diaz Deborah | Director | M | ▲ buy | 19,1020 | — | — | 172,632 | +12% | +<0.01% (now 0.02%) | filing |
| 2026-06-30 | Diaz Deborah | Director | M | ▼ sell | 19,102→ 19,102 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-30 | Diaz Deborah | Director | A | ▲ buy | 40,983→ 40,983 Class A Common Stock | — | — | 40,983 | — | — | filing |
| 2026-06-30 | Diaz Fred M | Director | M | ▲ buy | 19,1020 | — | — | 126,457 | +18% | +<0.01% (now 0.02%) | filing |
| 2026-06-30 | Diaz Fred M | Director | M | ▼ sell | 19,102→ 19,102 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-30 | Diaz Fred M | Director | A | ▲ buy | 40,983→ 40,983 Class A Common Stock | — | — | 40,983 | — | — | filing |
| 2026-06-30 | MUNOZ OSCAR | Director | M | ▲ buy | 19,1020 | — | — | 461,223 | +4% | +<0.01% (now 0.06%) | filing |
| 2026-06-30 | MUNOZ OSCAR | Director | M | ▼ sell | 19,102→ 19,102 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-30 | MUNOZ OSCAR | Director | A | ▲ buy | 40,983→ 40,983 Class A Common Stock | — | — | 40,983 | — | — | filing |
| 2026-06-30 | Pinelli Maria | Director | M | ▲ buy | 19,1020 | — | — | 201,787 | +10% | +<0.01% (now 0.03%) | filing |
| 2026-06-30 | Pinelli Maria | Director | M | ▼ sell | 19,102→ 19,102 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-06-30 | Pinelli Maria | Director | A | ▲ buy | 40,983→ 40,983 Class A Common Stock | — | — | 40,983 | — | — | filing |
| 2026-06-30 | Spellacy Michael | Director | M | ▲ buy | 19,1020 | — | — | 73,746 | +35% | +<0.01% (now <0.01%) | filing |
| 2026-06-30 | Spellacy Michael | Director | M | ▼ sell | 19,102→ 19,102 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 22,8660 | — | — | 160,196 | +17% | +<0.01% (now 0.02%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 19,7970 | — | — | 179,993 | +12% | +<0.01% (now 0.02%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 8,9460 | — | — | 188,939 | +5% | +<0.01% (now 0.02%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 26,0960 | — | — | 215,035 | +14% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 15,4370 | — | — | 230,472 | +7% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▲ buy | 7,3010 | — | — | 237,773 | +3% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | S | ▼ sell | 52,7620 | $6.41 | $338.4K | 185,011 | −22% | −<0.01% (now 0.02%) | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 22,866→ 22,866 Class A Common Stock | — | — | 0 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 19,797→ 19,797 Class A Common Stock | — | — | 39,593 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 8,946→ 8,946 Class A Common Stock | — | — | 53,672 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 26,096→ 26,096 Class A Common Stock | — | — | 130,480 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 15,437→ 15,437 Class A Common Stock | — | — | 138,927 | — | — | filing |
| 2026-08-18 | Lentell Eric | Officer (Chief Legal & Strategy Officer) | M | ▼ sell | 7,301→ 7,301 Class A Common Stock | — | — | 73,015 | — | — | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 3,5830 | — | — | 195,984 | +2% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 6,5240 | — | — | 202,508 | +3% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▲ buy | 10,2910 | — | — | 212,799 | +5% | +<0.01% (now 0.03%) | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | S | ▼ sell | 10,0150 | $6.41 | $64.2K | 202,784 | −5% | −<0.01% (now 0.03%) | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 3,583→ 3,583 Class A Common Stock | — | — | 7,166 | — | — | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 6,524→ 6,524 Class A Common Stock | — | — | 32,620 | — | — | filing |
| 2026-08-18 | Gupta Priya | Officer (Interim CFO) | M | ▼ sell | 10,291→ 10,291 Class A Common Stock | — | — | 92,619 | — | — | filing |
| 2026-08-18 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▲ buy | 21,7540 | — | — | 112,315 | +24% | +<0.01% (now 0.01%) | filing |
| 2026-08-18 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▲ buy | 12,4120 | — | — | 124,727 | +11% | +<0.01% (now 0.02%) | filing |
| 2026-08-18 | Rungta Harsh | Officer (Chief Accounting Officer) | S | ▼ sell | 13,8800 | $6.41 | $89.0K | 110,847 | −11% | −<0.01% (now 0.01%) | filing |
| 2026-08-18 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▼ sell | 21,754→ 21,754 Class A Common Stock | — | — | 130,518 | — | — | filing |
| 2026-08-18 | Rungta Harsh | Officer (Chief Accounting Officer) | M | ▼ sell | 12,412→ 12,412 Class A Common Stock | — | — | 124,125 | — | — | filing |
| 2026-08-18 | Lyon Benjamin | Officer (President, Aircraft OEM) | M | ▲ buy | 54,3830 | — | — | 54,383 | new | +<0.01% (now <0.01%) | filing |
| 2026-08-18 | Lyon Benjamin | Officer (President, Aircraft OEM) | M | ▲ buy | 41,1640 | — | — | 95,547 | +76% | +<0.01% (now 0.01%) | filing |
| 2026-08-18 | Lyon Benjamin | Officer (President, Aircraft OEM) | S | ▼ sell | 50,1880 | $6.41 | $321.8K | 45,359 | −53% | −<0.01% (now <0.01%) | filing |
| 2026-08-18 | Lyon Benjamin | Officer (President, Aircraft OEM) | M | ▼ sell | 54,383→ 54,383 Class A Common Stock | — | — | 326,298 | — | — | filing |
| 2026-08-18 | Lyon Benjamin | Officer (President, Aircraft OEM) | M | ▼ sell | 41,164→ 41,164 Class A Common Stock | — | — | 370,476 | — | — | filing |
| 2026-08-21 | Lentell Eric | Officer (Chief Strategy Officer) | S | ▼ sell10b5-1 | 100,0000 | $6.31 | $631.0K | 85,011 | −54% | −0.01% (now 0.01%) | filing |
Up to 200 most recent filings · select a heading to sort, or open “How to read this” above for definitions · this company on SEC EDGAR.