Insider trades
SEC Form 4 · reported within 2 business days173,671 transactions stored · last updated 2026-09-10 02:40:52 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.58
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.6 / $208.8K
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.39 / $5.28M
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-5.07M
▲ $208.8K bought$5.28M sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (150 buy / 675 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 20 | 27 | $95.64M |
| ▲ buy | AMRZ | Amrize Ltd | 11 | 17 | $2.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | XRN | Chiron Real Estate Inc. | 4 | 6 | $1.30M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 10 | $764.3K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 99 | 1540 | $1.07M | $254.36B | $-254.36B |
| Real Estate Investment Trusts | 52 | 188 | $36.17M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 49 | 598 | $11.12M | $1.32B | $-1.30B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Refuse Systems | 5 | 81 | $1.04B | $2.84M | $1.03B |
| Finance Services | 44 | 408 | $23.40M | $767.81M | $-744.42M |
| Pharmaceutical Preparations | 143 | 943 | $146.00M | $825.19M | $-679.19M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 14 | 82 | $4.29M | $543.23M | $-538.94M |
| Retail-Miscellaneous Retail | 6 | 47 | $0 | $484.70M | $-484.70M |
| Services-Computer Processing & Data Preparation | 29 | 205 | $963.3K | $403.53M | $-402.57M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | SPIR | Spire Global, Inc. | Communications Services, NEC | Messer Stephen | Director | S | ▼ sell | 17,9860 | $14.06 | $252.9K | 83,667 | −18% | — | D | 1d | filing |
| 2026-08-24 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 5,1000 | $14.09 | $71.9K | 1,473,468 | −0.3% | — | D | 4d | filing |
| 2026-08-24 | SPIR | Spire Global, Inc. | Communications Services, NEC | Pelez Perez Celia | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 4,4840 | $14.09 | $63.2K | 258,632 | −2% | — | D | 4d | filing |
| 2026-08-24 | SPIR | Spire Global, Inc. | Communications Services, NEC | Oehme Johann Gabriel | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 2,9890 | $14.09 | $42.1K | 215,107 | −1% | — | D | 4d | filing |
| 2026-08-24 | SPIR | Spire Global, Inc. | Communications Services, NEC | ENGEL ALISON K | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 4,2860 | $14.09 | $60.4K | 261,552 | −2% | — | D | 4d | filing |
| 2026-08-24 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 22,5020 | $14.09 | $317.1K | 948,686 | −2% | — | D | 4d | filing |
| 2026-08-05 | SPIR | Spire Global, Inc. | Communications Services, NEC | Mellinger Eric M. | Officer (Chief Commercial Officer) | A | ▲ buy | 150,0000 | — | — | 150,000 | new | — | D | 2d | filing |
| 2026-07-17 | SPIR | Spire Global, Inc. | Communications Services, NEC | Porteous William | Director | A | ▲ buy | 1,5160 | $18.38 | $27.9K | 129,019 | +1% | — | D | 17d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Messer Stephen | Director | A | ▲ buy | 7,2610 | — | — | 101,653 | +8% | — | D | 19d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Messer Stephen | Director | J | ▲ buy | 12,3300 | — | — | 94,392 | +15% | — | D | 208d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Messer Stephen | Director | J | ▼ sell | 24,6600 | — | — | 0 | −100% | — | I | 208d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▼ sell | 820→ 820 Class A Common Stock | — | — | 0 | — | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▼ sell | 554→ 554 Class A Common Stock | — | — | 0 | — | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▼ sell | 18,282→ 18,282 Class A Common Stock | — | — | 0 | — | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▼ sell | 2,285→ 2,285 Class A Common Stock | — | — | 0 | — | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | F | ▼ sell | 14,4230 | $18.23 | $262.9K | 971,188 | −1% | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▲ buy | 8200 | $7.84 | $6.4K | 985,611 | +<0.1% | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▲ buy | 5540 | $7.84 | $4.3K | 984,791 | +<0.1% | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▲ buy | 18,2820 | $7.04 | $128.7K | 984,237 | +2% | — | D | 4d | filing |
| 2026-06-16 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | M | ▲ buy | 2,2850 | $7.04 | $16.1K | 965,955 | +0.2% | — | D | 4d | filing |
| 2026-06-01 | SPIR | Spire Global, Inc. | Communications Services, NEC | Rinow Toni | Director | A | ▲ buy | 7,2610 | — | — | 28,778 | +34% | — | D | 4d | filing |
| 2026-06-01 | SPIR | Spire Global, Inc. | Communications Services, NEC | Porteous William | Director | A | ▲ buy | 7,2610 | — | — | 127,503 | +6% | — | D | 4d | filing |
| 2026-06-01 | SPIR | Spire Global, Inc. | Communications Services, NEC | Hoke Dirk | Director | A | ▲ buy | 9,062→ 9,062 Class A Common Stock | — | — | 9,062 | — | — | D | 4d | filing |
| 2026-06-01 | SPIR | Spire Global, Inc. | Communications Services, NEC | AMBLE JOAN LORDI | Director | A | ▲ buy | 7,2610 | — | — | 95,592 | +8% | — | D | 4d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 5,2990 | $19.08 | $101.1K | 1,478,568 | −0.4% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8850 | $19.07 | $35.9K | 1,483,867 | −0.1% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Pelez Perez Celia | Officer (Chief Operating Officer) | S | ▼ sell10b5-1 | 4,6600 | $19.07 | $88.9K | 263,116 | −2% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Oehme Johann Gabriel | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 3,1070 | $19.07 | $59.3K | 218,096 | −1% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | ENGEL ALISON K | Officer (Chief Financial Officer) | S | ▼ sell10b5-1 | 12,7020 | $19.08 | $242.4K | 265,838 | −5% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 5,0480 | $19.08 | $96.3K | 963,670 | −0.5% | — | D | 2d | filing |
| 2026-05-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 19,5960 | $19.07 | $373.7K | 968,718 | −2% | — | D | 2d | filing |
| 2026-04-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8000 | $18.31 | $33.0K | 1,485,752 | −0.1% | — | D | 2d | filing |
| 2026-04-22 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,2000 | $18.31 | $22.0K | 988,314 | −0.1% | — | D | 2d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8010 | $12.10 | $21.8K | 1,487,552 | −0.1% | — | D | 79d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8020 | $8.24 | $14.8K | 1,489,353 | −0.1% | — | D | 109d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 54,7930 | $7.59 | $415.9K | 1,491,155 | −4% | — | D | 140d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8170 | $12.02 | $21.8K | 1,545,948 | −0.1% | — | D | 171d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8110 | $10.42 | $18.9K | 1,547,765 | −0.1% | — | D | 200d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 54,7830 | $8.66 | $474.4K | 1,549,576 | −3% | — | D | 232d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8010 | $12.45 | $22.4K | 1,604,359 | −0.1% | — | D | 263d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 1,8050 | $9.92 | $17.9K | 1,606,160 | −0.1% | — | D | 289d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 53,2890 | $11.44 | $609.6K | 1,607,965 | −3% | — | D | 323d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Platzer Peter | Director, Officer (Executive Chairman) | S | ▼ sell10b5-1 | 30,5460 | $8.74 | $267.0K | 1,661,254 | −2% | — | D | 690d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Oehme Johann Gabriel | Officer (Chief Technology Officer) | S | ▼ sell10b5-1 | 12,7570 | $8.53 | $108.8K | 221,203 | −5% | — | D | 49d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Oehme Johann Gabriel | Officer (Chief Technology Officer) | A | ▲ buy10b5-1 | 83,9600 | — | — | 233,960 | +56% | — | D | 66d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,2010 | $12.10 | $14.5K | 989,514 | −0.1% | — | D | 79d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,2020 | $8.24 | $9.9K | 990,715 | −0.1% | — | D | 109d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 39,1190 | $7.59 | $296.9K | 991,917 | −4% | — | D | 140d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,2120 | $12.02 | $14.6K | 1,031,036 | −0.1% | — | D | 171d | filing |
| 2026-04-10 | SPIR | Spire Global, Inc. | Communications Services, NEC | Condor Theresa | Director, Officer (Chief Executive Officer) | S | ▼ sell10b5-1 | 1,2080 | $10.42 | $12.6K | 1,032,248 | −0.1% | — | D | 200d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.