Insider trades
SEC Form 4 · reported within 2 business days173,671 transactions stored · last updated 2026-09-10 02:40:52 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.73
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.8 / $202.50M
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.22 / $12.08M
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$190.42M
▲ $202.50M bought$12.08M sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (150 buy / 675 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 20 | 27 | $95.64M |
| ▲ buy | AMRZ | Amrize Ltd | 11 | 17 | $2.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | XRN | Chiron Real Estate Inc. | 4 | 6 | $1.30M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 10 | $764.3K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 99 | 1540 | $1.07M | $254.36B | $-254.36B |
| Real Estate Investment Trusts | 52 | 188 | $36.17M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 49 | 598 | $11.12M | $1.32B | $-1.30B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Refuse Systems | 5 | 81 | $1.04B | $2.84M | $1.03B |
| Finance Services | 44 | 408 | $23.40M | $767.81M | $-744.42M |
| Pharmaceutical Preparations | 143 | 943 | $146.00M | $825.19M | $-679.19M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 14 | 82 | $4.29M | $543.23M | $-538.94M |
| Retail-Miscellaneous Retail | 6 | 47 | $0 | $484.70M | $-484.70M |
| Services-Computer Processing & Data Preparation | 29 | 205 | $963.3K | $403.53M | $-402.57M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 62,712→ 62,712 Common Stock | — | — | 62,712 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 968,538→ 968,538 Common Stock | — | — | 968,538 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | D | ▼ sell | 62,712→ 62,712 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | D | ▼ sell | 968,538→ 968,538 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | M | ▼ sell | 2,508→ 97,371 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | M | ▼ sell | 38,742→ 1,504,134 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 2,508→ 97,371 Common Stock | — | — | 2,508 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 38,742→ 1,504,134 Common Stock | — | — | 38,742 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | D | ▼ sell | 2,508→ 77,897 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | D | ▼ sell | 38,742→ 1,203,308 Common Stock | — | — | 0 | — | — | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | M | ▲ buy | 97,3710 | $32.00 | $3.12M | 807,115 | +14% | +0.20% (now 1.7%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | M | ▲ buy | 1,504,1340 | $32.00 | $48.13M | 6,857,823 | +28% | +3.1% (now 14%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 1,834,9510 | $26.74 | $49.07M | 1,834,951 | new | +3.8% (now 3.8%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 224,8290 | $26.74 | $6.01M | 224,829 | new | +0.47% (now 0.47%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 87,5300 | $26.74 | $2.34M | 5,353,689 | +2% | +0.18% (now 11%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +6 more | Director, 10% owner | A | ▲ buy | 1,592,4060 | $26.74 | $42.58M | 3,199,998 | +99% | +3.3% (now 6.7%) | I | 178d | filing |
| 2026-09-04 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | J | ▼ sell | 100,3730 | — | — | 0 | −100% | −0.21% (now 0%) | I | 3d | filing |
| 2026-09-01 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 97,5810 | $38.42 | $3.75M | 100,373 | −49% | −0.20% (now 0.21%) | I | 1d | filing |
| 2026-09-01 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 4,6150 | $39.25 | $181.1K | 197,954 | −2% | −<0.01% (now 0.41%) | I | 5d | filing |
| 2026-09-01 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 21,7920 | $38.16 | $831.6K | 202,569 | −10% | −0.05% (now 0.42%) | I | 5d | filing |
| 2026-08-27 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 15,0000 | $39.00 | $585.0K | 224,361 | −6% | −0.03% (now 0.47%) | I | 1d | filing |
| 2026-08-27 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 15,0860 | $40.94 | $617.6K | 239,361 | −6% | −0.03% (now 0.50%) | I | 2d | filing |
| 2026-08-27 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +1 more | Director, 10% owner | S | ▼ sell | 115,0000 | $40.71 | $4.68M | 254,447 | −31% | −0.24% (now 0.53%) | I | 3d | filing |
| 2026-08-25 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +3 more | Director, 10% owner | J | ▼ sell | 1,182,5950 | — | — | 652,356 | −64% | −2.5% (now 1.4%) | I | 4d | filing |
| 2026-08-19 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Harris Benjamin P | Director | S | ▼ sell | 3,1950 | $39.79 | $127.1K | 10,037 | −24% | −<0.01% (now 0.02%) | D | 6d | filing |
| 2026-08-19 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Harris Benjamin P | Director | S | ▼ sell | 3,0740 | $39.79 | $122.3K | 13,232 | −19% | −<0.01% (now 0.03%) | D | 6d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | M | ▼ sell | 2,508→ 77,897 Common Stock | — | — | 0 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | M | ▼ sell | 38,742→ 1,203,308 Common Stock | — | — | 0 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | A | ▲ buy | 2,508→ 77,897 Common Stock | — | — | 2,508 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | A | ▲ buy | 38,742→ 1,203,308 Common Stock | — | — | 38,742 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | D | ▼ sell | 2,508→ 77,897 Common Stock | — | — | 0 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | D | ▼ sell | 38,742→ 1,203,308 Common Stock | — | — | 0 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | A | ▲ buy | 2,508→ 77,897 Common Stock | — | — | 2,508 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | A | ▲ buy | 38,742→ 1,203,308 Common Stock | — | — | 38,742 | — | — | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | M | ▲ buy | 97,3710 | $32.00 | $3.12M | 807,115 | +14% | +0.20% (now 1.7%) | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | M | ▲ buy | 1,504,1340 | $32.00 | $48.13M | 6,857,823 | +28% | +3.1% (now 14%) | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | D | ▼ sell | 97,3710 | — | — | 709,744 | −12% | −0.20% (now 1.5%) | I | 1d | filing |
| 2026-08-10 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Simanovsky Michael +4 more | Director, 10% owner | D | ▼ sell | 1,504,1340 | — | — | 5,353,689 | −22% | −3.1% (now 11%) | I | 1d | filing |
| 2026-07-06 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Nikodemus Anton D. | Officer (Chief Operating Officer) | A | ▲ buy | 75,000→ 75,000 Common Stock | — | — | 75,000 | — | — | D | 5d | filing |
| 2026-07-06 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Nikodemus Anton D. | Officer (Chief Operating Officer) | A | ▲ buy | 12,1180 | — | — | 12,118 | new | +0.03% (now 0.03%) | D | 5d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Mauldin Stephen H | Director | A | ▲ buy | 4,1320 | — | — | 4,940 | 6.1× | +<0.01% (now 0.01%) | D | 4d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Martin J Chandler | Director | A | ▲ buy | 4,1320 | — | — | 4,132 | new | +<0.01% (now <0.01%) | D | 4d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Levinson Sam | Director | A | ▲ buy | 6,4120 | — | — | 6,412 | new | +0.01% (now 0.01%) | D | 4d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | KRUEGER JILL M | Director | A | ▲ buy | 4,1320 | — | — | 22,874 | +22% | +<0.01% (now 0.05%) | D | 4d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Harris Benjamin P | Director | A | ▲ buy | 7,1240 | — | — | 16,306 | +78% | +0.01% (now 0.03%) | D | 4d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Harris Benjamin P | Director | S | ▼ sell | 2,5000 | $37.46 | $93.7K | 9,182 | −21% | −<0.01% (now 0.02%) | D | 33d | filing |
| 2026-06-15 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Donohue Lilly | Director | A | ▲ buy | 4,1320 | — | — | 9,827 | +73% | +<0.01% (now 0.02%) | D | 4d | filing |
| 2026-06-08 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Levy Max | Officer (SVP & Chief Investment Officer) | F | ▼ sell | 1,7850 | $32.75 | $58.5K | 100,297 | −2% | −<0.01% (now 0.21%) | D | 6d | filing |
| 2026-05-21 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Ribar Brandon | Director, Officer (President & CEO) | F | ▼ sell | 3,0670 | $36.94 | $113.3K | 303,831 | −1.0% | −<0.01% (now 0.63%) | D | 2d | filing |
| 2026-05-21 | SNDA | SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Levy Max | Officer (SVP & Chief Investment Officer) | F | ▼ sell | 1,3630 | $36.94 | $50.3K | 102,124 | −1% | −<0.01% (now 0.21%) | D | 2d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.