Insider trades
SEC Form 4 · reported within 2 business days173,054 transactions stored · last updated 2026-09-10 02:37:10 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.68
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.53 / $12.68M
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.9 / $15.42M
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-2.73M
▲ $12.68M bought$15.42M sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (147 buy / 663 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | AMRZ | Amrize Ltd | 11 | 17 | $2.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 8 | 9 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 14 | $646.2K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | XRN | Chiron Real Estate Inc. | 4 | 6 | $1.30M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 10 | $764.3K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
| ▲ buy | QNRX | Quoin Pharmaceuticals, Ltd. | 4 | 8 | $280.0K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 97 | 1524 | $1.07M | $254.33B | $-254.33B |
| Real Estate Investment Trusts | 50 | 180 | $36.14M | $3.70B | $-3.66B |
| Semiconductors & Related Devices | 49 | 593 | $11.12M | $1.31B | $-1.30B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Refuse Systems | 5 | 81 | $1.04B | $2.84M | $1.03B |
| Finance Services | 43 | 403 | $23.30M | $764.49M | $-741.20M |
| Pharmaceutical Preparations | 141 | 913 | $144.27M | $817.16M | $-672.89M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 14 | 80 | $4.29M | $541.92M | $-537.63M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $484.67M | $-484.67M |
| Services-Computer Processing & Data Preparation | 28 | 197 | $963.3K | $402.46M | $-401.50M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| Filed ↓Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | Morais Diane E. | Director | P | ▲ buy | 40 | $2,167.80 | $8.7K | 100 | +4% | — | D | 2d | filing |
| 2026-08-20 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | Morais Diane E. | Director | P | ▲ buy | 460 | $2,168.13 | $99.7K | 96 | +92% | — | D | 2d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,780.00 | $26.7K | 64,572 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 50 | $2,070.00 | $10.3K | 64,557 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $2,068.50 | $2.1K | 64,552 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 340 | $2,065.00 | $70.2K | 64,551 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 20 | $2,060.00 | $4.1K | 64,517 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 470 | $2,050.00 | $96.3K | 64,515 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 230 | $2,030.00 | $46.7K | 64,468 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 80 | $2,010.00 | $16.1K | 64,445 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 20 | $1,998.68 | $4.0K | 64,437 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 260 | $1,997.97 | $51.9K | 64,435 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $1,993.96 | $2.0K | 64,409 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 260 | $1,990.00 | $51.7K | 64,408 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 430 | $1,970.00 | $84.7K | 64,382 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 250 | $1,950.00 | $48.8K | 64,339 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 30 | $1,940.40 | $5.8K | 64,314 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $1,927.40 | $1.9K | 64,311 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 210 | $1,920.00 | $40.3K | 64,310 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 20 | $1,899.00 | $3.8K | 64,289 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 1110 | $1,898.00 | $210.7K | 64,287 | +0.2% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 30 | $1,890.00 | $5.7K | 64,176 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 120 | $1,886.00 | $22.6K | 64,173 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $1,879.48 | $1.9K | 64,161 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 600 | $1,860.00 | $111.6K | 64,160 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 410 | $1,853.92 | $76.0K | 64,100 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 210 | $1,851.81 | $38.9K | 64,059 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 1500 | $1,840.00 | $276.0K | 64,038 | +0.2% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 500 | $1,836.13 | $91.8K | 63,888 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,810.00 | $27.1K | 63,838 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 20 | $1,808.09 | $3.6K | 63,823 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 960 | $1,800.00 | $172.8K | 63,821 | +0.2% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 610 | $1,798.99 | $109.7K | 63,725 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 110 | $1,795.12 | $19.7K | 63,664 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $1,790.00 | $1.8K | 63,653 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,765.00 | $26.5K | 63,652 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,750.00 | $26.3K | 63,637 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 500 | $1,743.80 | $87.2K | 63,622 | +<0.1% | — | D | 3d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 250 | $1,794.99 | $44.9K | 63,572 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 450 | $1,779.99 | $80.1K | 63,547 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 200 | $1,778.00 | $35.6K | 63,502 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 60 | $1,775.00 | $10.7K | 63,482 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,770.00 | $26.6K | 63,476 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,765.00 | $26.5K | 63,461 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 120 | $1,744.00 | $20.9K | 63,446 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 260 | $1,734.00 | $45.1K | 63,434 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 150 | $1,733.00 | $26.0K | 63,408 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 350 | $1,731.99 | $60.6K | 63,393 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 310 | $1,730.29 | $53.6K | 63,358 | +<0.1% | — | D | 4d | filing |
| 2026-06-08 | FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | State Commercial Banks | HOLDING FRANK B JR | Director, Officer (Chairman and CEO), 10% owner | P | ▲ buy | 10 | $1,727.99 | $1.7K | 63,327 | +<0.1% | — | D | 4d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.