Insider trades
SEC Form 4 · reported within 2 business days174,837 transactions stored · last updated 2026-09-11 02:40:03 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.174,837
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.26,113 / $680.46B
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.68,004 / $1154.69B
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-474.22B
▲ $680.46B bought$1154.69B sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (146 buy / 670 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | AMRZ | Amrize Ltd | 7 | 11 | $1.94M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | GME | GameStop Corp. | 4 | 4 | $21.71M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 9 | $738.4K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 98 | 1558 | $805.0K | $254.31B | $-254.31B |
| Real Estate Investment Trusts | 53 | 182 | $33.03M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 46 | 600 | $984.6K | $1.31B | $-1.31B |
| Refuse Systems | 5 | 83 | $1.14B | $2.84M | $1.14B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Finance Services | 44 | 426 | $24.71M | $714.43M | $-689.73M |
| Pharmaceutical Preparations | 143 | 930 | $148.62M | $817.84M | $-669.23M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 13 | 72 | $3.99M | $531.78M | $-527.79M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $483.60M | $-483.60M |
| Electronic Computers | 4 | 360 | $0 | $407.12M | $-407.12M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | STRATTON FREDERICK P JR | Director | Z | ▲ buy | 3100 | — | — | 105,827 | +0.3% | +<0.01% (now 1.1%) | I | 1d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | STRATTON FREDERICK P JR | Director | Z | ▼ sell | 3100 | — | — | 2,445 | −11% | −<0.01% (now 0.03%) | D | 1d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | STRATTON FREDERICK P JR | Director | Z | ▲ buy | 2,3900 | — | — | 105,517 | +2% | +0.03% (now 1.1%) | I | 2d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | STRATTON FREDERICK P JR | Director | Z | ▼ sell | 2,3900 | — | — | 2,755 | −46% | −0.03% (now 0.03%) | D | 2d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | FLORSHEIM THOMAS W | Director | Z | ▲ buy | 3100 | — | — | 935,349 | +<0.1% | +<0.01% (now 9.8%) | I | 1d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | FLORSHEIM THOMAS W | Director | Z | ▼ sell | 3100 | — | — | 2,445 | −11% | −<0.01% (now 0.03%) | D | 1d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | FLORSHEIM THOMAS W | Director | Z | ▲ buy | 2,3900 | — | — | 935,039 | +0.3% | +0.03% (now 9.8%) | I | 2d | filing |
| 2026-08-27 | WEYS | WEYCO GROUP INC | Wholesale-Apparel, Piece Goods & Notions | FLORSHEIM THOMAS W | Director | Z | ▼ sell | 2,3900 | — | — | 2,755 | −46% | −0.03% (now 0.03%) | D | 2d | filing |
| 2026-08-05 | PTN | PALATIN TECHNOLOGIES INC | Pharmaceutical Preparations | PRENDERGAST JOHN K A | Director | Z | ▲ buy10b5-1 | 2,900→ 2,900 Common Stock | — | — | 26,921 | — | — | D | 2d | filing |
| 2026-08-05 | PTN | PALATIN TECHNOLOGIES INC | Pharmaceutical Preparations | Morris Arlene | Director | Z | ▲ buy10b5-1 | 2,400→ 2,400 Common Stock | — | — | 3,497 | — | — | D | 2d | filing |
| 2026-08-05 | PTN | PALATIN TECHNOLOGIES INC | Pharmaceutical Preparations | DUNTON ALAN W | Director | Z | ▲ buy10b5-1 | 2,200→ 2,200 Common Stock | — | — | 25,769 | — | — | D | 2d | filing |
| 2026-05-22 | HLI | HOULIHAN LOKEY, INC. | Investment Advice | SIEGERT PAUL ERIC | Officer (CO-CHAIRMAN) | Z | ▼ sell | 19,815→ 19,815 CLASS A COMMON STOCK | — | — | 395,113 | — | — | I | 1d | filing |
| 2026-05-22 | HLI | HOULIHAN LOKEY, INC. | Investment Advice | CRAIN CHRISTOPHER M | Officer (GENERAL COUNSEL) | Z | ▼ sell | 3,197→ 3,197 CLASS A COMMON STOCK | — | — | 52,328 | — | — | I | 1d | filing |
| 2026-05-22 | HLI | HOULIHAN LOKEY, INC. | Investment Advice | Adelson Scott Joseph | Director, Officer (CEO) | Z | ▼ sell | 17,274→ 17,274 CLASS A COMMON STOCK | — | — | 885,102 | — | — | I | 1d | filing |
| 2026-05-22 | HLI | HOULIHAN LOKEY, INC. | Investment Advice | ALLEY J LINDSEY | Officer (Chief Financial Officer) | Z | ▼ sell | 7,100→ 7,100 CLASS A COMMON STOCK | — | — | 74,472 | — | — | I | 1d | filing |
| 2026-09-10 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Boyd Peter E. | Officer (Chief People Officer) | X | ▼ sell | 2,293→ 2,293 Common Stock | — | — | 0 | — | — | D | 1d | filing |
| 2026-09-10 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Boyd Peter E. | Officer (Chief People Officer) | X | ▲ buy | 2,2930 | $0.96 | $2.2K | 284,024 | +0.8% | +<0.01% (now 0.23%) | D | 1d | filing |
| 2026-09-09 | CNXU | Conexeu Sciences Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purcell Lynn Sebastian | Director, 10% owner | X | ▼ sell | 217,608→ 217,608 Common Stock | $0.00 | $218 | 407,392 | — | — | I | 6d | filing |
| 2026-09-09 | CNXU | Conexeu Sciences Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purcell Lynn Sebastian | Director, 10% owner | X | ▲ buy | 217,6080 | $2.30 | $500.5K | 2,951,848 | +8% | +0.81% (now 11%) | I | 6d | filing |
| 2026-09-09 | CNXU | Conexeu Sciences Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purcell Lynn Sebastian | Director, 10% owner | X | ▲ buy | 217,608→ 217,608 Common Stock | $0.00 | $218 | 407,392 | — | — | I | 6d | filing |
| 2026-09-09 | CNXU | Conexeu Sciences Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Purcell Lynn Sebastian | Director, 10% owner | X | ▲ buy | 217,6080 | $2.30 | $500.5K | 2,951,848 | +8% | +0.81% (now 11%) | I | 6d | filing |
| 2026-09-09 | SPWR | SunPower Inc. | Construction - Special Trade Contractors | Rodgers Thurman J | Director, Officer (Chief Executive Officer), 10% owner | X | ▼ sell | —→ 7,870,917 Common Stock | — | — | — | — | — | I | 5d | filing |
| 2026-09-09 | SPWR | SunPower Inc. | Construction - Special Trade Contractors | Rodgers Thurman J | Director, Officer (Chief Executive Officer), 10% owner | X | ▲ buy | 7,870,9170 | $0.25 | $2.00M | 36,687,593 | +27% | +3.8% (now 18%) | I | 5d | filing |
| 2026-09-09 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Barber Daniel | Director, Officer (President and CEO) | X | ▼ sell | 91,743→ 91,743 Common Stock | — | — | 0 | — | — | D | 1d | filing |
| 2026-09-09 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Barber Daniel | Director, Officer (President and CEO) | X | ▲ buy | 91,7430 | $0.96 | $88.1K | 677,317 | +16% | +0.07% (now 0.54%) | D | 1d | filing |
| 2026-09-08 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 0 | — | — | D | 1d | filing |
| 2026-09-08 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 13,400 | — | — | D | 5d | filing |
| 2026-09-08 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 26,800 | — | — | D | 6d | filing |
| 2026-09-08 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Jung Cassie | Officer (Chief Operating Officer) | X | ▼ sell | 4,587→ 4,587 Common Stock | — | — | 0 | — | — | D | 5d | filing |
| 2026-09-08 | AQST | Aquestive Therapeutics, Inc. | Pharmaceutical Preparations | Jung Cassie | Officer (Chief Operating Officer) | X | ▲ buy | 4,5870 | $0.96 | $4.4K | 206,833 | +2% | +<0.01% (now 0.16%) | D | 5d | filing |
| 2026-09-02 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 40,200 | — | — | D | 1d | filing |
| 2026-09-02 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 53,600 | — | — | D | 2d | filing |
| 2026-09-02 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 67,000 | — | — | D | 3d | filing |
| 2026-09-02 | CDT | CDT Equity Inc. | Pharmaceutical Preparations | Regan Andrew | Director, Officer (Chief Executive Officer) | X | ▼ sell | 5,436,830→ 5,436,830 Common Stock | $0.00 | $544 | 0 | — | — | I | 6d | filing |
| 2026-08-31 | KVYO | Klaviyo, Inc. | Services-Prepackaged Software | Shopify Strategic Holdings 3 LLC +1 more | 10% owner | X | ▲ buy | 344,383→ 344,383 Series A Common Stock | $0.01 | $3.4K | 17,317,491 | — | — | D | 1d | filing |
| 2026-08-31 | KVYO | Klaviyo, Inc. | Services-Prepackaged Software | Shopify Strategic Holdings 3 LLC +1 more | 10% owner | X | ▼ sell | 344,383→ 344,383 Series B Common Stock | — | — | 1,377,529 | — | — | D | 1d | filing |
| 2026-08-31 | IAUX | i-80 Gold Corp. | Gold and Silver Ores | CLAYTON RONALD W | Director | X | ▼ sell | 100,000→ 100,000 Common Shares | — | — | 0 | — | — | I | 4d | filing |
| 2026-08-31 | IAUX | i-80 Gold Corp. | Gold and Silver Ores | CLAYTON RONALD W | Director | X | ▲ buy | 100,0000 | $0.70 | $70.0K | 480,000 | +26% | +0.01% (now 0.06%) | I | 4d | filing |
| 2026-08-28 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 80,400 | — | — | D | 1d | filing |
| 2026-08-28 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 93,800 | — | — | D | 2d | filing |
| 2026-08-28 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 107,200 | — | — | D | 3d | filing |
| 2026-08-28 | RZLV | REZOLVE AI PLC | Services-Computer Programming, Data Processing, Etc. | Wagner Daniel Maurice | Director, Officer (Chief Executive Officer), 10% owner | X | ▼ sell | 1,566,697→ 1,566,697 Ordinary Shares | — | — | 0 | — | — | I | 13d | filing |
| 2026-08-25 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,400→ 13,400 Series C GCI Group Common Stock | — | — | 120,600 | — | — | D | 1d | filing |
| 2026-08-25 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,200→ 13,200 Series C GCI Group Common Stock | — | — | 134,000 | — | — | D | 2d | filing |
| 2026-08-25 | GLIBK | Liberty Capital Corp/NV | Cable & Other Pay Television Services | MALONE JOHN C | Director, 10% owner | X | ▼ sell | 13,200→ 13,200 Series C GCI Group Common Stock | — | — | 147,200 | — | — | D | 5d | filing |
| 2026-08-25 | NNDM | Nano Dimension Ltd. | Printed Circuit Boards | KIDRON NADAV | Director | X | ▼ sell | 100→ 10,000 Ordinary Shares | — | — | 0 | — | — | D | 5d | filing |
| 2026-08-25 | NNDM | Nano Dimension Ltd. | Printed Circuit Boards | KIDRON NADAV | Director | X | ▼ sell | 10,0000 | $1.50 | $15.0K | 30,000 | −25% | −<0.01% (now 0.01%) | D | 5d | filing |
| 2026-08-24 | QUBT | Quantum Computing Inc. | Services-Prepackaged Software | Huang Yuping | Director, Officer (CEO and President), 10% owner | X | ▼ sell | 584,897→ 584,897 Common Stock | — | — | 15,316 | — | — | D | 5d | filing |
| 2026-08-21 | MANE | Veradermics, Inc | Pharmaceutical Preparations | MONTANOVA CAPITAL, LLC +3 more | Director, See footnotes | X | ▼ sell | 151,000→ 151,000 Common Stock | — | — | 0 | — | — | I | 2d | filing |
| 2026-08-21 | MANE | Veradermics, Inc | Pharmaceutical Preparations | MONTANOVA CAPITAL, LLC +3 more | Director, See footnotes | X | ▼ sell | 149,000→ 149,000 Common Stock | — | — | 0 | — | — | I | 2d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.