Insider trades
SEC Form 4 · reported within 2 business days174,837 transactions stored · last updated 2026-09-11 02:40:03 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
Filtered by“Magnetar Financial LLC; Magnetar Capital Partners LP; Supernova Management LLC; Snyderman David J.” Clear all
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.937
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.1 / $1.7K
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.672 / $898.34B
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-898.34B
▲ $1.7K bought$898.34B sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (146 buy / 670 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | AMRZ | Amrize Ltd | 7 | 11 | $1.94M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | GME | GameStop Corp. | 4 | 4 | $21.71M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 9 | $738.4K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 98 | 1558 | $805.0K | $254.31B | $-254.31B |
| Real Estate Investment Trusts | 53 | 182 | $33.03M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 46 | 600 | $984.6K | $1.31B | $-1.31B |
| Refuse Systems | 5 | 83 | $1.14B | $2.84M | $1.14B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Finance Services | 44 | 426 | $24.71M | $714.43M | $-689.73M |
| Pharmaceutical Preparations | 143 | 930 | $148.62M | $817.84M | $-669.23M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 13 | 72 | $3.99M | $531.78M | $-527.79M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $483.60M | $-483.60M |
| Electronic Computers | 4 | 360 | $0 | $407.12M | $-407.12M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | SectorIssuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | Code ↓SEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Real Estate Investment Trusts | Magnetar Financial LLC +3 more | 10% owner | X | ▼ sell | 172,075→ 172,075 Common Stock, par value $0.01 per share | — | — | 0 | — | — | I | 2d | filing |
| 2026-03-26 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Real Estate Investment Trusts | Magnetar Financial LLC +3 more | 10% owner | X | ▲ buy | 172,0750 | $0.01 | $1.7K | 172,075 | new | +8.9% (now 8.9%) | I | 2d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 9500 | $110.00 | $104.5K | 1,328,730 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 8,4530 | $109.99 | $929.7K | 1,329,680 | −0.6% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 42,5190 | $108.48 | $4.61M | 1,338,133 | −3% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 840 | $110.00 | $9.2K | 603,622 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7480 | $109.99 | $82.3K | 603,706 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 3,7630 | $108.48 | $408.2K | 604,454 | −0.6% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 8080 | $110.00 | $88.9K | 6,241,943 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7,1900 | $109.99 | $790.8K | 6,242,751 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 36,1680 | $108.48 | $3.92M | 6,249,941 | −0.6% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7580 | $110.00 | $83.4K | 3,987,007 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 6,7430 | $109.99 | $741.7K | 3,987,765 | −0.2% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 33,9220 | $108.48 | $3.68M | 3,994,508 | −0.8% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 260 | $110.00 | $2.9K | 220,810 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 2280 | $109.99 | $25.1K | 220,836 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 1,1460 | $108.48 | $124.3K | 221,064 | −0.5% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 1,8870 | $110.00 | $207.6K | 16,293,578 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 16,8070 | $109.99 | $1.85M | 16,295,465 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 84,5440 | $108.48 | $9.17M | 16,312,272 | −0.5% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 5530 | $110.00 | $60.8K | 3,707,544 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 4,9190 | $109.99 | $541.0K | 3,708,097 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 24,7430 | $108.48 | $2.68M | 3,713,016 | −0.7% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 5520 | $110.00 | $60.7K | 3,304,397 | −<0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 4,9120 | $109.99 | $540.3K | 3,304,949 | −0.1% | — | I | 5d | filing |
| 2026-08-18 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 24,7080 | $108.48 | $2.68M | 3,309,861 | −0.7% | — | I | 5d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 10,232→ 10,232 Class A Common Stock | $106.75 | $1.09M | 135,502 | — | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 96,524→ 96,524 Class A Common Stock | $106.75 | $10.30M | 17,674 | — | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 22,246→ 22,246 Class A Common Stock | $106.75 | $2.37M | 130,434 | — | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 21,637→ 21,637 Class A Common Stock | $106.75 | $2.31M | 0 | — | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 49,361→ 49,361 Class A Common Stock | $106.75 | $5.27M | 7,330 | — | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 9500 | $110.00 | $104.5K | 1,328,730 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 8,4530 | $109.99 | $929.7K | 1,329,680 | −0.6% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 42,5190 | $108.48 | $4.61M | 1,338,133 | −3% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 840 | $110.00 | $9.2K | 603,622 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7480 | $109.99 | $82.3K | 603,706 | −0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 3,7630 | $108.48 | $408.2K | 604,454 | −0.6% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 8080 | $110.00 | $88.9K | 6,241,943 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7,1900 | $109.99 | $790.8K | 6,242,751 | −0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 36,1680 | $108.48 | $3.92M | 6,249,941 | −0.6% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 7580 | $110.00 | $83.4K | 3,987,007 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 6,7430 | $109.99 | $741.7K | 3,987,765 | −0.2% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 33,9220 | $108.48 | $3.68M | 3,994,508 | −0.8% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 260 | $110.00 | $2.9K | 220,810 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 2280 | $109.99 | $25.1K | 220,836 | −0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 1,1460 | $108.48 | $124.3K | 221,064 | −0.5% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 1,8870 | $110.00 | $207.6K | 16,293,578 | −<0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 16,8070 | $109.99 | $1.85M | 16,295,465 | −0.1% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 84,5440 | $108.48 | $9.17M | 16,312,272 | −0.5% | — | I | 1d | filing |
| 2026-08-14 | CRWV | CoreWeave, Inc. | Services-Prepackaged Software | Magnetar Financial LLC +3 more | 10% owner | S | ▼ sell | 5530 | $110.00 | $60.8K | 3,707,544 | −<0.1% | — | I | 1d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.