Insider trades
SEC Form 4 · reported within 2 business days174,837 transactions stored · last updated 2026-09-11 02:40:03 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
Filtered by“DST Global Advisors Ltd; Cardew Services Ltd; Galileo (PTC) Ltd; Zinonos Despoina” Clear all
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.112
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.0 / $0
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.112 / $416.93M
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$-416.93M
▲ $0 bought$416.93M sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (146 buy / 670 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | AMRZ | Amrize Ltd | 7 | 11 | $1.94M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | GME | GameStop Corp. | 4 | 4 | $21.71M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 9 | $738.4K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 98 | 1558 | $805.0K | $254.31B | $-254.31B |
| Real Estate Investment Trusts | 53 | 182 | $33.03M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 46 | 600 | $984.6K | $1.31B | $-1.31B |
| Refuse Systems | 5 | 83 | $1.14B | $2.84M | $1.14B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Finance Services | 44 | 426 | $24.71M | $714.43M | $-689.73M |
| Pharmaceutical Preparations | 143 | 930 | $148.62M | $817.84M | $-669.23M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 13 | 72 | $3.99M | $531.78M | $-527.79M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $483.60M | $-483.60M |
| Electronic Computers | 4 | 360 | $0 | $407.12M | $-407.12M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | Sector ↓Issuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 534,9300 | $33.04 | $17.67M | 18,081,102 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 274,8270 | $33.04 | $9.08M | 9,289,364 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 46,1330 | $33.04 | $1.52M | 1,559,310 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 55,7470 | $33.04 | $1.84M | 1,884,299 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 161,9090 | $33.04 | $5.35M | 5,472,683 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 84,1930 | $33.04 | $2.78M | 2,845,797 | −3% | — | I | 2d | filing |
| 2026-08-28 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 10,9280 | $33.04 | $361.1K | 369,370 | −3% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 807,5000 | $33.09 | $26.72M | 18,658,056 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 4,9870 | $33.51 | $167.1K | 18,653,069 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 414,8610 | $33.09 | $13.73M | 9,585,781 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 2,5620 | $33.51 | $85.9K | 9,583,219 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 69,6380 | $33.09 | $2.30M | 1,609,067 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 4300 | $33.51 | $14.4K | 1,608,637 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 84,1520 | $33.09 | $2.78M | 1,944,426 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 5200 | $33.51 | $17.4K | 1,943,906 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 244,4100 | $33.09 | $8.09M | 5,647,311 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 1,5090 | $33.51 | $50.6K | 5,645,802 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 127,0920 | $33.09 | $4.21M | 2,936,604 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 7850 | $33.51 | $26.3K | 2,935,819 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 16,4960 | $33.09 | $545.8K | 381,156 | −4% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 1020 | $33.51 | $3.4K | 381,054 | −<0.1% | — | I | 2d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 37,0370 | $33.06 | $1.22M | 18,616,032 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 19,0280 | $33.06 | $629.1K | 9,564,191 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 3,1940 | $33.06 | $105.6K | 1,605,443 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 3,8600 | $33.06 | $127.6K | 1,940,046 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 11,2100 | $33.06 | $370.6K | 5,634,592 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 5,8290 | $33.06 | $192.7K | 2,929,990 | −0.2% | — | I | 1d | filing |
| 2026-08-26 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 7560 | $33.06 | $25.0K | 380,298 | −0.2% | — | I | 1d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 164,6460 | $32.99 | $5.43M | 19,693,056 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 10,6780 | $33.54 | $358.2K | 19,682,378 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 84,5880 | $32.99 | $2.79M | 10,117,523 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 5,4860 | $33.54 | $184.0K | 10,112,037 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 14,1990 | $32.99 | $468.4K | 1,698,325 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 9210 | $33.54 | $30.9K | 1,697,404 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 17,1580 | $32.99 | $566.0K | 2,052,287 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 1,1130 | $33.54 | $37.3K | 2,051,174 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 49,8340 | $32.99 | $1.64M | 5,960,580 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 3,2320 | $33.54 | $108.4K | 5,957,348 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 25,9130 | $32.99 | $854.8K | 3,099,503 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 1,6810 | $33.54 | $56.4K | 3,097,822 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 3,3640 | $32.99 | $111.0K | 402,299 | −0.8% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 2180 | $33.54 | $7.3K | 402,081 | −<0.1% | — | I | 5d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 216,8220 | $32.71 | $7.09M | 19,465,556 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 111,3950 | $32.71 | $3.64M | 10,000,642 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 18,6990 | $32.71 | $611.6K | 1,678,705 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 22,5960 | $32.71 | $739.0K | 2,028,578 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 65,6270 | $32.71 | $2.15M | 5,891,721 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 34,1260 | $32.71 | $1.12M | 3,063,696 | −1% | — | I | 4d | filing |
| 2026-08-24 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 4,4290 | $32.71 | $144.9K | 397,652 | −1% | — | I | 4d | filing |
| 2026-08-20 | CHYM | Chime Financial, Inc. | Finance Services | DST Global Advisors Ltd +3 more | 10% owner | S | ▼ sell | 161,9490 | $32.21 | $5.22M | 21,897,408 | −0.7% | — | I | 3d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.