Insider trades
SEC Form 4 · reported within 2 business days174,837 transactions stored · last updated 2026-09-11 02:40:03 UTC · export this view: JSON · CSV · RSS
Open-market buysOpen-market sellsBuys $1M+Sells $1M+Discretionary sells10b5-1 plan sellsDirector trades10% owners
MatchesEvery transaction matching the current filters, including grants, gifts, and exercises.99
BuysPurchases that moved money (value > $0) and their total. Grants, gifts, and $0 conversions are excluded from the dollar flow.99 / $1.45B
SellsSales that moved money (value > $0) and their total. Trades with no stated price are excluded from the dollar flow.0 / $0
Net flowBuy value minus sell value across the priced trades above. Positive = net buying, negative = net selling.$1.45B
▲ $1.45B bought$0 sold ▼
Cluster activity: 2 or more insiders trading the same stock on the open market in the last 30 days (146 buy / 670 sell)
| Side | Ticker | Company | Insiders | Trades | Total |
|---|---|---|---|---|---|
| ▲ buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 30 | 34 | $295.9K |
| ▲ buy | NONE | WILSON BANK HOLDING CO | 19 | 25 | $95.64M |
| ▲ buy | N/A | John Hancock GA Senior Loan Trust | 9 | 10 | $80.79M |
| ▲ buy | CDNL | Cardinal Infrastructure Group Inc. | 7 | 13 | $8.54M |
| ▲ buy | AMRZ | Amrize Ltd | 7 | 11 | $1.94M |
| ▲ buy | CODI | Compass Diversified Holdings | 6 | 8 | $2.43M |
| ▲ buy | WIX | Wix.com Ltd. | 6 | 8 | $185.7K |
| ▲ buy | ACON | Aclarion, Inc. | 6 | 6 | $125.7K |
| ▲ buy | LIEN | Chicago Atlantic BDC, Inc. | 5 | 18 | $1.22M |
| ▲ buy | GPUS | Hyperscale Data, Inc. | 5 | 17 | $1.05M |
| ▲ buy | DKL | Delek Logistics Partners, LP | 5 | 5 | $750.0K |
| ▲ buy | BWFG | Bankwell Financial Group, Inc. | 5 | 17 | $602.7K |
| ▲ buy | BMRA | BIOMERICA INC | 5 | 5 | $158.0K |
| ▲ buy | GME | GameStop Corp. | 4 | 4 | $21.71M |
| ▲ buy | INV | Innventure, Inc. | 4 | 4 | $807.8K |
| ▲ buy | AMRC | Ameresco, Inc. | 4 | 9 | $738.4K |
| ▲ buy | TISI | TEAM INC | 4 | 8 | $621.6K |
| ▲ buy | EMBC | Embecta Corp. | 4 | 4 | $557.9K |
| ▲ buy | FOCL | EDAP TMS SA | 4 | 4 | $408.5K |
| ▲ buy | UAMY | UNITED STATES ANTIMONY CORP | 4 | 4 | $298.7K |
Most active insiders by open-market value in the last 30 days
· net API
Sector flows: net open-market value by industry in the last 30 days
· JSON
| Industry | Tickers | Trades | Bought | Sold | Net flow |
|---|---|---|---|---|---|
| Services-Prepackaged Software | 98 | 1558 | $805.0K | $254.31B | $-254.31B |
| Real Estate Investment Trusts | 53 | 182 | $33.03M | $3.70B | $-3.67B |
| Semiconductors & Related Devices | 46 | 600 | $984.6K | $1.31B | $-1.31B |
| Refuse Systems | 5 | 83 | $1.14B | $2.84M | $1.14B |
| Footwear, (No Rubber) | 2 | 2 | $0 | $1.10B | $-1.10B |
| Finance Services | 44 | 426 | $24.71M | $714.43M | $-689.73M |
| Pharmaceutical Preparations | 143 | 930 | $148.62M | $817.84M | $-669.23M |
| Refrigeration & Service Industry Machinery | 6 | 16 | $1.44M | $597.13M | $-595.68M |
| Services-Home Health Care Services | 2 | 21 | $0 | $560.13M | $-560.13M |
| Services-Computer Integrated Systems Design | 13 | 72 | $3.99M | $531.78M | $-527.79M |
| Retail-Miscellaneous Retail | 6 | 46 | $0 | $483.60M | $-483.60M |
| Electronic Computers | 4 | 360 | $0 | $407.12M | $-407.12M |
How to read this
- Filed
- Date the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade.
- Ticker
- The issuer's stock symbol. Select it to open that company's insider-activity page.
- Issuer
- The company whose shares were traded.
- Sector
- The issuer's industry (SEC SIC classification). Select a value to filter to that sector.
- Insider
- The reporting person: an officer, director, or 10% owner. Select a name to see all of their trades.
- Role
- The insider's relationship to the company: director, officer, or 10% owner.
- Code
- SEC transaction code describing the kind of transaction. Full official definitions are under “Transaction codes” below. A dot marks an open-market trade (P/S), the highest-conviction signal.
- Side
- Direction of the trade, from the filing's Acquired (A) ▲ / Disposed of (D) ▼ field: a buy or a sell.
- 10b5-1
- Trade made under a pre-arranged Rule 10b5-1 plan: scheduled in advance, not a discretionary decision (generally lower signal).
- Shares
- Number of shares in this transaction.
- Price
- Reported price per share. Blank for grants, gifts, and other trades with no stated price.
- Value
- Transaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact).
- Owned after
- Form 4 column “Amount of Securities Beneficially Owned Following Reported Transaction(s)”: shares the insider held (directly or indirectly) immediately after this trade.
- Own Δ
- How much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing.
- Co. Δ
- Change in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake. Based on the latest reported shares outstanding; blank when unavailable.
- D/I
- Form 4 column “Ownership Form: Direct (D) or Indirect (I)”. Indirect holdings (for example, through a trust, fund, or family member) are detailed in the filing's “Nature of Indirect Beneficial Ownership.”
- Lag
- Days from the trade date to the filing date (Form 4 is due within 2 business days).
Transaction codes
Verbatim from the SEC's General Instructions for Forms 3, 4 and 5.
- P
- Open market or private purchase of non-derivative or derivative security
- S
- Open market or private sale of non-derivative or derivative security
- A
- Grant, award or other acquisition pursuant to Rule 16b-3(d)
- D
- Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e)
- F
- Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3
- M
- Exercise or conversion of derivative security exempted pursuant to Rule 16b-3
- G
- Bona fide gift
- C
- Conversion of derivative security
- X
- Exercise of in-the-money or at-the-money derivative security
- J
- Other acquisition or disposition (describe transaction)
| FiledDate the Form 4 was filed with the SEC. Insiders must file within 2 business days of the trade. | Ticker | Issuer | Sector ↓Issuer's industry (SEC SIC classification). Select a value in the table to filter to that sector. | Insider | Role | CodeSEC transaction code describing the kind of transaction. See “How to read this” above for the official SEC definition of each code. The dot marks an open-market trade (P/S), the highest-conviction signal. | SideDirection of the trade, from the filing: a buy (acquired ▲) or a sell (disposed ▼). | Shares | PriceReported price per share. Blank for grants, gifts, and other trades with no stated price. | ValueTransaction value = shares × price. Left blank for grants, option exercises, gifts, and conversions, which have no cash price (see Own Δ for their impact). | Owned afterShares the insider held (directly or indirectly) immediately after this trade. | Own ΔHow much this trade changed the insider's own holding versus what they held just before it (not a share of the company). +45% grew it by 45%, 2.0× more than doubled it, −100% sold the entire stake, “new” built a position from nothing. | Co. ΔChange in the insider's stake as a share of the whole company from this trade (transaction shares ÷ shares outstanding). The “(now …)” figure is their resulting total stake in the company. Based on the latest reported shares outstanding; blank when unavailable. | D/IOwnership form: D = direct, I = indirect (for example, held through a trust, fund, or family member). | LagDays from the trade date to the filing date (Form 4 is due within 2 business days). | Link to SEC filing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 141,8190 | $220.77 | $31.31M | 115,898,649 | +0.1% | +0.05% (now 38%) | D | 2d | filing |
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 249,8660 | $221.82 | $55.43M | 116,148,515 | +0.2% | +0.08% (now 38%) | D | 2d | filing |
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 17,8150 | $222.56 | $3.96M | 116,166,330 | +<0.1% | +<0.01% (now 38%) | D | 2d | filing |
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 32,7650 | $220.37 | $7.22M | 116,199,095 | +<0.1% | +0.01% (now 38%) | D | 1d | filing |
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 213,5740 | $221.13 | $47.23M | 116,412,669 | +0.2% | +0.07% (now 38%) | D | 1d | filing |
| 2026-09-10 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 64,9650 | $222.38 | $14.45M | 116,477,634 | +<0.1% | +0.02% (now 38%) | D | 1d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 22,7200 | $222.81 | $5.06M | 115,044,247 | +<0.1% | +<0.01% (now 38%) | D | 5d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 15,7160 | $223.58 | $3.51M | 115,059,963 | +<0.1% | +<0.01% (now 38%) | D | 5d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 253,2530 | $224.90 | $56.96M | 115,313,216 | +0.2% | +0.08% (now 38%) | D | 5d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 78,5750 | $225.35 | $17.71M | 115,391,791 | +<0.1% | +0.03% (now 38%) | D | 5d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 268,2200 | $222.92 | $59.79M | 115,660,011 | +0.2% | +0.09% (now 38%) | D | 4d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 96,0310 | $223.81 | $21.49M | 115,756,042 | +<0.1% | +0.03% (now 38%) | D | 4d | filing |
| 2026-09-08 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 7880 | $224.47 | $176.9K | 115,756,830 | +<0.1% | +<0.01% (now 38%) | D | 4d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 21,2390 | $221.35 | $4.70M | 114,508,766 | +<0.1% | +<0.01% (now 37%) | D | 3d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 69,5860 | $222.22 | $15.46M | 114,578,352 | +<0.1% | +0.02% (now 37%) | D | 3d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 105,1050 | $223.15 | $23.45M | 114,683,457 | +<0.1% | +0.03% (now 37%) | D | 3d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 8,8700 | $223.83 | $1.99M | 114,692,327 | +<0.1% | +<0.01% (now 37%) | D | 3d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 24,6670 | $221.19 | $5.46M | 114,716,994 | +<0.1% | +<0.01% (now 37%) | D | 2d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 63,2860 | $222.46 | $14.08M | 114,780,280 | +<0.1% | +0.02% (now 37%) | D | 2d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 97,0680 | $223.35 | $21.68M | 114,877,348 | +<0.1% | +0.03% (now 38%) | D | 2d | filing |
| 2026-09-03 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 144,1790 | $223.93 | $32.29M | 115,021,527 | +0.1% | +0.05% (now 38%) | D | 2d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 58,5330 | $220.29 | $12.89M | 113,993,660 | +<0.1% | +0.02% (now 37%) | D | 4d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 124,0080 | $220.77 | $27.38M | 114,117,668 | +0.1% | +0.04% (now 37%) | D | 4d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 68,8590 | $222.12 | $15.30M | 114,186,527 | +<0.1% | +0.02% (now 37%) | D | 4d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 155,9440 | $221.32 | $34.51M | 114,342,471 | +0.1% | +0.05% (now 37%) | D | 1d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 102,1950 | $222.30 | $22.72M | 114,444,666 | +<0.1% | +0.03% (now 37%) | D | 1d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 41,6870 | $223.30 | $9.31M | 114,486,353 | +<0.1% | +0.01% (now 37%) | D | 1d | filing |
| 2026-09-01 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 1,1740 | $224.02 | $263.0K | 114,487,527 | +<0.1% | +<0.01% (now 37%) | D | 1d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 12,3340 | $220.84 | $2.72M | 113,387,361 | +<0.1% | +<0.01% (now 37%) | D | 2d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 211,0980 | $221.43 | $46.74M | 113,598,459 | +0.2% | +0.07% (now 37%) | D | 2d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 52,0680 | $222.18 | $11.57M | 113,650,527 | +<0.1% | +0.02% (now 37%) | D | 2d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 235,9780 | $219.41 | $51.78M | 113,886,505 | +0.2% | +0.08% (now 37%) | D | 1d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 47,5550 | $220.05 | $10.46M | 113,934,060 | +<0.1% | +0.02% (now 37%) | D | 1d | filing |
| 2026-08-28 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 1,0670 | $221.06 | $235.9K | 113,935,127 | +<0.1% | +<0.01% (now 37%) | D | 1d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 42,1120 | $222.45 | $9.37M | 112,846,023 | +<0.1% | +0.01% (now 37%) | D | 2d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 217,3500 | $222.84 | $48.43M | 113,063,373 | +0.2% | +0.07% (now 37%) | D | 2d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 42,1770 | $223.73 | $9.44M | 113,105,550 | +<0.1% | +0.01% (now 37%) | D | 2d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 101,6530 | $221.12 | $22.48M | 113,207,203 | +<0.1% | +0.03% (now 37%) | D | 1d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 128,7290 | $222.04 | $28.58M | 113,335,932 | +0.1% | +0.04% (now 37%) | D | 1d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 23,3210 | $223.04 | $5.20M | 113,359,253 | +<0.1% | +<0.01% (now 37%) | D | 1d | filing |
| 2026-08-26 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 15,7740 | $223.74 | $3.53M | 113,375,027 | +<0.1% | +<0.01% (now 37%) | D | 1d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 127,1990 | $219.92 | $27.97M | 112,530,824 | +0.1% | +0.04% (now 37%) | D | 4d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 78,0260 | $220.74 | $17.22M | 112,608,850 | +<0.1% | +0.03% (now 37%) | D | 4d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 3,7000 | $221.78 | $820.6K | 112,612,550 | +<0.1% | +<0.01% (now 37%) | D | 4d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 9,0380 | $219.59 | $1.98M | 112,621,588 | +<0.1% | +<0.01% (now 37%) | D | 3d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 181,3920 | $220.38 | $39.97M | 112,802,980 | +0.2% | +0.06% (now 37%) | D | 3d | filing |
| 2026-08-24 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 9310 | $220.91 | $205.7K | 112,803,911 | +<0.1% | +<0.01% (now 37%) | D | 3d | filing |
| 2026-08-20 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 6,1900 | $216.84 | $1.34M | 112,030,846 | +<0.1% | +<0.01% (now 37%) | D | 2d | filing |
| 2026-08-20 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 166,8580 | $217.87 | $36.35M | 112,197,704 | +0.1% | +0.05% (now 37%) | D | 2d | filing |
| 2026-08-20 | RSG | REPUBLIC SERVICES, INC. | Refuse Systems | CASCADE INVESTMENT, L.L.C. +1 more | 10% owner | P | ▲ buy | 27,0770 | $218.33 | $5.91M | 112,224,781 | +<0.1% | +<0.01% (now 37%) | D | 2d | filing |
Open “How to read this” above for definitions of every column and code. Select a column heading to sort.